Daily Top 100 SP Increase Report
Rank | Username | 24h Changes |
---|---|---|
1 | @zzan7 | +237,534.770SP |
2 | @steemcurator01 | +45,858.460SP |
3 | @thedogekid | +36,083.400SP |
4 | @oppps | +31,293.950SP |
5 | @rme | +30,329.230SP |
6 | @misterdelegation | +29,208.960SP |
7 | @abb-curation | +23,769.330SP |
8 | @hungry-griffin | +23,305.410SP |
9 | @steemcurator02 | +22,965.080SP |
10 | @shy-fox | +21,358.630SP |
11 | @trafalgar | +19,703.280SP |
12 | @steem | +17,638.930SP |
13 | @greece-lover | +9,661.070SP |
14 | @symbionts | +8,053.140SP |
15 | @upvu.witness | +7,932.060SP |
16 | @steem.history | +7,523.520SP |
17 | @ranchorelaxo | +6,457.490SP |
18 | @steemchiller | +6,407.670SP |
19 | @cjsdns | +6,328.900SP |
20 | @steemcurator03 | +4,928.610SP |
21 | @amarbanglablog | +4,803.800SP |
22 | @self-power.com | +4,708.390SP |
23 | @bangla.witness | +4,653.200SP |
24 | @steemit.vlog | +4,382.300SP |
25 | @tron-fan-club | +4,370.690SP |
26 | @skybim | +4,353.310SP |
27 | @dodoim | +4,171.660SP |
28 | @ini4909 | +3,688.360SP |
29 | @karja | +3,613.380SP |
30 | @xeldal | +3,215.890SP |
31 | @khaiyoui | +3,177.200SP |
32 | @bigram13 | +2,799.430SP |
33 | @photoman | +2,719.480SP |
34 | @rtytf2 | +2,637.230SP |
35 | @enki | +2,379.930SP |
36 | @sean2masaaki | +2,341.350SP |
37 | @ben | +2,316.760SP |
38 | @booming02 | +2,313.390SP |
39 | @axeman | +2,256.460SP |
40 | @booming03 | +2,229.420SP |
41 | @booming04 | +2,223.250SP |
42 | @steem-agora | +2,217.630SP |
43 | @booming01 | +2,203.890SP |
44 | @veronicalee | +1,975.420SP |
45 | @xpilar | +1,855.210SP |
46 | @jondoe | +1,766.670SP |
47 | @greentree | +1,664.810SP |
48 | @lyh5926 | +1,654.970SP |
49 | @shitcoiner | +1,576.250SP |
50 | @happycoachmate | +1,523.830SP |
51 | @cr7pt0 | +1,468.310SP |
52 | @jejudomin | +1,439.810SP |
53 | @libera-tor | +1,424.180SP |
54 | @hinomaru-jp | +1,350.670SP |
55 | @hoasen | +1,341.470SP |
56 | @steem-dragon | +1,263.030SP |
57 | @matreshka | +1,254.540SP |
58 | @arhag | +1,234.920SP |
59 | @successgr | +1,211.090SP |
60 | @jrcornel | +1,169.110SP |
61 | @seraphim502 | +1,151.920SP |
62 | @parkname | +1,115.640SP |
63 | @centering | +1,100.180SP |
64 | @japanesemask | +1,072.320SP |
65 | @steemed | +829.880SP |
66 | @jsj1215 | +792.790SP |
67 | @cryptopie | +782.680SP |
68 | @amityconcord | +771.170SP |
69 | @mmmmkkkk311 | +763.150SP |
70 | @recursive | +721.730SP |
71 | @steem-punks.bank | +666.130SP |
72 | @bitcube | +659.400SP |
73 | @rupok | +654.740SP |
74 | @hendrikdegrote | +609.100SP |
75 | @x30 | +547.890SP |
76 | @ramta | +515.770SP |
77 | @wjs | +511.460SP |
78 | @jamesc1 | +490.570SP |
79 | @ppomppu | +490.560SP |
80 | @systema | +473.820SP |
81 | @inchonbitcoin | +454.920SP |
82 | @iconode | +387.080SP |
83 | @creator | +366.780SP |
84 | @rima11 | +359.410SP |
85 | @imadev | +342.540SP |
86 | @vingroup | +333.390SP |
87 | @happycapital | +-204.010SP |
88 | @ctime | +-410.840SP |
89 | @cancerdoctor | +-1,382.100SP |
90 | @ssnam90 | +-2,236.820SP |
91 | @jsquare | +-2,270.830SP |
92 | @happypray | +-9,107.620SP |
93 | @italygame | +-11,824.480SP |
94 | @sbdpotato | +-15,875.890SP |
95 | @avle | +-30,067.400SP |
96 | @blackeyedm | +-48,589.370SP |
97 | @rnt1 | +-62,136.960SP |
98 | @upvu | +-62,800.190SP |
99 | @justyy | +-80,582.000SP |
100 | @jgwonkim | +-83,096.870SP |
Whales hold 25% of the current STEEM supply