Actifit Report Card - TOP 500 leader-board (Week 29)

Welcome to my weekly Actifit TOP 500 update. All information is taken directly from the STEEM Blockchain and Actifit database.
Let me start by welcoming our new Actifitters and wish them a lot of fun and health using the dApp: @peakreal1, @thepokwicked, @thatyou, @htliao, @jaytigas69, @pablo1601-sports and @ivyfit.
The table below contains 500 Actifitters with the highest Activity Count Year-To-Date (in the last 365 days). The following information is included per account:
- Overall position
- User name
- Activity Count (AC) on 21-July
- Total Activity Count (AC) generated in the previous week
- Number of positions changed (up + or down -) since 14-July
- Overall daily average
- Highest Activity Count since joining Actifit
- User Rank (UR) on 21-July
Pos - Account | AC on 21-Jul (YTD) | AC in Week 29 | Pos +/- | Avg | High score | UR |
---|---|---|---|---|---|---|
1-@bluengel | 11,345,234 | 297,752 | - | 38,189 | 87,911 | 53 |
2-@roger5120 | 9,633,209 | 258,541 | - | 30,881 | 102,847 | 56 |
3-@practicaleric | 6,331,856 | 142,648 | - | 17,687 | 60,010 | 50.5 |
4-@thereikiforest | 6,132,846 | 112,981 | - | 18,354 | 113,199 | 51.5 |
5-@danmaruschak | 5,894,749 | 127,929 | - | 18,642 | 29,664 | 48.5 |
6-@shashiprabha | 5,658,106 | 80,620 | - | 15,661 | 34,444 | 49 |
7-@cryptospa | 5,637,428 | 178,359 | +1 | 18,208 | 60,124 | 53 |
8-@eddy-ghost | 5,606,765 | 136,175 | -1 | 26,570 | 63,654 | 37.5 |
9-@masoom | 5,265,860 | 132,131 | - | 19,575 | 40,466 | 48.5 |
10-@browery | 5,160,388 | 130,755 | +1 | 15,547 | 48,014 | 53 |
11-@awesomegames007 | 5,132,180 | 68,306 | -1 | 16,451 | 37,960 | 50 |
12-@crypt-skip | 4,985,260 | 96,179 | - | 19,215 | 83,699 | 50 |
13-@amico | 4,911,945 | 100,957 | - | 20,491 | 75,592 | 44 |
14-@ldsklee | 4,893,455 | 110,417 | - | 15,329 | 40,231 | 51.5 |
15-@mhm-philippines | 4,729,656 | 129,518 | +2 | 20,127 | 46,242 | 48.5 |
16-@blueeyes8960 | 4,703,766 | 88,572 | - | 17,789 | 83,186 | 50 |
17-@csharma | 4,674,700 | 75,302 | -2 | 12,946 | 29,707 | 49 |
18-@silvertop | 4,558,918 | 162,927 | +3 | 18,205 | 32,187 | 45.5 |
19-@chrisparis | 4,516,120 | 88,236 | - | 12,578 | 25,829 | 50.5 |
20-@angeltirado | 4,509,334 | 49,043 | -2 | 16,597 | 34,574 | 45.5 |
21-@j85063 | 4,446,706 | 91,747 | -1 | 12,708 | 25,302 | 61 |
22-@axeman | 4,445,005 | 98,440 | - | 15,841 | 30,149 | 48.5 |
23-@achimmertens | 4,433,505 | 100,692 | +1 | 14,323 | 41,056 | 59 |
24-@felt.buzz | 4,398,884 | 101,994 | +1 | 15,363 | 36,420 | 48.5 |
25-@zero6t7 | 4,386,107 | 46,368 | -2 | 18,824 | 101,317 | 40 |
26-@jk6276 | 4,321,470 | 142,558 | +2 | 18,290 | 33,131 | 47 |
27-@psyceratopsb | 4,309,522 | 52,751 | -1 | 18,106 | 34,181 | 40 |
28-@actifit-peter | 4,307,333 | 91,018 | -1 | 12,253 | 28,161 | 59 |
29-@travoved | 4,271,147 | 94,040 | - | 14,882 | 41,609 | 44 |
30-@peterpa | 4,174,278 | 56,041 | - | 16,458 | 64,845 | 44.5 |
31-@ashikstd | 4,086,778 | 119,842 | +4 | 14,596 | 62,006 | 59 |
32-@ervin-lemark | 4,086,496 | 96,368 | - | 14,687 | 75,066 | 47 |
33-@shaungerow | 4,076,649 | 101,246 | - | 13,622 | 26,889 | 44 |
34-@xers | 4,062,411 | 94,791 | - | 12,782 | 46,001 | 48.5 |
35-@dreimaldad | 4,039,017 | 117,930 | +4 | 15,276 | 56,255 | 48.5 |
36-@niallon11 | 4,027,443 | 66,334 | -5 | 13,936 | 64,960 | 47 |
37-@vesytz | 4,016,039 | 77,551 | - | 14,049 | 42,241 | 52 |
38-@wil.metcalfe | 3,998,340 | 56,806 | -2 | 15,802 | 73,873 | 54 |
39-@cryptomaniacsgr | 3,899,761 | 62,735 | -1 | 11,848 | 33,158 | 44.5 |
40-@gduran | 3,865,925 | 110,200 | +1 | 13,922 | 30,438 | 44 |
41-@ricky85va | 3,813,747 | 210,065 | +3 | 30,659 | 45,716 | 39 |
42-@kenny-crane | 3,806,489 | 60,902 | - | 12,296 | 44,003 | 53 |
43-@mad-runner | 3,796,127 | 105,859 | -3 | 11,333 | 31,055 | 48.5 |
44-@joetunex | 3,729,124 | 52,759 | -1 | 10,432 | 20,978 | 48.5 |
45-@karamyog | 3,641,479 | 55,357 | - | 11,550 | 25,812 | 56 |
46-@chesatochi | 3,616,214 | 110,676 | +3 | 13,646 | 102,064 | 36 |
47-@cheva | 3,581,515 | 57,228 | - | 11,088 | 17,683 | 47 |
48-@outlinez | 3,575,742 | 75,005 | +2 | 13,088 | 32,328 | 40 |
49-@kstop1 | 3,563,103 | 88,181 | +3 | 13,151 | 32,125 | 45.5 |
50-@ga10 | 3,545,642 | 71,406 | -4 | 10,132 | 17,413 | 50.5 |
51-@moderndayhippie | 3,524,998 | 77,373 | -3 | 13,693 | 30,730 | 55 |
52-@soofluffy | 3,491,007 | 10,574 | -1 | 14,919 | 63,707 | 47.5 |
53-@fotogruppemunich | 3,488,509 | 92,214 | +3 | 12,284 | 23,805 | 29.5 |
54-@rmsbodybuilding | 3,466,389 | 69,886 | +1 | 16,711 | 80,028 | 41.5 |
55-@gattino | 3,423,949 | 76,699 | -2 | 10,402 | 17,900 | 53 |
56-@newageinv | 3,403,183 | 76,714 | +2 | 10,842 | 20,365 | 48.5 |
57-@dominion01 | 3,399,099 | - | -3 | 12,360 | 24,268 | 50 |
58-@definethedollar | 3,394,046 | 153,590 | +6 | 16,877 | 41,528 | 37.5 |
59-@dianadora | 3,392,538 | 51,247 | -2 | 12,792 | 40,825 | 45.5 |
60-@elizabethbit | 3,392,092 | 119,316 | +2 | 13,876 | 24,212 | 27 |
61-@sesil | 3,360,971 | 84,494 | - | 11,207 | 22,502 | 44 |
62-@vasigo | 3,340,405 | 108,441 | +3 | 14,885 | 27,350 | 42.5 |
63-@homesteadlt | 3,334,532 | 148,009 | +7 | 14,234 | 49,213 | 45.5 |
64-@stats-generator | 3,313,382 | - | -5 | 12,695 | 19,345 | 48.5 |
65-@artysteps | 3,312,988 | 54,365 | -2 | 9,817 | 34,554 | 18 |
66-@stefannikolov | 3,290,586 | 88,229 | +1 | 11,791 | 23,167 | 45.5 |
67-@hmayak | 3,257,788 | 64,523 | +1 | 11,009 | 27,721 | 48.5 |
68-@airforce | 3,251,213 | 68,032 | +3 | 12,499 | 35,106 | 44 |
69-@dalzphoto | 3,246,836 | 34,285 | -9 | 11,927 | 33,927 | 35 |
70-@ciuoto | 3,188,874 | 105,187 | +2 | 10,578 | 28,944 | 51.5 |
71-@iliasdiamantis | 3,175,696 | 81,984 | -2 | 13,290 | 30,757 | 44.5 |
72-@steliosfan | 3,162,309 | 100,163 | -6 | 11,478 | 46,195 | 44.5 |
73-@pcourtnier | 3,156,995 | 41,783 | - | 15,475 | 34,177 | 36 |
74-@chireerocks | 3,110,593 | 66,810 | - | 10,002 | 15,773 | 47 |
75-@ketcom | 3,061,186 | 52,496 | +1 | 12,346 | 40,073 | 48.5 |
76-@pedrocanella | 3,035,051 | 70,517 | +2 | 10,429 | 31,868 | 44 |
77-@sindong | 3,032,353 | 87,088 | +2 | 11,527 | 33,029 | 44 |
78-@astrophoto.kevin | 3,013,058 | - | -3 | 11,070 | 23,578 | 37 |
79-@nasarakbar | 3,002,344 | - | -2 | 12,009 | 63,046 | 48.5 |
80-@sharpshot | 2,998,562 | 78,130 | +2 | 11,661 | 60,404 | 25.5 |
81-@tudors | 2,978,244 | 35,482 | -1 | 9,894 | 20,079 | 37 |
82-@petertag | 2,972,128 | 59,563 | +2 | 13,123 | 28,843 | 40 |
83-@runridefly | 2,937,076 | 161,576 | +8 | 12,046 | 55,527 | 56 |
84-@lucky2015 | 2,923,175 | 36,122 | +1 | 13,354 | 29,834 | 42 |
85-@godlover | 2,918,706 | - | -2 | 11,582 | 30,009 | 24 |
86-@gregan | 2,904,147 | 42,582 | -5 | 12,621 | 43,474 | 40.5 |
87-@salimbur | 2,885,871 | 64,734 | - | 9,531 | 12,860 | 45.5 |
88-@cryptoprima | 2,876,675 | 112,304 | +6 | 15,787 | 42,509 | 42.5 |
89-@brsim | 2,836,851 | 66,358 | +3 | 10,576 | 40,476 | 39 |
90-@verticallife2 | 2,834,563 | 58,782 | - | 11,523 | 46,916 | 37.5 |
91-@mirko77 | 2,834,531 | 119,655 | +6 | 20,916 | 37,339 | 44 |
92-@geekdancing | 2,830,851 | 44,171 | -3 | 12,704 | 31,584 | 39 |
93-@alewesley | 2,829,166 | 119,280 | +5 | 22,295 | 42,262 | 41.5 |
94-@kd88888 | 2,792,022 | - | -6 | 10,949 | 21,308 | 45.5 |
95-@davedickeyyall | 2,791,602 | 61,999 | -9 | 10,060 | 30,777 | 59 |
96-@atongis | 2,789,408 | 62,923 | - | 10,485 | 20,946 | 24 |
97-@trayan | 2,777,133 | 21,655 | -2 | 11,919 | 40,109 | 48.5 |
98-@ataliba | 2,765,864 | 70,062 | +1 | 9,328 | 26,096 | 32 |
99-@cwow2 | 2,753,227 | 87,033 | +1 | 9,957 | 26,037 | 44 |
100-@vaitelavicius | 2,752,946 | - | -7 | 10,548 | 33,845 | 28.5 |
101-@alokkumar121 | 2,714,782 | 79,474 | +1 | 12,111 | 52,233 | 50 |
102-@steemmillionaire | 2,677,943 | 52,738 | +1 | 10,886 | 26,279 | 56 |
103-@kamaltyagi | 2,677,645 | 21,022 | -2 | 9,619 | 30,201 | 40.5 |
104-@cgames | 2,675,003 | 111,477 | +3 | 18,263 | 39,479 | 36 |
105-@realprince | 2,671,465 | 74,419 | - | 11,350 | 21,558 | 44 |
106-@sumit71428 | 2,667,923 | 46,085 | -2 | 11,692 | 116,115 | 41.5 |
107-@andrewnoel | 2,627,196 | 47,495 | -1 | 9,416 | 27,198 | 40 |
108-@tjayhas | 2,607,692 | 52,680 | - | 10,089 | 23,776 | 44 |
109-@rimkute | 2,601,899 | 80,806 | +1 | 11,946 | 19,163 | 44 |
110-@frankvvv | 2,566,931 | 62,975 | +1 | 10,150 | 31,406 | 32 |
111-@ravisarikonda | 2,562,325 | 23,123 | -2 | 9,323 | 25,205 | 45.5 |
112-@guurry123 | 2,533,540 | 48,756 | - | 9,744 | 25,078 | 52 |
113-@yousafharoonkhan | 2,516,156 | 48,071 | - | 14,280 | 111,300 | 41.5 |
114-@jasonshick | 2,513,253 | 90,804 | +2 | 20,784 | 38,442 | 35.5 |
115-@malonmar | 2,478,634 | 57,033 | +3 | 10,393 | 28,063 | 41 |
116-@sereze | 2,470,354 | 87,453 | +7 | 13,140 | 31,901 | 50 |
117-@cheese4ead | 2,467,129 | 39,583 | -3 | 10,630 | 31,309 | 41.5 |
118-@jayna | 2,461,870 | 65,097 | +4 | 12,526 | 33,876 | 39 |
119-@self-track | 2,449,103 | 29,696 | - | 11,498 | 34,130 | 39 |
120-@alenox | 2,436,991 | 86,576 | +5 | 14,364 | 26,416 | 33.5 |
121-@parisfoodhunter | 2,425,036 | 77,358 | +5 | 11,055 | 27,392 | 44.5 |
122-@hf20test | 2,424,742 | - | -7 | 25,795 | 38,225 | 14 |
123-@ddingddong | 2,418,835 | 10,014 | -2 | 11,250 | 26,977 | 31 |
124-@elihs | 2,407,821 | 7,255 | -4 | 10,895 | 28,800 | 29.5 |
125-@gradzio | 2,401,574 | 40,921 | -1 | 11,067 | 30,187 | 37 |
126-@sibehgeng | 2,392,093 | 68,425 | +1 | 12,650 | 24,476 | 32 |
127-@didmyownresearch | 2,390,241 | - | -10 | 9,836 | 21,503 | 25.5 |
128-@bucipuci | 2,342,801 | 184,633 | +10 | 20,458 | 40,668 | 38.5 |
129-@smokingfit | 2,339,833 | 30,107 | -1 | 10,924 | 22,566 | 34.5 |
130-@theb0red1 | 2,331,841 | 70,858 | +1 | 11,601 | 22,486 | 28 |
131-@foreveraverage | 2,315,350 | 38,304 | -1 | 12,515 | 30,514 | 20 |
132-@morningshine | 2,292,604 | 12,035 | -3 | 13,176 | 31,479 | 28 |
133-@darrenfj | 2,282,928 | 77,408 | - | 11,066 | 23,678 | 24.5 |
134-@cezary-io | 2,269,146 | 176,966 | +12 | 22,050 | 37,847 | 41 |
135-@bethvalverde | 2,261,099 | 62,990 | -1 | 10,597 | 31,183 | 41 |
136-@bartheek | 2,257,148 | - | -4 | 20,520 | 31,019 | 20 |
137-@primenth96 | 2,217,440 | 116,297 | +6 | 16,548 | 30,227 | 39 |
138-@duranzo89 | 2,210,464 | 80,414 | -2 | 12,559 | 36,117 | 44 |
139-@strev | 2,196,651 | - | -4 | 11,684 | 18,907 | 45.5 |
140-@shitsignals | 2,192,834 | 89,961 | +2 | 10,031 | 20,867 | 28.5 |
141-@erikklok | 2,153,912 | 53,090 | +3 | 19,405 | 47,990 | 26.5 |
142-@rabihfarhat | 2,146,508 | 32,079 | -5 | 7,244 | 29,291 | 51.5 |
143-@behelen | 2,143,125 | 29,681 | -3 | 22,855 | 83,545 | 26.5 |
144-@toofasteddie | 2,137,257 | 26,318 | -3 | 10,461 | 20,996 | 40.5 |
145-@alibaba987 | 2,132,846 | 45,206 | +2 | 8,276 | 16,739 | 37 |
146-@elikast | 2,132,032 | 46,639 | +2 | 9,027 | 21,376 | 41 |
147-@mariannewest | 2,118,034 | 35,831 | +2 | 7,532 | 21,055 | 44.5 |
148-@cflclosers | 2,106,993 | 60,941 | +4 | 8,684 | 23,186 | 45.5 |
149-@mickvir | 2,105,835 | 72,631 | +4 | 18,472 | 35,264 | 30.5 |
150-@tillysfamilyfarm | 2,103,752 | 27,952 | - | 15,818 | 32,179 | 27 |
151-@rajan1995 | 2,092,834 | - | -6 | 9,919 | 37,061 | 33 |
152-@extremejogging | 2,088,648 | - | -13 | 15,026 | 80,103 | 21 |
153-@banjjakism | 2,085,301 | 38,148 | -2 | 10,268 | 21,579 | 48.5 |
154-@boddhistats | 2,069,071 | 143,309 | +7 | 9,293 | 31,957 | 34 |
155-@wenchebakken | 2,031,756 | 108,080 | +8 | 14,712 | 30,097 | 39 |
156-@d00k13 | 2,026,691 | 36,894 | +1 | 16,750 | 30,606 | 30.5 |
157-@blacklux | 2,019,998 | - | -2 | 12,625 | 21,763 | 22 |
158-@cubandesign | 2,003,240 | - | -2 | 15,841 | 35,211 | 28.5 |
159-@animeshsingh452 | 1,998,604 | - | -5 | 12,491 | 37,550 | 42.5 |
160-@kiryck | 1,996,563 | 58,893 | -1 | 9,388 | 24,837 | 22 |
161-@zakododi | 1,993,440 | 103,066 | +8 | 15,453 | 35,365 | 39 |
162-@dexpartacus | 1,972,479 | 70,319 | +3 | 10,242 | 34,004 | 44.5 |
163-@kaylinart | 1,952,574 | 45,097 | +1 | 9,912 | 21,616 | 54 |
164-@blockcryptochain | 1,943,746 | 38,488 | -6 | 8,835 | 22,174 | 37.5 |
165-@criptosonido | 1,934,360 | - | -5 | 11,379 | 25,410 | 23.5 |
166-@jlsplatts | 1,916,627 | 67,208 | +7 | 14,743 | 32,965 | 32.5 |
167-@farizal | 1,900,667 | 45,025 | +5 | 18,760 | 41,198 | 30.5 |
168-@inlakech | 1,898,410 | - | -2 | 19,983 | 46,648 | 39 |
169-@stormykar | 1,897,012 | - | -2 | 18,782 | 44,440 | 21.5 |
170-@iftekhar | 1,891,136 | - | -2 | 13,133 | 23,350 | 39 |
171-@epicdave | 1,887,005 | 98,704 | +9 | 14,708 | 31,586 | 14 |
172-@mushanov | 1,886,375 | 101,141 | +9 | 12,844 | 25,238 | 39 |
173-@andyblack | 1,878,676 | 73,397 | +3 | 10,396 | 21,693 | 19 |
174-@rogernfl | 1,876,810 | - | -4 | 16,320 | 40,411 | 17 |
175-@gonewithwind | 1,857,884 | - | -4 | 16,016 | 51,349 | 39 |
176-@klarou12 | 1,849,288 | 71,299 | +6 | 11,031 | 41,230 | 17 |
177-@aninhasalegre | 1,845,094 | - | -15 | 16,622 | 40,960 | 31.5 |
178-@fitnessgal | 1,844,885 | 43,727 | -1 | 10,726 | 25,147 | 39 |
179-@sergiopocasluces | 1,836,713 | 67,400 | +5 | 10,441 | 27,265 | 17 |
180-@enormeanimal | 1,831,936 | 36,396 | -2 | 11,860 | 48,311 | 36.5 |
181-@julialee66 | 1,820,820 | 39,042 | -7 | 10,730 | 32,602 | 41 |
182-@lordvdr | 1,813,402 | 47,199 | +3 | 9,427 | 18,496 | 73.5 |
183-@chwaqas | 1,810,685 | - | -8 | 8,622 | 25,990 | 21 |
184-@rosatravels | 1,789,002 | - | -5 | 10,341 | 24,166 | 32 |
185-@daisybuzz | 1,788,671 | 91,471 | +6 | 14,827 | 23,875 | 40 |
186-@joel0101 | 1,769,692 | - | -3 | 13,935 | 32,364 | 19 |
187-@michealb | 1,748,229 | - | -1 | 7,568 | 18,815 | 22.5 |
188-@fedesh | 1,747,269 | 60,563 | +8 | 7,862 | 25,155 | 37 |
189-@offgridlife | 1,741,356 | 10,862 | -2 | 11,846 | 19,506 | 39 |
190-@nikoleondas | 1,738,147 | 23,885 | -1 | 9,765 | 21,354 | 32.5 |
191-@frizzy | 1,736,604 | 13,679 | -3 | 16,862 | 28,073 | 23 |
192-@amar15 | 1,728,612 | 36,414 | +2 | 7,822 | 15,048 | 41.5 |
193-@kevindeby | 1,728,006 | 56,760 | +5 | 9,495 | 24,464 | 42.5 |
194-@publicumaurora | 1,727,812 | 79,757 | +9 | 12,254 | 26,443 | 33 |
195-@infidel1258 | 1,720,391 | 29,086 | - | 10,820 | 31,088 | 45 |
196-@gregory-f | 1,718,554 | 61,253 | +5 | 7,894 | 12,572 | 37.5 |
197-@marfonso | 1,708,763 | 37,747 | +2 | 6,567 | 34,378 | 45.5 |
198-@sunsethunter | 1,707,626 | 9,810 | -8 | 11,538 | 26,905 | 41 |
199-@i2015park | 1,702,885 | 16,633 | -2 | 9,513 | 23,454 | 38.5 |
200-@urirexroth | 1,700,678 | 43,852 | +2 | 8,115 | 26,485 | 27 |
201-@krevasilis | 1,699,199 | 5,735 | -9 | 14,400 | 45,360 | 35 |
202-@lyann | 1,695,822 | 49,626 | +2 | 8,000 | 15,443 | 41 |
203-@flaxz | 1,693,965 | 86,737 | +5 | 14,611 | 31,520 | 28.5 |
204-@tinamarr | 1,692,939 | 88,267 | +5 | 14,100 | 23,224 | 35 |
205-@jeebus1 | 1,692,922 | - | -12 | 9,958 | 30,060 | 30 |
206-@ichmusslaufen | 1,686,323 | 68,609 | - | 13,071 | 36,802 | 20.5 |
207-@nateonsteemit | 1,682,677 | 12,161 | -7 | 10,998 | 23,126 | 24.5 |
208-@vallesleoruther | 1,677,297 | 52,104 | -3 | 7,069 | 26,537 | 41 |
209-@goodmemories | 1,650,998 | 69,652 | +4 | 8,687 | 15,614 | 42.5 |
210-@booster916 | 1,621,266 | 9,187 | -3 | 12,282 | 48,126 | 30.5 |
211-@msearles | 1,606,127 | 29,949 | +5 | 8,575 | 20,242 | 36 |
212-@mattuk | 1,603,194 | 97,297 | +11 | 12,278 | 27,806 | 33 |
213-@yhyang | 1,602,982 | - | -3 | 15,122 | 22,484 | 28 |
214-@dragonblades | 1,599,199 | 137,565 | +15 | 19,344 | 31,652 | 32 |
215-@bornazuber | 1,593,747 | 59,330 | +5 | 10,991 | 34,305 | 14 |
216-@harryp3 | 1,593,728 | - | -5 | 12,354 | 42,357 | 27 |
217-@eonwarp | 1,583,058 | - | -5 | 7,915 | 21,224 | 19 |
218-@mazaw94 | 1,580,983 | - | -4 | 8,454 | 14,573 | 28.5 |
219-@violaceae | 1,580,735 | - | -4 | 12,067 | 23,464 | 35 |
220-@fullcoverbetting | 1,575,065 | 27,267 | -2 | 11,415 | 23,132 | 21 |
221-@ultratrain | 1,573,024 | 216,830 | +31 | 26,310 | 43,333 | 21 |
222-@ahua | 1,571,970 | 60,915 | - | 9,541 | 23,967 | 19 |
223-@gfriend96 | 1,570,015 | - | -6 | 8,579 | 17,550 | 28.5 |
224-@ptaku | 1,566,620 | 25,715 | -5 | 11,573 | 26,775 | 21 |
225-@dwolfe | 1,529,772 | 54,843 | +3 | 6,711 | 11,705 | 33 |
226-@certain | 1,529,020 | 52,959 | +1 | 11,302 | 28,126 | 41 |
227-@quitterer | 1,526,284 | 83,005 | +7 | 20,056 | 110,025 | 43.5 |
228-@missaj | 1,508,203 | 57,482 | +4 | 11,012 | 17,257 | 36.5 |
229-@lightsplasher | 1,496,372 | 121,889 | +19 | 9,287 | 35,088 | 39.5 |
230-@szabolcs | 1,495,953 | 42,646 | +1 | 10,576 | 27,272 | 57 |
231-@kaerpediem | 1,493,170 | 57,462 | +6 | 9,586 | 20,699 | 32 |
232-@aclcrypto2 | 1,488,057 | 9,633 | -6 | 10,899 | 20,430 | 27 |
233-@ninegags | 1,484,318 | - | -12 | 15,791 | 45,095 | 17 |
234-@arrliinn | 1,480,420 | - | -10 | 10,425 | 17,351 | 36.5 |
235-@trigunom | 1,478,982 | - | -10 | 19,208 | 53,055 | 23.5 |
236-@beco132 | 1,472,079 | 31,846 | -1 | 8,613 | 19,446 | 12 |
237-@thespacebetween | 1,459,618 | 23,303 | -1 | 12,455 | 34,802 | 25 |
238-@harshitsharma | 1,455,674 | - | -8 | 13,604 | 27,405 | 32 |
239-@cocukgelisimi | 1,449,565 | 110,666 | +18 | 16,277 | 25,118 | 17 |
240-@piercesword | 1,447,777 | 17,761 | -2 | 15,402 | 21,813 | 22 |
241-@minsoenaing | 1,431,969 | 5,744 | -1 | 7,658 | 14,600 | 29.5 |
242-@ereismatias | 1,428,796 | - | -3 | 21,648 | 40,329 | 19.5 |
243-@andrewgenaille | 1,426,261 | 58,104 | +6 | 8,292 | 19,873 | 38.5 |
244-@liberyworms | 1,415,067 | 15,791 | -1 | 11,142 | 24,195 | 39 |
245-@treodecimo | 1,414,752 | 136,239 | +27 | 12,857 | 45,569 | 42 |
246-@mustavi | 1,404,285 | - | -4 | 9,002 | 18,880 | 39 |
247-@aitommylr | 1,402,874 | 62,422 | +9 | 8,200 | 14,551 | 19 |
248-@badmusgreene | 1,394,813 | - | -4 | 10,813 | 23,036 | 27.5 |
249-@dotwin1981 | 1,388,104 | 44,145 | +6 | 13,347 | 30,803 | 34 |
250-@ray147880 | 1,385,915 | - | -5 | 15,230 | 38,603 | 22 |
251-@amr008 | 1,385,361 | - | -5 | 10,039 | 23,210 | 14 |
252-@c3r34lk1ll3r | 1,370,272 | 74,466 | +13 | 13,633 | 35,202 | 19 |
253-@aydant | 1,365,766 | - | -3 | 16,259 | 32,940 | 36 |
254-@mausan | 1,365,094 | 79,821 | +14 | 11,483 | 28,425 | 12 |
255-@dallas27 | 1,363,673 | - | -4 | 12,987 | 43,368 | 18 |
256-@mk992039 | 1,355,654 | - | -3 | 8,690 | 22,808 | 37.5 |
257-@mokambo | 1,354,073 | - | -3 | 16,120 | 30,105 | 46.5 |
258-@brikc | 1,352,952 | 39,773 | +4 | 8,961 | 25,046 | 43.5 |
259-@movingman | 1,352,282 | 82,250 | +15 | 11,511 | 21,666 | 19 |
260-@jaraumoses | 1,346,112 | 59,968 | +7 | 9,019 | 21,827 | 15 |
261-@alfamano | 1,336,959 | 19,387 | -3 | 8,048 | 22,656 | 34.5 |
262-@jini-zzang | 1,336,528 | 44,393 | +4 | 9,479 | 20,403 | 42.5 |
263-@rdradhe | 1,336,031 | - | -4 | 14,682 | 50,925 | 24 |
264-@cryptojiang | 1,329,444 | 45,671 | +5 | 7,187 | 15,004 | 14 |
265-@soluce07 | 1,328,162 | 12,336 | -5 | 7,722 | 22,360 | 28.5 |
266-@renutyagi | 1,327,560 | - | -25 | 13,686 | 22,286 | 17 |
267-@wylsacom | 1,322,765 | - | -20 | 10,175 | 22,415 | 41.5 |
268-@darewealth | 1,316,101 | 76,715 | +12 | 13,002 | 50,203 | 19 |
269-@indianteam | 1,312,207 | 54,240 | -8 | 8,527 | 18,843 | 35 |
270-@emergehealthier | 1,309,111 | 58,006 | +6 | 7,039 | 13,055 | 48.5 |
271-@trincowski-pt | 1,302,426 | 25,619 | +2 | 8,877 | 30,348 | 35 |
272-@rolehadorn57 | 1,301,643 | 83,287 | +12 | 14,574 | 22,333 | 63 |
273-@elfman2018 | 1,301,294 | 76,420 | +10 | 9,509 | 16,738 | 34 |
274-@bbooaae | 1,283,714 | - | -4 | 11,360 | 24,465 | 17 |
275-@piadas | 1,283,508 | - | -42 | 14,421 | 48,242 | 17 |
276-@conradt | 1,278,693 | - | -5 | 13,320 | 32,010 | 21.5 |
277-@alexandrecseco | 1,277,527 | 31,372 | - | 9,827 | 18,328 | 27 |
278-@ssjsasha | 1,265,720 | 29,096 | +3 | 8,729 | 23,177 | 28 |
279-@wrestlingworld | 1,258,322 | - | -4 | 10,942 | 17,676 | 17 |
280-@joeylim | 1,255,475 | 52,858 | +11 | 8,904 | 22,532 | 35 |
281-@sipahikara | 1,247,465 | 39,324 | +7 | 8,316 | 14,750 | 32 |
282-@anttn | 1,243,927 | 39,819 | +8 | 14,987 | 26,563 | 35 |
283-@leebright | 1,242,389 | - | -5 | 11,611 | 19,186 | 24.5 |
284-@windowglass | 1,241,696 | - | -5 | 10,095 | 21,845 | 14 |
285-@septimus | 1,238,335 | 69,867 | +14 | 10,236 | 28,639 | 22 |
286-@mimismartypants | 1,238,275 | 67,920 | +12 | 8,845 | 23,630 | 39 |
287-@silverfoxx | 1,235,193 | - | -5 | 32,505 | 64,045 | 10 |
288-@bizarreart | 1,218,229 | - | -3 | 14,332 | 40,615 | 32 |
289-@doomsdaychassis | 1,217,452 | - | -3 | 9,898 | 40,310 | 15 |
290-@zeeshannaqvi72 | 1,217,368 | - | -3 | 10,495 | 62,811 | 38.5 |
291-@sofiapinhas | 1,214,319 | - | -28 | 15,179 | 34,576 | 23.5 |
292-@kepslok | 1,214,234 | 64,013 | +17 | 8,787 | 30,325 | 14 |
293-@anroja | 1,209,235 | 73,417 | +20 | 12,423 | 23,673 | 17 |
294-@ikrahch | 1,206,661 | 50,458 | +11 | 7,350 | 17,005 | 51 |
295-@beautifulfield | 1,206,333 | - | -31 | 9,728 | 20,331 | 38.5 |
296-@ms10398-actifit | 1,204,109 | - | -7 | 9,262 | 19,226 | 40 |
297-@burlarj | 1,198,922 | 17,672 | -3 | 9,031 | 16,393 | 22 |
298-@kuldeeprandhawa | 1,198,298 | - | -6 | 18,435 | 44,002 | 16 |
299-@purepinay | 1,197,014 | 20,748 | -3 | 10,593 | 60,273 | 28 |
300-@dune69 | 1,196,797 | 37,737 | +3 | 8,178 | 29,065 | 12 |
301-@hickorymack | 1,194,600 | - | -8 | 13,273 | 20,251 | 31 |
302-@assasin | 1,192,481 | 34,755 | -7 | 11,134 | 28,727 | 40.5 |
303-@actifit-devil | 1,189,766 | 53,161 | +9 | 9,714 | 29,033 | 14 |
304-@morca | 1,185,742 | 67,262 | +17 | 8,719 | 20,040 | 28.5 |
305-@snowblind5 | 1,184,066 | 16,885 | -5 | 10,955 | 38,655 | 31.5 |
306-@inno1996 | 1,183,255 | 24,678 | -2 | 12,861 | 28,059 | 45 |
307-@arunava | 1,182,275 | 69,699 | +16 | 9,575 | 24,267 | 45 |
308-@seareader1 | 1,182,219 | 19,870 | -7 | 10,946 | 26,020 | 32 |
309-@flemingfarm | 1,175,047 | 109,931 | -3 | 10,728 | 21,083 | 18 |
310-@mitrado | 1,171,990 | - | -13 | 9,156 | 28,269 | 35.5 |
