Top User Delegations and Payouts June 2020 - 최고 사용자 위임 및 지불금 2020 년 6 월-

image.png

代理者 DELEGATOR 被代理ID DELEGATEE STEEM POWER (SP) VESTS 时间

@zinasura @upvu 440,239 856,347,905 2020-06-25 03:54:57
@shitcoiner @digital.mine 200,118 389,266,997 2020-06-24 15:23:22
@japanesemask @tipu 200,078 389,189,031 2020-06-26 22:09:57
@mini.supporter @giantgame 84,923 165,190,248 2020-06-28 07:52:44
@cyberrn @upvu 80,012 155,638,551 2020-06-29 15:07:36
@leeyh @upvu 70,017 136,196,121 2020-06-28 14:18:06
@kibumh @successgr 68,511 133,267,344 2020-06-29 15:18:51
@unique.esprit @tipu 56,036 109,000,000 2020-06-30 13:05:33
@joele @minigame 55,094 107,168,126 2020-06-25 07:16:18
@fur2002ks @upvu 50,013 97,285,501 2020-06-28 07:08:12
@fur2002ks @gotogether 50,010 97,279,539 2020-06-28 23:43:24
@lucky2015 @upvu 50,008 97,275,519 2020-06-29 11:07:51
@cryptopassion @minigame 40,023 77,851,516 2020-06-26 06:59:06
@bonsiano @upvu 40,018 77,841,675 2020-06-26 08:29:21
@koyuh8 @upvu 40,015 77,837,085 2020-06-27 00:43:33
@jeehun @upvu 40,013 77,833,294 2020-06-27 13:59:15
@loveecho @tipu 38,690 75,259,840 2020-06-29 12:09:24
@future.witness @drugwars 34,859 67,807,328 2020-07-01 07:24:57
@freegon @gotogether 30,014 58,382,374 2020-06-26 03:17:07
@dodoim @jjy 30,013 58,380,208 2020-06-26 13:30:15
@kiwifi @minigame 30,010 58,375,510 2020-06-27 11:27:30
@kiwifi @gotogether 30,010 58,375,500 2020-06-27 11:30:12
@lucky2015 @gotogether 30,004 58,362,665 2020-06-29 23:29:15
@wisdomandjustice @upvu 30,002 58,360,119 2020-06-30 11:22:39
@sonki999 @gotogether 25,015 48,658,819 2020-06-24 12:58:45
@jeenger @alanyao 25,009 48,647,887 2020-07-01 09:45:00
@cryptopassion @alanyao 24,459 47,577,348 2020-06-26 07:24:09
@kwonjs77 @tipu 24,162 47,000,000 2020-06-25 06:05:33
@jacobyu @upvu 24,006 46,695,228 2020-06-28 17:44:00
@freegon @upvu 24,000 46,684,889 2020-07-01 06:05:21
@levoyant @upvu 23,012 44,761,933 2020-06-25 14:28:33
@devrim @tipu 21,873 42,546,455 2020-06-29 22:54:54
@happyberrysboy @upvu 21,504 41,829,815 2020-06-29 02:22:42
@tomhall @upvu 21,011 40,870,360 2020-06-28 15:42:42
@honeyinfo @upvu 20,604 40,078,345 2020-06-29 06:40:15
@thegreatgatsby @upvu 20,010 38,923,513 2020-06-25 13:49:24
@d8aco @tipu 20,008 38,920,000 2020-06-27 06:13:21
@wonsama @upvu 20,003 38,909,730 2020-06-29 14:27:48
@yasu @upvu 18,010 35,032,825 2020-06-25 00:50:57
@cektop @project.hope 16,803 32,684,726 2020-06-28 17:29:23
@knight4sky @upvu 16,012 31,145,803 2020-07-01 04:19:48
@bongje @upvu 15,009 29,194,434 2020-06-27 00:49:57
@full-measure @tipu 14,307 27,830,000 2020-06-27 17:55:55
@koinbot @alanyao 13,839 26,919,116 2020-07-01 06:38:39
@happycapital @tipu 13,814 26,870,000 2020-06-30 06:13:09
@cryptopassion @staryao 13,005 25,297,768 2020-06-26 06:48:06
@nokodemion @tipu 12,911 25,114,894 2020-06-30 19:03:15
@cryptopassion @crypto.piotr 12,707 24,717,831 2020-06-25 22:03:30
@cryptopassion @puncakbukit 11,756 22,867,487 2020-06-25 22:09:42
@spooks @tipu 11,505 22,380,000 2020-06-26 20:15:14
@realmankwon @upvu 11,452 22,276,795 2020-06-29 02:32:03
@leeyh2 @leeyh 10,605 20,628,338 2020-06-26 04:43:21
@glastar @upvu 10,502 20,427,483 2020-06-29 16:08:54
@stimp1024 @minigame 10,049 19,546,921 2020-06-27 09:15:45
@ggggmi @tipu 10,011 19,472,601 2020-06-30 14:24:44
@lichtblick @upvu 10,004 19,460,157 2020-06-26 12:08:43
@june0620 @justyy 10,003 19,458,620 2020-06-27 09:49:09
@twinpapa @upvu 10,003 19,456,979 2020-06-28 08:50:27
@koinbot @goodreader 9,979 19,410,798 2020-07-01 07:04:37
@seraphim502 @upvu 9,505 18,489,186 2020-06-25 06:10:45
@cryptopassion @sherryzhou 9,382 18,250,644 2020-06-26 07:24:00
@proffit @tipu 9,129 17,758,000 2020-06-30 09:29:04
@goodhello @upvu 9,050 17,604,155 2020-07-01 05:08:12
@youtuberin @tipu 8,446 16,428,941 2020-06-30 01:52:04
@tradingideas @upvu 8,004 15,569,577 2020-06-25 10:48:42
@misterc @tipu 7,649 14,878,000 2020-06-25 23:01:47
@koinbot @staryao 7,543 14,672,094 2020-07-01 07:17:32
@gogreenbuddy @goodreader 7,029 13,673,351 2020-06-29 10:37:59
@hodolbak @upvu 6,502 12,646,854 2020-06-28 12:46:06
@toomatoo @tipu 6,272 12,200,000 2020-06-28 13:41:34
@sindoja @upvu 6,203 12,065,390 2020-06-26 10:03:14
@chireerocks @tipu 6,076 11,818,518 2020-06-30 08:46:00
@gghite @minigame 6,028 11,726,321 2020-06-30 23:58:24
@gghite @gotogether 6,004 11,679,640 2020-06-30 23:56:39
@epitt925 @upvu 6,002 11,675,712 2020-06-27 22:32:33
@gghite @upvu 6,002 11,675,270 2020-07-01 00:03:39
@smon-joa @giantgame 6,002 11,674,888 2020-06-27 16:20:01
@gghite @giantgame 6,000 11,671,489 2020-06-30 23:45:00
@ksm5865 @y-o-u-t-h-m-e 5,954 11,582,045 2020-06-25 05:28:36
@foreveraverage @tipu 5,876 11,430,189 2020-06-30 17:13:12
@koinbot @sbi3 5,757 11,198,107 2020-06-28 00:44:40
@koinbot @sbi2 5,709 11,104,668 2020-06-28 00:45:00
@jeenger @thegoblinking 5,500 10,699,028 2020-07-01 09:48:42
@luckyolddaddy @votemypost 5,500 10,698,796 2020-07-01 01:30:40
@joele @puncakbukit 5,344 10,394,312 2020-06-26 00:45:42
@discovereurovelo @tipu 5,141 10,000,000 2020-06-29 11:07:50
@koinbot @sherryzhou 5,133 9,984,243 2020-07-01 06:50:09
@steemcurator01 @musicforsteem 5,002 9,730,742 2020-06-25 17:39:15
@vieanna @art.vieanna 5,002 9,729,368 2020-06-27 08:12:06
@kingbit @upvu 5,001 9,728,261 2020-06-28 15:14:39
@nainaztengra @arunava 5,001 9,728,085 2020-06-28 20:10:27
@thecryptodrive @choseal-leo 5,001 9,727,615 2020-06-29 10:20:27
@justsfeel @upvu 5,001 9,727,324 2020-06-29 17:29:45
@luckyolddaddy @boomerang 5,000 9,726,177 2020-07-01 01:32:11
@axeman @qurator 4,800 9,337,367 2020-06-30 18:42:57
@tomhall @gotogether 4,702 9,146,458 2020-06-29 16:02:03
@pet.society @honoru 4,664 9,071,677 2020-06-26 14:26:03
@wonsama @wdev 4,500 8,753,978 2020-06-30 12:36:30
@stimp1024 @huaren.news 4,460 8,674,711 2020-06-27 09:14:57
@joele @hykwf678233 4,003 7,787,078 2020-06-25 07:20:15
共计: 2644571.63 SP 5144188150.86 VESTS

Coin Marketplace

STEEM 0.20
TRX 0.25
JST 0.037
BTC 97184.44
ETH 3434.21
USDT 1.00
SBD 3.07