Delegate your SP and get 20 times upvote daily or APR 15% return - Day:634
Thanks for your support!If you delegate your SP to @xiguang, enjoy your daily rewards for your delegation:
-You will either get a upvote with X 20 of your delegated Steem Power on your post, or
-Get a daily Steem payment with equivalent APR is: 15%, 2020-01-16 )
Please remember after HF21/22 introduce a new curve which is non linear, called the convergent linear curve, the actual voting value depends on upvotes of each post. The voting value listed below are standard voting value(standalone upvote value, assuming no other upvote from others). The actual voting value increase as the total upvote value the post increases, it is usually 1-2 times of the value listed below.
Daily reward report:
Steem ID | SP delegated | Upvote value of delgeated SP | Reward | Post upvoted |
---|---|---|---|---|
@john371911 | 20168.4 | $0.154 | 8.288 Steem | [Post Upvoted][No post] |
@cnfund | 2000.1 | $0.015 | $0.278+0.072 Steem | Post Upvoted |
@gary-wood | 1903.4 | $0.015 | 0.782 Steem | [Post Upvoted][No post] |
@deanliu | 1800.6 | $0.014 | $0.278+0.0 Steem | Post Upvoted |
@davidke20 | 1726.2 | $0.013 | $0.278+0.0 Steem | Post Upvoted |
@cryptokannon | 1100.4 | $0.008 | $0.16 | Post Upvoted |
@futuremind | 1001.0 | $0.008 | $0.16 | Post Upvoted |
@maiyude | 1000.3 | $0.008 | 0.411 Steem | [Post Upvoted][No post] |
@woodygar | 733.7 | $0.006 | 0.302 Steem | [Post Upvoted][No post] |
@ancient-light | 502.8 | $0.004 | 0.207 Steem | [Post Upvoted][No post] |
@cn-malaysia | 401.4 | $0.003 | 0.165 Steem | [Post Upvoted][No post] |
@dailyke20 | 401.4 | $0.003 | $0.06 | Post Upvoted |
@bboyady | 300.2 | $0.002 | 0.123 Steem | [Post Upvoted][No post] |
@lovelemon | 300.1 | $0.002 | 0.123 Steem | [Post Upvoted][No post] |
@coindzs | 204.8 | $0.002 | 0.084 Steem | [Post Upvoted][No post] |
@hasenmann | 200.6 | $0.002 | 0.082 Steem | [Post Upvoted][No post] |
@oadissin | 200.5 | $0.002 | 0.082 Steem | [Post Upvoted][No post] |
@tinna | 191.8 | $0.001 | 0.079 Steem | [Post Upvoted][No post] |
@robin.han | 103.6 | $0.001 | 0.043 Steem | [Post Upvoted][No post] |
@elizacheng | 103.1 | $0.001 | $0.02 | Post Upvoted |
@windowglass | 101.9 | $0.001 | 0.042 Steem | [Post Upvoted][No post] |
@pizzapai | 100.3 | $0.001 | 0.041 Steem | [Post Upvoted][No post] |
@arthur.grafo | 100.3 | $0.001 | 0.041 Steem | [Post Upvoted][No post] |
@ayjoe | 100.3 | $0.001 | $0.02 | Post Upvoted |
@gogoabc | 94.1 | $0.001 | 0.039 Steem | [Post Upvoted][No post] |
@darmianto5 | 83.5 | $0.001 | 0.034 Steem | [Post Upvoted][No post] |
@hellene8 | 80.2 | $0.001 | 0.033 Steem | [Post Upvoted][No post] |
@fishbb | 62.7 | $0.0 | 0.026 Steem | [Post Upvoted][No post] |
@artsymelanie | 51.6 | $0.0 | 0.021 Steem | [Post Upvoted][No post] |
@statsexpert | 31.1 | $0.0 | 0.013 Steem | [Post Upvoted][No post] |
@icecoffee | 22.0 | $0.0 | 0.009 Steem | [Post Upvoted][No post] |
@perlia | 20.7 | $0.0 | 0.009 Steem | [Post Upvoted][No post] |
@superoo7 | 20.7 | $0.0 | 0.009 Steem | [Post Upvoted][No post] |
@wongbraling | 20.1 | $0.0 | 0.008 Steem | [Post Upvoted][No post] |
@gameoutcome | 20.0 | $0.0 | 0.008 Steem | [Post Upvoted][No post] |
@andrewnoel | 15.1 | $0.0 | 0.006 Steem | [Post Upvoted][No post] |
@fishcc | 12.9 | $0.0 | 0.005 Steem | [Post Upvoted][No post] |
@fishdd | 11.2 | $0.0 | 0.005 Steem | [Post Upvoted][No post] |
@vinnieleow | 10.7 | $0.0 | 0.004 Steem | [Post Upvoted][No post] |
@ryenneleow | 10.7 | $0.0 | 0.004 Steem | [Post Upvoted][No post] |
@halleyleow | 10.7 | $0.0 | 0.004 Steem | [Post Upvoted][No post] |
@songtiejun | 10.4 | $0.0 | 0.004 Steem | [Post Upvoted][No post] |
@francesaw | 10.3 | $0.0 | 0.004 Steem | [Post Upvoted][No post] |
@diskorvery | 10.0 | $0.0 | 0.004 Steem | [Post Upvoted][No post] |
@casperleow | 5.4 | $0.0 | 0.002 Steem | [Post Upvoted][No post] |
@jinluan | 5.2 | $0.0 | 0.002 Steem | [Post Upvoted][No post] |
@weitz | 5.2 | $0.0 | 0.002 Steem | [Post Upvoted][No post] |
@jjuuaanchoo | 5.2 | $0.0 | 0.002 Steem | [Post Upvoted][No post] |
@fishaa | 5.1 | $0.0 | 0.002 Steem | [Post Upvoted][No post] |
@devyleona | 5.1 | $0.0 | 0.002 Steem | [Post Upvoted][No post] |
@pgshow | 5.1 | $0.0 | 0.002 Steem | [Post Upvoted][No post] |
The equivalent APR in the last 30 days is: