25th Mar, 2022 STEEM and SBD holdings by exchanges
Exchange | STEEM | SBD |
---|---|---|
Upbit | 140,603,342 | 6,747,201 |
Bithumb | 14,001,444 | 0 |
Probit | 78,616 | 4 |
Binance | 22,255,847 | 3 |
Huobi | 3,291,748 | 0 |
Bittrex | 35,322,749 | 276,340 |
Poloniex | 2,605,204 | 152,569 |
gate.io | 907,168 | 128 |
Bitvavo | 966,658 | 7 |
MEXC | 299,709 | 141 |
HitBTC | 169,755 | 6,140 |
Total | 220,502,240 | 7,182,533 |
Thank You for sharing Your insights...
I hope it will be increase day by day.and hold is gold we know that.
But, if bitcoin bullis candle create and all time high there market.
I'm grateful for your opinion.
Upvoted! Thank you for supporting witness @jswit.
Thank You for sharing...
great