Member Delegation Report 7 May 2019
Steem Basic Income
Steem Basic Income is a social experiment to bring a basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
graphic by @katysavage
Still going up
We have ten voting accounts, so your upvotes could come from @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9 or @sbi10. The number of members that have posted or commented within the last 28 days rose slightly to 4951. As of today, there are 189069 subscription ‘units’ in the program, and it grows every day.
You can look up your current membership levels by using !sbi status
in a comment or post.
Delegation Bonus
Existing members can receive bonus units from delegation. For every 2 SP delegated to @steembasicincome, members will receive 1 bonus unit. These bonus units will be removed if the delegation is withdrawn. Currently each standard unit receives an average weekly voting value of 0.0027, while each bonus unit receives 0.0031.
@sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9 and @sbi10 are managed to target levels. We ask that members that are delegating for bonus units always delegate to pool 1 (@steembasicincome) and we will manage the SP flow into the lower pools. If you want to fill SP orders through minnowbooster's market, you are of course welcome to fill the orders going to lower pools. Please do not combine filling orders for pool 1 (@steembasicincome) with delegating for bonus units.
If you would like to see how your bonus units fit into your overall reward, we recommend reading our new FAQ.
Any Steemian that is already enrolled in @steembasicincome can delegate as much as they would like, to receive bonus units. If you are not already a member but would like to delegate, please send an enrollment transaction to @steembasicincome and we will add your bonus at the time we process your enrollment.
We appreciate the members that take us up on this!
Account | SP Amount | Vesting Shares | Source | Bonus Units | Blacklisted |
---|---|---|---|---|---|
@improv | 3,000.368 SP | 5.988 MVests | SBI member | 1500 | FALSE |
@shanibeer | 3,000.435 SP | 5.988 MVests | SBI member | 1500 | FALSE |
@r2cornell | 2,000.027 SP | 3.993 MVests | SBI member | 1000 | FALSE |
@preparedwombat | 1,600.483 SP | 3.194 MVests | SBI member | 800 | FALSE |
@diverse | 1,500.163 SP | 2.999 MVests | SBI member | 751 | FALSE |
@balte | 1,500.142 SP | 3.000 MVests | SBI member | 750 | FALSE |
@jongolson | 1,500.120 SP | 2.996 MVests | SBI member | 750 | FALSE |
@ecoinstant | 1,000.156 SP | 1.997 MVests | SBI member | 744 | FALSE |
@a0i | 1,400.252 SP | 2.801 MVests | SBI member | 700 | FALSE |
@taskmaster4450 | 1,103.514 SP | 2.204 MVests | SBI member | 551 | FALSE |
@slider2990 | 1,017.744 SP | 2.036 MVests | SBI member | 508 | FALSE |
@city-of-dresden | 1,014.431 SP | 2.027 MVests | SBI member | 507 | FALSE |
@gamer00 | 1,000.068 SP | 2.001 MVests | SBI member | 501 | FALSE |
@steemstreems | 1,000.046 SP | 2.002 MVests | SBI member | 501 | FALSE |
@theb0red1 | 1,000.326 SP | 2.011 MVests | SBI member | 501 | FALSE |
@doifeellucky | 1,000.190 SP | 1.996 MVests | SBI member | 500 | FALSE |
@lennstar | 1,000.158 SP | 2.000 MVests | SBI member | 500 | FALSE |
@marfonso | 1,000.103 SP | 2.007 MVests | SBI member | 500 | FALSE |
@oendertuerk | 1,000.114 SP | 1.997 MVests | Assigned by request to SBI member @retro-games.fan | 500 | FALSE |
@shoemanchu | 1,000.196 SP | 2.011 MVests | SBI member | 500 | FALSE |
@duckmast3r | 800.039 SP | 1.603 MVests | SBI member | 401 | FALSE |
@amr008 | 862.820 SP | 1.722 MVests | SBI member | 431 | FALSE |
@roundbeargames | 800.055 SP | 1.602 MVests | SBI member | 400 | FALSE |
@solominer | 777.831 SP | 1.560 MVests | SBI member | 388 | FALSE |
@bearone | 750.040 SP | 1.497 MVests | SBI member | 375 | FALSE |
@dkid14 | 727.138 SP | 1.452 MVests | SBI member | 363 | FALSE |
@wnfdiary | 700.104 SP | 1.398 MVests | SBI member | 350 | FALSE |
@forecasteem | 600.079 SP | 1.198 MVests | SBI member | 300 | FALSE |
@glastar | 500.002 SP | 1.005 MVests | SBI member | 290 | FALSE |
@awesomegames007 | 540.958 SP | 1.080 MVests | SBI member | 270 | FALSE |
@jk6276 | 350.064 SP | 0.699 MVests | SBI member | 270 | FALSE |
@simmani | 540.024 SP | 1.079 MVests | SBI member | 270 | FALSE |
@amico | 500.147 SP | 0.998 MVests | SBI member | 255 | FALSE |
@stevescoins | 500.085 SP | 0.998 MVests | SBI member | 255 | FALSE |
@jedau | 501.993 SP | 1.021 MVests | SBI member | 253 | FALSE |
@bewithbreath | 500.086 SP | 0.998 MVests | SBI member | 250 | FALSE |
@bozz | 500.177 SP | 1.005 MVests | SBI member | 250 | FALSE |
@conradsuperb | 500.192 SP | 1.004 MVests | SBI member | 250 | FALSE |
@d00k13 | 500.077 SP | 1.001 MVests | SBI member | 250 | FALSE |
@immanuel94 | 500.018 SP | 1.000 MVests | SBI member | 250 | FALSE |
@martusamak | 500.012 SP | 1.000 MVests | SBI member | 250 | FALSE |
@nenad-ristic | 500.117 SP | 0.998 MVests | SBI member | 250 | FALSE |
@nickyhavey | 500.028 SP | 0.999 MVests | SBI member | 250 | FALSE |
@purepinay | 500.679 SP | 1.004 MVests | SBI member | 250 | FALSE |
@runicar | 500.015 SP | 1.001 MVests | SBI member | 250 | FALSE |
@thealliance | 100.017 SP | 0.202 MVests | SBI member | 250 | FALSE |
@shortsegments | 400.032 SP | 0.799 MVests | SBI member | 200 | FALSE |
@soofluffy | 360.212 SP | 0.724 MVests | SBI member | 180 | FALSE |
@darklands | 356.777 SP | 0.712 MVests | SBI member | 178 | FALSE |
@havok777 | 350.066 SP | 0.706 MVests | SBI member | 175 | FALSE |
@simmania | 350.064 SP | 0.699 MVests | SBI member | 175 | FALSE |
@theironfelix | 290.468 SP | 0.580 MVests | SBI member | 162 | FALSE |
@manimore | 318.058 SP | 0.635 MVests | SBI member | 159 | FALSE |
@mcoinz79 | 304.071 SP | 0.608 MVests | SBI member | 152 | FALSE |
@ayogom | 301.705 SP | 0.610 MVests | SBI member | 151 | FALSE |
@nyarlathotep | 303.979 SP | 0.610 MVests | SBI member | 151 | FALSE |
@daan | 300.090 SP | 0.604 MVests | SBI member | 150 | FALSE |
@dimitrisp | 300.026 SP | 0.604 MVests | SBI member | 150 | FALSE |
@dosdudes | 300.253 SP | 0.605 MVests | SBI member | 150 | FALSE |
@dylanhobalart | 300.353 SP | 0.603 MVests | SBI member | 150 | FALSE |
@kevinli | 300.030 SP | 0.600 MVests | SBI member | 150 | FALSE |
@melooo182 | 300.088 SP | 0.602 MVests | SBI member | 150 | FALSE |
@numpypython | 300.020 SP | 0.599 MVests | SBI member | 150 | FALSE |
@simmanis | 290.053 SP | 0.579 MVests | SBI member | 145 | FALSE |
@abitcoinskeptic | 250.018 SP | 0.500 MVests | SBI member | 125 | FALSE |
@actifit-peter | 250.007 SP | 0.500 MVests | SBI member | 125 | FALSE |
@city-of-berlin | 249.240 SP | 0.499 MVests | SBI member | 125 | FALSE |
@der-prophet | 250.014 SP | 0.501 MVests | SBI member | 125 | FALSE |
@enginewitty | 250.030 SP | 0.499 MVests | SBI member | 125 | FALSE |
@fredkese | 250.001 SP | 0.500 MVests | SBI member | 125 | FALSE |
@newageinv | 250.013 SP | 0.500 MVests | SBI member | 125 | FALSE |
@roleerob | 250.006 SP | 0.500 MVests | SBI member | 125 | FALSE |
@shadowspub | 150.037 SP | 0.299 MVests | SBI member | 125 | FALSE |
@steeming-hot | 250.004 SP | 0.499 MVests | SBI member | 125 | FALSE |
@theunion | 250.014 SP | 0.499 MVests | SBI member | 125 | FALSE |
@thevillan | 250.052 SP | 0.499 MVests | SBI member | 125 | FALSE |
@tomhall | 250.045 SP | 0.500 MVests | SBI member | 125 | FALSE |
@chrisparis | 240.024 SP | 0.480 MVests | SBI member | 120 | FALSE |
@instagram-models | 238.990 SP | 0.477 MVests | SBI member | 119 | FALSE |
@tazi | 100.023 SP | 0.201 MVests | SBI member | 111 | FALSE |
@felt.buzz | 202.020 SP | 0.407 MVests | SBI member | 107 | FALSE |
@kaelci | 200.027 SP | 0.400 MVests | SBI member | 102 | FALSE |
@antic | 200.801 SP | 0.407 MVests | SBI member | 101 | FALSE |
@camiloferrua | 201.610 SP | 0.407 MVests | SBI member | 101 | FALSE |
@d0zer | 201.552 SP | 0.410 MVests | SBI member | 101 | FALSE |
@fiftysixnorth | 202.573 SP | 0.407 MVests | SBI member | 101 | FALSE |
@abrockman | 200.010 SP | 0.400 MVests | SBI member | 100 | FALSE |
@blue.rabbit | 200.022 SP | 0.400 MVests | SBI member | 100 | FALSE |
@blueeyes8960 | 200.040 SP | 0.399 MVests | SBI member | 100 | FALSE |
@cervisia | 200.031 SP | 0.400 MVests | SBI member | 100 | FALSE |
@darth-azrael | 200.049 SP | 0.402 MVests | SBI member | 100 | FALSE |
@djlethalskillz | 200.010 SP | 0.401 MVests | SBI member | 100 | FALSE |
@emergehealthier | 200.565 SP | 0.406 MVests | SBI member | 100 | FALSE |
@exhaust | 200.058 SP | 0.400 MVests | SBI member | 100 | FALSE |
@jamesndungu | 200.044 SP | 0.402 MVests | SBI member | 100 | FALSE |
@jayna | 200.143 SP | 0.402 MVests | SBI member | 100 | FALSE |
@metzli | 200.021 SP | 0.400 MVests | SBI member | 100 | FALSE |
@myklovenotwar | 200.049 SP | 0.405 MVests | SBI member | 100 | FALSE |
@niallon11 | 200.033 SP | 0.400 MVests | SBI member | 100 | FALSE |
@sergiomendes | 200.003 SP | 0.400 MVests | SBI member | 100 | FALSE |
@timothyb | 200.033 SP | 0.400 MVests | SBI member | 100 | FALSE |
@treeplanter | 200.035 SP | 0.401 MVests | SBI member | 100 | FALSE |
@tulwave | 200.039 SP | 0.399 MVests | SBI member | 100 | FALSE |
@rambutan.art | 196.018 SP | 0.392 MVests | SBI member | 98 | FALSE |
@indicator | 190.014 SP | 0.380 MVests | SBI member | 95 | FALSE |
@sportfrei | 190.517 SP | 0.382 MVests | SBI member | 95 | FALSE |
@thereikiforest | 180.007 SP | 0.359 MVests | SBI member | 90 | FALSE |
@cryptocopy | 150.029 SP | 0.301 MVests | SBI member | 75 | FALSE |
@erikklok | 150.005 SP | 0.301 MVests | SBI member | 75 | FALSE |
@for91days | 150.004 SP | 0.300 MVests | SBI member | 75 | FALSE |
@joshman | 150.019 SP | 0.299 MVests | SBI member | 75 | FALSE |
@shebe | 150.004 SP | 0.300 MVests | SBI member | 75 | FALSE |
@carlpei | 100.305 SP | 0.201 MVests | SBI member | 70 | FALSE |
@orlandumike | 120.071 SP | 0.244 MVests | SBI member | 70 | FALSE |
@helo | 100.494 SP | 0.204 MVests | SBI member | 66 | FALSE |
@ligayagardener | 100.311 SP | 0.204 MVests | SBI member | 62 | FALSE |
@fuadsm | 38.008 SP | 0.076 MVests | SBI member | 60 | FALSE |
@happyphoenix | 80.006 SP | 0.160 MVests | SBI member | 60 | FALSE |
@luueetang | 120.004 SP | 0.240 MVests | SBI member | 60 | FALSE |
@ucukertz | 12.000 SP | 0.024 MVests | SBI member | 60 | FALSE |
@jeffandhisguitar | 100.040 SP | 0.204 MVests | SBI member | 56 | FALSE |
@fullnodeupdate | 114.000 SP | 0.227 MVests | SBI member | 57 | FALSE |
@oldman28 | 100.040 SP | 0.204 MVests | SBI member | 52 | FALSE |
@evernoticethat | 102.160 SP | 0.204 MVests | SBI member | 51 | FALSE |
@jaynie | 101.535 SP | 0.205 MVests | SBI member | 51 | FALSE |
@jessicapixie | 100.941 SP | 0.205 MVests | SBI member | 51 | FALSE |
@positiveninja | 100.925 SP | 0.205 MVests | SBI member | 51 | FALSE |
@robroamingaround | 102.668 SP | 0.205 MVests | SBI member | 51 | FALSE |
@aarontaggert | 100.056 SP | 0.204 MVests | SBI member | 50 | FALSE |
@accelerator | 100.014 SP | 0.200 MVests | SBI member | 50 | FALSE |
@aggamun | 100.024 SP | 0.200 MVests | SBI member | 50 | FALSE |
@bala41288 | 101.328 SP | 0.204 MVests | SBI member | 50 | FALSE |
@barbara-orenya | 100.013 SP | 0.200 MVests | SBI member | 50 | FALSE |
@blewitt | 100.003 SP | 0.201 MVests | SBI member | 50 | FALSE |
@captain.future | 100.011 SP | 0.200 MVests | SBI member | 50 | FALSE |
@captainkaye | 100.006 SP | 0.200 MVests | SBI member | 50 | FALSE |
@crypt-skip | 100.010 SP | 0.200 MVests | SBI member | 50 | FALSE |
@dalz | 100.002 SP | 0.200 MVests | SBI member | 50 | FALSE |
@damla | 100.003 SP | 0.200 MVests | SBI member | 50 | FALSE |
@dse | 100.118 SP | 0.201 MVests | SBI member | 50 | FALSE |
@dse | 300.047 SP | 0.602 MVests | SBI member | 50 | FALSE |
@edouard | 100.009 SP | 0.200 MVests | SBI member | 50 | FALSE |
@elizacheng | 101.033 SP | 0.203 MVests | SBI member | 50 | FALSE |
@ewkaw | 100.004 SP | 0.200 MVests | SBI member | 50 | FALSE |
@gadrian-sp | 100.006 SP | 0.200 MVests | Assigned by request to SBI member @gadrian | 50 | FALSE |
@harryp3 | 100.001 SP | 0.200 MVests | SBI member | 50 | FALSE |
@kizumo | 100.039 SP | 0.201 MVests | SBI member | 50 | FALSE |
@leosoph | 100.017 SP | 0.200 MVests | SBI member | 50 | FALSE |
@lesshorrible | 100.366 SP | 0.204 MVests | SBI member | 50 | FALSE |
@louis88 | 101.288 SP | 0.204 MVests | SBI member | 50 | FALSE |
@mariannewest | 100.040 SP | 0.204 MVests | SBI member | 50 | FALSE |
@minsoenaing | 101.177 SP | 0.204 MVests | SBI member | 50 | FALSE |
@modernzorker | 100.009 SP | 0.200 MVests | SBI member | 50 | FALSE |
@neophilosoph | 100.008 SP | 0.201 MVests | SBI member | 50 | FALSE |
@ptaku | 100.036 SP | 0.200 MVests | SBI member | 50 | FALSE |
@revo | 100.634 SP | 0.204 MVests | SBI member | 50 | FALSE |
@roger5120 | 100.007 SP | 0.200 MVests | SBI member | 50 | FALSE |
@rosatravels | 100.015 SP | 0.201 MVests | SBI member | 50 | FALSE |
@saffisara | 100.027 SP | 0.200 MVests | SBI member | 50 | FALSE |
@slobberchops | 100.006 SP | 0.200 MVests | SBI member | 50 | FALSE |
@steevc | 100.015 SP | 0.201 MVests | SBI member | 50 | FALSE |
@thetroublenotes | 100.025 SP | 0.200 MVests | SBI member | 50 | FALSE |
@wandrnrose7 | 100.142 SP | 0.204 MVests | SBI member | 50 | FALSE |
@yo-yo | 100.026 SP | 0.201 MVests | SBI member | 50 | FALSE |
@kiokizz | 86.008 SP | 0.172 MVests | SBI member | 45 | FALSE |
@connecteconomy | 80.021 SP | 0.161 MVests | SBI member | 40 | FALSE |
@samsemilia7 | 12.001 SP | 0.024 MVests | SBI member | 40 | FALSE |
@baneenabear | 70.002 SP | 0.140 MVests | SBI member | 35 | FALSE |
@insaneworks | 70.002 SP | 0.141 MVests | SBI member | 35 | FALSE |
@naythan | 70.003 SP | 0.140 MVests | SBI member | 35 | FALSE |
@bengy | 50.011 SP | 0.101 MVests | SBI member | 34 | FALSE |
@boddhisattva | 60.006 SP | 0.120 MVests | SBI member | 30 | FALSE |
@eklmv | 60.004 SP | 0.120 MVests | SBI member | 30 | FALSE |
@mstafford | 60.017 SP | 0.120 MVests | SBI member | 30 | FALSE |
@salimbur | 60.001 SP | 0.120 MVests | SBI member | 30 | FALSE |
@aaronkroeblinger | 50.001 SP | 0.100 MVests | SBI member | 25 | FALSE |
@altonos | 50.009 SP | 0.100 MVests | SBI member | 25 | FALSE |
@anttn | 50.001 SP | 0.100 MVests | SBI member | 25 | FALSE |
@artgirl | 50.605 SP | 0.101 MVests | SBI member | 25 | FALSE |
@bennettitalia | 50.000 SP | 0.100 MVests | SBI member | 25 | FALSE |
@chriddi | 50.006 SP | 0.100 MVests | SBI member | 25 | FALSE |
@crypto-pixie | 50.005 SP | 0.100 MVests | SBI member | 25 | FALSE |
@cyrusemerson | 50.012 SP | 0.101 MVests | Assigned by request to SBI member @cyemela | 25 | FALSE |
@gerel | 50.002 SP | 0.100 MVests | SBI member | 25 | FALSE |
@ikarus56 | 50.004 SP | 0.100 MVests | SBI member | 25 | FALSE |
@jacuzzi | 50.006 SP | 0.100 MVests | SBI member | 25 | FALSE |
@jimbi | 50.010 SP | 0.100 MVests | SBI member | 25 | FALSE |
@joanstewart | 50.008 SP | 0.100 MVests | SBI member | 25 | FALSE |
@ketcom | 50.012 SP | 0.100 MVests | SBI member | 25 | FALSE |
@krevasilis | 50.002 SP | 0.100 MVests | SBI member | 25 | FALSE |
@marekwojciakcom | 50.001 SP | 0.100 MVests | SBI member | 25 | FALSE |
@meanbees | 50.013 SP | 0.100 MVests | SBI member | 25 | FALSE |
@psos | 50.003 SP | 0.100 MVests | SBI member | 25 | FALSE |
@rayshiuimages | 50.007 SP | 0.100 MVests | SBI member | 25 | FALSE |
@surfercz | 50.004 SP | 0.100 MVests | SBI member | 25 | FALSE |
@zedikaredirect | 50.002 SP | 0.100 MVests | SBI member | 25 | FALSE |
@felander | 40.009 SP | 0.080 MVests | SBI member | 20 | FALSE |
@pedromonteiro | 40.002 SP | 0.080 MVests | SBI member | 20 | FALSE |
@thabiggdogg | 40.002 SP | 0.081 MVests | SBI member | 20 | FALSE |
@urdreamscometrue | 40.036 SP | 0.080 MVests | SBI member | 20 | FALSE |
@fastio | 36.005 SP | 0.072 MVests | SBI member | 18 | FALSE |
@fishyculture | 25.150 SP | 0.051 MVests | SBI member | 18 | FALSE |
@dragonblades | 30.002 SP | 0.060 MVests | SBI member | 15 | FALSE |
@jason7282 | 30.001 SP | 0.060 MVests | SBI member | 15 | FALSE |
@vibesforlife | 30.002 SP | 0.060 MVests | SBI member | 15 | FALSE |
@tylersr | 25.147 SP | 0.051 MVests | SBI member | 14 | FALSE |
@manimani | 25.003 SP | 0.050 MVests | SBI member | 12 | FALSE |
@scruffy23 | 20.001 SP | 0.041 MVests | SBI member | 12 | FALSE |
@spiralmaster | 20.008 SP | 0.041 MVests | SBI member | 12 | FALSE |
@ssimkins9 | 25.526 SP | 0.052 MVests | SBI member | 12 | FALSE |
@theleapingkoala | 25.092 SP | 0.051 MVests | SBI member | 12 | FALSE |
@bucipuci | 10.003 SP | 0.020 MVests | SBI member | 11 | FALSE |
@alaqrab | 20.006 SP | 0.040 MVests | SBI member | 10 | FALSE |
@artemislives | 20.000 SP | 0.040 MVests | SBI member | 10 | FALSE |
@bullish27 | 20.008 SP | 0.041 MVests | SBI member | 10 | FALSE |
@chinosky | 20.051 SP | 0.041 MVests | SBI member | 10 | FALSE |
@degrimmis | 20.033 SP | 0.040 MVests | SBI member | 10 | FALSE |
@dinglehopper | 20.008 SP | 0.040 MVests | SBI member | 10 | FALSE |
@dixiesilverminer | 20.083 SP | 0.041 MVests | SBI member | 10 | FALSE |
@electricswine | 20.017 SP | 0.041 MVests | SBI member | 10 | FALSE |
@evlachsblog | 20.243 SP | 0.041 MVests | SBI member | 10 | FALSE |
@flemingfarm | 20.006 SP | 0.040 MVests | SBI member | 10 | FALSE |
@forykw | 20.002 SP | 0.040 MVests | SBI member | 10 | FALSE |
@geekdancing | 20.001 SP | 0.040 MVests | SBI member | 10 | FALSE |
@humanearl | 20.195 SP | 0.041 MVests | SBI member | 10 | FALSE |
@johnspalding | 20.111 SP | 0.041 MVests | SBI member | 10 | FALSE |
@jokinmenipieleen | 20.000 SP | 0.040 MVests | SBI member | 10 | FALSE |
@loreshapergames | 20.250 SP | 0.041 MVests | SBI member | 10 | FALSE |
@mikeb570 | 20.051 SP | 0.041 MVests | SBI member | 10 | FALSE |
@numundo | 20.001 SP | 0.040 MVests | SBI member | 10 | FALSE |
@pgshow | 20.243 SP | 0.041 MVests | SBI member | 10 | TRUE |
@raserrano | 20.005 SP | 0.040 MVests | SBI member | 10 | FALSE |
@redheadpei | 20.009 SP | 0.041 MVests | SBI member | 10 | FALSE |
@satren | 20.003 SP | 0.040 MVests | SBI member | 10 | FALSE |
@sevendust04 | 20.003 SP | 0.040 MVests | SBI member | 10 | FALSE |
@silversaver888 | 20.100 SP | 0.041 MVests | SBI member | 10 | FALSE |
@simms50 | 20.124 SP | 0.040 MVests | SBI member | 10 | FALSE |
@steempatron | 20.002 SP | 0.040 MVests | SBI member | 10 | FALSE |
@treodecimo | 20.002 SP | 0.040 MVests | SBI member | 10 | FALSE |
@wissenskrieger | 20.000 SP | 0.040 MVests | SBI member | 10 | FALSE |
@xist | 20.202 SP | 0.041 MVests | SBI member | 10 | FALSE |
@zacherybinx | 20.001 SP | 0.040 MVests | SBI member | 10 | FALSE |
@zafar82 | 20.100 SP | 0.041 MVests | SBI member | 10 | FALSE |
@zoexantelamv | 20.008 SP | 0.040 MVests | SBI member | 10 | FALSE |
@netaterra | 15.001 SP | 0.030 MVests | SBI member | 7 | FALSE |
@tiagoferezin | 12.002 SP | 0.024 MVests | SBI member | 6 | FALSE |
@bigtakosensei | 10.001 SP | 0.020 MVests | SBI member | 5 | FALSE |
@cmplxty | 40.000 SP | 0.080 MVests | SBI member | 20 | FALSE |
@edencourage | 10.000 SP | 0.020 MVests | SBI member | 5 | FALSE |
@felblob | 10.000 SP | 0.020 MVests | SBI member | 5 | FALSE |
@fstateaudio | 10.006 SP | 0.020 MVests | SBI member | 5 | FALSE |
@grizzabella | 10.003 SP | 0.020 MVests | SBI member | 5 | FALSE |
@jewishbank | 10.000 SP | 0.020 MVests | SBI member | 5 | TRUE |
@kiryck | 10.001 SP | 0.020 MVests | SBI member | 5 | FALSE |
@krazypoet | 10.001 SP | 0.020 MVests | SBI member | 5 | FALSE |
@meins0815 | 10.001 SP | 0.020 MVests | SBI member | 5 | FALSE |
@petecko | 10.306 SP | 0.021 MVests | SBI member | 5 | FALSE |
@skiponline | 10.133 SP | 0.020 MVests | SBI member | 5 | FALSE |
@thales7 | 10.001 SP | 0.020 MVests | SBI member | 5 | FALSE |
@brasan | 8.019 SP | 0.016 MVests | SBI member | 4 | FALSE |
@matschi | 5.001 SP | 0.010 MVests | SBI member | 3 | FALSE |
@yelbosco | 4.000 SP | 0.008 MVests | SBI member | 2 | FALSE |
@acostaeladio | 2.000 SP | 0.004 MVests | SBI member | 1 | FALSE |
@brickmanbrad | 2.000 SP | 0.004 MVests | SBI member | 1 | FALSE |
@calmphoenix | 2.000 SP | 0.004 MVests | SBI member | 1 | FALSE |
@chunkysoupsvc | 2.000 SP | 0.004 MVests | SBI member | 1 | FALSE |
@natha93 | 2.000 SP | 0.004 MVests | SBI member | 1 | FALSE |
@prizeworld | 2.000 SP | 0.004 MVests | SBI member | 1 | FALSE |
We are grateful to all of our members that provide delegation. This is terrific for our long-term sustainability. Great job, everyone! If your delegation is not listed, please reach out to me on Discord so that we can talk about it.
Here are some Handy Delegation links:
2 | 20 | 100 | 200 | 300 | 400 | 500 |
Delegation Alternative: dlease.io
In addition to rewarding members for delegating directly to @steembasicincome, we continually lease significant amounts of delegation through dlease.io. If you are interested in delegating but post infrequently or prefer liquid STEEM payments instead of upvotes, you can also support Steem Basic Income by delegating through dlease.io. For the two dozen accounts that are already receiving our maximum deliverable upvote per post, this is a good alternative to direct delegation for bonus units.
Enrollment
If you want to get involved, or to increase the level of basic income that you receive, enrollment is pretty straightforward:
Just send 1 STEEM to @steembasicincome. Include the name of a Steemian to sponsor in the transaction memo (preceded by @). You and the person you sponsor will each receive 1 unit in the program. You can sponsor any active Steemian (except for yourself), it does not have to be a current member.
If you're unclear, please check out our full transaction memo guidelines and then let us know if you have any questions.
https://steemit.com/busy/@steembasicincome/transaction-memo-guidelines
The official currency for enrollment is STEEM. If we choose to accept SBD without refunding it, you do not receive extra value for it. Enrollments are processed automatically every 144 minutes.
Writer Bio
This Delegation report was prepared for us by @ntowl.
@ntowl is a freelance copywriter who plans on being a best-selling author. Her writing is all over the web, but most of it belongs to other people who paid her to write it. Follow her on Steemit for writing advice and encouragement.
Questions?
Please read our FAQ. If you still have questions, ask in the comments section or join us in our discord channel.
You can look up your current membership levels by using !sbi status
in a comment or post, or in our discord channel.
How are you doing
We're doing pretty well.
Our system will begin voting comments after one week without posts for members with high enough pending vote balance to support the higher minimum upvotes. In these cases, it is the responsibility of each member to ensure their comment quality is high enough that they don't get targeted for 'vote farming' by abuse fighters.
If you believe your comment quality is low enough that automated upvotes on it might attract negative attention (but still want to comment), you should include #sbi-skip in the comment to have it skipped by our voting bots.
!sbi status
Posted using Partiko iOS
Hi @robroamingaround!
Structure of your total SBI vote value:
To reduce blockchain clutter, you can also check your status in our Discord server!
https://discord.gg/VpghTRz
that is quite the list...keep up the good work
It definitely is growing week after week.
Love these updates @steembasicincome. 💕
Posted using Partiko Android
@steembasicincome i made a post explaining about what sbi does and cheetah commented saying it was similar to yours. Do i have anything to worry about. Can you look at it and tell me if it is okay if not i will delete it.
Cheetah uses some algorithm to establish a similarity score and then auto-comments everything above a certain threshold. They do manual review before taking any punitive action. In this case I only saw it after your edits (sometimes they don't take kindly to edits) but it seemed there is enough difference that you don't need to worry.
It was cheetah that linked to our Complete Overview and not you, but I should mention that it contains many references to how things worked before our automation was released. Always make sure you are referencing the most current material when you research Steem Basic Income.
Okay I will make sure to reference it better next time
!sbi status
Hi @scilwa!
Structure of your total SBI vote value:
To reduce blockchain clutter, you can also check your status in our Discord server!
https://discord.gg/VpghTRz
!sbi status
Hi @alaysiababin!
Structure of your total SBI vote value:
To reduce blockchain clutter, you can also check your status in our Discord server!
https://discord.gg/VpghTRz
!sbi status
Hi @r2cornell!
Structure of your total SBI vote value:
To reduce blockchain clutter, you can also check your status in our Discord server!
https://discord.gg/VpghTRz
!sbi status
Posted using Partiko Android
Hi @salimbur!
Structure of your total SBI vote value:
To reduce blockchain clutter, you can also check your status in our Discord server!
https://discord.gg/VpghTRz
!sbi status
Hi @verhp11!
Structure of your total SBI vote value:
To reduce blockchain clutter, you can also check your status in our Discord server!
https://discord.gg/VpghTRz
Hi @steembasicincome!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 5.990 which ranks you at #346 across all Steem accounts.
Your rank has improved 13 places in the last three days (old rank 359).
In our last Algorithmic Curation Round, consisting of 194 contributions, your post is ranked at #32.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server