Boomerang Weekly Curation Reward Distribution 2018-01-21
Dear Delegators,
the following table shows the weekly distribution of Curation Rewards to all active delegators.
Delegator | Sum VESTS over all voting rounds | Share in % | Payout in STEEM |
---|---|---|---|
@aabraham | 2633400.000000 | 0.001% | 0.001 STEEM |
@abulabubu | 4659607307.174555 | 1.607% | 2.106 STEEM |
@aibek | 23499000.000000 | 0.008% | 0.011 STEEM |
@alexvan | 11326492094.820463 | 3.906% | 5.120 STEEM |
@alphacore | 64235000.000000 | 0.022% | 0.029 STEEM |
@alv | 25134900.000000 | 0.009% | 0.011 STEEM |
@alyjane | 54803491.949308 | 0.019% | 0.025 STEEM |
@amala | 48564600.000000 | 0.017% | 0.022 STEEM |
@aminda | 10237500.000000 | 0.004% | 0.005 STEEM |
@andrekweku | 65189167.704030 | 0.022% | 0.029 STEEM |
@apine | 62852538.275596 | 0.022% | 0.028 STEEM |
@ayusor | 1636091481.883167 | 0.564% | 0.740 STEEM |
@b-s | 6598884.424940 | 0.002% | 0.003 STEEM |
@babsi | 525720432.000000 | 0.181% | 0.238 STEEM |
@bamboosteemer | 23640258.287222 | 0.008% | 0.011 STEEM |
@barbara-orenya | 209318492.018421 | 0.072% | 0.095 STEEM |
@beajinsu | 746587130.000000 | 0.257% | 0.337 STEEM |
@beesteem | 1440878229.344677 | 0.497% | 0.651 STEEM |
@benleo | 532407664.701635 | 0.184% | 0.241 STEEM |
@blackchen | 2962513955.069901 | 1.022% | 1.339 STEEM |
@bluebellwalk | 3911624.427278 | 0.001% | 0.002 STEEM |
@boomerang-fund | 852023518.177868 | 0.294% | 0.385 STEEM |
@booster916 | 134584806.202570 | 0.046% | 0.061 STEEM |
@bot35 | 1982920.000000 | 0.001% | 0.001 STEEM |
@buggedout | 243780523.779878 | 0.084% | 0.110 STEEM |
@butterfly-effect | 8715000.000000 | 0.003% | 0.004 STEEM |
@carver | 52275300.000000 | 0.018% | 0.024 STEEM |
@chrissysworld | 10028400070.198235 | 3.459% | 4.533 STEEM |
@chronocrypto | 6703749.000000 | 0.002% | 0.003 STEEM |
@claudiop63 | 9644753871.994181 | 3.326% | 4.360 STEEM |
@cobalus | 6813191736.149190 | 2.350% | 3.080 STEEM |
@communitybank | 482294645.753294 | 0.166% | 0.218 STEEM |
@crypto-btc | 14719305.165243 | 0.005% | 0.007 STEEM |
@da-dawn | 2807100000.000000 | 0.968% | 1.269 STEEM |
@danielsaori | 2119287720.277742 | 0.731% | 0.958 STEEM |
@decima | 25848900.000000 | 0.009% | 0.012 STEEM |
@dhouse | 3154300983.172938 | 1.088% | 1.426 STEEM |
@doodlebear | 33760259.522979 | 0.012% | 0.015 STEEM |
@dorodor | 67254600.000000 | 0.023% | 0.030 STEEM |
@drorion | 417935103.578081 | 0.144% | 0.189 STEEM |
@drtobi18 | 24378222.762390 | 0.008% | 0.011 STEEM |
@dylanhobalart | 1434000000.000000 | 0.495% | 0.648 STEEM |
@eastmael | 25016586.671745 | 0.009% | 0.011 STEEM |
@ediah | 38730041.454150 | 0.013% | 0.018 STEEM |
@elissa | 23555700.000000 | 0.008% | 0.011 STEEM |
@eser | 84879000.000000 | 0.029% | 0.038 STEEM |
@evariste | 44202900.000000 | 0.015% | 0.020 STEEM |
@fantasycrypto | 47109427.005940 | 0.016% | 0.021 STEEM |
@firatimo | 2965000.000000 | 0.001% | 0.001 STEEM |
@folke | 58103000.000000 | 0.020% | 0.026 STEEM |
@furie | 294994713.423434 | 0.102% | 0.133 STEEM |
@garudi | 182722736.835213 | 0.063% | 0.083 STEEM |
@gaultier | 6266400.000000 | 0.002% | 0.003 STEEM |
@gemsborg | 19052931.172986 | 0.007% | 0.009 STEEM |
@gettinfishy | 4013498.460111 | 0.001% | 0.002 STEEM |
@gheghenrv | 7167754.117370 | 0.002% | 0.003 STEEM |
@goldsteem | 12010785373.787661 | 4.142% | 5.429 STEEM |
@gunnimurali | 10182900.000000 | 0.004% | 0.005 STEEM |
@haig | 26407500.000000 | 0.009% | 0.012 STEEM |
@harel | 13316100.000000 | 0.005% | 0.006 STEEM |
@holme | 13316100.000000 | 0.005% | 0.006 STEEM |
@homeartpictures | 27041333975.344868 | 9.327% | 12.223 STEEM |
@homeyeats | 39398642.736232 | 0.014% | 0.018 STEEM |
@humptydumpty1 | 1913502542.480139 | 0.660% | 0.865 STEEM |
@igsamuel | 18239012.233080 | 0.006% | 0.008 STEEM |
@investingpennies | 479172383.132716 | 0.165% | 0.217 STEEM |
@jaka87 | 3176677552.253227 | 1.096% | 1.436 STEEM |
@jamesbae | 641226716.200000 | 0.221% | 0.290 STEEM |
@japanesemask | 2066366810.995516 | 0.713% | 0.934 STEEM |
@jayfox | 4108440.102912 | 0.001% | 0.002 STEEM |
@joeblack1 | 66692953509.070320 | 23.002% | 30.146 STEEM |
@joele | 46829229809.045372 | 16.151% | 21.167 STEEM |
@jon24jon24 | 26838377.650909 | 0.009% | 0.012 STEEM |
@jorgegp | 254380151.640000 | 0.088% | 0.115 STEEM |
@jpederson96 | 7283822.293594 | 0.003% | 0.003 STEEM |
@kouloumos | 273732168.963455 | 0.094% | 0.124 STEEM |
@kwakumax | 2328355935.466551 | 0.803% | 1.052 STEEM |
@leontr | 179540940.725200 | 0.062% | 0.081 STEEM |
@malonmar | 2550305504.666919 | 0.880% | 1.153 STEEM |
@marc99 | 2380060192.570003 | 0.821% | 1.076 STEEM |
@marialin | 829159254.702953 | 0.286% | 0.375 STEEM |
@mela | 64230600.000000 | 0.022% | 0.029 STEEM |
@melina | 16131429.431652 | 0.006% | 0.007 STEEM |
@metabot | 48583434.738867 | 0.017% | 0.022 STEEM |
@mhaimo | 131019800.000000 | 0.045% | 0.059 STEEM |
@miketr | 1316624332.251309 | 0.454% | 0.595 STEEM |
@mohammedfelahi | 904619853.677749 | 0.312% | 0.409 STEEM |
@nhitz | 4812063.234063 | 0.002% | 0.002 STEEM |
@nihao | 389576013.427153 | 0.134% | 0.176 STEEM |
@onlineprds | 427688096.675214 | 0.148% | 0.193 STEEM |
@orora | 59351738.238012 | 0.020% | 0.027 STEEM |
@papabab | 1022916488.933118 | 0.353% | 0.462 STEEM |
@paradoxofchoice | 5040000.000000 | 0.002% | 0.002 STEEM |
@pgarcgo | 2230934937.000000 | 0.769% | 1.008 STEEM |
@photohunt | 78475131.236101 | 0.027% | 0.035 STEEM |
@phrixos | 7049700.000000 | 0.002% | 0.003 STEEM |
@physalis | 15494434.060409 | 0.005% | 0.007 STEEM |
@pibyk | 1196938776.000000 | 0.413% | 0.541 STEEM |
@pizzafamily | 255652074.472834 | 0.088% | 0.116 STEEM |
@plutus | 194599936.000000 | 0.067% | 0.088 STEEM |
@pml2020 | 207878363.343258 | 0.072% | 0.094 STEEM |
@polat | 124544700.000000 | 0.043% | 0.056 STEEM |
@puffin | 468030443.338464 | 0.161% | 0.212 STEEM |
@pullen | 41514900.000000 | 0.014% | 0.019 STEEM |
@quocvietle | 2059804194.000000 | 0.710% | 0.931 STEEM |
@rainer.kormann | 102059970.000000 | 0.035% | 0.046 STEEM |
@raju12 | 5835129.222183 | 0.002% | 0.003 STEEM |
@rcarter | 8687329781.288763 | 2.996% | 3.927 STEEM |
@rcarter.witness | 137615297.480451 | 0.047% | 0.062 STEEM |
@redpalestino | 4026000000.000000 | 1.389% | 1.820 STEEM |
@romangt87 | 5117335633.759989 | 1.765% | 2.313 STEEM |
@roseville | 3529553.268170 | 0.001% | 0.002 STEEM |
@schlees | 204462147.122653 | 0.071% | 0.092 STEEM |
@sergiopocasluces | 96838977.406658 | 0.033% | 0.044 STEEM |
@shieha | 6838216698.392061 | 2.358% | 3.091 STEEM |
@skybreaker | 5120000.000000 | 0.002% | 0.002 STEEM |
@skycranehandwork | 945000000.000000 | 0.326% | 0.427 STEEM |
@slapbox | 29913987.042660 | 0.010% | 0.014 STEEM |
@smokinglems | 23034065.910645 | 0.008% | 0.010 STEEM |
@splatmat | 69889368.666142 | 0.024% | 0.032 STEEM |
@spmarkets | 6402097896.652461 | 2.208% | 2.894 STEEM |
@steem-star | 241781882.000000 | 0.083% | 0.109 STEEM |
@steembusiness | 87868135.867008 | 0.030% | 0.040 STEEM |
@steempaper | 67235421.575592 | 0.023% | 0.030 STEEM |
@stimp1024 | 6570777301.000000 | 2.266% | 2.970 STEEM |
@syncubate | 147890880.653938 | 0.051% | 0.067 STEEM |
@takeru255 | 14047538.000000 | 0.005% | 0.006 STEEM |
@thelordsharvest | 502915331.218108 | 0.173% | 0.227 STEEM |
@titianus | 13351800.000000 | 0.005% | 0.006 STEEM |
@tj4real | 3209850000.000000 | 1.107% | 1.451 STEEM |
@travelwithus | 635739539.000000 | 0.219% | 0.287 STEEM |
@trifenix | 3542131.632922 | 0.001% | 0.002 STEEM |
@velimir | 652260254.123120 | 0.225% | 0.295 STEEM |
@vermute | 28982100.000000 | 0.010% | 0.013 STEEM |
@vitirio123 | 214338036.149920 | 0.074% | 0.097 STEEM |
@vjg | 82149710.558775 | 0.028% | 0.037 STEEM |
@wyn | 7049700.000000 | 0.002% | 0.003 STEEM |
@xirpani | 28854000.000000 | 0.010% | 0.013 STEEM |
@yeaho | 20496000.000000 | 0.007% | 0.009 STEEM |
@zorro7 | 2604737.263459 | 0.001% | 0.001 STEEM |
Summary | 289940672981.271057 | 100.000% | 131.057 STEEM |
- Block 15204851 was timestamp of boomerang announcement post.
- Block 19170117 was timestamp of last PowerDown.
As mentioned in the boomerang whitepaper, we distribute 70% of the Curation Rewards, if the sum of delegated SP to boomerang (currently around 525,000 SP) is in the range between 100,000 SP and 1,000,000 SP.
As curation rewards are locked in the system as STEEM POWER, we only can distribute the liquid STEEM from the weekly power downs. 70% of this week power down STEEM was at 131.056 STEEM.
Curation rewards are distributed depending on the amount AND the duration of the SP-Delegation. Therefore we calculate the sum of delegated VESTS over all voting rounds. In case a user undelegates to boomerang, he loses his claim to the rewards. The following table illustrates the calculation method.
- Delegator A had delegated 10 SP over 4 voting rounds, these results in a sum of 40 SP.
- Delegator B had only delegated SP for the last 3 voting rounds, but increased his delegation over time. In the example, it comes to 30 SP in total.
- Delegator C had deleted his delegation at the time of voting round 2, which is why only the delegations of the last two rounds count. In total also 30 SP.
- Delegator D had a delegation at the beginning, but later deleted it. As a result, it does not receive any dividends.
Best Regards,
@boomerang team
i send yoıu wrong bid please refund
Would we refund wrong bid?
Would you refund a completely missing upvote?
The comment arrived so thanks for that I guess.
Folks, DON'T USE BOOMERANG IT'S EITHER BROKEN OR A SCAM
No reply from @boomerang. Waiting to hear from @yabapmatt
NO wonder this post is 13 days old. Cat got your tongue?
https://steemit.com/photography/@wissyofenmu/father-and-son please help to upvote my post..
A refund is necessary my friend @ulkembeti. However receipts say E&OE. I do pledge on your behalf though. Am new and will find myself in the same situation.
seems is a problem with boomerang
power was full at 2:40 and stayed taking votes
Dude, there's a lot wrong with this bot right now.
https://steemit.com/photography/@wissyofenmu/father-and-son
@boomerang how much is the current APR % if i delegate my steem power to boomerang bot ? plz reply..
Hey!
I was curious what percentage of the profits is given to delegators.
Thanks
Why do you keep accepting money after the voting time is up?????
So your bidders look forward to a decent return, but on Steem Bot Tracker you accept money for another 30 minutes.
You keep accepting money and your bidders end up with a smaller return.
Your voting round shows as 3 hours on your blog, but you only have it set to 2 hours 30 minutes on Steem Bot Tracker.
I won't be using Boomerang anymore. learnt my final lesson today. If your getting the curation rewards its not so much of a problem. I'm still trying to figure out why so many people bid with negative ROI or put in such large bids at the last minute. Be nice if they came up with bots that would stop taking profits once it hit 30% ROI so we can all profit... but like anything that involves money... the rich get richer.
No doubt! Seeing so many complaints here I'll never use this bot again. I think a very visible and highly promoted blog expressing discontent with @boomerang is in order.
I send you 2 sbd 3 hours ago to Upvote my post.
https://steemit.com/resteem/@dumitriu/free-first-10-user-last-post-resteem-102-to-1400-stemmians-please-be-original-if-not-i-will-not-resteem-your-post
Please refund.
Same here. Can you able to get back that 2SBD?
I send you 2 sbd 30 hours ago to Upvote my post.
https://steemit.com/resteem/@dumitriu/free-first-10-user-last-post-resteem-102-to-1400-stemmians-please-be-original-if-not-i-will-not-resteem-your-post
Please refund.
FROM THE LOOKS OF THE COMMENTS ON THIS POST I WONDER IF YOU WILL FIX THIS MISTAKE.
I spent 1.5 SBD on @boomerang only to receive a comment from your bot only: NO UPVOTE. Kind of crummy really because this is the first time I've been swindled by a bot on Steemit. I think it's doubly crummy I have to come complain to you about it. And triple crummy to see so many other disgruntled people. Perhaps I need to post a blog about this and pump enough SBD into it to put it in the Trending category for a while? Or maybe you can give my post the upvote I paid for. Thanks.
https://steemit.com/music/@artopium/listen-to-surgery-bhengz-by-surgery-games-on-the-album-gqom
Muy bien dicho deberias hacer un bost porque hay muchas personas nuevas como en mi casa que quiere solicitar sus servicios y nos estafen empezando seria muy mala suerte.
cool.
https://steemit.com/dmania/@hakanyaman/can-not-be-a-coincidence-zg1hbmlh-7ectv I sent 1,500 sbd to the link..please check your wallet ...you did not upgrade me....