Boomerang Weekly Curation Reward Distribution
Dear Delegators,
the following table shows the weekly distribution of Curation Rewards to all active delegators.
Delegator | Summed up VESTS over all voting rounds between blocks 15204851 and 18362164 | Share in % | Payout in STEEM |
---|---|---|---|
@abulabubu | 3560039351.116018 | 1.307% | 1.647 STEEM |
@aibek | 23226000.000000 | 0.009% | 0.011 STEEM |
@alexvan | 10886653475.573019 | 3.998% | 5.038 STEEM |
@alv | 11617200.000000 | 0.004% | 0.005 STEEM |
@alyjane | 38004458.901390 | 0.014% | 0.018 STEEM |
@amala | 34763400.000000 | 0.013% | 0.016 STEEM |
@andrekweku | 36669688.535300 | 0.013% | 0.017 STEEM |
@anritco | 947354756.183830 | 0.348% | 0.438 STEEM |
@apine | 34065116.164636 | 0.013% | 0.016 STEEM |
@babsi | 518055486.000000 | 0.190% | 0.240 STEEM |
@barbara-orenya | 203961935.955725 | 0.075% | 0.094 STEEM |
@benleo | 262560164.701635 | 0.096% | 0.121 STEEM |
@berkaytekinsen | 1584000.000000 | 0.001% | 0.001 STEEM |
@bigpanda | 1039505323.015984 | 0.382% | 0.481 STEEM |
@blackchen | 2066095410.804080 | 0.759% | 0.956 STEEM |
@boomerang-fund | 592292749.603480 | 0.217% | 0.274 STEEM |
@booster916 | 63466801.358930 | 0.023% | 0.029 STEEM |
@carver | 37006200.000000 | 0.014% | 0.017 STEEM |
@chrissysworld | 8762520061.337084 | 3.218% | 4.055 STEEM |
@claudiop63 | 5821329447.000000 | 2.138% | 2.694 STEEM |
@cobalus | 6303427088.444008 | 2.315% | 2.917 STEEM |
@crypto-btc | 13091363.580147 | 0.005% | 0.006 STEEM |
@da-dawn | 1890200000.000000 | 0.694% | 0.875 STEEM |
@danielsaori | 1924672893.658690 | 0.707% | 0.891 STEEM |
@decima | 18503100.000000 | 0.007% | 0.009 STEEM |
@dhouse | 2115335829.718177 | 0.777% | 0.979 STEEM |
@doodlebear | 255008845.112390 | 0.094% | 0.118 STEEM |
@doqspro | 8385375.000000 | 0.003% | 0.004 STEEM |
@doqstrader | 101414986.000000 | 0.037% | 0.047 STEEM |
@dorodor | 39824400.000000 | 0.015% | 0.018 STEEM |
@dylanhobalart | 678000000.000000 | 0.249% | 0.314 STEEM |
@eastmael | 15865078.923999 | 0.006% | 0.007 STEEM |
@efsane | 88620000.000000 | 0.033% | 0.041 STEEM |
@elissa | 6369300.000000 | 0.002% | 0.003 STEEM |
@eser | 73453900.000000 | 0.027% | 0.034 STEEM |
@evariste | 28121100.000000 | 0.010% | 0.013 STEEM |
@firatimo | 2570000.000000 | 0.001% | 0.001 STEEM |
@flipstar | 393045476.000000 | 0.144% | 0.182 STEEM |
@folke | 43579200.000000 | 0.016% | 0.020 STEEM |
@furie | 268970592.875959 | 0.099% | 0.124 STEEM |
@garudi | 142796234.283927 | 0.052% | 0.066 STEEM |
@gaultier | 4485600.000000 | 0.002% | 0.002 STEEM |
@gemsborg | 17366831.139902 | 0.006% | 0.008 STEEM |
@goldsteem | 9515873607.859272 | 3.494% | 4.403 STEEM |
@gunnimurali | 7289100.000000 | 0.003% | 0.003 STEEM |
@haig | 13755000.000000 | 0.005% | 0.006 STEEM |
@harel | 9531900.000000 | 0.004% | 0.004 STEEM |
@holme | 9531900.000000 | 0.004% | 0.004 STEEM |
@homeartpictures | 25388784252.670338 | 9.323% | 11.748 STEEM |
@humptydumpty1 | 1730438605.031587 | 0.635% | 0.801 STEEM |
@jaka87 | 2797426054.059196 | 1.027% | 1.294 STEEM |
@joeblack1 | 50947768925.243690 | 18.708% | 23.576 STEEM |
@joedukeg | 19148080.000000 | 0.007% | 0.009 STEEM |
@joele | 41731342229.125664 | 15.324% | 19.311 STEEM |
@jpederson96 | 6656110.326714 | 0.002% | 0.003 STEEM |
@kouloumos | 150706475.047296 | 0.055% | 0.070 STEEM |
@kwakumax | 2087129870.080370 | 0.766% | 0.966 STEEM |
@leontr | 173614572.399600 | 0.064% | 0.080 STEEM |
@locutus | 200804668.304635 | 0.074% | 0.093 STEEM |
@malonmar | 2375316308.666902 | 0.872% | 1.099 STEEM |
@mela | 45977400.000000 | 0.017% | 0.021 STEEM |
@melina | 14355492.246516 | 0.005% | 0.007 STEEM |
@mhaimo | 96878300.000000 | 0.036% | 0.045 STEEM |
@miketr | 1272913950.844707 | 0.467% | 0.589 STEEM |
@mohammedfelahi | 172014534.762748 | 0.063% | 0.080 STEEM |
@nihao | 295553897.623999 | 0.109% | 0.137 STEEM |
@onlineprds | 363612082.191383 | 0.134% | 0.168 STEEM |
@papabab | 930154015.493715 | 0.342% | 0.430 STEEM |
@pgarcgo | 2188802077.000000 | 0.804% | 1.013 STEEM |
@phrixos | 5046300.000000 | 0.002% | 0.002 STEEM |
@pibyk | 1032110829.000000 | 0.379% | 0.478 STEEM |
@pipsumo | 4232625.000000 | 0.002% | 0.002 STEEM |
@pizzafamily | 194302058.196204 | 0.071% | 0.090 STEEM |
@plutus | 187384896.000000 | 0.069% | 0.087 STEEM |
@pml2020 | 202315711.400475 | 0.074% | 0.094 STEEM |
@polat | 89151300.000000 | 0.033% | 0.041 STEEM |
@pullen | 29717100.000000 | 0.011% | 0.014 STEEM |
@quocvietle | 1935629388.000000 | 0.711% | 0.896 STEEM |
@rainer.kormann | 111443090.000000 | 0.041% | 0.052 STEEM |
@raju12 | 4033347.111084 | 0.001% | 0.002 STEEM |
@schlees | 198222203.670283 | 0.073% | 0.092 STEEM |
@shieha | 1418601876.704946 | 0.521% | 0.656 STEEM |
@skycranehandwork | 194000000.000000 | 0.071% | 0.090 STEEM |
@splatmat | 56220731.239401 | 0.021% | 0.026 STEEM |
@stimp1024 | 5822325664.000000 | 2.138% | 2.694 STEEM |
@titianus | 9567600.000000 | 0.004% | 0.004 STEEM |
@tj4real | 3131100000.000000 | 1.150% | 1.449 STEEM |
@travelwithus | 581188374.000000 | 0.213% | 0.269 STEEM |
@tufkat | 64424623867.795967 | 23.657% | 29.812 STEEM |
@velimir | 420482239.293206 | 0.154% | 0.195 STEEM |
@vermute | 20745900.000000 | 0.008% | 0.010 STEEM |
@vjg | 77058610.952695 | 0.028% | 0.036 STEEM |
@wyn | 5046300.000000 | 0.002% | 0.002 STEEM |
@xirpani | 26040000.000000 | 0.010% | 0.012 STEEM |
@yeaho | 19845000.000000 | 0.007% | 0.009 STEEM |
@zonguin | 206201741.095882 | 0.076% | 0.095 STEEM |
Summary | 272325894383.426819 | 100.000% | 126.016 STEEM |
- Block 15204851 was timestamp of boomerang announcement post.
- Block 18362164 was timestamp of last powerdown.
As mentioned in the boomerang whitepaper, we distribute 70% of the Curation Rewards, if the sum of delegated SP to boomerang (currently around 269,500 SP) is in the range between 100,000 SP and 1,000,000 SP.
As curation rewards are locked in the system as STEEM POWER, we only can distribute the liquid STEEM from the weekly power downs. 70% of this week power down STEEM was at 103.277 STEEM.
On top we distribute 22.739 STEEM author rewards, so that the total amount of STEEM is 126.016 today
Curation rewards are distributed depending on the amount AND the duration of the SP-Delegation. Therefore we calculate the sum of delegated VESTS over all voting rounds. In case a user undelegates to boomerang, he loses his claim to the rewards. The following table illustrates the calculation method.
- Delegator A had delegated 10 SP over 4 voting rounds, these results in a sum of 40 SP.
- Delegator B had only delegated SP for the last 3 voting rounds, but increased his delegation over time. In the example, it comes to 30 SP in total.
- Delegator C had deleted his delegation at the time of voting round 2, which is why only the delegations of the last two rounds count. In total also 30 SP.
- Delegator D had a delegation at the beginning, but later deleted it. As a result, it does not receive any dividends.
Best Regards,
@boomerang team
@boomerang, I didn't receive the upvote requested 10 hours ago: https://steemit.com/funny/@myfinanceteacher/x-mas-jokes-funny
You are right, was a problem on our side. We have refunded you.
https://steemd.com/tx/65949aa91cb6ba47c69469078cf09932ac92683b
https://steemit.com/myanmar/@nyeinchan/hidden-safe-000601718554b
@boomerang amigo me podrias explicar cuales son las reglas para poder transferir y pujar para una publicacion y el bot vote
♥♥♥nice post dear @ boomerang and good job
And of course you will succeed♥♥♥
good distribution
The great post you shared here !
This post has received a 6.8 % upvote from @boomerang thanks to: @boomerang-fund
@boomerang distributes 100% of the SBD and up to 80% of the Curation Rewards to STEEM POWER Delegators. If you want to bid for votes or want to delegate SP please read the @boomerang whitepaper.
https://steemit.com/myanmar/@nyeinchan/hidden-safe-000601718554b
?
Dear @boomerang
Your post is very nice ..i like it ..
Thank for sharing...
A wonderful post I hope my name will be in the future with the name of this post. I am still small but I can not recognize more when I have more dollars in income then I will buy more. I hope my name will be in my post in the future.
Very useful brother ...
This post Helpe me a lot in work thanks you sooo much!!!!!
@boomerang ,I didn't receive my upvote requested 10 hours ago
https://steemit.com/funny/@sajeeb240896/funny-troll-sarcastic-photos-d1556848419d4
You are right. Sorry for the problem. You got refunded.
https://steemd.com/tx/ebae5ea5af811d5f0c30d688050ecc24ce245f2f