SteemNova - 2020-04-02 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Latest epic battles
1. @HovoH VS @kr7753191 - 9416k | report |
2. @Winner1989 VS @a-dalora - 1006k | report |
3. @HovoH VS @rmsbodybuilding - 798k | report |
4. @HovoH VS @rmsbodybuilding - 792k | report |
5. @HovoH VS @rmsbodybuilding - 778k | report |
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2020-04-02 22:00 CET:
- | Points | Shares |
---|---|---|
@HovoH | 1191775 | 9.21%* |
@rip | 713455 | 5.51%* |
@Kleofas | 488165 | 3.77%* |
@Najleprzy gracz mirkogame | 416311 | 3.21%* |
@Winner1989 | 400826 | 3.09%* |
@dznwl | 388476 | 3.0%* |
@cherronimo | 366694 | 2.83%* |
@to chuj | 232525 | 1.79%* |
@Jarzyna | 161603 | 1.24%* |
@Komornik | 36513 | 0.28%* |
bananafish | Points | Shares |
---|---|---|
@a-dalora | 299847 | 3.39%* |
@calluna | 218265 | 2.47%* |
@mastergerund | 214671 | 2.43%* |
@sarmaticus | 161964 | 1.83%* |
@emergehealthier | 152327 | 1.72%* |
@nutritree | 115753 | 1.31%* |
@cyemela | 106933 | 1.21%* |
@cyrusemerson | 106908 | 1.21%* |
@f3nix | 104559 | 1.18%* |
@z3ll | 69295 | 0.78%* |
@romiferns | 58391 | 0.66%* |
@Jeanpi1908 | 43771 | 0.49%* |
@bynarikode | 39698 | 0.44%* |
@tristancarax | 37843 | 0.42%* |
@frugal-fun | 25571 | 0.28%* |
@cartoon-head | 18773 | 0.21%* |
@jabba666 | 14677 | 0.16%* |
@stever82 | 13813 | 0.15%* |
@justlee87 | 13475 | 0.15%* |
@clivingston005 | 11580 | 0.13%* |
@kargul09 | 10469 | 0.11%* |
@arleneferns | 8537 | 0.09%* |
@walhallo777 | 4035 | 0.04%* |
@steelochlaver | 3658 | 0.04%* |
Logic Force | Points | Shares |
---|---|---|
@torrey.blog | 297478 | 2.55%* |
@jeyf123 | 249029 | 2.13%* |
@DeanLogic | 220775 | 1.89%* |
@dksart | 194460 | 1.66%* |
@mawit07 | 150733 | 1.29%* |
@rmsbodybuilding | 106379 | 0.91%* |
@proto26 | 76988 | 0.66%* |
@cahlen | 65756 | 0.56%* |
@marvindean | 47304 | 0.4%* |
@alfonzo | 43870 | 0.37%* |
@potplucker | 31720 | 0.27%* |
@ZuGan | 14571 | 0.12%* |
@Amos811 | 7421 | 0.06%* |
@digitree | 4994 | 0.04%* |
@bitpizza | 2228 | 0.01%* |
@fasolo97 | 1600 | 0.01%* |
Steem Power | Points | Shares |
---|---|---|
@m0ssa99 | 319942 | 2.59%* |
@jonygomez | 284315 | 2.3%* |
@kr7753191 | 104481 | 0.84%* |
@dejan.vuckovic | 81081 | 0.65%* |
@legin | 63324 | 0.51%* |
@lologom | 56214 | 0.45%* |
@agcrypt | 33496 | 0.27%* |
@rashkin.dima | 24079 | 0.19%* |
@rkcreative | 11179 | 0.09%* |
@jack-son | 4274 | 0.03%* |
@niksonovy | 1608 | 0.01%* |
@alinalazareva | 1024 | 0.0%* |
The One | Points | Shares |
---|---|---|
@markoslaw | 400000 | 2.84%* |
@Harahido | 302579 | 2.15%* |
TÜRKİYE | Points | Shares |
---|---|---|
@rtonline | 300031 | 1.49%* |
@ebruaydogdu | 228504 | 1.13%* |
@electrobro | 73453 | 0.36%* |
Dach | Points | Shares |
---|---|---|
@bosmob | 243673 | 1.29%* |
@micma007 | 78278 | 0.41%* |
@blockschrott | 33843 | 0.18%* |
@florian-glechner | 13464 | 0.07%* |
@dasvolk | 6011 | 0.03%* |
@apfelmann | 331 | 0.0%* |
ZapRead | Points | Shares |
---|---|---|
@Zelgada | 119960 | 0.79%* |
@fervi | 31485 | 0.2%* |
Total rewarded 75 players out of 258
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.