SteemNova - 2020-03-16 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Latest epic battles
1. @markoslaw VS @Harahido - 6082k | report |
2. @HovoH VS @lologom - 779k | report |
3. @HovoH VS @jeyf123 - 622k | report |
4. @markoslaw VS @fervi - 482k | report |
5. @HovoH VS @lologom - 457k | report |
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2020-03-16 22:00 CET:
- | Points | Shares |
---|---|---|
@HovoH | 688997 | 7.48%* |
@rip | 491774 | 5.34%* |
@Najleprzy gracz mirkogame | 384484 | 4.17%* |
@Kleofas | 321560 | 3.49%* |
@dznwl | 314010 | 3.41%* |
@cherronimo | 278147 | 3.02%* |
@Winner1989 | 261518 | 2.84%* |
@Jarzyna | 184395 | 2.0%* |
@to chuj | 169240 | 1.83%* |
@Komornik | 35395 | 0.38%* |
bananafish | Points | Shares |
---|---|---|
@a-dalora | 225471 | 3.08%* |
@mastergerund | 172563 | 2.35%* |
@sarmaticus | 161964 | 2.21%* |
@calluna | 158657 | 2.16%* |
@emergehealthier | 113515 | 1.55%* |
@f3nix | 108712 | 1.48%* |
@nutritree | 99565 | 1.36%* |
@cyemela | 76022 | 1.03%* |
@cyrusemerson | 73869 | 1.0%* |
@z3ll | 69295 | 0.94%* |
@romiferns | 58475 | 0.79%* |
@Jeanpi1908 | 43771 | 0.59%* |
@tristancarax | 35557 | 0.48%* |
@bynarikode | 26180 | 0.35%* |
@frugal-fun | 20097 | 0.27%* |
@cartoon-head | 18773 | 0.25%* |
@justlee87 | 17779 | 0.24%* |
@jabba666 | 10704 | 0.14%* |
@clivingston005 | 10560 | 0.14%* |
@kargul09 | 10277 | 0.14%* |
@stever82 | 8617 | 0.11%* |
@arleneferns | 8537 | 0.11%* |
@walhallo777 | 4035 | 0.05%* |
@steelochlaver | 3658 | 0.04%* |
Logic Force | Points | Shares |
---|---|---|
@torrey.blog | 220940 | 2.51%* |
@jeyf123 | 197395 | 2.24%* |
@dksart | 166639 | 1.89%* |
@deanlogic | 157766 | 1.79%* |
@mawit07 | 103676 | 1.17%* |
@rmsbodybuilding | 81973 | 0.93%* |
@cahlen | 61626 | 0.7%* |
@proto26 | 47750 | 0.54%* |
@alfonzo | 28293 | 0.32%* |
@marvindean | 27946 | 0.31%* |
@potplucker | 18464 | 0.2%* |
@ZuGan | 14571 | 0.16%* |
@Amos811 | 7421 | 0.08%* |
@digitree | 4994 | 0.05%* |
@bitpizza | 2228 | 0.02%* |
@fasolo97 | 1600 | 0.01%* |
Steem Power | Points | Shares |
---|---|---|
@m0ssa99 | 202018 | 2.29%* |
@jonygomez | 198609 | 2.25%* |
@kr7753191 | 77643 | 0.88%* |
@lologom | 60141 | 0.68%* |
@dejan.vuckovic | 50469 | 0.57%* |
@legin | 38605 | 0.43%* |
@agcrypt | 35767 | 0.4%* |
@rashkin.dima | 24079 | 0.27%* |
@rkcreative | 11179 | 0.12%* |
@jack-son | 4274 | 0.04%* |
@alinalazareva | 1024 | 0.01%* |
@niksonovy | 861 | 0.0%* |
TÜRKİYE | Points | Shares |
---|---|---|
@rtonline | 300031 | 2.49%* |
@ebruaydogdu | 228504 | 1.89%* |
@electrobro | 73453 | 0.61%* |
The One | Points | Shares |
---|---|---|
@markoslaw | 303007 | 1.57%* |
@Harahido | 274147 | 1.42%* |
Dach | Points | Shares |
---|---|---|
@bosmob | 167836 | 1.16%* |
@micma007 | 68101 | 0.47%* |
@blockschrott | 32377 | 0.22%* |
@florian-glechner | 13332 | 0.09%* |
@dasvolk | 6011 | 0.04%* |
@apfelmann | 331 | 0.0%* |
ZapRead | Points | Shares |
---|---|---|
@Zelgada | 105228 | 0.81%* |
@fervi | 23377 | 0.18%* |
Total rewarded 75 players out of 264
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.