SteemNova - 2019-11-13 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Latest epic battles
1. @markoslaw VS @clivingston005 - 44350k | report |
2. @markoslaw VS @clivingston005 - 22804k | report |
3. @markoslaw VS @clivingston005 - 17548k | report |
4. @markoslaw VS @clivingston005 - 17386k | report |
5. @markoslaw VS @clivingston005 - 16288k | report |
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2019-11-13 22:00 CET:
Logic Force | Points | Shares |
---|---|---|
@rmsbodybuilding | 48159935 | 6.62%* |
@mawit07 | 35969921 | 4.94%* |
@adalger | 30306246 | 4.17%* |
@Amos811 | 22275878 | 3.06%* |
@potplucker | 20112524 | 2.76%* |
@mulder69 | 18105310 | 2.49%* |
@DeanLogic | 16306687 | 2.24%* |
@bitpizza | 15149241 | 2.08%* |
@DKSArt | 10215699 | 1.4%* |
@tipitip | 7253688 | 0.99%* |
@j3dy | 5186930 | 0.71%* |
@marvindean | 4524063 | 0.62%* |
@cryptoyzzy | 3287782 | 0.45%* |
@sapiens4media | 1599741 | 0.22%* |
@clivingston005 | 1492044 | 0.2%* |
@digna | 1303288 | 0.17%* |
@mindela18 | 1172080 | 0.16%* |
@linustech | 1160035 | 0.15%* |
@jadzika | 981493 | 0.13%* |
@donkon | 949522 | 0.13%* |
@torrey.blog | 947610 | 0.13%* |
@georgemales | 487757 | 0.06%* |
@kenjidois | 136942 | 0.01%* |
Steem Power | Points | Shares |
---|---|---|
@rashkin.dima | 70921027 | 7.25%* |
@markoslaw | 28857893 | 2.95%* |
@tot3000 | 19375102 | 1.98%* |
@lologom | 19254515 | 1.96%* |
@gapel | 14851077 | 1.51%* |
@rkcreative | 11496604 | 1.17%* |
@gradimir | 8793083 | 0.89%* |
@alexko-steemit | 3849015 | 0.39%* |
@jonygomez | 3615832 | 0.36%* |
@alexko | 3334590 | 0.34%* |
@agcrypt | 2468112 | 0.25%* |
@m0ssa99 | 1920980 | 0.19%* |
@semper | 1584711 | 0.16%* |
@westcoin | 1280646 | 0.13%* |
@fi2eedom | 1243046 | 0.12%* |
@alinalazareva | 1064887 | 0.1%* |
@dimvankaiden | 1015272 | 0.1%* |
@killerbase | 896329 | 0.09%* |
@lokomotiv | 868634 | 0.08%* |
@kr7753191 | 795358 | 0.08%* |
@drunksamurai | 774299 | 0.07%* |
@fabula | 724192 | 0.07%* |
@blacklord | 705478 | 0.07%* |
@bagbear | 655206 | 0.06%* |
@bankir | 638418 | 0.06%* |
@eroma | 634578 | 0.06%* |
@dellfin | 607134 | 0.06%* |
@vova9 | 575888 | 0.05%* |
@fonbet | 575793 | 0.05%* |
@funt33 | 532195 | 0.05%* |
@wallset | 421481 | 0.04%* |
@kssenia | 257101 | 0.02%* |
@roster | 241426 | 0.02%* |
@wls | 230380 | 0.02%* |
@caferakan | 197244 | 0.02%* |
@elemental010 | 62754 | 0.0%* |
@bunakov | 13663 | 0.0%* |
Türkiye | Points | Shares |
---|---|---|
@rtonline | 36028017 | 4.59%* |
@ebruaydogdu | 25290910 | 3.22%* |
@electrobro | 21118273 | 2.69%* |
@omur61 | 19259128 | 2.45%* |
@bysaggy | 195115 | 0.02%* |
League of Nobles | Points | Shares |
---|---|---|
@shogunma | 37986190 | 3.6%* |
@Bonias | 15828307 | 1.5%* |
@desteemy | 5968450 | 0.56%* |
@kargul09 | 4451633 | 0.42%* |
@alex.frouge | 3378664 | 0.32%* |
@mrarturs | 3284399 | 0.31%* |
@z3ll | 2865205 | 0.27%* |
@fat.music | 2713185 | 0.25%* |
@mys | 1901258 | 0.18%* |
@fervi | 1169140 | 0.11%* |
@thenaller | 1092031 | 0.1%* |
@szymonwsieci | 918240 | 0.08%* |
@trincowski | 635229 | 0.06%* |
@mitrado | 545847 | 0.05%* |
@bargolis | 499373 | 0.04%* |
@bartheek | 477930 | 0.04%* |
@romiferns | 249110 | 0.02%* |
@sentipl | 113476 | 0.01%* |
@funnel | 73778 | 0.0%* |
@xplosive | 38031 | 0.0%* |
sae | Points | Shares |
---|---|---|
@micma007 | 25374336 | 2.33%* |
@san007 | 22145534 | 2.03%* |
@curateur83 | 4734462 | 0.43%* |
@friends-bot | 2090244 | 0.19%* |
Eager Active Raiders of Noobs | Points | Shares |
---|---|---|
@thehive | 17328727 | 1.47%* |
@frugal-fun | 4633877 | 0.39%* |
@baah | 3964274 | 0.33%* |
@ecoinstar | 3171294 | 0.26%* |
@tristancarax | 1815699 | 0.15%* |
@cartoon-head | 1347791 | 0.11%* |
@f3nix | 1073480 | 0.09%* |
@bynarikode | 520941 | 0.04%* |
@mastergerund | 486434 | 0.04%* |
@adamada | 347663 | 0.02%* |
@marcoriccardi | 178788 | 0.01%* |
@mickvir | 173518 | 0.01%* |
@ntowl | 153944 | 0.01%* |
@anarcist69 | 56595 | 0.0%* |
D-A-CH | Points | Shares |
---|---|---|
@jeyf123 | 8990036 | 0.54%* |
@elektr1ker | 7500198 | 0.45%* |
@Fangadir | 6167639 | 0.37%* |
@a-dalora | 5319339 | 0.31%* |
@florian-glechner | 1533121 | 0.09%* |
@zuhuk | 1161549 | 0.06%* |
@blockschrott | 1088195 | 0.06%* |
@Kommy | 720905 | 0.04%* |
@MaxPower | 600411 | 0.03%* |
@lauchmelder | 213740 | 0.01%* |
Ultima Alianza | Points | Shares |
---|---|---|
@ferflo | 22648755 | 0.79%* |
@nakary | 2670373 | 0.09%* |
@tcpaikano | 1662184 | 0.05%* |
@andrades | 1447853 | 0.05%* |
@palasatenea | 66489 | 0.0%* |
Total rewarded 118 players out of 261
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Hi @steemnova!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 4.050 which ranks you at #3823 across all Steem accounts.
Your rank has not changed in the last three days.
In our last Algorithmic Curation Round, consisting of 90 contributions, your post is ranked at #24.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server