SteemNova - 2019-02-07 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Political situation
Wars
Wolf from Wall Street
at war with League of Nobles
Alliances
League of Nobles
alliance with Synchronized Worlds
D-A-CH
alliance with Logic Force
Logic Force
alliance with Trade Federation
Trade Federation
alliance with sae
TengriBizMenen
alliance with Divergents
Non-aggression pacts
The Sovereign
non-aggression pact with Logic Force
The Sovereign
non-aggression pact with League of Nobles
Logic Force
non-aggression pact with Ultima Alianza
The Sovereign
non-aggression pact with Ultima Alianza
The Sovereign
non-aggression pact with D-A-CH
Ultima Alianza
non-aggression pact with D-A-CH
The Sovereign
non-aggression pact with Trade Federation
D-A-CH
non-aggression pact with Trade Federation
League of Nobles
non-aggression pact with Trade Federation
Latest epic battles
1. @maxer27 VS @gengua - 540767k + MOON | report |
2. @omur61 VS @DKSArt - 133746k + MOON | report |
3. @maxer27 VS @mikemoi - 119376k | report |
4. @omur61 VS @DKSArt - 93218k | report |
5. @omur61 VS @DKSArt - 65007k | report |
Market prices
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2019-02-07 22:00 CET:
League of Nobles | Points | Shares |
---|---|---|
@sarmaticus | 14259358 | 4.41%* |
@dotevo | 13965577 | 4.31%* |
@huggylbt | 9351226 | 2.89%* |
@shogunma | 8160158 | 2.52%* |
@raycoms | 7035085 | 2.17%* |
@thehive | 7031976 | 2.17%* |
@desteemy | 5693254 | 1.76%* |
@Bonias | 5627309 | 1.74%* |
@whd | 5168206 | 1.59%* |
@gusellos | 5072299 | 1.56%* |
@marekkaminski | 3463239 | 1.07%* |
@djoker | 3145525 | 0.97%* |
@teutonium | 2068516 | 0.63%* |
@fat.music | 1970520 | 0.6%* |
@mys | 1907168 | 0.58%* |
@alex.frouge | 1885759 | 0.58%* |
@z3ll | 1728118 | 0.53%* |
@luki38o | 1358245 | 0.42%* |
@mrarturs | 1356410 | 0.41%* |
@godfish | 1180211 | 0.36%* |
@thenaller | 972112 | 0.3%* |
@lensili | 869537 | 0.26%* |
@fervi | 832553 | 0.25%* |
@annaburska | 779307 | 0.24%* |
@mistyexe | 776747 | 0.24%* |
@marfonso | 725305 | 0.22%* |
@bolachasmonster | 625525 | 0.19%* |
@warnas | 382825 | 0.11%* |
@Nefer | 379075 | 0.11%* |
@kargul09 | 361567 | 0.11%* |
@hallmann | 287613 | 0.08%* |
@sketch17 | 257585 | 0.07%* |
@cgbernardo | 255098 | 0.07%* |
@mastergerund | 237142 | 0.07%* |
@bartheek | 180870 | 0.05%* |
@trincowski | 166513 | 0.05%* |
@myfreebtc | 157971 | 0.04%* |
@mitrado | 148719 | 0.04%* |
@pabloptimista | 53492 | 0.01%* |
@anshia | 10451 | 0.0%* |
@tkolpaczek | 9083 | 0.0%* |
@funnel | 9049 | 0.0%* |
@xplosive | 4716 | 0.0%* |
@TheDaffy27 | 3907 | 0.0%* |
@opelkus | 881 | 0.0%* |
@voxmortis | 501 | 0.0%* |
@the.nervi | 48 | 0.0%* |
Logic Force | Points | Shares |
---|---|---|
@rmsbodybuilding | 15753629 | 3.29%* |
@mawit07 | 12114155 | 2.53%* |
@potplucker | 8041255 | 1.68%* |
@Tattoodjay | 6388743 | 1.33%* |
@DeanLogic | 6136844 | 1.28%* |
@Amos811 | 6084671 | 1.27%* |
@bitpizza | 5793725 | 1.21%* |
@jplaughing | 5100094 | 1.06%* |
@tipitip | 4287751 | 0.89%* |
@deadzy | 3767220 | 0.78%* |
@itharagaian | 3442574 | 0.72%* |
@DKSArt | 3189631 | 0.66%* |
@Flamo | 3152948 | 0.66%* |
@mulder69 | 2587458 | 0.54%* |
@doctorrevelator | 2479089 | 0.51%* |
@j3dy | 2051499 | 0.42%* |
@mikemoi | 1913719 | 0.4%* |
@marshalmugi | 1745281 | 0.36%* |
@cryptoyzzy | 1151625 | 0.24%* |
@sapiens4media | 750820 | 0.15%* |
@digna | 707379 | 0.14%* |
@clivingston005 | 607789 | 0.12%* |
@linustech | 530067 | 0.11%* |
@cre47iv3 | 529017 | 0.11%* |
@mindela18 | 503636 | 0.1%* |
@alucare | 480151 | 0.1%* |
@jadzika | 452751 | 0.09%* |
@marvindean | 330525 | 0.06%* |
@georgemales | 192040 | 0.04%* |
Steem Power | Points | Shares |
---|---|---|
@maxer27 | 14378124 | 1.98%* |
@tot3000 | 13250995 | 1.83%* |
@rashkin.dima | 11944644 | 1.65%* |
@markoslaw | 6823415 | 0.94%* |
@lologom | 6090032 | 0.84%* |
@gapel | 5320131 | 0.73%* |
@borav | 3357547 | 0.46%* |
@siberianshamen | 2690771 | 0.37%* |
@stankf | 2579727 | 0.35%* |
@curateur83 | 2072590 | 0.28%* |
@golos-zoo-fund | 1937193 | 0.26%* |
@wallyt | 1599170 | 0.22%* |
@martiallee | 1492582 | 0.2%* |
@orlova | 1379314 | 0.19%* |
@volhv | 1261859 | 0.17%* |
@zritex | 1108823 | 0.15%* |
@uberwhale | 940610 | 0.13%* |
@gradimir | 843040 | 0.11%* |
@alinalazareva | 822598 | 0.11%* |
@arhont | 762549 | 0.1%* |
@agcrypt | 701282 | 0.09%* |
@saluton | 686151 | 0.09%* |
@legin | 681080 | 0.09%* |
@metad0n | 666028 | 0.09%* |
@Spanish gay | 664742 | 0.09%* |
@uiaslout | 603062 | 0.08%* |
@russianrockmusic | 590447 | 0.08%* |
@goldsphex | 584124 | 0.08%* |
@German gay | 577398 | 0.07%* |
@semper | 497853 | 0.06%* |
@mandarin2016 | 463343 | 0.06%* |
@maxrivers | 455736 | 0.06%* |
@gangstars | 424631 | 0.05%* |
@stepway174rus | 410529 | 0.05%* |
@kr7753191 | 379324 | 0.05%* |
@alcofield | 358955 | 0.04%* |
@kssenia | 348377 | 0.04%* |
@alexko-steemit | 308660 | 0.04%* |
@spayder | 288135 | 0.03%* |
@caferakan | 255506 | 0.03%* |
@dimvankaiden | 222469 | 0.03%* |
@killerbase | 210123 | 0.02%* |
@shuler | 187516 | 0.02%* |
@kr-7753191 | 176365 | 0.02%* |
@bagbear | 168640 | 0.02%* |
@eroma | 161929 | 0.02%* |
@fabula | 159993 | 0.02%* |
@dellfin | 156904 | 0.02%* |
@funt33 | 154147 | 0.02%* |
@bigsweetbun | 153676 | 0.02%* |
@krisha25 | 152449 | 0.02%* |
@alexko | 144482 | 0.01%* |
@vova9 | 141914 | 0.01%* |
@drunksamurai | 133254 | 0.01%* |
@bankir | 131824 | 0.01%* |
@westcoin | 120598 | 0.01%* |
@blacklord | 94105 | 0.01%* |
@lokomotiv | 88249 | 0.01%* |
@bunakov | 78486 | 0.01%* |
@tainika | 70687 | 0.0%* |
@clou.rid | 68449 | 0.0%* |
@arcanebinder | 64443 | 0.0%* |
@aleshka79 | 61450 | 0.0%* |
@natalii46 | 61240 | 0.0%* |
@fonbet | 53190 | 0.0%* |
@empress-katy | 39133 | 0.0%* |
@pandasquad | 36046 | 0.0%* |
@keks | 29207 | 0.0%* |
@adminbot | 15238 | 0.0%* |
@va2099 | 11996 | 0.0%* |
@tehShikari | 9790 | 0.0%* |
@shehah | 4975 | 0.0%* |
@shenah | 4947 | 0.0%* |
@shemam | 4908 | 0.0%* |
@divecrewcanada | 4855 | 0.0%* |
@bumex2008 | 196 | 0.0%* |
@jpperc | 0 | 0.0%* |
D-A-CH | Points | Shares |
---|---|---|
@marsell | 12068105 | 1.15%* |
@k3lda | 9972163 | 0.95%* |
@mwfiae | 7883542 | 0.75%* |
@jeanpi1908 | 6709382 | 0.64%* |
@tinoschloegl | 5691577 | 0.54%* |
@hornet-on-tour | 5462043 | 0.52%* |
@Serylt | 5149100 | 0.49%* |
@a-dalora | 4617232 | 0.44%* |
@Fangadir | 4375157 | 0.41%* |
@elektr1ker | 3110933 | 0.29%* |
@booster916 | 2607486 | 0.24%* |
@cryptoriddler | 2576409 | 0.24%* |
@hatoto | 2284878 | 0.21%* |
@Flugschwein | 1727455 | 0.16%* |
@jeyf123 | 1301474 | 0.12%* |
@thegourmet | 1258793 | 0.12%* |
@toerminator | 1150855 | 0.1%* |
@snackaholic | 998828 | 0.09%* |
@Targodan | 852643 | 0.08%* |
@Kommy | 720905 | 0.06%* |
@rappammel | 484056 | 0.04%* |
@problemkind | 443611 | 0.04%* |
@nessos | 442702 | 0.04%* |
@blockschrott | 384414 | 0.03%* |
@MaxPower | 375685 | 0.03%* |
@nerdtopiade | 291309 | 0.02%* |
@landglut | 246654 | 0.02%* |
@fragmentarion | 127447 | 0.01%* |
@powerpaul | 124642 | 0.01%* |
@momekato | 115852 | 0.01%* |
@magicquokka | 72095 | 0.0%* |
@taxguy-random | 65852 | 0.0%* |
@zuhuk | 34275 | 0.0%* |
@KillerCobra | 29903 | 0.0%* |
@dersonni | 25110 | 0.0%* |
@kanrat | 19813 | 0.0%* |
@mancato | 19335 | 0.0%* |
Divergents | Points | Shares |
---|---|---|
@pcodeaxonos | 8487353 | 1.07%* |
@rtonline | 6957047 | 0.88%* |
@electrobro | 6719923 | 0.85%* |
@ebruaydogdu | 5484131 | 0.69%* |
@omur61 | 5076998 | 0.64%* |
@iteleyto | 3407219 | 0.43%* |
@hkmusic | 1526859 | 0.19%* |
@kilopi3142 | 926256 | 0.11%* |
@cekxotb | 462258 | 0.05%* |
@ahmetcagdas | 276901 | 0.03%* |
@bysaggy | 150175 | 0.01%* |
@spyking | 26485 | 0.0%* |
Trade Federation | Points | Shares |
---|---|---|
@adalger | 7116595 | 0.82%* |
@micma007 | 6824131 | 0.78%* |
@markusmichael | 4791285 | 0.55%* |
@resteemer971 | 2448518 | 0.28%* |
@joebtc | 2436645 | 0.28%* |
@DasVolk | 1376136 | 0.15%* |
@lianparten | 787929 | 0.09%* |
@J3loodpacman666 | 193122 | 0.02%* |
Ultima Alianza | Points | Shares |
---|---|---|
@ferflo | 11255285 | 0.87%* |
@DarthGexe | 4967436 | 0.38%* |
@jimhutch | 4672532 | 0.36%* |
@trasgu | 1106007 | 0.08%* |
@nakary | 919127 | 0.07%* |
@tcpaikano | 797732 | 0.06%* |
@andrades | 724572 | 0.05%* |
@joseromerogc | 611958 | 0.04%* |
@vida-blanca | 483877 | 0.03%* |
@palasatenea | 65296 | 0.0%* |
@ticket4fun | 55278 | 0.0%* |
@roelvi | 22963 | 0.0%* |
The Sovereign | Points | Shares |
---|---|---|
@Cahlen | 9710902 | 0.93%* |
@littlejkh | 329811 | 0.03%* |
@emergehealthier | 136858 | 0.01%* |
@digitree | 99476 | 0.0%* |
@oadissin | 58792 | 0.0%* |
@alfonzo | 44058 | 0.0%* |
@dknkyz | 1476 | 0.0%* |
@jochnywoo | 106 | 0.0%* |
Total rewarded 230 players out of 500
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Hi @steemnova!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 4.191 which ranks you at #2996 across all Steem accounts.
Your rank has dropped 8 places in the last three days (old rank 2988).
In our last Algorithmic Curation Round, consisting of 233 contributions, your post is ranked at #198.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server