SteemNova - 2018-11-01 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Political situation
Wars
Wolf from Wall Street
at war with League of Nobles
Alliances
League of Nobles
alliance with Synchronized Worlds
D-A-CH
alliance with Logic Force
Non-aggression pacts
The Sovereign
non-aggression pact with Logic Force
The Sovereign
non-aggression pact with League of Nobles
Logic Force
non-aggression pact with Ultima Alianza
The Sovereign
non-aggression pact with Ultima Alianza
The Sovereign
non-aggression pact with D-A-CH
Ultima Alianza
non-aggression pact with D-A-CH
The Sovereign
non-aggression pact with Trade Federation
Logic Force
non-aggression pact with Trade Federation
InterGalactic Banking Clan
non-aggression pact with Alliance FR
Alliance FR
non-aggression pact with D-A-CH
Latest epic battles
1. @huggylbt VS @DeanLogic - 243715k | report |
2. @gusellos VS @nakary - 48034k | report |
3. @jeanpi1908 VS @sarmaticus - 14852k | report |
4. @gusellos VS @dotevo - 7050k | report |
5. @whd VS @jeanpi1908 - 6854k | report |
Market prices
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2018-11-01 23:00 CET:
D-A-CH | Points | Shares |
---|---|---|
@marsell | 8161323 | 4.14%* |
@jeanpi1908 | 5844767 | 2.96%* |
@k3lda | 5239647 | 2.65%* |
@Serylt | 5149100 | 2.61%* |
@mwfiae | 4865450 | 2.46%* |
@a-dalora | 4048685 | 2.05%* |
@tinoschloegl | 2866122 | 1.45%* |
@Fangadir | 2620958 | 1.33%* |
@booster916 | 2607486 | 1.32%* |
@jillfeint | 2571254 | 1.3%* |
@retardgamer-live | 2531403 | 1.28%* |
@hornet-on-tour | 2450738 | 1.24%* |
@hatoto | 2273973 | 1.15%* |
@cryptoriddler | 2181047 | 1.1%* |
@louis88 | 1985333 | 1.0%* |
@Flugschwein | 1623477 | 0.82%* |
@zb0oj | 1052716 | 0.53%* |
@snackaholic | 949754 | 0.48%* |
@Targodan | 949517 | 0.48%* |
@thegourmet | 939859 | 0.47%* |
@Kommy | 717071 | 0.36%* |
@elektr1ker | 662345 | 0.33%* |
@jeyf123 | 579259 | 0.29%* |
@nessos | 522228 | 0.26%* |
@toerminator | 461283 | 0.23%* |
@MaxPower | 456463 | 0.23%* |
@problemkind | 443611 | 0.22%* |
@nerdtopiade | 381574 | 0.19%* |
@rayday | 303807 | 0.15%* |
@rappammel | 291537 | 0.14%* |
@darkassassin | 228742 | 0.11%* |
@blockschrott | 161442 | 0.08%* |
@powerpaul | 147780 | 0.07%* |
@fragmentarion | 124494 | 0.06%* |
@momekato | 115852 | 0.05%* |
@asrai | 92133 | 0.04%* |
@magicquokka | 70034 | 0.03%* |
@nerfpizza | 66441 | 0.03%* |
@karstenle | 58992 | 0.02%* |
@taxguy-random | 38560 | 0.01%* |
@snurk | 36626 | 0.01%* |
@landglut | 31025 | 0.01%* |
@KillerCobra | 29805 | 0.01%* |
@jeff-dawn | 21911 | 0.01%* |
@mancato | 18777 | 0.0%* |
@fritjofk | 11698 | 0.0%* |
@kanrat | 3477 | 0.0%* |
@jstringz | 2487 | 0.0%* |
Steem Power | Points | Shares |
---|---|---|
@maxer27 | 5240916 | 2.16%* |
@tot3000 | 4476384 | 1.84%* |
@shenan | 3297196 | 1.36%* |
@markoslaw | 3151790 | 1.3%* |
@rashkin.dima | 3052333 | 1.26%* |
@lologom | 2895693 | 1.19%* |
@orisB | 2697206 | 1.11%* |
@gapel | 2372720 | 0.97%* |
@borav | 2034713 | 0.84%* |
@onur1s | 1584973 | 0.65%* |
@uberwhale | 1234249 | 0.5%* |
@siberianshamen | 1224902 | 0.5%* |
@amalinavia | 1117637 | 0.46%* |
@curateur83 | 1018197 | 0.42%* |
@pff | 944197 | 0.38%* |
@arhont | 797739 | 0.32%* |
@legin | 745419 | 0.3%* |
@zritex | 707367 | 0.29%* |
@atush | 690500 | 0.28%* |
@metad0n | 666028 | 0.27%* |
@alinalazareva | 644588 | 0.26%* |
@stankf | 601174 | 0.24%* |
@volodtarasov | 579783 | 0.23%* |
@orlova | 561138 | 0.23%* |
@Spanish gay | 532017 | 0.21%* |
@German gay | 510700 | 0.21%* |
@gangstars | 460573 | 0.19%* |
@agcrypt | 382694 | 0.15%* |
@mandarin2016 | 370933 | 0.15%* |
@saluton | 343455 | 0.14%* |
@manuelalejandro | 337032 | 0.13%* |
@wallyt | 320456 | 0.13%* |
@volhv | 293319 | 0.12%* |
@goldsphex | 274858 | 0.11%* |
@russianrockmusic | 251684 | 0.1%* |
@semper | 240950 | 0.09%* |
@kssenia | 223781 | 0.09%* |
@martiallee | 190314 | 0.07%* |
@kr7753191 | 185308 | 0.07%* |
@vfo | 173326 | 0.07%* |
@nopenotagain | 171243 | 0.07%* |
@caferakan | 163757 | 0.06%* |
@millerda | 162096 | 0.06%* |
@gradimir | 155064 | 0.06%* |
@slp2509 | 134128 | 0.05%* |
@alexko-steemit | 127362 | 0.05%* |
@nonsense | 119587 | 0.04%* |
@krisha25 | 116580 | 0.04%* |
@killerbase | 98900 | 0.04%* |
@spayder | 92261 | 0.03%* |
@bagbear | 85552 | 0.03%* |
@eroma | 84584 | 0.03%* |
@dellfin | 83793 | 0.03%* |
@arcanebinder | 83520 | 0.03%* |
@dimvankaiden | 82209 | 0.03%* |
@vova9 | 80595 | 0.03%* |
@fabula | 80222 | 0.03%* |
@Martie | 79572 | 0.03%* |
@stepway174rus | 78744 | 0.03%* |
@bankir | 78340 | 0.03%* |
@blackdragoon | 76875 | 0.03%* |
@uiaslout | 74796 | 0.03%* |
@inna-yatsuk | 74745 | 0.03%* |
@clou.rid | 73308 | 0.03%* |
@semasping | 69361 | 0.02%* |
@kovatelj | 68381 | 0.02%* |
@bunakov | 59652 | 0.02%* |
@drunksamurai | 56522 | 0.02%* |
@funt33 | 55953 | 0.02%* |
@goodkarma9 | 54093 | 0.02%* |
@aleshka79 | 53483 | 0.02%* |
@stranniksenya | 53425 | 0.02%* |
@kr-7753191 | 53206 | 0.02%* |
@Tier13 | 45631 | 0.01%* |
@tainika | 40394 | 0.01%* |
@intel77 | 39805 | 0.01%* |
@habercitr | 39639 | 0.01%* |
@westcoin | 36274 | 0.01%* |
@keks | 33572 | 0.01%* |
@zhivchak | 29442 | 0.01%* |
@apnigrich | 27275 | 0.01%* |
@mayakovskiy-v | 21177 | 0.0%* |
@bigsweetbun | 15590 | 0.0%* |
@mahsumclkblk | 15467 | 0.0%* |
@Rain66 | 13249 | 0.0%* |
@allup | 12012 | 0.0%* |
@va2099 | 11547 | 0.0%* |
@lokomotiv | 9918 | 0.0%* |
@pandasquad | 9490 | 0.0%* |
@adminbot | 7354 | 0.0%* |
@shehah | 4975 | 0.0%* |
@shenah | 4947 | 0.0%* |
@shemam | 4198 | 0.0%* |
@Hakcu | 3577 | 0.0%* |
@solnishko | 2395 | 0.0%* |
@sweetcuriosity | 2183 | 0.0%* |
@steem-mashine | 2067 | 0.0%* |
@jpperc | 962 | 0.0%* |
@tandemus | 814 | 0.0%* |
@natalii46 | 217 | 0.0%* |
@johnstone | 59 | 0.0%* |
Synchronized Worlds | Points | Shares |
---|---|---|
@sarmaticus | 7946447 | 2.12%* |
@dotevo | 7820878 | 2.08%* |
@huggylbt | 7811222 | 2.08%* |
@whd | 5063087 | 1.35%* |
@djoker | 3695701 | 0.98%* |
@desteemy | 3519177 | 0.93%* |
@shogunma | 3158705 | 0.84%* |
@fifcior | 2897021 | 0.77%* |
@gusellos | 2471142 | 0.65%* |
@uzamkniete | 1508930 | 0.4%* |
@theravikin | 1139406 | 0.3%* |
@mkdrwal | 854428 | 0.22%* |
@eternit | 818141 | 0.21%* |
@kargul09 | 20189 | 0.0%* |
Logic Force | Points | Shares |
---|---|---|
@rmsbodybuilding | 5842786 | 0.98%* |
@mawit07 | 5715084 | 0.96%* |
@potplucker | 3882082 | 0.65%* |
@DeanLogic | 3408252 | 0.57%* |
@Tattoodjay | 3013843 | 0.5%* |
@DKSArt | 2988895 | 0.5%* |
@bitpizza | 2847587 | 0.47%* |
@jplaughing | 2499812 | 0.41%* |
@Amos811 | 2290308 | 0.38%* |
@tipitip | 1903384 | 0.31%* |
@Flamo | 1625561 | 0.27%* |
@mulder69 | 1609710 | 0.27%* |
@doctorrevelator | 1603026 | 0.26%* |
@deadzy | 1599271 | 0.26%* |
@itharagaian | 1406953 | 0.23%* |
@j3dy | 1321656 | 0.22%* |
@mikemoi | 1105780 | 0.18%* |
@alucare | 660091 | 0.11%* |
@digna | 550531 | 0.09%* |
@marshalmugi | 338301 | 0.05%* |
@cre47iv3 | 327696 | 0.05%* |
@clivingston005 | 276962 | 0.04%* |
@mindela18 | 271225 | 0.04%* |
@linustech | 270128 | 0.04%* |
@georgemales | 167313 | 0.02%* |
@cloudspyder | 84237 | 0.01%* |
@moonhunter | 15066 | 0.0%* |
@wisher | 69 | 0.0%* |
League of Nobles | Points | Shares |
---|---|---|
@raycoms | 5450657 | 0.77%* |
@mys | 3516917 | 0.49%* |
@marekkaminski | 3278456 | 0.46%* |
@Bonias | 2610480 | 0.36%* |
@rtonline | 2536499 | 0.35%* |
@thehive | 2457373 | 0.34%* |
@z3ll | 1763383 | 0.24%* |
@luki38o | 1592048 | 0.22%* |
@alex.frouge | 1374241 | 0.19%* |
@lensili | 1235157 | 0.17%* |
@godfish | 1232941 | 0.17%* |
@fat.music | 1128015 | 0.15%* |
@teutonium | 1078060 | 0.15%* |
@ethemkibar | 861140 | 0.12%* |
@annaburska | 788484 | 0.11%* |
@fervi | 744099 | 0.1%* |
@mrarturs | 592238 | 0.08%* |
@beleg | 382229 | 0.05%* |
@marcopasha | 289263 | 0.04%* |
@Nefer | 280662 | 0.03%* |
@sketch17 | 241184 | 0.03%* |
@sertes | 233304 | 0.03%* |
@mastergerund | 217923 | 0.03%* |
@thenaller | 208333 | 0.02%* |
@hallmann | 179529 | 0.02%* |
@SavageLion | 167811 | 0.02%* |
@mistyexe | 150720 | 0.02%* |
@michal5678 | 143167 | 0.02%* |
@marfonso | 141281 | 0.01%* |
@niksonovy | 102978 | 0.01%* |
@bartheek | 79112 | 0.01%* |
@mitrado | 44933 | 0.0%* |
@trincowski | 44265 | 0.0%* |
@bezmozg | 42928 | 0.0%* |
@warnas | 34614 | 0.0%* |
@ewazaorska | 32862 | 0.0%* |
@pabloptimista | 28859 | 0.0%* |
@bekartbezwojny | 26606 | 0.0%* |
@bolachasmonster | 14983 | 0.0%* |
@anshia | 8081 | 0.0%* |
@TheDaffy27 | 2414 | 0.0%* |
@myfreebtc | 1120 | 0.0%* |
Ultima Alianza | Points | Shares |
---|---|---|
@ferflo | 5385573 | 0.97%* |
@DarthGexe | 3565624 | 0.64%* |
@jimhutch | 2063012 | 0.37%* |
@eddiespino | 1423050 | 0.25%* |
@trasgu | 1200631 | 0.21%* |
@fiebrevinotinto | 864035 | 0.15%* |
@joseromerogc | 531339 | 0.09%* |
@tcpaikano | 342344 | 0.06%* |
@nakary | 314168 | 0.05%* |
@vida-blanca | 204211 | 0.03%* |
@andrades | 189539 | 0.03%* |
@Yaibak | 130804 | 0.02%* |
@edulml | 102724 | 0.01%* |
@alphavid | 81739 | 0.01%* |
@CesarDJ | 57753 | 0.01%* |
@rohosanz | 48187 | 0.0%* |
@palasatenea | 24697 | 0.0%* |
@roelvi | 22963 | 0.0%* |
@rayken04 | 16699 | 0.0%* |
@kal-el | 14358 | 0.0%* |
@lilianajimenez | 9742 | 0.0%* |
Trade Federation | Points | Shares |
---|---|---|
@joebtc | 2261392 | 0.44%* |
@micma007 | 2150764 | 0.41%* |
@DasVolk | 1389382 | 0.27%* |
@markusmichael | 1308962 | 0.25%* |
@resteemer971 | 1141817 | 0.22%* |
@adalger | 963805 | 0.18%* |
@lianparten | 787929 | 0.15%* |
@J3loodpacman666 | 261106 | 0.05%* |
Divergents | Points | Shares |
---|---|---|
@pcodeaxonos | 1920474 | 0.22%* |
@hkmusic | 1845643 | 0.21%* |
@iteleyto | 1825863 | 0.21%* |
@ebruaydogdu | 922374 | 0.1%* |
@electrobro | 748900 | 0.08%* |
@omur61 | 522462 | 0.06%* |
@kilopi3142 | 253701 | 0.02%* |
@re-soul | 224295 | 0.02%* |
@bysaggy | 149709 | 0.01%* |
@cekxotb | 104890 | 0.01%* |
@ahmetcagdas | 84212 | 0.0%* |
@regzina | 11843 | 0.0%* |
@spyking | 3922 | 0.0%* |
Total rewarded 275 players out of 571
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Hi @steemnova!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 4.315 which ranks you at #2433 across all Steem accounts.
Your rank has improved 26 places in the last three days (old rank 2459).
In our last Algorithmic Curation Round, consisting of 278 contributions, your post is ranked at #227.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server
Wow, not much going on in the game if my 6k battle is in the top 5
The universe seems to be slowly waking up again.