SteemNova - 2018-10-22 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Political situation
Wars
Wolf from Wall Street
at war with League of Nobles
Alliances
League of Nobles
alliance with Synchronized Worlds
D-A-CH
alliance with Logic Force
Non-aggression pacts
The Sovereign
non-aggression pact with Logic Force
The Sovereign
non-aggression pact with League of Nobles
Logic Force
non-aggression pact with Ultima Alianza
The Sovereign
non-aggression pact with Ultima Alianza
The Sovereign
non-aggression pact with D-A-CH
Ultima Alianza
non-aggression pact with D-A-CH
The Sovereign
non-aggression pact with Trade Federation
Logic Force
non-aggression pact with Trade Federation
InterGalactic Banking Clan
non-aggression pact with Alliance FR
Alliance FR
non-aggression pact with D-A-CH
Latest epic battles
1. @djoker VS @markoslaw - 30917k + MOON | report |
2. @DeanLogic & @Serylt & @potplucker & @k3lda & @jeanpi1908 VS @pcodeaxonos - 23108k | report |
3. @gusellos VS @rappammel - 18862k | report |
4. @tipitip VS @tot3000 & @gangstars - 13892k | report |
5. @gusellos VS @rappammel - 13803k | report |
Market prices
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2018-10-22 23:00 CET:
D-A-CH | Points | Shares |
---|---|---|
@marsell | 7538435 | 4.05%* |
@jeanpi1908 | 5136945 | 2.76%* |
@k3lda | 5109493 | 2.74%* |
@Serylt | 5071967 | 2.72%* |
@mwfiae | 4368670 | 2.34%* |
@a-dalora | 4029861 | 2.16%* |
@retardgamer-live | 2670189 | 1.43%* |
@jillfeint | 2571254 | 1.38%* |
@tinoschloegl | 2540173 | 1.36%* |
@booster916 | 2488051 | 1.33%* |
@Fangadir | 2305804 | 1.23%* |
@hatoto | 2207294 | 1.18%* |
@hornet-on-tour | 2207293 | 1.18%* |
@cryptoriddler | 2025165 | 1.08%* |
@louis88 | 1985333 | 1.06%* |
@Flugschwein | 1564895 | 0.84%* |
@zb0oj | 1052716 | 0.56%* |
@Targodan | 954388 | 0.51%* |
@thegourmet | 938969 | 0.5%* |
@snackaholic | 830153 | 0.44%* |
@Kommy | 615911 | 0.33%* |
@jeyf123 | 562749 | 0.3%* |
@elektr1ker | 535729 | 0.28%* |
@nessos | 466524 | 0.25%* |
@toerminator | 449127 | 0.24%* |
@problemkind | 443611 | 0.23%* |
@MaxPower | 435821 | 0.23%* |
@nerdtopiade | 331446 | 0.17%* |
@rappammel | 308902 | 0.16%* |
@rayday | 303807 | 0.16%* |
@darkassassin | 235188 | 0.12%* |
@blockschrott | 143081 | 0.07%* |
@powerpaul | 136931 | 0.07%* |
@momekato | 115860 | 0.06%* |
@fragmentarion | 98311 | 0.05%* |
@asrai | 92133 | 0.04%* |
@nerfpizza | 66441 | 0.03%* |
@karstenle | 58992 | 0.03%* |
@magicquokka | 57606 | 0.03%* |
@snurk | 36626 | 0.01%* |
@taxguy-random | 31620 | 0.01%* |
@KillerCobra | 29805 | 0.01%* |
@landglut | 23458 | 0.01%* |
@jeff-dawn | 21911 | 0.01%* |
@mancato | 14330 | 0.0%* |
@fritjofk | 11698 | 0.0%* |
@kanrat | 2777 | 0.0%* |
@jstringz | 2487 | 0.0%* |
Synchronized Worlds | Points | Shares |
---|---|---|
@dotevo | 7189055 | 3.16%* |
@sarmaticus | 7096257 | 3.12%* |
@huggylbt | 7022770 | 3.09%* |
@djoker | 5313477 | 2.34%* |
@whd | 4628290 | 2.03%* |
@desteemy | 3244808 | 1.42%* |
@shogunma | 2967701 | 1.3%* |
@fifcior | 2897021 | 1.27%* |
@gusellos | 2563586 | 1.12%* |
@uzamkniete | 1919206 | 0.84%* |
@theravikin | 1139406 | 0.5%* |
@mkdrwal | 854428 | 0.37%* |
@eternit | 818593 | 0.36%* |
@kargul09 | 12379 | 0.0%* |
Steem Power | Points | Shares |
---|---|---|
@maxer27 | 4536956 | 1.28%* |
@tot3000 | 3879028 | 1.1%* |
@shenan | 3297196 | 0.93%* |
@markoslaw | 2701295 | 0.76%* |
@lologom | 2564354 | 0.72%* |
@orisB | 2558532 | 0.72%* |
@rashkin.dima | 2539395 | 0.72%* |
@gapel | 2144554 | 0.6%* |
@onur1s | 1726810 | 0.49%* |
@borav | 1698411 | 0.48%* |
@uberwhale | 1230594 | 0.34%* |
@amalinavia | 1117637 | 0.31%* |
@siberianshamen | 1054675 | 0.29%* |
@curateur83 | 976530 | 0.27%* |
@pff | 861466 | 0.24%* |
@arhont | 712416 | 0.2%* |
@legin | 675675 | 0.19%* |
@metad0n | 633394 | 0.17%* |
@zritex | 605973 | 0.17%* |
@alinalazareva | 603241 | 0.17%* |
@atush | 598827 | 0.16%* |
@volodtarasov | 540457 | 0.15%* |
@Spanish gay | 530388 | 0.15%* |
@stankf | 509965 | 0.14%* |
@orlova | 505972 | 0.14%* |
@German gay | 505223 | 0.14%* |
@gangstars | 427765 | 0.12%* |
@manuelalejandro | 337032 | 0.09%* |
@mandarin2016 | 318893 | 0.09%* |
@agcrypt | 315325 | 0.08%* |
@saluton | 293086 | 0.08%* |
@goldsphex | 267558 | 0.07%* |
@wallyt | 254602 | 0.07%* |
@russianrockmusic | 235867 | 0.06%* |
@semper | 213809 | 0.06%* |
@kssenia | 211869 | 0.06%* |
@volhv | 210851 | 0.05%* |
@nopenotagain | 171243 | 0.04%* |
@vfo | 164957 | 0.04%* |
@millerda | 162096 | 0.04%* |
@caferakan | 142896 | 0.04%* |
@slp2509 | 134627 | 0.03%* |
@nonsense | 127610 | 0.03%* |
@gradimir | 119651 | 0.03%* |
@martiallee | 118833 | 0.03%* |
@kr7753191 | 112642 | 0.03%* |
@krisha25 | 105361 | 0.02%* |
@killerbase | 93398 | 0.02%* |
@spayder | 92261 | 0.02%* |
@bagbear | 83213 | 0.02%* |
@eroma | 81343 | 0.02%* |
@dellfin | 80727 | 0.02%* |
@Martie | 79572 | 0.02%* |
@dimvankaiden | 77440 | 0.02%* |
@fabula | 76552 | 0.02%* |
@vova9 | 75327 | 0.02%* |
@inna-yatsuk | 74745 | 0.02%* |
@bankir | 72484 | 0.02%* |
@semasping | 69361 | 0.01%* |
@kovatelj | 68381 | 0.01%* |
@blackdragoon | 63802 | 0.01%* |
@arcanebinder | 62564 | 0.01%* |
@alexko-steemit | 60773 | 0.01%* |
@clou.rid | 60504 | 0.01%* |
@stepway174rus | 57217 | 0.01%* |
@goodkarma9 | 54093 | 0.01%* |
@stranniksenya | 53425 | 0.01%* |
@aleshka79 | 52837 | 0.01%* |
@kr-7753191 | 49789 | 0.01%* |
@bunakov | 49755 | 0.01%* |
@funt33 | 49665 | 0.01%* |
@drunksamurai | 48483 | 0.01%* |
@Tier13 | 45631 | 0.01%* |
@habercitr | 39639 | 0.01%* |
@tainika | 30610 | 0.0%* |
@intel77 | 29867 | 0.0%* |
@zhivchak | 29442 | 0.0%* |
@keks | 25712 | 0.0%* |
@apnigrich | 24731 | 0.0%* |
@westcoin | 23331 | 0.0%* |
@mayakovskiy-v | 21177 | 0.0%* |
@mahsumclkblk | 15467 | 0.0%* |
@bigsweetbun | 13627 | 0.0%* |
@Rain66 | 13249 | 0.0%* |
@allup | 12012 | 0.0%* |
@va2099 | 11547 | 0.0%* |
@adminbot | 5980 | 0.0%* |
@shehah | 4975 | 0.0%* |
@shenah | 4947 | 0.0%* |
@pandasquad | 4849 | 0.0%* |
@Hakcu | 3577 | 0.0%* |
@solnishko | 2395 | 0.0%* |
@sweetcuriosity | 2203 | 0.0%* |
@steem-mashine | 2067 | 0.0%* |
@shemam | 1366 | 0.0%* |
@jpperc | 962 | 0.0%* |
@tandemus | 364 | 0.0%* |
@johnstone | 59 | 0.0%* |
@natalii46 | 6 | 0.0%* |
Logic Force | Points | Shares |
---|---|---|
@rmsbodybuilding | 5748464 | 1.05%* |
@mawit07 | 4847555 | 0.89%* |
@potplucker | 3722908 | 0.68%* |
@DeanLogic | 3229116 | 0.59%* |
@DKSArt | 2737799 | 0.5%* |
@Tattoodjay | 2696116 | 0.49%* |
@bitpizza | 2625491 | 0.48%* |
@jplaughing | 2152225 | 0.39%* |
@Amos811 | 2094202 | 0.38%* |
@tipitip | 1602541 | 0.29%* |
@mulder69 | 1579135 | 0.29%* |
@doctorrevelator | 1484151 | 0.27%* |
@deadzy | 1385264 | 0.25%* |
@Flamo | 1374849 | 0.25%* |
@itharagaian | 1238716 | 0.22%* |
@j3dy | 1201146 | 0.22%* |
@mikemoi | 968091 | 0.17%* |
@alucare | 616741 | 0.11%* |
@digna | 435474 | 0.08%* |
@culper | 348044 | 0.06%* |
@clivingston005 | 254361 | 0.04%* |
@marshalmugi | 250337 | 0.04%* |
@cre47iv3 | 242776 | 0.04%* |
@linustech | 212739 | 0.03%* |
@georgemales | 155631 | 0.02%* |
@gniksivart | 93945 | 0.01%* |
@cloudspyder | 84237 | 0.01%* |
@moonhunter | 15066 | 0.0%* |
@wisher | 69 | 0.0%* |
League of Nobles | Points | Shares |
---|---|---|
@raycoms | 5147779 | 0.72%* |
@mys | 3282041 | 0.46%* |
@marekkaminski | 2880448 | 0.4%* |
@maciejka | 2496610 | 0.35%* |
@Bonias | 2455050 | 0.34%* |
@rtonline | 2203195 | 0.31%* |
@thehive | 2091360 | 0.29%* |
@luki38o | 1862810 | 0.26%* |
@z3ll | 1775508 | 0.25%* |
@alex.frouge | 1335182 | 0.18%* |
@lensili | 1236485 | 0.17%* |
@fat.music | 1168894 | 0.16%* |
@godfish | 1091867 | 0.15%* |
@teutonium | 963341 | 0.13%* |
@annaburska | 788484 | 0.11%* |
@fervi | 734114 | 0.1%* |
@ethemkibar | 687946 | 0.09%* |
@mrarturs | 499231 | 0.07%* |
@beleg | 382229 | 0.05%* |
@Nefer | 239965 | 0.03%* |
@marcopasha | 235654 | 0.03%* |
@thenaller | 201144 | 0.02%* |
@sertes | 192558 | 0.02%* |
@sketch17 | 190114 | 0.02%* |
@SavageLion | 167811 | 0.02%* |
@mastergerund | 158446 | 0.02%* |
@hallmann | 156764 | 0.02%* |
@michal5678 | 143167 | 0.02%* |
@mistyexe | 109955 | 0.01%* |
@niksonovy | 102978 | 0.01%* |
@marfonso | 96197 | 0.01%* |
@bartheek | 78180 | 0.01%* |
@bezmozg | 42928 | 0.0%* |
@trincowski | 38089 | 0.0%* |
@mitrado | 35219 | 0.0%* |
@ewazaorska | 33570 | 0.0%* |
@bekartbezwojny | 26606 | 0.0%* |
@pabloptimista | 26442 | 0.0%* |
@warnas | 24175 | 0.0%* |
@anshia | 8081 | 0.0%* |
@bolachasmonster | 2904 | 0.0%* |
@TheDaffy27 | 2273 | 0.0%* |
Ultima Alianza | Points | Shares |
---|---|---|
@ferflo | 4924606 | 0.98%* |
@DarthGexe | 3311006 | 0.66%* |
@jimhutch | 1628622 | 0.32%* |
@eddiespino | 1263602 | 0.25%* |
@trasgu | 1068340 | 0.21%* |
@fiebrevinotinto | 864035 | 0.17%* |
@joseromerogc | 435889 | 0.08%* |
@nakary | 311785 | 0.06%* |
@tcpaikano | 293962 | 0.05%* |
@andrades | 168278 | 0.03%* |
@vida-blanca | 152126 | 0.03%* |
@alphavid | 136305 | 0.02%* |
@Yaibak | 130804 | 0.02%* |
@edulml | 102724 | 0.02%* |
@CesarDJ | 57753 | 0.01%* |
@rohosanz | 48187 | 0.0%* |
@roelvi | 22963 | 0.0%* |
@palasatenea | 20662 | 0.0%* |
@rayken04 | 16699 | 0.0%* |
@kal-el | 14358 | 0.0%* |
@lilianajimenez | 9742 | 0.0%* |
Trade Federation | Points | Shares |
---|---|---|
@joebtc | 2261392 | 0.48%* |
@micma007 | 1736319 | 0.37%* |
@DasVolk | 1408376 | 0.3%* |
@resteemer971 | 1103608 | 0.23%* |
@markusmichael | 1039300 | 0.22%* |
@lianparten | 788933 | 0.16%* |
@adalger | 755610 | 0.16%* |
@J3loodpacman666 | 264305 | 0.05%* |
Divergents | Points | Shares |
---|---|---|
@hkmusic | 1642965 | 0.24%* |
@pcodeaxonos | 1490313 | 0.22%* |
@iteleyto | 1324470 | 0.19%* |
@ebruaydogdu | 720032 | 0.1%* |
@electrobro | 512951 | 0.07%* |
@omur61 | 353238 | 0.05%* |
@kilopi3142 | 196336 | 0.02%* |
@re-soul | 164169 | 0.02%* |
@bysaggy | 140211 | 0.02%* |
@cekxotb | 80989 | 0.01%* |
@ahmetcagdas | 60653 | 0.0%* |
@regzina | 11843 | 0.0%* |
Total rewarded 273 players out of 576
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
ty for the epic battle logic and dach
They beat you :)
michael jackson?
Congratulations @steemnova! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You published a post every day of the week
Click on the badge to view your Board of Honor.
If you no longer want to receive notifications, reply to this comment with the word
STOP
Do not miss the last post from @steemitboard:
Hi @steemnova!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 4.145 which ranks you at #3024 across all Steem accounts.
Your rank has improved 60 places in the last three days (old rank 3084).
In our last Algorithmic Curation Round, consisting of 284 contributions, your post is ranked at #229.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server