Delegate your SP and get 20 times upvote daily or APR 25% return - Day:1164
Hi All,
Thanks for your support!If you delegate your SP to @xiguang, enjoy your daily rewards for your delegation:
Daily Reward:
- You will either get a upvote with 20 times of your delegated SP on your post (for whitelist users) daily, or
- Get a daily interest STEEM payment with equivalent APR = 25%, 2021-06-29 ).
- Minimum delegation 10 SP
If @xiguang's SP is not high enough to upvote your post with 20 times of your delegated SP , you will get a full upvote and the gap will be paid with STEEM with APR = 25%, 2021-06-29 ). (for example, if your delegation is A = 1000 SP, and the maximum upvote can provide is equivalent of B=10,000 SP full upvote, the gap will be: A - B/20, which is 1000-10,000/20=500 SP, The daily interest STEEM payment will be 500*0.25/365 = 0.342 STEEM ).
Whitelist:
The whitelist user is selcted base on the amount of delegation, and received upvote from other account and the total value of the post. The whitelist user is dynamically adjusted according to rules described in https://steemit.com/delegation/@xiguang/about-whitelist-user
Report:
All upvotes/daily interest payment will on a detail daily report. All values are based on the time when this post is generated.
Daily reward report:
Steem ID | SP delegated | Reward | Equivalent APR | Post upvoted |
---|---|---|---|---|
@xiaoqiang | 15012.2 | 10.282Steem | 25.0% | [Post Upvoted][No post] |
@lovequeen | 4011.9 | $1.238 | 22.99% | Post Upvoted |
@rme | 4006.0 | $1.466 | 27.26% | Post Upvoted |
@liuzg | 4004.3 | $1.24 | 23.07% | Post Upvoted |
@lzg | 4004.4 | $1.066 | 19.83% | Post Upvoted |
@moh.arif | 3951.0 | $1.329 | 25.06% | Post Upvoted |
@glastar | 3512.3 | 2.406Steem | 25.0% | [Post Upvoted][No post] |
@steemgiant | 3138.6 | 2.15Steem | 25.0% | [Post Upvoted][No post] |
@honoru | 3107.8 | $0.948 | 22.72% | Post Upvoted |
@thevpnboss | 3069.6 | $1.015 | 24.63% | Post Upvoted |
@deadlinefarmer | 2789.6 | 1.911Steem | 25.0% | [Post Upvoted][No post] |
@dailyke20 | 2621.4 | $0.618 | 17.56% | Post Upvoted |
@alwaysgrateful | 2506.2 | $0.831 | 24.7% | Post Upvoted |
@mrspointm | 2420.2 | $0.682 | 20.99% | Post Upvoted |
@evahe | 2300.9 | $0.538 | 17.42% | Post Upvoted |
@huangzuomin | 2216.6 | 1.518Steem | 25.0% | [Post Upvoted][No post] |
@cn-malaysia | 1959.0 | 1.342Steem | 25.0% | [Post Upvoted][No post] |
@jennyliao | 1801.7 | $0.394 | 16.29% | Post Upvoted |
@the3metrewrap | 1613.1 | 1.105Steem | 25.0% | [Post Upvoted][No post] |
@puncakbukit | 1597.1 | $0.492 | 22.95% | Post Upvoted |
@wilhb81 | 1570.8 | $0.478 | 22.67% | Post Upvoted |
@matthias-green | 1519.6 | 1.041Steem | 25.0% | [Post Upvoted][No post] |
@cheva | 1491.6 | $0.486 | 24.27% | Post Upvoted |
@choseal-leo | 1405.2 | $0.336 | 17.81% | Post Upvoted |
@abundancelife | 1202.1 | $0.288 | 17.85% | Post Upvoted |
@permaculturedude | 1020.4 | 0.699Steem | 25.0% | [Post Upvoted][No post] |
@germansailor | 1017.2 | 0.697Steem | 25.01% | [Post Upvoted][No post] |
@benedict08 | 1012.3 | $0.261 | 19.21% | Post Upvoted |
@windowglass | 1010.8 | 0.692Steem | 24.99% | [Post Upvoted][No post] |
@purepinay | 977.6 | 0.67Steem | 25.02% | [Post Upvoted][No post] |
@yellowbird | 856.3 | 0.587Steem | 25.02% | [Post Upvoted][No post] |
@marblely | 725.3 | 0.497Steem | 25.01% | [Post Upvoted][No post] |
@leungyi | 667.6 | 0.457Steem | 24.99% | [Post Upvoted][No post] |
@raja | 635.0 | 0.435Steem | 25.0% | [Post Upvoted][No post] |
@annzhao | 627.5 | 0.43Steem | 25.01% | [Post Upvoted][No post] |
@lixing | 503.5 | 0.345Steem | 25.01% | [Post Upvoted][No post] |
@sparschwein | 500.3 | 0.343Steem | 25.02% | [Post Upvoted][No post] |
@laplanss2020 | 400.3 | 0.274Steem | 24.98% | [Post Upvoted][No post] |
@dryuen | 400.3 | 0.274Steem | 24.98% | [Post Upvoted][No post] |
@lovelingling | 390.7 | $0.083 | 15.82% | Post Upvoted |
@bobby.madagascar | 1465.1 | 1.003Steem | 24.99% | [Post Upvoted][No post] |
@qifenggan | 313.2 | 0.215Steem | 25.06% | [Post Upvoted][No post] |
@blurrain | 309.5 | 0.212Steem | 25.0% | [Post Upvoted][No post] |
@udibekwe | 252.3 | 0.173Steem | 25.03% | [Post Upvoted][No post] |
@diaohuijun | 234.1 | 0.16Steem | 24.95% | [Post Upvoted][No post] |
@haikusailor | 234.1 | 0.16Steem | 24.95% | [Post Upvoted][No post] |
@gerel | 215.4 | 0.148Steem | 25.08% | [Post Upvoted][No post] |
@syh7758520 | 209.0 | 0.143Steem | 24.97% | [Post Upvoted][No post] |
@tinna | 201.5 | 0.138Steem | 25.0% | [Post Upvoted][No post] |
@kakibukit | 201.0 | 0.138Steem | 25.06% | [Post Upvoted][No post] |
@ericaliu | 201.0 | 0.138Steem | 25.06% | [Post Upvoted][No post] |
@littlesun19 | 199.9 | 0.137Steem | 25.02% | [Post Upvoted][No post] |
@bindia | 174.2 | 0.119Steem | 24.93% | [Post Upvoted][No post] |
@xiaomalailiao | 160.9 | 0.11Steem | 24.95% | [Post Upvoted][No post] |
@jychbetter | 151.3 | 0.104Steem | 25.09% | [Post Upvoted][No post] |
@kaylaway | 151.3 | 0.104Steem | 25.09% | [Post Upvoted][No post] |
@hellene8 | 118.7 | 0.081Steem | 24.91% | [Post Upvoted][No post] |
@omp | 120.3 | 0.082Steem | 24.88% | [Post Upvoted][No post] |
@elizacheng | 108.5 | 0.074Steem | 24.89% | [Post Upvoted][No post] |
@pizzapai | 105.3 | 0.072Steem | 24.96% | [Post Upvoted][No post] |
@lerengbukit | 104.2 | 0.071Steem | 24.87% | [Post Upvoted][No post] |
@hmayak | 102.1 | 0.07Steem | 25.02% | [Post Upvoted][No post] |
@alphacore | 101.0 | 0.069Steem | 24.94% | [Post Upvoted][No post] |
@nickjon | 100.5 | 0.069Steem | 25.06% | [Post Upvoted][No post] |
@dwarrilow2002 | 100.0 | 0.068Steem | 24.82% | [Post Upvoted][No post] |
@arunava | 100.0 | 0.068Steem | 24.82% | [Post Upvoted][No post] |
@gogoabc | 98.9 | 0.068Steem | 25.1% | [Post Upvoted][No post] |
@bonp | 95.7 | 0.066Steem | 25.17% | [Post Upvoted][No post] |
@fishbb | 65.7 | 0.045Steem | 25.0% | [Post Upvoted][No post] |
@darmianto5 | 63.6 | 0.044Steem | 25.25% | [Post Upvoted][No post] |
@harshith2255 | 50.2 | 0.034Steem | 24.72% | [Post Upvoted][No post] |
@afril | 50.2 | 0.034Steem | 24.72% | [Post Upvoted][No post] |
@mattmcguire | 35.3 | 0.024Steem | 24.82% | [Post Upvoted][No post] |
@statsexpert | 32.6 | 0.022Steem | 24.63% | [Post Upvoted][No post] |
@icecoffee | 28.3 | 0.019Steem | 24.51% | [Post Upvoted][No post] |
@perlia | 21.9 | 0.015Steem | 25.0% | [Post Upvoted][No post] |
@gameoutcome | 20.8 | 0.014Steem | 24.57% | [Post Upvoted][No post] |
@white-bai | 19.8 | 0.014Steem | 25.81% | [Post Upvoted][No post] |
@bukitbambu | 17.1 | 0.012Steem | 25.61% | [Post Upvoted][No post] |
@atta09 | 15.0 | 0.01Steem | 24.33% | [Post Upvoted][No post] |
@fishcc | 13.4 | 0.009Steem | 24.51% | [Post Upvoted][No post] |
@bukitsejuk | 12.8 | 0.009Steem | 25.66% | [Post Upvoted][No post] |
@lembahbukit | 12.8 | 0.009Steem | 25.66% | [Post Upvoted][No post] |
@pinggangbukit | 12.8 | 0.009Steem | 25.66% | [Post Upvoted][No post] |
@steemage | 12.3 | 0.008Steem | 23.74% | [Post Upvoted][No post] |
@bukitindah | 12.3 | 0.008Steem | 23.74% | [Post Upvoted][No post] |
@fishdd | 11.8 | 0.008Steem | 24.75% | [Post Upvoted][No post] |
@bukitberbunga | 11.8 | 0.008Steem | 24.75% | [Post Upvoted][No post] |
@vinnieleow | 11.2 | 0.008Steem | 26.07% | [Post Upvoted][No post] |
@ryenneleow | 11.2 | 0.008Steem | 26.07% | [Post Upvoted][No post] |
@halleyleow | 11.2 | 0.008Steem | 26.07% | [Post Upvoted][No post] |
@fly123 | 11.2 | 0.008Steem | 26.07% | [Post Upvoted][No post] |
@songtiejun | 10.7 | 0.007Steem | 23.88% | [Post Upvoted][No post] |
@diskorvery | 10.7 | 0.007Steem | 23.88% | [Post Upvoted][No post] |
@wanglizhuifeng | 10.7 | 0.007Steem | 23.88% | [Post Upvoted][No post] |
@bukitcerah | 10.7 | 0.007Steem | 23.88% | [Post Upvoted][No post] |
@lovelemon | 10.7 | 0.007Steem | 23.88% | [Post Upvoted][No post] |
@bukithijau | 10.2 | 0.007Steem | 25.05% | [Post Upvoted][No post] |
@bukitpermai | 10.2 | 0.007Steem | 25.05% | [Post Upvoted][No post] |
@punggungbukit | 10.2 | 0.007Steem | 25.05% | [Post Upvoted][No post] |
@sunflor | 10.2 | 0.007Steem | 25.05% | [Post Upvoted][No post] |
@lianjie | 10.2 | 0.007Steem | 25.05% | [Post Upvoted][No post] |
@bukitcantik | 9.6 | 0.007Steem | 26.61% | [Post Upvoted][No post] |
@dboard | 9.6 | 0.007Steem | 26.61% | [Post Upvoted][No post] |
@ngaraibukit | 9.1 | 0.006Steem | 24.07% | [Post Upvoted][No post] |
@capingbukit | 7.5 | 0.005Steem | 24.33% | [Post Upvoted][No post] |
@maiyude | 6.9 | 0.005Steem | 26.45% | [Post Upvoted][No post] |
@sawahbukit | 6.9 | 0.005Steem | 26.45% | [Post Upvoted][No post] |
@casperleow | 5.9 | 0.004Steem | 24.75% | [Post Upvoted][No post] |
@anginbukit | 5.9 | 0.004Steem | 24.75% | [Post Upvoted][No post] |
@jinluan | 5.3 | 0.004Steem | 27.55% | [Post Upvoted][No post] |
@weitz | 5.3 | 0.004Steem | 27.55% | [Post Upvoted][No post] |
@jjuuaanchoo | 5.3 | 0.004Steem | 27.55% | [Post Upvoted][No post] |
@fishaa | 5.3 | 0.004Steem | 27.55% | [Post Upvoted][No post] |
@devyleona | 5.3 | 0.004Steem | 27.55% | [Post Upvoted][No post] |
@ladangbukit | 5.3 | 0.004Steem | 27.55% | [Post Upvoted][No post] |
@afreen | 4.8 | 0.003Steem | 22.81% | [Post Upvoted][No post] |
@linna188 | 4.8 | 0.003Steem | 22.81% | [Post Upvoted][No post] |
@rosmadirazali | 4.8 | 0.003Steem | 22.81% | [Post Upvoted][No post] |
@xiefei | 4.8 | 0.003Steem | 22.81% | [Post Upvoted][No post] |
@inmyheart | 3.7 | 0.003Steem | 29.59% | [Post Upvoted][No post] |
@godisgirl | 3.7 | 0.003Steem | 29.59% | [Post Upvoted][No post] |
@bukitpinus | 3.2 | 0.002Steem | 22.81% | [Post Upvoted][No post] |
@hdnakum | 50.2 | 0.034Steem | 24.72% | [Post Upvoted][No post] |
@nazarwills | 20.8 | 0.014Steem | 24.57% | [Post Upvoted][No post] |
@tanuja | 3000.1 | $1.209 | 30.02% | Post Upvoted |
Great