Daily Top 30 Authors Payout in the Last 7 and 30 days (2018-06-13)
Report Generation Datetime: 2018-06-13 00:12:03 (UTC)
Report 1 Covers: 2018-06-13 00:12:03 (UTC) to 2018-06-06 00:12:03 (UTC)
Report 2 Covers: 2018-05-14 00:12:03 (UTC) to 2018-06-06 00:12:03 (UTC)
Last Daily Report
@arcange SteemSQL.com
- Block Number: 23269185
- Sync Time: 2018-06-12 22:10:27 (UTC)
- Delay: 4896 sec
@privex sbds.privex.io
- Block Number: 21887744
- Sync Time: 2018-04-25 22:10:18 (UTC)
- Delay: 5805 sec
Image Credit
Top 30 Daily Authors in the Last 7 Days
The following is the list of top 30 daily authors in the last 7 days sorted by potential payout.
See the SQL for more details.
Author | Number of Posts | Total Votes | Total Pending Payout ($) | Average Payout Per Post ($) | Average Payout Per Day ($) | |
---|---|---|---|---|---|---|
1 | @haejin | 62 | 14885 | 6474.84 | 104.43 | 924.98 |
2 | @muratkbesiroglu | 6 | 3592 | 3568.34 | 594.72 | 509.76 |
3 | @adsactly | 14 | 8412 | 3044.28 | 217.45 | 434.90 |
4 | @ourdailyboard | 24 | 714 | 2529.98 | 105.42 | 361.43 |
5 | @gooddream | 22 | 580 | 2422.75 | 110.12 | 346.11 |
6 | @steemmonsters | 14 | 1570 | 2197.91 | 156.99 | 313.99 |
7 | @flamingirl | 30 | 2411 | 2114.23 | 70.47 | 302.03 |
8 | @kingscrown | 11 | 5736 | 2011.98 | 182.91 | 287.43 |
9 | @betgames | 4 | 1291 | 1949.77 | 487.44 | 278.54 |
10 | @kusadasi | 23 | 1519 | 1757.99 | 76.43 | 251.14 |
11 | @acidyo | 17 | 16528 | 1745.10 | 102.65 | 249.30 |
12 | @stimp1024 | 52 | 6595 | 1716.79 | 33.02 | 245.26 |
13 | @africa | 18 | 842 | 1678.07 | 93.23 | 239.72 |
14 | @me-tarzan | 74 | 2349 | 1622.55 | 21.93 | 231.79 |
15 | @slowwalker | 7 | 2672 | 1583.86 | 226.27 | 226.27 |
16 | @traf | 28 | 1430 | 1583.60 | 56.56 | 226.23 |
17 | @toocurious | 5 | 1356 | 1528.49 | 305.70 | 218.36 |
18 | @velimir | 14 | 4100 | 1488.80 | 106.34 | 212.69 |
19 | @czechglobalhosts | 42 | 2952 | 1481.33 | 35.27 | 211.62 |
20 | @danyelk | 2 | 1498 | 1477.98 | 738.99 | 211.14 |
21 | @teamsteem | 5 | 3091 | 1445.80 | 289.16 | 206.54 |
22 | @berniesanders | 7 | 1812 | 1440.79 | 205.83 | 205.83 |
23 | @pressfortruth | 16 | 1797 | 1429.32 | 89.33 | 204.19 |
24 | @abusereports | 15 | 555 | 1406.12 | 93.74 | 200.87 |
25 | @exyle | 14 | 4528 | 1347.91 | 96.28 | 192.56 |
26 | @godflesh | 36 | 908 | 1298.57 | 36.07 | 185.51 |
27 | @burnpost | 7 | 670 | 1274.71 | 182.10 | 182.10 |
28 | @gringalicious | 7 | 3285 | 1256.94 | 179.56 | 179.56 |
29 | @reko | 5 | 2117 | 1200.14 | 240.03 | 171.45 |
30 | @steemcleaners | 10 | 2115 | 1200.11 | 120.01 | 171.44 |
Top 30 Daily Authors in the Last 30 Days
The following is the list of top 30 daily authors in the last 30 days sorted by total payout.
Author | Number of Posts | Total Votes | Total Pending Payout ($) | Average Payout Per Post ($) | Average Payout Per Day ($) | |
---|---|---|---|---|---|---|
1 | @haejin | 288 | 77511 | 32417.46 | 112.56 | 4631.07 |
2 | @adsactly | 60 | 37743 | 16285.17 | 271.42 | 2326.45 |
3 | @stimp1024 | 217 | 29861 | 13243.47 | 61.03 | 1891.92 |
4 | @gooddream | 94 | 3096 | 11042.95 | 117.48 | 1577.56 |
5 | @traf | 120 | 6197 | 10929.91 | 91.08 | 1561.42 |
6 | @ourdailyboard | 96 | 3752 | 9966.41 | 103.82 | 1423.77 |
7 | @muratkbesiroglu | 25 | 11189 | 9643.48 | 385.74 | 1377.64 |
8 | @velimir | 60 | 18548 | 8812.60 | 146.88 | 1258.94 |
9 | @darksaint | 103 | 2115 | 8470.43 | 82.24 | 1210.06 |
10 | @abusereports | 75 | 2990 | 8364.89 | 111.53 | 1194.98 |
11 | @slowwalker | 31 | 13362 | 7930.46 | 255.82 | 1132.92 |
12 | @flamingirl | 114 | 10954 | 7838.23 | 68.76 | 1119.75 |
13 | @burnpost | 30 | 3470 | 7678.90 | 255.96 | 1096.99 |
14 | @acidyo | 62 | 42982 | 7478.85 | 120.63 | 1068.41 |
15 | @me-tarzan | 307 | 10358 | 7455.33 | 24.28 | 1065.05 |
16 | @czechglobalhosts | 180 | 13312 | 7408.66 | 41.16 | 1058.38 |
17 | @kusadasi | 129 | 6810 | 7363.46 | 57.08 | 1051.92 |
18 | @kingscrown | 48 | 23252 | 7134.10 | 148.63 | 1019.16 |
19 | @honeybee | 67 | 2581 | 6899.42 | 102.98 | 985.63 |
20 | @exyle | 60 | 20004 | 6175.83 | 102.93 | 882.26 |
21 | @writesbackwards | 85 | 7672 | 6136.70 | 72.20 | 876.67 |
22 | @cervantes | 92 | 29570 | 5843.43 | 63.52 | 834.78 |
23 | @dobartim | 221 | 12858 | 5468.02 | 24.74 | 781.15 |
24 | @bunnypuncher | 42 | 11789 | 5189.32 | 123.56 | 741.33 |
25 | @gringalicious | 26 | 12522 | 5183.71 | 199.37 | 740.53 |
26 | @teamsteem | 24 | 11721 | 5148.59 | 214.52 | 735.51 |
27 | @tangerinetravels | 24 | 4170 | 5135.40 | 213.98 | 733.63 |
28 | @wf9877 | 74 | 3935 | 5000.49 | 67.57 | 714.36 |
29 | @africaunited | 75 | 5493 | 4841.03 | 64.55 | 691.58 |
30 | @steemcleaners | 43 | 10957 | 4815.76 | 111.99 | 687.97 |
Report is generated on daily basis e.g. around UTC 20:00
Only 75% of the pending payout is rewarded to the authors (Author Rewards), 25% is Curation Rewards.
We have been generating this report for: 289 days.
- Created by @justyy and @dailystats
- check @superbing for Daily Bing WallPaper
- check @dailychina for Daily China Stats
Have a nice Day! See you tomorrow!
Support me and my work as a witness by
Thank you! Some of My Contributions: SteemIt Tutorials, Robots, Tools and APIs