Top 250 authors, who were rewarded max payout at 2017-09-10
Chart analysis
- There are 5384 authors, were rewarded with 44153.728 Steem Dollars
- Plankton - 4362 (81.017%) got rewards - 15177.979 (34.375%) Steem Dollars
- Minnows - 773 (14.357%) got rewards - 14793.773 (33.505%) Steem Dollars
- Dolphins - 224 (4.16%) got rewards - 11364.86 (25.739%) Steem Dollars
- Orca - 24 (0.445%) got rewards - 2736.366 (6.197%) Steem Dollars
- Whales - 1 (0.018%) got rewards - 80.748 (0.182%) Steem Dollars
Please, read about new Google Chrome Extension for delayed upvoting
Sorry for my bad English
Thank you for your subscription and upvotes
N | Author | Steem Power | Steem Dollars | Posts | Rating |
---|---|---|---|---|---|
1 | @sweetsssj | 178.777 | 257.276 | 1 | 514.552 |
2 | @jerrybanfield | 177.22 | 240.43 | 2 | 480.86 |
3 | @steemsports | 162.227 | 222.683 | 10 | 445.374 |
4 | @papa-pepper | 139.503 | 196.465 | 4 | 392.933 |
5 | @kingscrown | 121.726 | 162.731 | 1 | 325.464 |
6 | @timsaid | 117.751 | 157.9 | 1 | 315.801 |
7 | @son-of-satire | 109.177 | 148.347 | 2 | 296.696 |
8 | @linuslee0216 | 107.183 | 145.085 | 2 | 290.173 |
9 | @mrviquez | 100.749 | 139.993 | 2 | 279.986 |
10 | @firepower | 101.523 | 137.964 | 1 | 275.929 |
11 | @skypilot | 102.312 | 137.153 | 13 | 274.312 |
12 | @harveyrelieffund | 101.391 | 135.962 | 1 | 271.925 |
13 | @stephenkendal | 100.29 | 135.466 | 9 | 270.943 |
14 | @michelle.gent | 94.406 | 129.559 | 4 | 259.122 |
15 | @oflyhigh | 88.005 | 121.794 | 1 | 243.588 |
16 | @zeartul | 87.358 | 119.369 | 3 | 238.741 |
17 | @deanliu | 81.655 | 110.639 | 1 | 221.278 |
18 | @hiroyamagishi | 89.344 | 93.068 | 8 | 212.895 |
19 | @andrianna | 73.688 | 101.484 | 3 | 202.971 |
20 | @craig-grant | 140.014 | 0 | 4 | 196.568 |
21 | @gardenofeden | 142.361 | 0 | 3 | 193.992 |
22 | @rivalhw | 69.677 | 94.688 | 1 | 189.376 |
23 | @htliao | 65.546 | 94.578 | 1 | 189.156 |
24 | @sportsncoffee | 69.048 | 93.833 | 2 | 187.666 |
25 | @dollarvigilante | 66.393 | 92.941 | 3 | 185.884 |
26 | @flauwy | 64.966 | 90.015 | 4 | 180.033 |
27 | @good-karma | 62.392 | 89.528 | 1 | 179.056 |
28 | @steemcleaners | 62.727 | 84.113 | 2 | 168.227 |
29 | @justyy | 117.446 | 5.544 | 3 | 166.351 |
30 | @helene | 56.568 | 81.621 | 1 | 163.244 |
31 | @joseph | 58.893 | 79.913 | 1 | 159.828 |
32 | @me-tarzan | 80.569 | 47.475 | 7 | 159.019 |
33 | @stacee | 58.602 | 79.404 | 1 | 158.808 |
34 | @timcliff | 56.536 | 78.633 | 2 | 157.269 |
35 | @ehiboss | 54.455 | 78.574 | 1 | 157.148 |
36 | @slowwalker | 57.314 | 77.885 | 1 | 155.772 |
37 | @myfirst | 57.068 | 77.324 | 1 | 154.649 |
38 | @czechglobalhosts | 111.478 | 0 | 6 | 153.025 |
39 | @karensuestudios | 54.335 | 75.839 | 2 | 151.679 |
40 | @supastix | 55.971 | 75.222 | 1 | 150.445 |
41 | @barrydutton | 54.892 | 74.779 | 8 | 149.568 |
42 | @lemooljiang | 52.215 | 73.723 | 2 | 147.451 |
43 | @yyyy | 50.506 | 72.874 | 1 | 145.749 |
44 | @krischy | 52.668 | 71.941 | 1 | 143.882 |
45 | @jademont | 53.237 | 71.921 | 1 | 143.842 |
46 | @corn113 | 50.58 | 71.174 | 2 | 142.351 |
47 | @elfkitchen | 51.507 | 71.024 | 1 | 142.049 |
48 | @hansikhouse | 47.562 | 64.444 | 1 | 128.889 |
49 | @luzcypher | 47.887 | 64.215 | 2 | 128.43 |
50 | @tumutanzi | 94.814 | 0 | 1 | 128.091 |
51 | @blackbunny | 43.438 | 62.329 | 1 | 124.659 |
52 | @cervantes | 44.574 | 59.769 | 2 | 119.543 |
53 | @ramengirl | 44.045 | 59.679 | 1 | 119.358 |
54 | @livingwaters | 43.507 | 59.427 | 1 | 118.856 |
55 | @soldier | 44.327 | 59.26 | 1 | 118.52 |
56 | @surpassinggoogle | 87.623 | 0 | 1 | 117.85 |
57 | @lukestokes | 40.725 | 58.76 | 2 | 117.524 |
58 | @livingtraditions | 43.445 | 58.325 | 2 | 116.652 |
59 | @snow-airline | 42.372 | 58.256 | 3 | 116.514 |
60 | @quinneaker | 85.561 | 0 | 3 | 115.24 |
61 | @dev1by0 | 41.378 | 57.265 | 1 | 114.53 |
62 | @acromott | 42.589 | 57.137 | 5 | 114.274 |
63 | @cheetah | 39.031 | 56.169 | 1 | 112.338 |
64 | @exyle | 40.556 | 55.843 | 2 | 111.688 |
65 | @overkillcoin | 50.269 | 43.204 | 2 | 111.431 |
66 | @daveks | 40.936 | 55.524 | 4 | 111.05 |
67 | @allasyummyfood | 39.223 | 54.857 | 3 | 109.714 |
68 | @kitcat | 40.22 | 54.848 | 2 | 109.698 |
69 | @crypto-p | 38.33 | 54.597 | 26 | 109.216 |
70 | @suesa | 37.223 | 53.568 | 1 | 107.136 |
71 | @rest100 | 39.828 | 53.495 | 2 | 106.991 |
72 | @honeybee | 37.008 | 53.259 | 1 | 106.518 |
73 | @abdullar | 36.91 | 53.258 | 1 | 106.516 |
74 | @btsabc | 39.145 | 53.117 | 1 | 106.235 |
75 | @sgtreport | 39.732 | 53.117 | 1 | 106.234 |
76 | @b0y2k | 36.775 | 52.77 | 1 | 105.54 |
77 | @minari | 38.019 | 52.031 | 6 | 104.066 |
78 | @hrsagar | 37.579 | 51.698 | 10 | 103.401 |
79 | @bxt | 37.346 | 51.685 | 1 | 103.37 |
80 | @michellecarter | 75.898 | 0 | 3 | 102.836 |
81 | @herlife | 36.783 | 51.191 | 2 | 102.384 |
82 | @nuagnorab | 36.634 | 50.515 | 1 | 101.031 |
83 | @jsg | 35.353 | 49.498 | 2 | 98.997 |
84 | @wilkinshui | 34.241 | 49.406 | 1 | 98.814 |
85 | @animal-shelter | 35.925 | 49.019 | 5 | 98.042 |
86 | @aedroberts | 33.443 | 48.255 | 1 | 96.51 |
87 | @morning | 32.63 | 45.777 | 1 | 91.555 |
88 | @jrcornel | 33.623 | 45.557 | 1 | 91.114 |
89 | @guyverckw | 32.234 | 45.221 | 1 | 90.443 |
90 | @jubi | 32.778 | 44.772 | 1 | 89.545 |
91 | @joythewanderer | 66.724 | 0 | 1 | 89.475 |
92 | @carinewhy | 30.816 | 44.464 | 1 | 88.93 |
93 | @animate | 32.585 | 44.281 | 1 | 88.562 |
94 | @sportspodium | 31.204 | 43.776 | 1 | 87.553 |
95 | @crypt0 | 30.279 | 43.691 | 1 | 87.382 |
96 | @awgbibb | 32.247 | 43.564 | 1 | 87.128 |
97 | @nextgen622 | 30.846 | 43.274 | 1 | 86.549 |
98 | @isaaclab | 30.303 | 43.092 | 3 | 86.186 |
99 | @laodr | 29.922 | 42.935 | 1 | 85.871 |
100 | @kakaotalk | 30.657 | 42.466 | 3 | 84.935 |
101 | @decebal2dac | 31.114 | 42.282 | 1 | 84.564 |
102 | @steemj | 30.092 | 40.774 | 1 | 81.548 |
103 | @agsttne | 28.17 | 40.539 | 1 | 81.078 |
104 | @adsactly | 29.558 | 40.374 | 1 | 80.748 |
105 | @sopa-pekar | 30.13 | 40.28 | 1 | 80.56 |
106 | @woo7739 | 27.682 | 39.943 | 1 | 79.886 |
107 | @cryptopie | 28.355 | 39.834 | 2 | 79.669 |
108 | @winstonwolfe | 29.169 | 39.667 | 9 | 79.339 |
109 | @mikegun | 29.463 | 39.559 | 4 | 79.123 |
110 | @virus707 | 27.909 | 39.516 | 2 | 79.037 |
111 | @biuiam | 27.362 | 39.48 | 1 | 78.961 |
112 | @birds90 | 28.588 | 39.421 | 1 | 78.842 |
113 | @xxsenpaixsamaxx | 29.113 | 39.126 | 1 | 78.253 |
114 | @steemitph | 27.131 | 39.043 | 1 | 78.087 |
115 | @randowhale | 57.388 | 0 | 2 | 76.894 |
116 | @minnowsupport | 26.641 | 38.441 | 1 | 76.882 |
117 | @ruthofisrael | 28.289 | 38.33 | 1 | 76.661 |
118 | @travelgirl | 27.968 | 38.218 | 2 | 76.439 |
119 | @jayjes | 28.265 | 37.845 | 2 | 75.69 |
120 | @jlife | 28.094 | 37.758 | 1 | 75.516 |
121 | @liflorence | 26.141 | 37.618 | 1 | 75.237 |
122 | @vcelier | 55.726 | 0 | 1 | 74.727 |
123 | @someone | 27.031 | 37.272 | 1 | 74.546 |
124 | @lingfei | 26.789 | 36.94 | 1 | 73.88 |
125 | @bullionstackers | 26.384 | 36.841 | 2 | 73.684 |
126 | @fred703 | 27.312 | 36.625 | 1 | 73.25 |
127 | @chinadaily | 25.098 | 36.114 | 2 | 72.23 |
128 | @francesca16 | 53.395 | 0 | 1 | 71.601 |
129 | @purpledaisy57 | 24.792 | 35.773 | 1 | 71.546 |
130 | @ch4nel | 26.514 | 35.553 | 2 | 71.107 |
131 | @aggroed | 25.9 | 35.094 | 1 | 70.188 |
132 | @gringalicious | 25.688 | 35.088 | 1 | 70.177 |
133 | @axiom-prime | 47.986 | 0 | 1 | 69.239 |
134 | @arbitrarykitten | 25 | 34.537 | 4 | 69.077 |
135 | @s0u1 | 24.619 | 34.538 | 2 | 69.076 |
136 | @alexbeyman | 24.769 | 34.242 | 4 | 68.488 |
137 | @road2wisdom | 24.217 | 34.108 | 2 | 68.216 |
138 | @tvb | 24.777 | 33.937 | 2 | 67.876 |
139 | @aaronli | 24.82 | 33.901 | 1 | 67.803 |
140 | @rebeccaryan | 25.176 | 33.9 | 2 | 67.8 |
141 | @twin.fab | 24.128 | 33.39 | 1 | 66.781 |
142 | @jlufer | 24.803 | 33.277 | 4 | 66.558 |
143 | @markwhittam | 23.118 | 33.267 | 1 | 66.536 |
144 | @buzzbeergeek | 48.685 | 0 | 1 | 66.064 |
145 | @techblogger | 23.446 | 32.999 | 2 | 66 |
146 | @lyndsaybowes | 24.595 | 32.881 | 1 | 65.762 |
147 | @dandyass-gaming | 22.634 | 32.659 | 1 | 65.318 |
148 | @meesterboom | 24.084 | 32.536 | 1 | 65.072 |
149 | @secret-guru | 24.321 | 32.514 | 1 | 65.028 |
150 | @sammosk | 22.53 | 32.329 | 1 | 64.658 |
151 | @lince | 24.041 | 32.311 | 1 | 64.622 |
152 | @hilarski | 47.57 | 0 | 2 | 64.502 |
153 | @flatman | 47.929 | 0 | 3 | 64.432 |
154 | @doitvoluntarily | 22.166 | 31.982 | 1 | 63.966 |
155 | @mdominicorobin | 44.326 | 0 | 1 | 63.959 |
156 | @trevonjb | 23.848 | 31.788 | 1 | 63.577 |
157 | @sylvia1997 | 21.879 | 31.569 | 1 | 63.138 |
158 | @backrdadventures | 23.474 | 31.478 | 1 | 62.956 |
159 | @lichtblick | 28.442 | 23.487 | 3 | 62.752 |
160 | @readingdanvers | 23.39 | 31.365 | 1 | 62.73 |
161 | @crisvedia | 23.379 | 31.349 | 2 | 62.699 |
162 | @superhardness | 45.679 | 0 | 2 | 62.233 |
163 | @rideofpassion | 23.115 | 30.995 | 1 | 61.992 |
164 | @silviabeneforti | 23.081 | 30.985 | 2 | 61.973 |
165 | @neojew | 21.283 | 30.42 | 3 | 60.842 |
166 | @stay-in-the-gray | 22.647 | 30.369 | 1 | 60.738 |
167 | @sean-king | 42.588 | 0 | 2 | 58.727 |
168 | @drakos | 20.345 | 29.354 | 1 | 58.71 |
169 | @ozarkoffgridfam | 20.322 | 29.321 | 1 | 58.644 |
170 | @amberyooper | 40.374 | 0 | 1 | 58.256 |
171 | @tworld | 20.49 | 29.017 | 4 | 58.036 |
172 | @chiefmappster | 41.676 | 0 | 3 | 57.778 |
173 | @stan | 39.836 | 0 | 1 | 57.48 |
174 | @andre-ager | 21.242 | 28.549 | 1 | 57.098 |
175 | @voiceshares | 42.438 | 0 | 1 | 56.909 |
176 | @papilloncharity | 21.127 | 28.394 | 2 | 56.788 |
177 | @beginningtoend | 41.045 | 0 | 1 | 56.599 |
178 | @hunhani | 19.3 | 27.847 | 1 | 55.695 |
179 | @flemingfarm | 20.555 | 27.768 | 1 | 55.537 |
180 | @marketreport | 20.602 | 27.665 | 2 | 55.331 |
181 | @bedoodle | 20.537 | 27.538 | 1 | 55.078 |
182 | @johnjgeddes | 19.356 | 27.372 | 2 | 54.747 |
183 | @wholesomeroots | 20.158 | 27.353 | 1 | 54.707 |
184 | @yoginiofoz | 19.958 | 27.119 | 2 | 54.24 |
185 | @an0nkn0wledge | 18.778 | 27.095 | 1 | 54.19 |
186 | @sinzzer | 20.112 | 26.966 | 3 | 53.934 |
187 | @libertyteeth | 40.068 | 0 | 4 | 53.741 |
188 | @jeffreytong | 18.555 | 26.773 | 1 | 53.546 |
189 | @codypanama | 39.712 | 0 | 2 | 53.413 |
190 | @lndesta120282 | 39.03 | 0 | 3 | 53.096 |
191 | @d-pend | 19.174 | 26.467 | 3 | 52.936 |
192 | @jumma | 19.729 | 26.412 | 2 | 52.824 |
193 | @nspart | 19.317 | 26.251 | 1 | 52.502 |
194 | @nikolina | 19.556 | 26.224 | 1 | 52.448 |
195 | @clea | 19.27 | 25.897 | 1 | 51.795 |
196 | @kaylinart | 19.357 | 25.877 | 1 | 51.755 |
197 | @slhomestead | 19.148 | 25.733 | 1 | 51.467 |
198 | @spl | 36.862 | 0 | 4 | 51.41 |
199 | @hudabukhari | 38.112 | 0 | 2 | 51.262 |
200 | @cinnamon.blu | 18.947 | 25.482 | 1 | 50.965 |
201 | @troilo | 17.652 | 25.468 | 1 | 50.938 |
202 | @jwolf | 18.339 | 25.416 | 5 | 50.833 |
203 | @happadai | 18.103 | 25.396 | 2 | 50.793 |
204 | @knozaki2015 | 18.73 | 25.379 | 1 | 50.758 |
205 | @zexna | 18.747 | 25.214 | 1 | 50.428 |
206 | @carrotcake | 17.49 | 25.17 | 1 | 50.34 |
207 | @skt1 | 17.899 | 25.099 | 2 | 50.199 |
208 | @henryking | 36.943 | 0 | 1 | 50.056 |
209 | @centerlink | 17.326 | 24.999 | 1 | 49.998 |
210 | @heart-to-heart | 18.335 | 24.859 | 2 | 49.72 |
211 | @trenand | 18.379 | 24.697 | 2 | 49.398 |
212 | @prestigemore | 18.327 | 24.576 | 2 | 49.152 |
213 | @leesunmoo | 18.26 | 24.485 | 1 | 48.971 |
214 | @opheliafu | 18.229 | 24.445 | 1 | 48.89 |
215 | @steembusiness | 16.893 | 24.373 | 1 | 48.748 |
216 | @clayboyn | 16.971 | 24.31 | 3 | 48.623 |
217 | @sophial | 17.209 | 24.069 | 6 | 48.143 |
218 | @lamouthe | 17.711 | 24.032 | 1 | 48.065 |
219 | @mreko | 33.377 | 0 | 2 | 48.05 |
220 | @roychoi | 17.039 | 24.023 | 3 | 48.048 |
221 | @travel-cuisine | 17.834 | 23.968 | 1 | 47.936 |
222 | @tibizness | 34.142 | 0.375 | 63 | 47.464 |
223 | @jassennessaj | 16.929 | 23.727 | 2 | 47.455 |
224 | @toktok | 16.36 | 23.604 | 1 | 47.21 |
225 | @webdeals | 17.371 | 23.363 | 1 | 46.726 |
226 | @lemouth | 17.2 | 23.132 | 1 | 46.266 |
227 | @highimpactflix | 16.046 | 22.985 | 2 | 45.97 |
228 | @bert0 | 16.877 | 22.935 | 1 | 45.87 |
229 | @originate | 15.977 | 22.925 | 1 | 45.851 |
230 | @erikaharris | 16.967 | 22.922 | 1 | 45.844 |
231 | @white-rose | 16.946 | 22.892 | 1 | 45.786 |
232 | @velimir | 16.859 | 22.836 | 2 | 45.673 |
233 | @hannahwu | 16.677 | 22.779 | 1 | 45.559 |
234 | @mrspointm | 15.375 | 22.186 | 1 | 44.372 |
235 | @sochul | 16.461 | 22.072 | 1 | 44.146 |
236 | @kris10 | 15.895 | 21.969 | 3 | 43.939 |
237 | @nicholas1983 | 15.204 | 21.816 | 1 | 43.633 |
238 | @lykencrypto | 15.043 | 21.707 | 1 | 43.414 |
239 | @homeartpictures | 15.482 | 21.689 | 4 | 43.379 |
240 | @iphonetraveler | 15.013 | 21.662 | 1 | 43.325 |
241 | @stea90 | 16.049 | 21.568 | 1 | 43.137 |
242 | @belvaj | 15.753 | 21.408 | 1 | 42.816 |
243 | @goldenman | 14.728 | 21.252 | 1 | 42.504 |
244 | @aishwarya | 15.733 | 21.145 | 1 | 42.29 |
245 | @floridasnail | 15.232 | 21.081 | 1 | 42.162 |
246 | @stach | 15.373 | 20.83 | 1 | 41.66 |
247 | @ace108 | 15.286 | 20.817 | 3 | 41.635 |
248 | @kim066 | 15.173 | 20.497 | 1 | 40.995 |
249 | @simplykloe | 14.87 | 20.311 | 1 | 40.623 |
250 | @pys | 14.683 | 20.235 | 2 | 40.47 |
Congratulations @exan! You have completed some achievement on Steemit and have been rewarded with new badge(s) :
Award for the number of upvotes
Click on any badge to view your own Board of Honor on SteemitBoard.
For more information about SteemitBoard, click here
If you no longer want to receive notifications, reply to this comment with the word
STOP