Small Accounts To Support - 2019-02-16
RedFisher Mission Statement
Every day, @redfisher.app publishes a list of accounts which we believe deserve help. These accounts act in ways that are generally good for the steem community as a whole but are likely to be struggling with visibility and RCs.
Criteria
These accounts fall into certain criteria which are:
Criteria | Reason |
---|---|
They have low SteemPower | They are likely to struggle with resource credit issues. |
They post regularly | Tthey are putting effort into growing their accounts and showing interest for the platform. |
They've powered up before | They have a vested interest in the platform. |
They've never powered down before | They're not taking value out of the system and are committed to success here. |
They limit self voting | Shows that this user isn't just here to post and make money but also to give back when possible |
How You Can Help
- The best way to help these accounts is by delegating Steem Power. An account with only 15SP can only post/comment twice per day! Many of you won't even remember steem telling you "That's enough for today, come back later!" just as your excitement is blossoming. Steem Power delegation is by far the best way to help.
- You can also set an utoo vote on our post. 95% of the rewards will be powered up and delegated to these accounts until they've grown enough to be independent. The other 5% will help pay for server costs.
Account | Steem Power | Age (days) | Self vote (%) |
---|---|---|---|
@bitustooth | 15.0 | 0 | 0.0 |
@steemtechno | 15.0 | 0 | 0.0 |
@coldarctic | 15.0 | 0 | 0.0 |
@julianbala | 15.002 | 1 | 11.53 |
@giax147 | 0.3 | 1 | 0.0 |
@horsiee | 15.003 | 2 | 16.81 |
@alixonaray | 15.004 | 3 | 6.76 |
@steem.beginner | 15.004 | 3 | 0.0 |
@yasinbuyuker | 12.101 | 4 | 1.78 |
@azarmadr | 15.006 | 6 | 0.0 |
@danielspop | 15.001 | 8 | 5.86 |
@marlinf | 15.0 | 8 | 5.07 |
@noye1981 | 15.002 | 9 | 5.09 |
@linur | 1.618 | 9 | 1.58 |
@yunaremaia | 15.012 | 10 | 5.01 |
@sweden2023 | 19.944 | 11 | 0.32 |
@timezonejunkies | 15.0 | 12 | 0.0 |
@rajusinh | 15.001 | 13 | 0.0 |
@koychev22 | 2.102 | 14 | 4.75 |
@marchjhill | 1.871 | 15 | 0 |
@steem-venera | 25.464 | 15 | 6.1 |
@wuthmoneshweyi | 18.62 | 15 | 0.0 |
@vladasth | 2.102 | 15 | 7.13 |
@maxsieg | 15.008 | 16 | 5.64 |
@toavina21 | 15.001 | 16 | 0.0 |
@polklop | 2.058 | 16 | 5.23 |
@kovichni | 15.006 | 17 | 0.0 |
@subbu5208 | 15.009 | 17 | 12.43 |
@phantasmagoric | 15.008 | 17 | 0.0 |
@grmu | 15.031 | 18 | 15.16 |
@stashthief | 12.225 | 18 | 0.6 |
@asizematters | 15.004 | 20 | 0.0 |
@lxphoto | 15.054 | 22 | 16.32 |
@techcul | 15.082 | 23 | 0.0 |
@maryloti24 | 15.004 | 24 | 3.34 |
@miljan993 | 15.006 | 24 | 0.0 |
@dirtycans | 15.006 | 24 | 0.0 |
@iaf29 | 15.0 | 25 | 0.0 |
@cekopaspas | 15.087 | 26 | 2.57 |
@rosannys | 15.005 | 27 | 0.0 |
@aliciacarat | 28.926 | 27 | 0.0 |
@craft-crypto | 15.006 | 28 | 0.0 |
@gertu | 15.001 | 28 | 0.0 |
@sparkseven | 22.455 | 28 | 0.0 |
@cypressnao | 22.837 | 29 | 0.0 |
@steemiantop | 15.096 | 29 | 0.0 |
@caribouster | 15.071 | 29 | 0.0 |
@metehn | 15.001 | 30 | 11.19 |
@masuk.gultekin | 7.455 | 30 | 0.0 |
@marketingidea | 15.001 | 30 | 8.01 |
@nikapelex | 15.015 | 31 | 13.26 |
@beenox | 5.575 | 31 | 0.0 |
@lucasarts | 6.455 | 31 | 0.0 |
@holetofeed | 15.005 | 31 | 0.0 |
@myhomemail | 15.089 | 31 | 0.0 |
@yeferson2019 | 16.901 | 31 | 3.42 |
@mauricioteran | 15.002 | 32 | 2.16 |
@reincarnatepar | 15.059 | 32 | 0.0 |
@opelkus | 15.002 | 33 | 0.0 |
@narodowcy.net | 19.561 | 33 | 8.96 |
@gruposteem | 15.0 | 35 | 0.0 |
@jeff-miunest | 20.017 | 36 | 0.0 |
@beingrahul | 15.001 | 36 | 0.0 |
@aziz-socialshare | 15.688 | 36 | 0.0 |
@ndband | 15.007 | 36 | 0.0 |
@nagasonic | 15.08 | 36 | 8.39 |
@ckupi | 15.0 | 36 | 0.0 |
@clavu | 15.002 | 36 | 0.0 |
@aluderzoom | 15.0 | 36 | 0.0 |
@kecj | 15.001 | 36 | 5.14 |
@yosoyzetha | 15.036 | 36 | 10.11 |
@helloroger | 15.073 | 37 | 0.0 |
@ficcion | 15.021 | 37 | 0.0 |
@rogernfl | 15.075 | 37 | 0.0 |
@ebele | 15.013 | 37 | 0.54 |
@fosfat123 | 15.001 | 37 | 2.25 |
@gulia.peito | 15.004 | 37 | 2.13 |
@neno001hr | 15.0 | 37 | 15.0 |
@aaronnikolo | 15.0 | 37 | 0.0 |
@acminer83 | 15.017 | 37 | 0.0 |
@byronmushrooms | 15.002 | 38 | 11.48 |
@raamesa | 15.0 | 38 | 3.45 |
@rylnei | 15.0 | 38 | 0.02 |
@managi | 5.184 | 38 | 0.0 |
@periesalo | 15.0 | 38 | 0.0 |
@ravetapy | 15.0 | 39 | 0.0 |
@wafflebehindmask | 2.212 | 39 | 9.65 |
@steemsurfer.earn | 10.268 | 40 | 0.0 |
@anonsurf | 15.001 | 41 | 1.19 |
@pipa | 17.905 | 42 | 1.56 |
@rappler | 7.421 | 43 | 0.0 |
@hosgeldin | 15.889 | 50 | 0.0 |
@possiblealo | 15.073 | 50 | 0.0 |
@dangjik | 7.02 | 51 | 0.0 |
@eupotiilma | 15.118 | 54 | 0.0 |
@torananusal | 2.461 | 56 | 0.0 |
@roveana | 21.796 | 57 | 2.04 |
@cabalen | 6.268 | 58 | 5.19 |
@neove | 16.58 | 58 | 2.53 |
@jingyu | 17.609 | 58 | 6.6 |
@blairbitz | 10.734 | 58 | 2.72 |
@random-quote | 6.525 | 62 | 1.34 |
@steemdapps | 10.002 | 62 | 0.0 |
@patrizius92 | 29.087 | 62 | 0.0 |
@piandex | 20.247 | 63 | 0.0 |
@rimkute | 22.668 | 66 | 14.11 |
@romblomanon | 5.471 | 67 | 0.0 |
@bullbearnetwork | 20.019 | 67 | 0.0 |
@cebupinay | 15.055 | 67 | 0.0 |
@khusiram | 25.173 | 70 | 11.29 |
@pigoncchio | 16.249 | 75 | 0.0 |
@flydayhk | 15.668 | 75 | 13.75 |
@assan | 16.752 | 77 | 3.67 |
@kikikikiki | 27.088 | 78 | 0.0 |
@benz1 | 7.698 | 79 | 0.0 |
@lostark | 7.157 | 80 | 0.0 |
@dengdeng2 | 13.087 | 80 | 0.0 |
@einsteintop | 0.003 | 81 | 0.0 |
@b23df | 27.46 | 84 | 0.0 |
@z1wo5 | 27.46 | 84 | 4.63 |
@x45ki | 27.46 | 84 | 0.0 |
@corte | 15.097 | 86 | 4.24 |
@nana-nini | 15.002 | 87 | 0.0 |
@pulgarcito | 15.008 | 87 | 11.11 |
@dodheimsgard | 18.308 | 89 | 0.0 |
@mdalalsardar | 15.094 | 89 | 0.0 |
@artbottv | 26.297 | 93 | 0.0 |
@aahoxhl | 16.078 | 93 | 0.0 |
@lycka | 19.069 | 100 | 0.0 |
@mountain-photos | 18.009 | 102 | 3.42 |
@steem-deal | 15.043 | 103 | 5.02 |
@dogtobchina | 0.023 | 106 | 3.07 |
@caliboycalwayne | 16.872 | 106 | 4.43 |
@europa-sports | 26.415 | 107 | 0.0 |
@sky-sports | 20.121 | 107 | 0.0 |
@gamexcoin | 19.887 | 108 | 0.0 |
@viceversas | 15.079 | 108 | 0.0 |
@ydapp | 19.315 | 114 | 0.0 |
@pl-filmy | 11.267 | 116 | 5.22 |
@zakimadah | 15.013 | 126 | 0.0 |
@cybersteeming | 0.003 | 126 | 0.0 |
@bilderkiste | 9.204 | 126 | 0.0 |
@manicesoteric | 25.831 | 127 | 0.0 |
@elizabethjo | 15.031 | 127 | 0.0 |
@tobefree23 | 0.014 | 127 | 0.0 |
@kaiden.kim | 25.122 | 130 | 0.0 |
@virtual3 | 0.452 | 139 | 0.0 |
@gmdatacenter | 27.059 | 144 | 0.19 |
@raychieng | 27.984 | 144 | 0.0 |
@istripper | 15.005 | 144 | 18.9 |
@mima260669 | 15.004 | 144 | 0.0 |
@chaman10 | 15.964 | 146 | 0.0 |
@smokingfit | 28.203 | 161 | 0.0 |
@forecasteem.pay | 25.331 | 162 | 6.57 |
@lucyconciencia | 15.035 | 162 | 0.0 |
@farseerol | 15.001 | 164 | 0.0 |
@argenisapaz | 15.096 | 164 | 0.0 |
@archibard | 15.069 | 164 | 0.0 |
@thaitruck | 18.274 | 164 | 0.0 |
@marikota | 15.006 | 165 | 0.0 |
@biblicalvp | 15.002 | 165 | 1.16 |
@urge2dream | 15.041 | 165 | 0 |
@unsplashed | 5.189 | 166 | 0.0 |
@archangeljpt | 15.051 | 181 | 0.0 |
@yroslav94 | 15.08 | 184 | 0.0 |
@wilkeny | 15.0 | 184 | 0.94 |
@manishg | 15.075 | 184 | 2.13 |
@bricbric | 15.001 | 185 | 5.44 |
@bhusalbharat | 15.0 | 185 | 0.0 |
@bitinfobot | 25.022 | 187 | 4.21 |
@civilizedly | 15.069 | 199 | 14.04 |
@tonyryce95 | 15.026 | 201 | 0.0 |
@bethel737 | 15.069 | 203 | 0.0 |
@bhumikasapkota | 15.469 | 203 | 3.68 |
@a-0liver | 15.009 | 203 | 0.5 |
@manimanitour | 15.029 | 203 | 0.0 |
@malikkashif | 15.0 | 203 | 0.0 |
@zoide | 15.0 | 203 | 6.52 |
@qilin | 15.06 | 203 | 1.36 |
@javher | 27.009 | 204 | 0.0 |
@ggoma234 | 10.688 | 205 | 0.0 |
@thehowl1 | 18.365 | 205 | 0.0 |
@xbts | 15.009 | 221 | 19.0 |
@harpreetjanda | 18.571 | 221 | 0.0 |
@asifrasheed | 15.01 | 222 | 0.0 |
@ahmedjony | 15.03 | 223 | 1.1 |
@ideamoney | 15.001 | 224 | 0.0 |
@dktrending341 | 15.001 | 225 | 0.0 |
@noritza | 22.628 | 234 | 3.66 |
@franz54 | 27.143 | 238 | 5.38 |
@garamee21 | 26.43 | 238 | 7.22 |
@greenfooteco | 28.806 | 238 | 0.0 |
@brikc | 24.116 | 238 | 4.54 |
@jenniferjulius | 28.823 | 238 | 4.61 |
@chomsy | 15.061 | 238 | 0.16 |
@grizzz | 17.833 | 249 | 2.04 |
@dorotti | 19.098 | 252 | 0.0 |
@sowed | 15.042 | 252 | 0.0 |
@fc-bayern | 18.621 | 252 | 0.0 |
@severianx | 27.223 | 252 | 0.0 |
@hackermood | 3.23 | 254 | -0.0 |
@platyrhodon | 19.607 | 261 | 6.05 |
@salomijale | 15.001 | 267 | 0.0 |
@adelja1 | 15.001 | 267 | 0.0 |
@badpupper | 15.001 | 267 | 9.49 |
@gimgun | 5.019 | 267 | 0 |
@awakenmaster | 15.0 | 272 | 0.0 |
@artmedina | 15.411 | 278 | 0.0 |
@bodymaual | 15.024 | 279 | 0.0 |
@mysticalve | 15.001 | 280 | 4.82 |
@cryptoglobe | 15.061 | 281 | 17.57 |
@partitura | 15.011 | 281 | 0.0 |
@wooricare | 15.067 | 281 | 0.0 |
@steemsheep | 15.025 | 281 | 0.0 |
@citizenkane | 23.521 | 281 | 0.0 |
@sslinux | 19.812 | 285 | 15.25 |
@vezo | 28.894 | 298 | 4.35 |
@big.ock | 22.295 | 298 | 10.76 |
@silent-rs | 15.002 | 300 | 1.99 |
@obiobi | 15.001 | 301 | 0.67 |
@thnayeem1999 | 15.064 | 301 | 18.01 |
@kismar | 15.087 | 306 | 0.0 |
@invisiblepoetry | 15.017 | 309 | 14.71 |
@alexanderishak | 29.519 | 310 | 9.19 |
@miliatsis | 19.069 | 310 | 7.35 |
@swiatfotoobrazow | 15.601 | 310 | 19.14 |
@cryptonewsplus | 26.07 | 311 | 9.23 |
@kryptojack | 15.012 | 311 | 10.6 |
@splife | 15.002 | 311 | 4.39 |
@sportbot | 15.083 | 314 | 7.61 |
@eirikiel | 15.1 | 316 | 3.73 |
@laryoul | 15.069 | 316 | 1.56 |
@lekato | 20.107 | 319 | 0.0 |
@cowboyup | 15.055 | 319 | 6.91 |
@josofresh | 15.0 | 319 | 8.56 |
@arif48 | 15.009 | 319 | 0.0 |
@oluwatosin10 | 15.003 | 320 | 0.79 |
@filebot | 28.607 | 324 | 1.31 |
@michades97 | 15.0 | 326 | 0.0 |
@parcferme | 15.072 | 326 | 6.97 |
@tinochka2 | 24.636 | 333 | 3.72 |
@lancipdjiwa | 15.06 | 335 | 0.78 |
@luthfinanda | 21.678 | 335 | 1.47 |
@gabrituk | 15.002 | 335 | 0.0 |
@yokondap | 15.091 | 336 | 0.0 |
@sjsbikes | 15.019 | 339 | 0.0 |
@samiulbd | 15.046 | 339 | 0.0 |
@ronaldjfs | 28.978 | 339 | 0.0 |
@jayhk | 15.062 | 340 | 0.0 |
@ferryfansuri | 15.003 | 340 | 7.15 |
@bodie7 | 28.551 | 340 | 0.0 |
@wylsacom | 15.0 | 340 | 15.53 |
@quevo | 15.005 | 340 | 0.0 |
@razzler | 15.069 | 340 | 0.0 |
@witnessbot | 28.486 | 341 | 4.26 |
@kiljunyoon | 16.061 | 346 | 4.08 |
@bigmancar | 18.515 | 347 | 0.0 |
@klarou12 | 23.653 | 349 | 9.97 |
@akertxu | 21.292 | 349 | 1.92 |
@diddy89 | 15.01 | 350 | 0.0 |
@crimo | 15.001 | 350 | 0.0 |
@kerumaplays | 15.098 | 350 | 6.38 |
@sikhander | 15.004 | 350 | 0.0 |
@davidesimoncini | 15.013 | 350 | 0.0 |
@yunik3 | 23.533 | 350 | 0.0 |
@butlereileen91 | 15.003 | 350 | 0.0 |
@dexxx30 | 29.605 | 350 | 0.0 |
@joshuaslane | 15.005 | 351 | 0.0 |
@kont82 | 22.836 | 351 | 0.65 |
@carmencitavdc | 15.007 | 359 | 0.0 |
@missladybug | 29.442 | 361 | 0.0 |
@rpgbuilders | 24.815 | 367 | 0.0 |
@choijaehuck | 24.669 | 368 | 0.0 |
@vonhelton | 15.048 | 369 | -0.0 |
@hilmicorel | 15.998 | 369 | 6.92 |
@jahidul74 | 15.903 | 369 | 2.34 |
@ukrain | 15.085 | 369 | 0.0 |
@sennaverh | 15.021 | 370 | 0.0 |
@si118yt118si | 15.005 | 371 | 0.0 |
@silvermoonhmstd | 15.03 | 372 | 0.0 |
@newschannel | 15.029 | 372 | 0.0 |
@aghmat | 15.005 | 373 | 4.65 |
@brandonluzardo | 15.05 | 374 | 19.85 |
@katrina71 | 15.044 | 374 | 3.87 |
@leetahsar | 15.013 | 375 | 2.94 |
@dodolzk | 29.076 | 375 | 8.33 |
@ottofgonzalez | 15.0 | 375 | 0.0 |
@pupinia | 24.883 | 380 | 6.06 |
@olgablinova | 15.0 | 380 | 0.0 |
@samirneupane | 15.001 | 382 | 0.0 |
@astropark | 22.448 | 382 | 11.3 |
@oacevedo | 29.716 | 383 | 1.45 |
@worthtrying | 23.65 | 386 | 0.0 |
@la2410 | 15.008 | 387 | 0.96 |
@juanzcorpion | 25.78 | 387 | 19.43 |
@vasilstefanov | 20.107 | 387 | 4.3 |
@leninaml | 15.097 | 388 | 0.0 |
@greendo | 24.169 | 388 | 0.0 |
@tonnyrutakirwa | 19.183 | 388 | 0 |
@omedina88 | 15.011 | 392 | 0.0 |
@landscapes.photo | 21.625 | 392 | 2.69 |
@sukan3 | 15.06 | 392 | 0.0 |
@marcelos | 15.002 | 393 | 0.0 |
@conscmovement | 15.063 | 394 | 5.17 |
@kkokkomom | 15.06 | 397 | 6.86 |
@kashmirz | 15.047 | 399 | 0.0 |
@tnbk11 | 15.039 | 401 | 0.0 |
@londoncalling | 25.496 | 401 | 0.0 |
@jeanfreddy | 21.778 | 402 | 5.26 |
@fionagan | 24.674 | 404 | 7.95 |
@kai-aus-hannover | 15.008 | 405 | 0.0 |
@sosasees | 15.037 | 405 | 0.0 |
@amar-patel | 15.016 | 408 | 0.0 |
@jossduarte | 28.857 | 410 | 13.73 |
@claire.morel | 15.023 | 411 | 0.0 |
@ayethatmon | 20.424 | 412 | 0.0 |
@dailysketches | 15.052 | 413 | 0.0 |
@paulkrugloff | 15.076 | 413 | 0.0 |
@husnain123 | 15.098 | 413 | 2.21 |
@madison.gagnon | 15.046 | 414 | 0.0 |
@kalma | 28.895 | 420 | 0.0 |
@thedailyreview | 18.394 | 422 | 7.69 |
@bhargavivkothari | 19.053 | 423 | 4.32 |
@mutu | 24.041 | 423 | 1.58 |
@kaanight | 15.083 | 424 | 1.49 |
@esmaxgny | 25.473 | 424 | 0.0 |
@vairon | 20.037 | 425 | 2.47 |
@sanae | 15.006 | 428 | -0.0 |
@cybergame | 15.003 | 428 | 11.15 |
@chisteland | 10.519 | 430 | 2.65 |
@cuplis | 15.005 | 431 | 5.22 |
@dudeontheweb | 15.003 | 435 | 10.02 |
@phoxinus | 26.689 | 440 | 2.29 |
@jnetsworld | 15.004 | 440 | 12.34 |
@oleg17 | 15.069 | 444 | -0.0 |
@nazfalak | 15.069 | 446 | 0.0 |
@technotec | 15.009 | 449 | 0.0 |
@halzart | 27.002 | 458 | 2.51 |
@hemantrg | 15.063 | 462 | 2.3 |
@sunlover | 15.0 | 462 | 4.14 |
@subtv | 15.002 | 462 | 0.0 |
@tkdgjs79 | 18.971 | 479 | 0.0 |
@tuntunphotodiary | 29.265 | 480 | 0.0 |
@picsbee | 15.034 | 480 | 0.0 |
@rawanebadre | 15.001 | 482 | 0.0 |
@kd88888 | 27.284 | 494 | 0.0 |
@snars2017 | 15.063 | 505 | 0 |
@unitedstate | 15.038 | 520 | 0.0 |
@teamaudio | 12.101 | 523 | 0.0 |
@itstheexperience | 15.031 | 529 | 0.0 |
@jagusinh1 | 15.001 | 531 | 1.48 |
@jerrysakala | 15.054 | 535 | 0.0 |
@j1337 | 15.011 | 551 | 0.0 |
@cpdesk | 16.517 | 566 | 16.06 |
@tff | 8.577 | 568 | 13.33 |
@rommyjunior | 18.326 | 571 | 4.09 |
@firexiux | 15.069 | 574 | 0.0 |
@southfront | 15.065 | 574 | 0.0 |
@wundengba | 15.772 | 575 | 0.0 |
@michealtomsik | 20.827 | 578 | 0.0 |
@ughyga | 15.029 | 586 | 0.0 |
@skipweston | 15.009 | 602 | 0.0 |
@popkop | 15.388 | 604 | 8.66 |
@eightk | 15.035 | 612 | 0 |
@dwolfe | 23.162 | 613 | 0.0 |
@partrician1 | 27.69 | 619 | 19.35 |
@lazylove | 15.0 | 622 | 1.58 |
@vanquish | 15.002 | 623 | 0.0 |
@calmphoenix | 20.11 | 627 | 14.4 |
@wootzu | 15.009 | 640 | 0.0 |
@addanat | 25.294 | 674 | 1.31 |
@maxschneider | 27.178 | 896 | 0.0 |
@adapt2030 | 19.239 | 905 | 0.0 |
I'm in this small account to support ?
Posted using Partiko Android
Yep, you've met the criteria.
Thank you for adding me to the list, wow. Im very grateful for the support :)
Thank you so much @redfisher.app for adding me to the list :D