Delegate your SP and get up to 15-20 times upvote daily or APR 16% return - Day:2400代理SP-获得 15-20 倍点赞或者APR 16%回报收益情况 - 第2400天
Hi All,
Thanks for your support!If you delegate your SP to @xiguang, enjoy your daily rewards for your delegation:
Daily Reward:
- You will either get a upvote with 15-20 times of your delegated SP on your post (for whitelist users) daily, or
- Get a daily interest STEEM payment with equivalent APR = 16%, 2024-11-20 ).
- Minimum delegation 10 SP
If @xiguang's SP is not high enough to upvote your post with 20 times of your delegated SP , you will get a full upvote and the gap will be paid with STEEM with APR = 16%, 2024-11-20 ). (for example, if your delegation is A = 1000 SP, and the maximum upvote can provide is equivalent of B=10,000 SP full upvote, the gap will be: A - B/20, which is 1000-10,000/20=500 SP, The daily interest STEEM payment will be 500*0.25/365 = 0.342 STEEM ).
Whitelist:
The whitelist user is selcted base on the amount of delegation, and received upvote from other account and the total value of the post. The whitelist user is dynamically adjusted according to rules described in https://steemit.com/delegation/@xiguang/update-on-whitelist-user
Report:
All upvotes/daily interest payment will on a detail daily report. All values are based on the time when this post is generated.
非常感谢您对@xiguang的支持:
每日收益:
-您的帖子将获得 15-20 倍于您代理的SP的点赞 (限于白名单用户), 或者.
-获得年化利率(APR)为 16%, 2024-11-20 ) 的STEEM 收益.
-最少代理数量 10 SP
如果If @xiguang's SP不够 20 倍于您代理的 SP , 您将获得一个满赞,剩余部分按照年化利息(APR) 16%, 2024-11-20 ) 支付STEEM利息。 计算方法如下, 如果您代理的数量 A = 1000 SP, @xiguang 满赞相当于相当于 B=10,000 SP, 剩余部分为 A - B/20, 即 1000-10,000/20=500 SP, 每日利息为500*0.25/365 = 0.342 STEEM。
白名单用户
15-20倍的代理点赞仅限白名单用户。白名单用户的筛选却决于代理的数量和帖子收到其他点赞以及帖子平均价值, 以保证15-20倍点赞回报>=25%以维持本服务的可持续。 所有代理用户的账号会被定期评估,符合条件的会自动加入白名单。具体筛选规则见 https://steemit.com/delegation/@xiguang/update-on-whitelist-user
每日收益报告:
由于HF21 /22以后实际点赞价值取决于每个帖子的点赞情况,每日收益列表中的点赞价值是基准点赞价值(单独点赞,假定帖子没有其他点赞),真实点赞价值随帖子点赞总量的增加而增加通常,通常是表中所列的基准点赞价值的1-2倍。
Daily reward report:
Steem ID | SP delegated | Reward | Post upvoted |
---|---|---|---|
@steemit.vlog | 449708.7 | 197.133 | 16.0% APR |
@intrepidthinker | 71272.9 | 31.243 | 16.0% APR |
@mornevd | 63096.6 | 27.659 | 16.0% APR |
@azazqwe | 31421.9 | 13.774 | 16.0% APR |
@riosparada | 28709.8 | 12.585 | 16.0% APR |
@abundancelife | 11239.7 | $1.522 | Post Upvoted |
@dailyke20 | 8596.7 | 3.768 | 16.0% APR |
@evahe | 8427.3 | 3.694 | 16.0% APR |
@lovequeen | 7494.3 | $1.054 | Post Upvoted |
@iso13485 | 6690.7 | 2.933 | 16.0% APR |
@thevpnboss | 5080.9 | $0.986 | Post Upvoted |
@lilzmom902 | 4439.8 | 1.946 | 16.0% APR |
@blacks | 4416.6 | 1.936 | 16.0% APR |
@coolguy123 | 4121.6 | 1.807 | 16.0% APR |
@deadlinefarmer | 3468.0 | 1.52 | 16.0% APR |
@steemgiant | 3465.7 | 1.519 | 16.0% APR |
@elikast | 3186.4 | 1.397 | 16.0% APR |
@cleaste | 2944.0 | 1.291 | 16.01% APR |
@cryptovisitor | 2702.2 | 1.185 | 16.01% APR |
@eddieisme | 2575.0 | 1.129 | 16.0% APR |
@dwarrilow2002 | 2500.6 | 1.096 | 16.0% APR |
@dadjok3oftheday | 2220.6 | 0.973 | 15.99% APR |
@ericaliu | 2202.3 | 0.965 | 15.99% APR |
@wilhb81 | 2190.8 | $0.348 | Post Upvoted |
@cn-malaysia | 2163.1 | 0.948 | 16.0% APR |
@aaronli | 2049.6 | 0.898 | 15.99% APR |
@bxt | 2036.1 | $0.2 | Post Upvoted |
@nuagnorab | 2004.8 | $0.25 | Post Upvoted |
@marylaw | 2003.5 | 0.878 | 16.0% APR |
@jsquare | 2001.3 | $0.363 | Post Upvoted |
@matthias-green | 1678.0 | 0.736 | 16.01% APR |
@sunflor | 1568.6 | 0.688 | 16.01% APR |
@err0rist | 1557.0 | 0.683 | 16.01% APR |
@xianlaiyiju | 1554.3 | 0.681 | 15.99% APR |
@windowglass | 1116.1 | 0.489 | 15.99% APR |
@zelenicic | 1103.2 | 0.484 | 16.01% APR |
@alphacore | 1048.5 | 0.46 | 16.01% APR |
@chenhs | 900.2 | 0.395 | 16.02% APR |
@leungyi | 887.1 | 0.389 | 16.01% APR |
@sunisa | 829.3 | 0.364 | 16.02% APR |
@sarahraudhah | 820.7 | 0.36 | 16.01% APR |
@marblely | 800.9 | 0.351 | 16.0% APR |
@dryuen | 708.6 | 0.311 | 16.02% APR |
@annzhao | 692.9 | 0.304 | 16.01% APR |
@flashfiction | 647.6 | 0.284 | 16.01% APR |
@laplanss2020 | 646.6 | 0.283 | 15.98% APR |
@head10 | 627.9 | 0.275 | 15.99% APR |
@mole1 | 576.4 | 0.253 | 16.02% APR |
@sunai | 536.4 | $0.052 | Post Upvoted |
@cnghy | 524.2 | $0.041 | Post Upvoted |
@unbiasedwriter | 508.2 | $0.094 | Post Upvoted |
@markitoelias | 501.2 | 0.22 | 16.02% APR |
@blacktranquility | 488.5 | 0.214 | 15.99% APR |
@syh7758520 | 439.4 | 0.193 | 16.03% APR |
@djmalith | 424.3 | 0.186 | 16.0% APR |
@cryptomeme | 400.4 | 0.176 | 16.04% APR |
@qifenggan | 345.9 | 0.152 | 16.04% APR |
@alitas | 345.6 | 0.151 | 15.95% APR |
@digitalbrain | 321.2 | 0.141 | 16.02% APR |
@fly123 | 309.5 | $0.023 | Post Upvoted |
@catwomanteresa | 304.9 | $0.024 | Post Upvoted |
@jerge | 298.0 | 0.131 | 16.05% APR |
@curatorwhale | 291.3 | 0.128 | 16.04% APR |
@yrika | 262.4 | 0.115 | 16.0% APR |
@elprofeta | 248.9 | 0.109 | 15.98% APR |
@alenox | 243.5 | 0.107 | 16.04% APR |
@foodwhale | 224.5 | 0.098 | 15.93% APR |
@tinna | 222.5 | 0.098 | 16.08% APR |
@prapanth | 217.4 | 0.095 | 15.95% APR |
@white-bai | 213.3 | $0.017 | Post Upvoted |
@steemjustice | 211.6 | 0.093 | 16.04% APR |
@smindalpaengi | 202.2 | 0.089 | 16.07% APR |
@steemgoon.witnez | 201.5 | $0.017 | Post Upvoted |
@janyasai | 201.3 | $0.017 | Post Upvoted |
@cokro | 182.9 | 0.08 | 15.97% APR |
@matias-walkoski | 175.5 | 0.077 | 16.01% APR |
@ereismatias | 170.2 | 0.075 | 16.08% APR |
@waiwan | 164.7 | 0.072 | 15.96% APR |
@senstless | 161.0 | 0.071 | 16.1% APR |
@harshith2255 | 142.3 | 0.062 | 15.9% APR |
@lowlylutfur | 135.8 | 0.06 | 16.13% APR |
@gamingstation | 132.8 | 0.058 | 15.94% APR |
@pizzapai | 116.3 | 0.051 | 16.01% APR |
@hmayak | 112.7 | 0.049 | 15.87% APR |
@gogoabc | 109.2 | 0.048 | 16.04% APR |
@honey00 | 107.7 | $0.008 | Post Upvoted |
@eii | 104.9 | $0.009 | Post Upvoted |
@moringtree | 103.5 | 0.045 | 15.87% APR |
@hubing97421 | 100.3 | $0.009 | Post Upvoted |
@hellene8 | 83.1 | 0.036 | 15.81% APR |
@spanishwhale | 81.9 | 0.036 | 16.04% APR |
@appicx | 75.2 | 0.033 | 16.02% APR |
@zainnyferdhoy | 73.5 | 0.032 | 15.89% APR |
@argsolver | 73.4 | 0.032 | 15.91% APR |
@fishbb | 72.6 | 0.032 | 16.09% APR |
@chenhb1968 | 69.4 | 0.03 | 15.78% APR |
@stecol | 61.5 | 0.027 | 16.02% APR |
@huahua888 | 56.7 | $0.004 | Post Upvoted |
@newmacho | 55.3 | 0.024 | 15.84% APR |
@durbisrodriguez | 50.2 | 0.022 | 16.0% APR |
@wahyudi2 | 50.1 | $0.006 | Post Upvoted |
Hi brother ..
Today, I delegated you. But today my post did not receive your upvote.
Please check, my post
This is my post link: রাতের বেলায় জাতীয় সংসদ ভবনের সামনে ।।
Thanks for your delegation. It is updated daily. Your delegation is well received and will be paid with daily interest for today You will receive an upvote from tomorrow.
Hello Xiguang,
I did not receive upvote. Please check,
Here is my post link: https://steemit.com/blog/@sayedabdullah/dsbqd
Thank you so much.
Thanks for your delegation. It is updated daily. Your delegation is well received and will be paid with daily interest for today You will receive an upvote from tomorrow.