Member Delegation Report 25 June 2019
Steem Basic Income
Steem Basic Income is a social experiment to bring a basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
graphic by @katysavage
Still going up
We have ten voting accounts, so your upvotes could come from @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9 or @sbi10. The number of members that have posted or commented within the last 28 days is 4938. As of today, there are 217687 subscription ‘units’ in the program, and it grows every day.
You can look up your current membership levels by using !sbi status
in a comment or post.
Delegation Bonus
Existing members can receive bonus units from delegation. For every 2 SP delegated to @steembasicincome, members will receive 1 bonus unit. These bonus units will be removed if the delegation is withdrawn. Currently each standard unit receives an average weekly voting value of 0.0029, while each bonus unit receives 0.0037.
@sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9 and @sbi10 are managed to target levels. We ask that members that are delegating for bonus units always delegate to pool 1 (@steembasicincome) and we will manage the SP flow into the lower pools. If you want to fill SP orders through minnowbooster's market, you are of course welcome to fill the orders going to lower pools. Please do not combine filling orders for pool 1 (@steembasicincome) with delegating for bonus units.
If you would like to see how your bonus units fit into your overall reward, we recommend reading our new FAQ.
Any Steemian that is already enrolled in @steembasicincome can delegate as much as they would like, to receive bonus units. If you are not already a member but would like to delegate, please send an enrollment transaction to @steembasicincome and we will add your bonus at the time we process your enrollment.
We appreciate the members that take us up on this!
Account | SP Amount | Vesting Shares | Source | Bonus Units | Blacklisted |
---|---|---|---|---|---|
@smooth-a | 5,000.144 SP | 10.077 MVests | MB market | NA | FALSE |
@smooth-c | 5,210.117 SP | 10.487 MVests | MB market | NA | FALSE |
@solominer | 10,103.576 SP | 20.138 MVests | SBI member | 5050 | FALSE |
@slider2990 | 5,500.893 SP | 10.962 MVests | SBI member | 2750 | FALSE |
@a0i | 1,800.105 SP | 3.583 MVests | SBI member | 900 | FALSE |
@jongolson | 1,750.050 SP | 3.485 MVests | SBI member | 875 | FALSE |
@preparedwombat | 1,650.380 SP | 3.291 MVests | SBI member | 837 | FALSE |
@ecoinstant | 1,000.059 SP | 1.991 MVests | SBI member | 806 | FALSE |
@balte | 1,500.142 SP | 3.000 MVests | SBI member | 750 | FALSE |
@andrewgenaille | 1,400.359 SP | 2.786 MVests | SBI member | 700 | FALSE |
@taskmaster4450 | 1,103.514 SP | 2.204 MVests | SBI member | 551 | FALSE |
@gamer00 | 1,100.417 SP | 2.190 MVests | SBI member | 550 | FALSE |
@awesomegames007 | 1,090.774 SP | 2.170 MVests | SBI member | 545 | FALSE |
@city-of-dresden | 1,014.431 SP | 2.027 MVests | SBI member | 507 | FALSE |
@doifeellucky | 1,000.190 SP | 1.996 MVests | SBI member | 504 | FALSE |
@steemstreems | 1,000.046 SP | 2.002 MVests | SBI member | 503 | FALSE |
@theb0red1 | 1,000.326 SP | 2.011 MVests | SBI member | 501 | FALSE |
@marfonso | 1,000.103 SP | 2.007 MVests | SBI member | 500 | FALSE |
@mcoinz79 | 1,000.046 SP | 1.990 MVests | SBI member | 500 | FALSE |
@oendertuerk | 1,000.114 SP | 1.997 MVests | Assigned by request to SBI member @su-upvote-stats | 500 | FALSE |
@shoemanchu | 1,000.196 SP | 2.011 MVests | SBI member | 500 | FALSE |
@shortsegments | 1,000.135 SP | 1.993 MVests | SBI member | 500 | FALSE |
@treeplanter | 1,000.047 SP | 1.993 MVests | SBI member | 500 | FALSE |
@amr008 | 862.820 SP | 1.722 MVests | SBI member | 431 | FALSE |
@duckmast3r | 800.039 SP | 1.603 MVests | SBI member | 402 | FALSE |
@roundbeargames | 800.055 SP | 1.602 MVests | SBI member | 400 | FALSE |
@rambutan.art | 300.072 SP | 0.597 MVests | SBI member | 380 | FALSE |
@bearone | 750.040 SP | 1.497 MVests | SBI member | 375 | FALSE |
@amico | 504.051 SP | 1.004 MVests | SBI member | 364 | FALSE |
@wnfdiary | 700.104 SP | 1.398 MVests | SBI member | 350 | FALSE |
@simmani | 650.062 SP | 1.297 MVests | SBI member | 325 | FALSE |
@glastar | 500.002 SP | 1.005 MVests | SBI member | 290 | FALSE |
@d00k13 | 500.077 SP | 1.001 MVests | SBI member | 252 | FALSE |
@immanuel94 | 500.018 SP | 1.000 MVests | SBI member | 251 | FALSE |
@bozz | 500.177 SP | 1.005 MVests | SBI member | 250 | FALSE |
@conradsuperb | 500.192 SP | 1.004 MVests | SBI member | 250 | FALSE |
@forecasteem | 500.044 SP | 0.997 MVests | SBI member | 250 | FALSE |
@martusamak | 500.022 SP | 0.995 MVests | SBI member | 250 | FALSE |
@nenad-ristic | 500.117 SP | 0.998 MVests | SBI member | 250 | FALSE |
@rvgenaille | 500.128 SP | 0.997 MVests | SBI member | 250 | FALSE |
@thealliance | 100.017 SP | 0.202 MVests | SBI member | 250 | FALSE |
@simmania | 470.062 SP | 0.935 MVests | SBI member | 235 | FALSE |
@silvertop | 434.054 SP | 0.864 MVests | SBI member | 217 | FALSE |
@elizabethbit | 416.018 SP | 0.828 MVests | SBI member | 208 | FALSE |
@blanchy | 400.052 SP | 0.798 MVests | SBI member | 200 | FALSE |
@djlethalskillz | 401.493 SP | 0.799 MVests | SBI member | 200 | FALSE |
@krevasilis | 400.032 SP | 0.796 MVests | SBI member | 200 | FALSE |
@manimore | 400.130 SP | 0.796 MVests | SBI member | 200 | FALSE |
@simmanis | 400.130 SP | 0.796 MVests | SBI member | 200 | FALSE |
@theironfelix | 350.118 SP | 0.697 MVests | SBI member | 192 | FALSE |
@soofluffy | 360.212 SP | 0.724 MVests | SBI member | 180 | FALSE |
@felander | 350.082 SP | 0.697 MVests | SBI member | 175 | FALSE |
@havok777 | 350.066 SP | 0.706 MVests | SBI member | 175 | FALSE |
@jacuzzi | 350.322 SP | 0.697 MVests | SBI member | 175 | FALSE |
@joshman | 350.052 SP | 0.697 MVests | SBI member | 175 | FALSE |
@roger5120 | 350.482 SP | 0.697 MVests | SBI member | 175 | FALSE |
@shadowspub | 250.317 SP | 0.499 MVests | SBI member | 175 | FALSE |
@ayogom | 301.705 SP | 0.610 MVests | SBI member | 151 | FALSE |
@nyarlathotep | 303.979 SP | 0.610 MVests | SBI member | 151 | FALSE |
@actifit-peter | 300.025 SP | 0.598 MVests | SBI member | 150 | FALSE |
@chrisparis | 300.015 SP | 0.598 MVests | SBI member | 150 | FALSE |
@daan | 300.090 SP | 0.604 MVests | SBI member | 150 | FALSE |
@dimitrisp | 300.026 SP | 0.604 MVests | SBI member | 150 | FALSE |
@dylanhobalart | 300.353 SP | 0.603 MVests | SBI member | 150 | FALSE |
@melooo182 | 300.088 SP | 0.602 MVests | SBI member | 150 | FALSE |
@metzli | 300.035 SP | 0.597 MVests | SBI member | 150 | FALSE |
@nickyhavey | 300.025 SP | 0.597 MVests | SBI member | 150 | FALSE |
@numpypython | 300.020 SP | 0.599 MVests | SBI member | 150 | FALSE |
@slobberchops | 300.071 SP | 0.598 MVests | SBI member | 150 | FALSE |
@indicator | 290.026 SP | 0.578 MVests | SBI member | 145 | FALSE |
@instagram-models | 259.444 SP | 0.516 MVests | SBI member | 129 | FALSE |
@bewithbreath | 250.026 SP | 0.498 MVests | SBI member | 125 | FALSE |
@city-of-berlin | 249.240 SP | 0.499 MVests | SBI member | 125 | FALSE |
@cryptocopy | 250.043 SP | 0.498 MVests | SBI member | 125 | FALSE |
@der-prophet | 250.014 SP | 0.501 MVests | SBI member | 125 | FALSE |
@enginewitty | 250.030 SP | 0.499 MVests | SBI member | 125 | FALSE |
@newageinv | 250.013 SP | 0.500 MVests | SBI member | 125 | FALSE |
@roleerob | 250.006 SP | 0.500 MVests | SBI member | 125 | FALSE |
@steeming-hot | 250.004 SP | 0.499 MVests | SBI member | 125 | FALSE |
@theunion | 250.014 SP | 0.499 MVests | SBI member | 125 | FALSE |
@thevillan | 250.052 SP | 0.499 MVests | SBI member | 125 | FALSE |
@tomhall | 250.045 SP | 0.500 MVests | SBI member | 125 | FALSE |
@felt.buzz | 202.020 SP | 0.407 MVests | SBI member | 116 | FALSE |
@satren | 220.144 SP | 0.439 MVests | SBI member | 110 | FALSE |
@tazi | 100.023 SP | 0.201 MVests | SBI member | 110 | FALSE |
@antic | 200.801 SP | 0.407 MVests | SBI member | 103 | FALSE |
@sportfrei | 207.727 SP | 0.414 MVests | SBI member | 103 | FALSE |
@blueeyes8960 | 200.040 SP | 0.399 MVests | SBI member | 102 | FALSE |
@camiloferrua | 201.610 SP | 0.407 MVests | SBI member | 101 | FALSE |
@d0zer | 201.552 SP | 0.410 MVests | SBI member | 101 | FALSE |
@fiftysixnorth | 202.573 SP | 0.407 MVests | SBI member | 101 | FALSE |
@abitcoinskeptic | 200.001 SP | 0.399 MVests | SBI member | 100 | FALSE |
@abrockman | 200.010 SP | 0.400 MVests | SBI member | 100 | FALSE |
@blue.rabbit | 200.022 SP | 0.400 MVests | SBI member | 100 | FALSE |
@cervisia | 200.031 SP | 0.400 MVests | SBI member | 100 | FALSE |
@cmplxty | 200.010 SP | 0.399 MVests | SBI member | 100 | FALSE |
@conradt | 200.046 SP | 0.398 MVests | SBI member | 100 | FALSE |
@darth-azrael | 200.049 SP | 0.402 MVests | SBI member | 100 | FALSE |
@emergehealthier | 200.565 SP | 0.406 MVests | SBI member | 100 | FALSE |
@exhaust | 200.058 SP | 0.400 MVests | SBI member | 100 | FALSE |
@jamesndungu | 200.044 SP | 0.402 MVests | SBI member | 100 | FALSE |
@jayna | 200.143 SP | 0.402 MVests | SBI member | 100 | FALSE |
@modernzorker | 200.020 SP | 0.398 MVests | SBI member | 100 | FALSE |
@myklovenotwar | 200.049 SP | 0.405 MVests | SBI member | 100 | FALSE |
@neophilosoph | 200.880 SP | 0.401 MVests | SBI member | 100 | FALSE |
@niallon11 | 200.033 SP | 0.400 MVests | SBI member | 100 | FALSE |
@paradigmprospect | 200.022 SP | 0.399 MVests | SBI member | 100 | FALSE |
@pjau | 200.057 SP | 0.399 MVests | SBI member | 100 | FALSE |
@sergiomendes | 200.003 SP | 0.400 MVests | SBI member | 100 | FALSE |
@timothyb | 200.033 SP | 0.400 MVests | SBI member | 100 | FALSE |
@tulwave | 200.039 SP | 0.399 MVests | SBI member | 100 | FALSE |
@thereikiforest | 180.007 SP | 0.359 MVests | SBI member | 90 | FALSE |
@treodecimo | 180.004 SP | 0.359 MVests | SBI member | 90 | FALSE |
@orlandumike | 120.071 SP | 0.244 MVests | SBI member | 86 | FALSE |
@helo | 100.494 SP | 0.204 MVests | SBI member | 78 | FALSE |
@ligayagardener | 100.311 SP | 0.204 MVests | SBI member | 78 | FALSE |
@erikklok | 150.005 SP | 0.301 MVests | SBI member | 75 | FALSE |
@for91days | 150.004 SP | 0.300 MVests | SBI member | 75 | FALSE |
@shebe | 150.004 SP | 0.300 MVests | SBI member | 75 | FALSE |
@carlpei | 100.305 SP | 0.201 MVests | SBI member | 70 | FALSE |
@jeffandhisguitar | 100.040 SP | 0.204 MVests | SBI member | 64 | FALSE |
@oldman28 | 100.040 SP | 0.204 MVests | SBI member | 62 | FALSE |
@fuadsm | 38.008 SP | 0.076 MVests | SBI member | 60 | FALSE |
@happyphoenix | 80.006 SP | 0.160 MVests | SBI member | 60 | FALSE |
@luueetang | 120.004 SP | 0.240 MVests | SBI member | 60 | FALSE |
@ucukertz | 12.000 SP | 0.024 MVests | SBI member | 60 | FALSE |
@fullnodeupdate | 114.040 SP | 0.227 MVests | SBI member | 57 | FALSE |
@toofasteddie | 115.006 SP | 0.229 MVests | SBI member | 57 | FALSE |
@bluengel | 110.001 SP | 0.219 MVests | SBI member | 55 | FALSE |
@jaynie | 101.535 SP | 0.205 MVests | SBI member | 53 | FALSE |
@elizacheng | 101.033 SP | 0.203 MVests | SBI member | 52 | FALSE |
@kiokizz | 100.008 SP | 0.199 MVests | SBI member | 52 | FALSE |
@wandrnrose7 | 100.142 SP | 0.204 MVests | SBI member | 52 | FALSE |
@evernoticethat | 102.160 SP | 0.204 MVests | SBI member | 51 | FALSE |
@jessicapixie | 100.941 SP | 0.205 MVests | SBI member | 51 | FALSE |
@positiveninja | 100.925 SP | 0.205 MVests | SBI member | 51 | FALSE |
@robroamingaround | 102.668 SP | 0.205 MVests | SBI member | 51 | FALSE |
@saffisara | 100.027 SP | 0.200 MVests | SBI member | 51 | FALSE |
@aarontaggert | 100.056 SP | 0.204 MVests | SBI member | 50 | FALSE |
@accelerator | 100.014 SP | 0.200 MVests | SBI member | 50 | FALSE |
@alequandro | 100.029 SP | 0.199 MVests | SBI member | 50 | FALSE |
@bala41288 | 101.328 SP | 0.204 MVests | SBI member | 50 | FALSE |
@barbara-orenya | 100.013 SP | 0.200 MVests | SBI member | 50 | FALSE |
@blewitt | 100.003 SP | 0.201 MVests | SBI member | 50 | FALSE |
@captain.future | 100.011 SP | 0.200 MVests | SBI member | 50 | FALSE |
@crypt-skip | 100.010 SP | 0.200 MVests | SBI member | 50 | FALSE |
@cryptictruth | 100.010 SP | 0.199 MVests | SBI member | 50 | FALSE |
@dalz | 100.002 SP | 0.200 MVests | SBI member | 50 | FALSE |
@davedickeyyall | 100.015 SP | 0.199 MVests | SBI member | 50 | FALSE |
@dexpartacus | 100.019 SP | 0.199 MVests | SBI member | 50 | FALSE |
@dse | 100.118 SP | 0.201 MVests | SBI member | 50 | FALSE |
@dse | 300.047 SP | 0.602 MVests | SBI member | 50 | FALSE |
@edouard | 100.009 SP | 0.200 MVests | SBI member | 50 | FALSE |
@ewkaw | 100.004 SP | 0.200 MVests | SBI member | 50 | FALSE |
@fredkese | 100.001 SP | 0.199 MVests | SBI member | 50 | FALSE |
@gadrian-sp | 100.006 SP | 0.200 MVests | Assigned by request to SBI member @gadrian | 50 | FALSE |
@harryp3 | 100.001 SP | 0.200 MVests | SBI member | 50 | FALSE |
@hotsauceislethal | 100.007 SP | 0.199 MVests | SBI member | 50 | FALSE |
@kaliangel | 20.004 SP | 0.040 MVests | SBI member | 50 | FALSE |
@kizumo | 100.039 SP | 0.201 MVests | SBI member | 50 | FALSE |
@leosoph | 100.017 SP | 0.200 MVests | SBI member | 50 | FALSE |
@lesshorrible | 100.366 SP | 0.204 MVests | SBI member | 50 | FALSE |
@louis88 | 101.288 SP | 0.204 MVests | SBI member | 50 | FALSE |
@mariannewest | 100.040 SP | 0.204 MVests | SBI member | 50 | FALSE |
@minsoenaing | 101.177 SP | 0.204 MVests | SBI member | 50 | FALSE |
@ptaku | 100.036 SP | 0.200 MVests | SBI member | 50 | FALSE |
@rahul.stan | 100.001 SP | 0.199 MVests | SBI member | 50 | FALSE |
@rehan12 | 100.013 SP | 0.199 MVests | SBI member | 50 | FALSE |
@revo | 100.634 SP | 0.204 MVests | SBI member | 50 | FALSE |
@rosatravels | 100.015 SP | 0.201 MVests | SBI member | 50 | FALSE |
@steem4nepal | 100.009 SP | 0.199 MVests | SBI member | 50 | FALSE |
@steevc | 100.015 SP | 0.201 MVests | SBI member | 50 | FALSE |
@thetroublenotes | 100.025 SP | 0.200 MVests | SBI member | 50 | FALSE |
@tonyz | 100.013 SP | 0.200 MVests | SBI member | 50 | FALSE |
@ultraseven | 100.003 SP | 0.199 MVests | SBI member | 50 | FALSE |
@wglenz | 100.013 SP | 0.199 MVests | SBI member | 50 | FALSE |
@yo-yo | 100.026 SP | 0.201 MVests | SBI member | 50 | FALSE |
@connecteconomy | 80.021 SP | 0.161 MVests | SBI member | 40 | FALSE |
@equipodelta | 80.001 SP | 0.160 MVests | SBI member | 40 | FALSE |
@samsemilia7 | 12.001 SP | 0.024 MVests | SBI member | 40 | FALSE |
@simms50 | 80.020 SP | 0.159 MVests | SBI member | 40 | FALSE |
@insaneworks | 70.002 SP | 0.141 MVests | SBI member | 35 | FALSE |
@bengy | 50.011 SP | 0.101 MVests | SBI member | 34 | FALSE |
@boddhisattva | 60.006 SP | 0.120 MVests | SBI member | 30 | FALSE |
@eklmv | 60.004 SP | 0.120 MVests | SBI member | 30 | FALSE |
@mstafford | 60.017 SP | 0.120 MVests | SBI member | 30 | FALSE |
@salimbur | 60.001 SP | 0.120 MVests | SBI member | 30 | FALSE |
@joanstewart | 50.008 SP | 0.100 MVests | SBI member | 27 | FALSE |
@allyinspirit | 50.009 SP | 0.100 MVests | SBI member | 25 | FALSE |
@anttn | 50.001 SP | 0.100 MVests | SBI member | 25 | FALSE |
@artgirl | 50.605 SP | 0.101 MVests | SBI member | 25 | FALSE |
@bennettitalia | 50.000 SP | 0.100 MVests | SBI member | 25 | FALSE |
@chriddi | 50.006 SP | 0.100 MVests | SBI member | 25 | FALSE |
@crypto-pixie | 50.005 SP | 0.100 MVests | SBI member | 25 | FALSE |
@cwow2 | 50.003 SP | 0.099 MVests | SBI member | 25 | FALSE |
@cyrusemerson | 50.012 SP | 0.101 MVests | Assigned by request to SBI member @cyemela | 25 | FALSE |
@el-panal | 50.004 SP | 0.100 MVests | SBI member | 25 | FALSE |
@gerel | 50.002 SP | 0.100 MVests | SBI member | 25 | FALSE |
@ikarus56 | 50.004 SP | 0.100 MVests | SBI member | 25 | FALSE |
@jimbi | 50.010 SP | 0.100 MVests | SBI member | 25 | FALSE |
@marekwojciakcom | 50.001 SP | 0.100 MVests | SBI member | 25 | FALSE |
@meanbees | 50.013 SP | 0.100 MVests | SBI member | 25 | FALSE |
@nakedverse | 50.000 SP | 0.100 MVests | SBI member | 25 | FALSE |
@psos | 50.003 SP | 0.100 MVests | SBI member | 25 | FALSE |
@purepinay | 50.005 SP | 0.100 MVests | SBI member | 25 | FALSE |
@raserrano | 50.017 SP | 0.100 MVests | SBI member | 25 | FALSE |
@rayshiuimages | 50.007 SP | 0.100 MVests | SBI member | 25 | FALSE |
@surfercz | 50.004 SP | 0.100 MVests | SBI member | 25 | FALSE |
@thecryptolink | 50.007 SP | 0.100 MVests | SBI member | 25 | FALSE |
@vibesforlife | 50.011 SP | 0.100 MVests | SBI member | 25 | FALSE |
@zedikaredirect | 50.002 SP | 0.100 MVests | SBI member | 25 | FALSE |
@fishyculture | 25.150 SP | 0.051 MVests | SBI member | 24 | FALSE |
@thabiggdogg | 40.002 SP | 0.081 MVests | SBI member | 24 | FALSE |
@marcus0alameda | 42.001 SP | 0.084 MVests | SBI member | 21 | FALSE |
@marlucco | 42.007 SP | 0.084 MVests | SBI member | 21 | FALSE |
@jk6276.mons | 40.006 SP | 0.080 MVests | SBI member | 20 | FALSE |
@pedromonteiro | 40.002 SP | 0.080 MVests | SBI member | 20 | FALSE |
@urdreamscometrue | 40.036 SP | 0.080 MVests | SBI member | 20 | FALSE |
@yuriitonkov | 40.606 SP | 0.081 MVests | SBI member | 20 | FALSE |
@fastio | 36.005 SP | 0.072 MVests | SBI member | 18 | FALSE |
@prettynicevideo | 25.001 SP | 0.050 MVests | SBI member | 17 | FALSE |
@tylersr | 25.147 SP | 0.051 MVests | SBI member | 16 | FALSE |
@degrimmis | 30.045 SP | 0.060 MVests | SBI member | 15 | FALSE |
@jason7282 | 30.001 SP | 0.060 MVests | SBI member | 15 | FALSE |
@steempatron | 30.001 SP | 0.060 MVests | SBI member | 15 | FALSE |
@brasan | 28.057 SP | 0.056 MVests | SBI member | 14 | FALSE |
@spiralmaster | 20.008 SP | 0.041 MVests | SBI member | 14 | FALSE |
@manimani | 25.003 SP | 0.050 MVests | SBI member | 12 | FALSE |
@scruffy23 | 20.001 SP | 0.041 MVests | SBI member | 12 | FALSE |
@ssimkins9 | 25.526 SP | 0.052 MVests | SBI member | 12 | FALSE |
@theleapingkoala | 25.092 SP | 0.051 MVests | SBI member | 12 | FALSE |
@bucipuci | 10.003 SP | 0.020 MVests | SBI member | 11 | FALSE |
@redheadpei | 20.009 SP | 0.041 MVests | SBI member | 11 | FALSE |
@aaronkroeblinger | 20.003 SP | 0.040 MVests | SBI member | 10 | FALSE |
@alaqrab | 20.006 SP | 0.040 MVests | SBI member | 10 | FALSE |
@altonos | 20.000 SP | 0.040 MVests | SBI member | 10 | FALSE |
@artemislives | 20.000 SP | 0.040 MVests | SBI member | 10 | FALSE |
@bullish27 | 20.008 SP | 0.041 MVests | SBI member | 10 | FALSE |
@chinosky | 20.051 SP | 0.041 MVests | SBI member | 10 | FALSE |
@daniscib | 20.003 SP | 0.040 MVests | SBI member | 10 | FALSE |
@dixiesilverminer | 20.083 SP | 0.041 MVests | SBI member | 10 | FALSE |
@electricswine | 20.017 SP | 0.041 MVests | SBI member | 10 | FALSE |
@evlachsblog | 20.243 SP | 0.041 MVests | SBI member | 10 | FALSE |
@flemingfarm | 20.006 SP | 0.040 MVests | SBI member | 10 | FALSE |
@forykw | 20.002 SP | 0.040 MVests | SBI member | 10 | FALSE |
@fstateaudio | 20.037 SP | 0.040 MVests | SBI member | 10 | FALSE |
@geekdancing | 20.001 SP | 0.040 MVests | SBI member | 10 | FALSE |
@humanearl | 20.195 SP | 0.041 MVests | SBI member | 10 | FALSE |
@johnspalding | 20.111 SP | 0.041 MVests | SBI member | 10 | FALSE |
@jokinmenipieleen | 20.000 SP | 0.040 MVests | SBI member | 10 | FALSE |
@kiryck | 20.001 SP | 0.040 MVests | SBI member | 10 | FALSE |
@loreshapergames | 20.250 SP | 0.041 MVests | SBI member | 10 | FALSE |
@mad-runner | 20.006 SP | 0.040 MVests | SBI member | 10 | FALSE |
@mikeb570 | 20.051 SP | 0.041 MVests | SBI member | 10 | FALSE |
@numundo | 20.001 SP | 0.040 MVests | SBI member | 10 | FALSE |
@pgshow | 20.243 SP | 0.041 MVests | SBI member | 10 | TRUE |
@pizzaboy77 | 20.002 SP | 0.040 MVests | SBI member | 10 | FALSE |
@queengaga | 20.003 SP | 0.040 MVests | SBI member | 10 | FALSE |
@sevendust04 | 20.003 SP | 0.040 MVests | SBI member | 10 | FALSE |
@shainemata | 30.000 SP | 0.060 MVests | SBI member | 10 | FALSE |
@silversaver888 | 20.100 SP | 0.041 MVests | SBI member | 10 | FALSE |
@wissenskrieger | 20.000 SP | 0.040 MVests | SBI member | 10 | FALSE |
@xist | 20.202 SP | 0.041 MVests | SBI member | 10 | FALSE |
@zacherybinx | 20.001 SP | 0.040 MVests | SBI member | 10 | FALSE |
@zafar82 | 20.100 SP | 0.041 MVests | SBI member | 10 | FALSE |
@zoexantelamv | 20.008 SP | 0.040 MVests | SBI member | 10 | FALSE |
@tiagoferezin | 18.001 SP | 0.036 MVests | SBI member | 9 | FALSE |
@netaterra | 15.001 SP | 0.030 MVests | SBI member | 7 | FALSE |
@hoist | 12.001 SP | 0.024 MVests | SBI member | 6 | FALSE |
@acostaeladio | 10.000 SP | 0.020 MVests | SBI member | 5 | FALSE |
@bigtakosensei | 10.001 SP | 0.020 MVests | SBI member | 5 | FALSE |
@edencourage | 10.000 SP | 0.020 MVests | SBI member | 5 | FALSE |
@felblob | 10.000 SP | 0.020 MVests | SBI member | 5 | FALSE |
@grizzabella | 10.003 SP | 0.020 MVests | SBI member | 5 | FALSE |
@idiosyncratic1 | 10.001 SP | 0.020 MVests | SBI member | 5 | FALSE |
@jewishbank | 10.000 SP | 0.020 MVests | SBI member | 5 | TRUE |
@jsantana | 10.004 SP | 0.020 MVests | SBI member | 5 | FALSE |
@krazypoet | 10.001 SP | 0.020 MVests | SBI member | 5 | FALSE |
@mastersa | 10.001 SP | 0.020 MVests | SBI member | 5 | FALSE |
@medro-martin | 10.002 SP | 0.020 MVests | SBI member | 5 | FALSE |
@meins0815 | 10.001 SP | 0.020 MVests | SBI member | 5 | FALSE |
@petecko | 10.306 SP | 0.021 MVests | SBI member | 5 | FALSE |
@skiponline | 10.133 SP | 0.020 MVests | SBI member | 5 | FALSE |
@sunit | 10.001 SP | 0.020 MVests | SBI member | 5 | FALSE |
@thales7 | 10.001 SP | 0.020 MVests | SBI member | 5 | FALSE |
@ylich | 10.002 SP | 0.020 MVests | SBI member | 5 | FALSE |
@chunkysoupsvc | 8.000 SP | 0.016 MVests | SBI member | 4 | FALSE |
@yelbosco | 8.000 SP | 0.016 MVests | SBI member | 4 | FALSE |
@matschi | 5.001 SP | 0.010 MVests | SBI member | 3 | FALSE |
@rishi556.cold | 4.003 SP | 0.008 MVests | SBI member | 2 | FALSE |
@brickmanbrad | 2.000 SP | 0.004 MVests | SBI member | 1 | FALSE |
@calmphoenix | 2.000 SP | 0.004 MVests | SBI member | 1 | FALSE |
@dein-problem | 2.000 SP | 0.004 MVests | SBI member | 1 | FALSE |
@jalentakesphotos | 2.001 SP | 0.004 MVests | SBI member | 1 | FALSE |
@marconisnghtmr | 2.000 SP | 0.004 MVests | SBI member | 1 | FALSE |
@natha93 | 2.000 SP | 0.004 MVests | SBI member | 1 | FALSE |
@prizeworld | 2.000 SP | 0.004 MVests | SBI member | 1 | FALSE |
@thejbullfrog | 2.000 SP | 0.004 MVests | SBI member | 1 | FALSE |
@cheema1 | 200.143 SP | 0.402 MVests | MB market | 0 | FALSE |
@dune69 | 1,046.257 SP | 2.098 MVests | MB market | 0 | FALSE |
@ruggedbeardmedia | 1.000 SP | 0.002 MVests | SBI member | 0 | FALSE |
@steemhost01 | 1.855 SP | 0.004 MVests | MB market | 0 | FALSE |
@stimp1024 | 5,210.273 SP | 10.497 MVests | MB market | 0 | FALSE |
We are grateful to all of our members that provide delegation. This is terrific for our long-term sustainability. Great job, everyone! If you are a member and you believe that I have incorrectly characterized your delegation as fulfilled through MB market, please reach out to me on Discord so that we can talk about it.
Here are some Handy Delegation links:
2 | 20 | 100 | 200 | 300 | 400 | 500 |
Writer Bio
This Delegation report was prepared for us by @ntowl.
@ntowl is a freelance copywriter who plans on being a best-selling author. Her writing is all over the web, but most of it belongs to other people who paid her to write it. Follow her on Steemit for writing advice and encouragement.
Enrollment
If you want to get involved, or to increase the level of basic income that you receive, enrollment is pretty straightforward:
Just send 1 STEEM to @steembasicincome. Include the name of a Steemian to sponsor in the transaction memo (preceded by @). You and the person you sponsor will each receive 1 unit in the program. You can sponsor any active Steemian (except for yourself), it does not have to be a current member.
If you're unclear, please check out our full transaction memo guidelines and then let us know if you have any questions.
https://steemit.com/busy/@steembasicincome/transaction-memo-guidelines
The official currency for enrollment is STEEM. If we choose to accept SBD without refunding it, you do not receive extra value for it. Enrollments are processed automatically every 144 minutes.
Questions?
Please read our FAQ. If you still have questions, ask in the comments section or join us in our discord channel.
You can look up your current membership levels by using !sbi status
in a comment or post, or in our discord channel.
thanks ! :) All Delegators to @steembasicincome for support steem ♨ On ! 💙 ♩♬
Posted using Partiko Android
곰돌이가 @bluengel님의 소중한 댓글에 시세변동을 감안하여 $0.002을 보팅해서 $0.021을 지켜드리고 가요. 곰돌이가 지금까지 총 5471번 $60.630을 보팅해서 $69.886을 구했습니다. @gomdory 곰도뤼~
고마운 곰도뤼~💙
Posted using Partiko Android
This story was recommended by Steeve to its users and upvoted by one or more of them.
Check @steeveapp to learn more about Steeve, an AI-powered Steem interface.
!sbi status
Posted using Partiko iOS
Hi @contrabourdon!
Structure of your total SBI vote value:
To reduce blockchain clutter, you can also check your status in our Discord server!
https://discord.gg/VpghTRz
!sbi status
Posted using Partiko iOS
Hi @cst90!
Structure of your total SBI vote value:
To reduce blockchain clutter, you can also check your status in our Discord server!
https://discord.gg/VpghTRz
!sbi status
Posted using Partiko iOS
Hi @alfonzo!
Structure of your total SBI vote value:
To reduce blockchain clutter, you can also check your status in our Discord server!
https://discord.gg/VpghTRz
!sbi status
Hi @tomhall!
Structure of your total SBI vote value:
To reduce blockchain clutter, you can also check your status in our Discord server!
https://discord.gg/VpghTRz
!sbi status
Posted using Partiko iOS
Hi @roger5120!
Structure of your total SBI vote value:
To reduce blockchain clutter, you can also check your status in our Discord server!
https://discord.gg/VpghTRz
Hi @steembasicincome!
