Boomerang curation reward distribution begins!
Hello Steemians,
today the distribution of curation rewards to our delegators has started.
As mentioned in the boomerang whitepaper, we will distribute 70% of the Curation Rewards, if the sum of delegated SP to boomerang (currently around 205,000 SP) is in the range between 100,000 SP and 1,000,000 SP.
As curation rewards are locked in the system as STEEM POWER, we only can distribute the liquid STEEM from the weekly power downs. 70% of this week power down STEEM was at 57.970 STEEM.
Curation rewards are distributed depending on the amount AND the duration of the SP-Delegation. Therefore we calculate the sum of delegated VESTS over all voting rounds. In case a user undelegates to boomerang, he loses his claim to the rewards. The following table illustrates the calculation method.
- Delegator A had delegated 10 SP over 4 voting rounds, these results in a sum of 40 SP.
- Delegator B had only delegated SP for the last 3 voting rounds, but increased his delegation over time. In the example, it comes to 30 SP in total.
- Delegator C had deleted his delegation at the time of voting round 2, which is why only the delegations of the last two rounds count. In total also 30 SP.
- Delegator D had a delegation at the beginning, but later deleted it. As a result, it does not receive any dividends.
The following table shows the distribution of this week's Curation Rewards to all currently active delegators.
Delegator | Summed up VESTS over all voting rounds between blocks 15204851 and 17352984 | Share in % | Payout in STEEM |
---|---|---|---|
@aibek | 15414000.000000 | 0.014% | 0.008 STEEM |
@alexvan | 6652099310.221817 | 6.024% | 3.492 STEEM |
@alyjane | 9066432.627000 | 0.008% | 0.005 STEEM |
@asperger-kids | 303077160.970922 | 0.274% | 0.159 STEEM |
@babsi | 338557410.000000 | 0.307% | 0.178 STEEM |
@barbara-orenya | 125776586.218535 | 0.114% | 0.066 STEEM |
@bayeco06 | 43176000.000000 | 0.039% | 0.023 STEEM |
@bigpanda | 650077164.343993 | 0.589% | 0.341 STEEM |
@boomerang-fund | 315938384.180792 | 0.286% | 0.166 STEEM |
@booster916 | 6906233.491920 | 0.006% | 0.004 STEEM |
@brixter | 13020997.344152 | 0.012% | 0.007 STEEM |
@cheftony | 1681916760.000000 | 1.523% | 0.883 STEEM |
@chrissysworld | 2022120014.154714 | 1.831% | 1.062 STEEM |
@claudiop63 | 4413518486.000000 | 3.997% | 2.317 STEEM |
@cobalus | 3237004013.560627 | 2.931% | 1.699 STEEM |
@connecteconomy | 164426695.496000 | 0.149% | 0.086 STEEM |
@crypto-btc | 3888971.564396 | 0.004% | 0.002 STEEM |
@danielsaori | 716482210.464243 | 0.649% | 0.376 STEEM |
@doodlebear | 74151370.436386 | 0.067% | 0.039 STEEM |
@eastmael | 7757632.625613 | 0.007% | 0.004 STEEM |
@efsane | 32200000.000000 | 0.029% | 0.017 STEEM |
@eser | 60620000.000000 | 0.055% | 0.032 STEEM |
@firatimo | 515000.000000 | 0.000% | 0.000 STEEM |
@furie | 129632500.000000 | 0.117% | 0.068 STEEM |
@garudi | 13901623.542645 | 0.013% | 0.007 STEEM |
@gemsborg | 6645702.093496 | 0.006% | 0.003 STEEM |
@gingerninja | 112906172.973200 | 0.102% | 0.059 STEEM |
@homeartpictures | 12442836550.869026 | 11.267% | 6.532 STEEM |
@humptydumpty1 | 774975936.706458 | 0.702% | 0.407 STEEM |
@jaka87 | 961146398.571600 | 0.870% | 0.505 STEEM |
@joeblack1 | 32938593694.357288 | 29.827% | 17.291 STEEM |
@joele | 12688274944.039915 | 11.490% | 6.661 STEEM |
@kwakumax | 667741717.228404 | 0.605% | 0.351 STEEM |
@leontr | 102761598.453200 | 0.093% | 0.054 STEEM |
@locutus | 224000.000000 | 0.000% | 0.000 STEEM |
@malonmar | 1088821664.000109 | 0.986% | 0.572 STEEM |
@melina | 4341179.785888 | 0.004% | 0.002 STEEM |
@mhaimo | 6731400.000000 | 0.006% | 0.004 STEEM |
@miketr | 752753504.439301 | 0.682% | 0.395 STEEM |
@mohammedfelahi | 90895225.745249 | 0.082% | 0.048 STEEM |
@onlineprds | 44004009.946728 | 0.040% | 0.023 STEEM |
@papabab | 351896527.695600 | 0.319% | 0.185 STEEM |
@pataxis | 277651283.000000 | 0.251% | 0.146 STEEM |
@pgarcgo | 1396704309.000000 | 1.265% | 0.733 STEEM |
@pibyk | 191586997.000000 | 0.173% | 0.101 STEEM |
@plutus | 108019456.000000 | 0.098% | 0.057 STEEM |
@pml2020 | 124026535.909457 | 0.112% | 0.065 STEEM |
@quocvietle | 954086826.000000 | 0.864% | 0.501 STEEM |
@rainer.kormann | 77369520.000000 | 0.070% | 0.041 STEEM |
@schlees | 118766923.710109 | 0.108% | 0.062 STEEM |
@splatmat | 32496818.276840 | 0.029% | 0.017 STEEM |
@stimp1024 | 1637641878.000000 | 1.483% | 0.860 STEEM |
@tj4real | 1934100000.000000 | 1.751% | 1.015 STEEM |
@travelwithus | 264905858.000000 | 0.240% | 0.139 STEEM |
@tufkat | 19176331447.000000 | 17.365% | 10.067 STEEM |
@vjg | 41004658.441196 | 0.037% | 0.022 STEEM |
@xirpani | 9072000.000000 | 0.008% | 0.005 STEEM |
@yeaho | 11823000.000000 | 0.011% | 0.006 STEEM |
@zonguin | 9314047.563934 | 0.008% | 0.005 STEEM |
Summary | 110431696742.050766 | 100.000% | 57.970 STEEM |
Please note that the payout of curation rewards will happen in the next hours.
Best Regards,
@boomerang team
Good news thank you! Before the curation rewards were not given? Thank you very much!
No, boomerang was founded with 500 SP, these are now released via PowerDown, thats why curation rewards distribution starts now. See the details in this post: https://steemit.com/steemit/@boomerang/boomerang-a-new-steemit-bid-bot-for-all-steemians-whitepaper
Do you know what specific date is blocks 15204851 and 17352984?
You're the best!
Edit: I think I found the answer using steemd.com/b/15204851
Yes, 1524851 was the timestamp of the announcement post, 17352984 the timestamp of the last power down.
This post has received a 7.29 % upvote from @boomerang thanks to: @boomerang-fund
When is the next weekly curation reward payout?
Hi @joele, next payout will happen today. Our script relies on SteemData, but unfortunatly SteemData is not uptodate (last delegation information in SteemData is from 17-11-23, so we need to calculate it manually.
Sorry for the delay.
This post has received a 0.67 % upvote from @boomerang thanks to: @boomerang-fund
@boomerang,
I did not get your vote on https://steemit.com/money/@moneylife/ledger-nano-s-on-black-friday-sale
The voting round you are mentioning contained all bids sent to boomerang within the blocks from 17,544,000 to 17,546,999. Your bid was sent in block 17,547,002 (3 blocks or 9 seconds too late), that's why you got voted in the next round.
https://steemd.com/tx/6523d047b9dda4d4d0d7e5c3fd2ac79a54324d14
BR,
boomerang team
You're good...nice post
Good job
wonderful post
Great @boomerang. Best bot with decent and clear policies, never cheats bidder.
A great information @boomerang.
Getting exited......
hey @boomerang
i transferred 1 SBD for your vote for my post https://steemit.com/food/@trendingtube/how-s-tequila-is-made-or-the-chemistry-of-tequila-or-can-tequila-be-turned-into-diamonds
but did'nt received the vote. Pls. check and refund.
Your post will be voted in the next voting round in around 2 hours.
Your bid was placed in block 17412023 https://steemd.com/tx/abd2d8688ecabbb49ec645e16afc1173247ce441
Last voting round contained all bids from block 17409000 till 17411999.
tnx for reply. will wait and update accordingly.
I have one more doubt.
in last round user vjg submitted post https://steemit.com/mobilephotography/@vjg/beautiful-flowers
and as per https://s3.amazonaws.com/yabapmatt/bottracker/bottracker.html#bid<< he should have received 25.88% ≈ $4.57 upvote but in reality he received only 9%≈ 1.61$. why like this?
i checked for other bots as well, all user received vote of same or more value except in your case. Pls. check.
These were the bids for last voting round:
0.500 SBD https://steemit.com/news/@kobusu/created-artificial-cartilage-on-the-basis-of-kevlar-with-properties-similar-to-this-tissue-17b0e1cb3cede
0.500 SBD https://steemit.com/life/@christ2169/brand-new-morning-good-morning-people
0.501 SBD https://steemit.com/photography/@christ2169/creativity
1.616 SBD https://steemit.com/introduceyourself/@sonny.dharmawan/7th-day-on-steemit-or-share-tools-for-new-steemians
7.000 SBD https://steemit.com/technology/@tomblaize/the-new-arr-uber-drivers-u-e-to-scamming-riders
0.050 SBD https://steemit.com/cesky/@krakonos/moje-historka
0.050 SBD https://steemit.com/world/@singhrajat/world-fisheries-day-or-21-nov
1.100 SBD https://steemit.com/mobilephotography/@vjg/beautiful-flowers
0.150 SBD https://steemit.com/mobilephotography/@vjg/flowers
1.000 SBD https://steemit.com/bitcoin/@brittuf/dcr-decred-its-time-to-buy-lets-make-money-together
In total 12.467 SBD bids. vjg's post had a bit of 1.100 SBD, thats 8.82% of the total bids. So his post was voted with 8.82% by boomerang.
tnx for your reply and clarification.
hey @yabapmatt, can you please check above case and do the needful improvement if possible. I think if post is considered invalid , then application is not recalculating the percent share thus giving wrong info. Pls. check.
Happy Steeming..!!!
gd post