Workout Recap for June 7, 2018
Smith-Machine Bench Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 45 lbs | 2 reps |
Set 2 | 65 lbs | 3 reps |
Set 3 | 85 lbs | 2 reps |
Set 4 | 105 lbs | 2 reps |
Set 5 | 125 lbs | 2 reps |
Set 6 | 145 lbs | 2 reps |
Set 7 | 165 lbs | 2 reps |
Set 8 | 185 lbs | 2 reps |
Set 9 | 135 lbs | 9 reps |
Set 10 | 135 lbs | 8 reps |
Smith-Machine 11.25 degree incline bench press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 135 lbs | 3 reps |
Set 2 | 95 lbs | 15 reps |
Set 3 | 95 lbs | 15 reps |
Set 4 | 95 lbs | 16 reps |
Smith-Machine 22.5 degree Incline Bench Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 95 lbs | 11 reps |
Set 2 | 95 lbs | 14 reps |
Set 3 | 95 lbs | 15 reps |
Smith-Machine 37.75 degree Incline Bench Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 95 lbs | 10 reps |
Set 2 | 95 lbs | 13 reps |
Set 3 | 95 lbs | 12 reps |
Smith-Machine 45 degree Incline Bench Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 95 lbs | 8 reps |
Set 2 | 95 lbs | 9 reps |
Set 3 | 95 lbs | 13 reps |
Set 4 | 75 lbs | 16 reps |
Set 5 | 75 lbs | 22 reps |
Set 6 | 75 lbs | 13 reps |
Tricep Pulldown
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 40 lbs | 15 reps |
Set 2 | 40 lbs | 15 reps |
Set 3 | 40 lbs | 12 reps |
Bench Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 45 lbs | 5 reps |
Set 2 | 55 lbs | 5 reps |
Set 3 | 65 lbs | 5 reps |
Set 4 | 75 lbs | 5 reps |
Set 5 | 85 lbs | 3 reps |
Set 6 | 95 lbs | 3 reps |
Set 7 | 95 lbs | 4 reps |
Strict Curl
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 40 lbs | 20 reps |
Set 2 | 40 lbs | 13 reps |
Set 3 | 40 lbs | 11 reps |
Kneeling Landmine Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 70 lbs | 6 reps |
Set 2 | 70 lbs | 5 reps |
Set 3 | 70 lbs | 4 reps |
Chest Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 40 lbs | 8 reps |
Set 2 | 40 lbs | 11 reps |
Set 3 | 40 lbs | 12 reps |
Dumbbell Bicep Curl
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 25 lbs | 25 reps |
Set 2 | 25 lbs | 7 reps |
Set 3 | 25 lbs | 12 reps |
Dumbbell One-Arm Tricep Extension
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 10 lbs | 12 reps |
Set 2 | 10 lbs | 13 reps |
Set 3 | 10 lbs | 11 reps |
Incline Dumbbell Bench Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 25 lbs | 9 reps |
Set 2 | 25 lbs | 9 reps |
Set 3 | 25 lbs | 10 reps |
Barbell Bicep Curl
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 50 lbs | 9 reps |
Set 2 | 50 lbs | 9 reps |
Set 3 | 50 lbs | 11 reps |
Pec Fly
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 75 lbs | 4 reps |
Set 2 | 75 lbs | 5 reps |
Set 3 | 75 lbs | 5 reps |
Dumbbell Skull Crushers
Set No. | Subset No. | Weight | Number of Reps |
---|---|---|---|
Set 1 | Subset 1 | 20 lbs | 9 reps |
Set 1 | Subset 2 | 15 lbs | 4 reps |
Set 1 | Subset 3 | 10 lbs | 5 reps |
Set 1 | Subset 4 | 5 lbs | 25 reps |
Set 2 | Subset 1 | 20 lbs | 9 reps |
Set 2 | Subset 2 | 15 lbs | 6 reps |
Set 2 | Subset 3 | 10 lbs | 10 reps |
Set 2 | Subset 4 | 5 lbs | 25 reps |
Set 3 | Subset 1 | 20 lbs | 10 reps |
Set 3 | Subset 2 | 15 lbs | 3 reps |
Set 3 | Subset 3 | 10 lbs | 7 reps |
Set 3 | Subset 4 | 5 lbs | 25 reps |
Overall I'm happy with the workout. I ended up moving 40145 lbs in total volume during the workout. I got a 2-rep PB on the Smith-Machine Bench Press at 185 lbs. I decided to do all the extra incline bench work just because I felt like overloading my chest during the workout. Going through this workout though, I realize that I'm probably going to need to deload on pec fly and kneeling landmine press, just because my numbers have declined on this severely.