Workout Recap for June 3, 2018
Overhead Clean & Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 45 lbs | 4 reps |
Set 2 | 55 lbs | 2 reps |
Set 3 | 65 lbs | 2 reps |
Set 4 | 75 lbs | 2 reps |
Set 5 | 85 lbs | 2 reps |
Set 6 | 95 lbs | 2 reps |
Set 7 | 105 lbs | 2 reps |
Set 8 | 115 lbs | 2 reps |
Set 9 | 115 lbs | 1 reps |
Set 10 | 115 lbs | 2 reps |
Fat Gripz Clean & Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 55 lbs | 15 reps |
Set 2 | 55 lbs | 15 reps |
Set 3 | 55 lbs | 15 reps |
Fat Gripz Continental Clean
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 50 lbs | 15 reps |
Set 2 | 50 lbs | 15 reps |
Set 3 | 50 lbs | 15 reps |
Shoulder Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 50 lbs | 25 reps |
Set 2 | 50 lbs | 18 reps |
Set 3 | 50 lbs | 14 reps |
Standing Military Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 60 lbs | 12 reps |
Set 2 | 60 lbs | 8 reps |
Set 3 | 60 lbs | 7 reps |
Seated Smith-Machine Overhead Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 85 lbs | 10 reps |
Set 2 | 85 lbs | 12 reps |
Set 3 | 85 lbs | 13 reps |
Smith Machine 67.5 degree Incline Bench Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 65 lbs | 15 reps |
Set 2 | 65 lbs | 18 reps |
Set 3 | 65 lbs | 22 reps |
Ab Machine
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 20 lbs | 100 reps |
Set 2 | 40 lbs | 30 reps |
Set 3 | 60 lbs | 19 reps |
Set 4 | 60 lbs | 14 reps |
Set 5 | 60 lbs | 12 reps |
Fat Gripz Dumbbell Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 25 lbs | 25 reps |
Set 2 | 25 lbs | 25 reps |
Set 3 | 25 lbs | 25 reps |
Front Raise
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 15 lbs | 25 reps |
Set 2 | 15 lbs | 18 reps |
Set 3 | 15 lbs | 25 reps |
Incline Sit-ups
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 7.5 lbs | 15 reps |
Set 2 | 7.5 lbs | 15 reps |
Set 3 | 7.5 lbs | 7 reps |
Lateral Raises
Set No. | Subset No. | Weight | Number of Reps |
---|---|---|---|
Set 1 | Subset 1 | 20 lbs | 10 reps |
Set 1 | Subset 2 | 15 lbs | 6 reps |
Set 1 | Subset 3 | 10 lbs | 15 reps |
Set 1 | Subset 4 | 5 lbs | 25 reps |
Set 2 | Subset 1 | 20 lbs | 9 reps |
Set 2 | Subset 2 | 15 lbs | 5 reps |
Set 2 | Subset 3 | 10 lbs | 12 reps |
Set 2 | Subset 4 | 5 lbs | 25 reps |
Set 3 | Subset 1 | 20 lbs | 9 reps |
Set 3 | Subset 2 | 15 lbs | 5 rep |
Set 3 | Subset 3 | 10 lbs | 10 reps |
Set 3 | Subset 4 | 5 lbs | 25 reps |
Overall I'm happy with the workout. I ended up moving 32638 lbs in total volume during the workout despite not having enough time to do real delt fly and landmine 180's. The 115 lbs for 2 reps on the overhead clean and press felt pretty good. I think I'll be able to hit 120 lbs for 1 rep in a couple of weeks. I might even go for 125 lbs or 130 lbs.