Workout Recap for June 24, 2018
Smith-Machine Bench Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 135 lbs | 3 reps |
Set 2 | 155 lbs | 3 reps |
Set 3 | 175 lbs | 1 rep |
Set 4 | 195 lbs | 1 rep |
Set 5 | 215 lbs | 1 rep |
Set 6 | 235 lbs | 1 rep |
Set 7 | 255 lbs | 1 rep |
Set 8 | 275 lbs | 1 rep |
Set 9 | 295 lbs | 1 rep |
Set 10 | 315 lbs | 1 rep |
Set 8 was done with chalk. Set 9 and 10 was done with chalk and straps
Deficit Deadlift
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 145 lbs | 15 reps |
Set 2 | 145 lbs | 15 reps |
Set 3 | 145 lbs | 15 reps |
Seated Cable Row
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 75 lbs | 25 reps |
Set 2 | 75 lbs | 25 reps |
Set 3 | 75 lbs | 25 reps |
Seated Cable Rope Pull
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 30 lbs | 12 reps |
Set 2 | 30 lbs | 18 reps |
Set 3 | 30 lbs | 20 reps |
Face Pull
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 90 lbs | 20 reps |
Set 2 | 90 lbs | 20 reps |
Set 3 | 90 lbs | 20 reps |
Reverse Barbell Curl
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 30 lbs | 18 reps |
Set 2 | 30 lbs | 16 reps |
Set 3 | 30 lbs | 15 reps |
T-Bar Row
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 65 lbs | 15 reps |
Set 2 | 65 lbs | 15 reps |
Set 3 | 65 lbs | 15 reps |
Lat Pulldown
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 75 lbs | 13 reps |
Set 2 | 75 lbs | 14 reps |
Set 3 | 75 lbs | 16 reps |
Dumbbell Shrugs
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 50 lbs | 25 reps |
Set 2 | 50 lbs | 25 reps |
Set 3 | 50 lbs | 25 reps |
Dumbbell Row
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 30 lbs | 12 reps |
Set 2 | 30 lbs | 9 reps |
Set 3 | 30 lbs | 10 reps |
Back Extension
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 32.5 lbs | 15 reps |
Set 2 | 32.5 lbs | 15 reps |
Set 3 | 32.5 lbs | 15 reps |
Reverse Barbell Curl
Set No. | Subset No. | Weight | Number of Reps |
---|---|---|---|
Set 1 | Subset 1 | 20 lbs | 4 reps |
Set 1 | Subset 2 | 15 lbs | 2 reps |
Set 1 | Subset 3 | 10 lbs | 5 reps |
Set 1 | Subset 4 | 5 lbs | 10 reps |
Set 2 | Subset 1 | 20 lbs | 5 reps |
Set 2 | Subset 2 | 15 lbs | 2 reps |
Set 2 | Subset 3 | 10 lbs | 4 reps |
Set 2 | Subset 4 | 5 lbs | 25 reps |
Set 3 | Subset 1 | 20 lbs | 5 reps |
Set 3 | Subset 2 | 15 lbs | 2 reps |
Set 3 | Subset 3 | 10 lbs | 5 reps |
Set 3 | Subset 4 | 5 lbs | 25 reps |
Overall I'm happy with the workout. I ended up moving 43443 lbs in total volume during the workout. So right now my 18 Inch Deadlift PR is the same as my PR for the conventional deadlift even though 315 lbs did feel a little easier from the 18 inch position.
upvote for me please? https://steemit.com/news/@bible.com/2sysip
upvote for me please? https://steemit.com/news/@bible.com/2sysip
Congratulations @plentinistrong! You received a personal award!
You can view your badges on your Steem Board and compare to others on the Steem Ranking
Do not miss the last post from @steemitboard:
Vote for @Steemitboard as a witness to get one more award and increased upvotes!