Workout Recap for June 14, 2018
Smith-Machine Bench Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 110 lbs | 15 reps |
Set 2 | 110 lbs | 15 reps |
Set 3 | 110 lbs | 15 reps |
Smith-Machine 11.25 degree Incline Bench Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 95 lbs | 15 reps |
Set 2 | 95 lbs | 15 reps |
Set 3 | 95 lbs | 15 reps |
Smith-Machine 22.5 Degree Incline Bench Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 95 lbs | 12 reps |
Set 2 | 95 lbs | 15 reps |
Set 3 | 95 lbs | 15 reps |
Smith-Machine 37.75 Degree Incline Bench Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 95 lbs | 11 reps |
Set 2 | 95 lbs | 10 reps |
Set 3 | 95 lbs | 11 reps |
Smith-Machine 45 Degree Incline Bench Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 90 lbs | 11 reps |
Set 2 | 90 lbs | 12 reps |
Set 3 | 90 lbs | 8 reps |
Barbell Bicep Curl
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 50 lbs | 13 reps |
Set 2 | 50 lbs | 13 reps |
Set 3 | 50 lbs | 11 reps |
Tricep Pulldown
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 40 lbs | 25 reps |
Set 2 | 40 lbs | 20 reps |
Set 3 | 40 lbs | 14 reps |
Dumbbell Bicep Curl
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 25 lbs | 16 reps |
Set 2 | 25 lbs | 12 reps |
Set 3 | 25 lbs | 11 reps |
One-Arm Dumbbell Tricep Extension
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 10 lbs | 13 reps |
Set 2 | 10 lbs | 11 reps |
Set 3 | 10 lbs | 10 reps |
Dumbbell Skull Crushers
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 20 lbs | 9 reps |
Set 2 | 20 lbs | 8 reps |
Set 3 | 20 lbs | 8 reps |
Hammer Curls
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 30 lbs | 10 reps |
Set 2 | 30 lbs | 8 reps |
Set 3 | 30 lbs | 6 reps |
Chest Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 50 lbs | 8 reps |
Set 2 | 50 lbs | 5 reps |
Set 3 | 50 lbs | 6 reps |
Set 4 | 50 lbs | 4 reps |
Set 5 | 50 lbs | 5 reps |
Incline Dumbbell Bench Press
Set No. | Subset No. | Weight | Number of Reps |
---|---|---|---|
Set 1 | Subset 1 | 25 lbs | 11 reps |
Set 1 | Subset 2 | 20 lbs | 3 reps |
Set 1 | Subset 3 | 15 lbs | 7 reps |
Set 1 | Subset 4 | 10 lbs | 10 reps |
Set 1 | Subset 5 | 5 lbs | 25 reps |
Set 2 | Subset 1 | 25 lbs | 11 reps |
Set 2 | Subset 2 | 20 lbs | 2 reps |
Set 2 | Subset 3 | 15 lbs | 6 reps |
Set 2 | Subset 4 | 10 lbs | 11 reps |
Set 2 | Subset 5 | 5 lbs | 25 reps |
Set 3 | Subset 1 | 25 lbs | 10 reps |
Set 3 | Subset 2 | 20 lbs | 4 reps |
Set 3 | Subset 3 | 15 lbs | 9 reps |
Set 3 | Subset 4 | 10 lbs | 11 reps |
Set 3 | Subset 5 | 5 lbs | 25 reps |
Overall I'm happy with the workout. I ended up moving 33735 lbs in total volume during the workout. There's not really much to add on top of that. I decided to do 5 sets on chest press instead of 3 because the number of reps on the first three sets were so low that I needed to extra sets to get extra volume.
Upvote this: https://steemit.com/free/@bible.com/4qcr2i