Workout Recap for June 12, 2018
Overhead Clean & Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 85 lbs | 15 reps |
Set 2 | 85 lbs | 15 reps |
Set 3 | 85 lbs | 15 reps |
Fat Gripz Clean & Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 45 lbs | 1 rep |
Set 2 | 55 lbs | 1 rep |
Set 3 | 65 lbs | 1 rep |
Set 4 | 75 lbs | 1 rep |
Set 5 | 85 lbs | 1 rep |
Set 6 | 90 lbs | 1 rep |
Set 7 | 95 lbs | 1 rep |
Set 8 | 100 lbs | 1 rep |
Set 9 | 105 lbs | 1 rep |
Shoulder Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 50 lbs | 25 reps |
Set 2 | 50 lbs | 25 reps |
Set 3 | 50 lbs | 25 reps |
Rear Delt Fly
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 60 lbs | 25 reps |
Set 2 | 60 lbs | 25 reps |
Set 3 | 60 lbs | 19 reps |
Lateral Raise
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 20 lbs | 9 reps |
Set 2 | 20 lbs | 7 reps |
Set 3 | 20 lbs | 8 reps |
Dumbbell Front Raise
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 15 lbs | 25 reps |
Set 2 | 15 lbs | 12 reps |
Set 3 | 15 lbs | 14 reps |
Dumbbell Press
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 40 lbs | 20 reps |
Set 2 | 40 lbs | 19 reps |
Set 3 | 40 lbs | 15 reps |
Fat Gripz Continental Clean
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 55 lbs | 15 reps |
Set 2 | 55 lbs | 15 reps |
Set 3 | 55 lbs | 15 reps |
*Decline Sit-Ups
Set No. | Weight | Number of Reps |
---|---|---|
Set 1 | 7.5 lbs | 15 reps |
Set 2 | 7.5 lbs | 15 reps |
Set 3 | 7.5 lbs | 15 reps |
What I've been doing this entire time are decline sit-ups and I've been calling them inclining. :( When you know your vocabulary sucks.
Overall I'm happy with the workout. I ended up moving 22053 lbs in total volume during the workout despite not having enough time to do the seated smith-machine overhead press, standing military press, ab machine, and landmine 180's. 85 lbs clean and press felt pretty easy and I'm pretty happy the fat gripz clean and press PB, and my performance on the dumbbell press.