Workout Plan for June 21, 2018

in #blog6 years ago (edited)

download3.jpg

Today I'm going to be doing chest, triceps, and biceps

ExerciseSet 1Rep RangeSet 2Rep RangeSet 3Rep Range
Strict Curl40 lbs10-2540 lbs10-2540 lbs10-25
Barbell Bicep Curl50 lbs10-2550 lbs10-2550 lbs10-25
Dumbbell Skull Crushers20 lbs10-2520 lbs10-2520 lbs10-25
One-Arm Tricep Extension10 lbs10-2510 lbs10-2510 lbs10-25
Tricep One-Arm Rope Pulldown40 lbs10-2540 lbs10-2540 lbs10-25
Pec Fly30 lbs10-2530 lbs10-2530 lbs10-25
Chest Press40 lbs10-2540 lbs10-2540 lbs10-25
Kneeling Landmine Press45 lbs10-1545 lbs10-1545 lbs10-15
Incline Dumbbell Bench Press25 lbs10-2525 lbs10-2525 lbs10-25
Smith-Machine 22.5 Degree Incline Bench Press95 lbs10-1595 lbs10-1595 lbs10-15
Smith-Machine 45 Degree Incline Bench Press90 lbs10-1590 lbs10-1590 lbs10-15

As per my Bench Press program, I'll be doing 9 sets of 1 rep with the goal of getting a new 1-rep PB.

Set No.WeightNumber of Reps
Set 145 lbs1 rep
Set 265 lbs1 rep
Set 385 lbs1 rep
Set 4105 lbs1 rep
Set 5125 lbs1 rep
Set 6145 lbs1 rep
Set 7165 lbs1 rep
Set 8180 lbs1 rep
Set 9195 lbs1 rep

Finally, I'll be doing drop sets on the hammer curls which will consist of as many reps as possible at 30 lbs, 25 lbs, 20 lbs, 15 lbs, 10 lbs, and 5 lbs in that order without rest. This drop set will be done three times.

Coin Marketplace

STEEM 0.18
TRX 0.24
JST 0.036
BTC 93711.32
ETH 3230.63
USDT 1.00
SBD 3.01