Workout Plan for June 15, 2018

in #blog7 years ago

download3.jpg

Today I'm going to be doing chest, triceps, and biceps

ExerciseSet 1Rep RangeSet 2Rep RangeSet 3Rep Range
Deficit Deadlift140 lbs10-15140 lbs10-15140 lbs10-15
18 Inch Deadlift160 lbs10-15160 lbs10-15160 lbs10-15
Seated Cable Rope Pull30 lbs10-2530 lbs10-2530 lbs10-25
T-Bar Row62.5 lbs10-1562.5 lbs10-1562.5 lbs10-15
Dumbbell Row30 lbs10-2530 lbs10-2530 lbs10-25
Barbell Shrugs135 lbs10-15135 lbs10-15135 lbs10-15
Lat Pulldown75 lbs10-2575 lbs10-2575 lbs10-25
Face Pull90 lbs10-2590 lbs10-2590 lbs10-25
Back Extension30 lbs10-1530 lbs10-1530 lbs10-15
Reverse Barbell Curl30 lbs10-2530 lbs10-2530 lbs10-25
Reverse Dumbbell Curl15 lbs10-2515 lbs10-2515 lbs10-25

Finally, I'll be doing drop sets on the seated cable row which will consist of as many reps as possible at 90 lbs, 75 lbs, 60 lbs, 50 lbs, 40 lbs, and 30 lbs in that order without rest. This drop set will be done three times.

Coin Marketplace

STEEM 0.18
TRX 0.24
JST 0.036
BTC 93711.32
ETH 3230.63
USDT 1.00
SBD 3.01