Workout Plan for June 11, 2018

in #blog6 years ago (edited)

download3.jpg

ExerciseSet 1 WeightRep RangeSet 2 WeightRep RangeSet 3 WeightRep Range
Overhead Clean & Press85 lbs10-1585 lbs10-1585 lbs10-15
Fat Gripz Continental Clean55 lbs10-1555 lbs10-1555 lbs10-15
Dumbbell Press40 lbs10-2540 lbs10-2540 lbs10-25
Standing Military Press60 lbs10-1560 lbs10-1560 lbs10-15
Seated Smith Machine Overhead Press85 lbs10-1585 lbs10-1585 lbs10-15
Shoulder Press50 lbs10-2550 lbs10-2550 lbs10-25
Lateral Raise20 lbs10-2520 lbs10-2520 lbs10-25
Front Raise15 lbs10-2515 lbs10-2515 lbs10-25
Machine Rear Delt Fly60 lbs10-2560 lbs10-2560 lbs10-25
Incline Sit-Ups7.5 lbs10-157.5 lbs10-157.5 lbs10-15
Landmine 180's55 lbs10-1555 lbs10-1555 lbs10-15

Also I will be doing drop sets on the ab machine. So I'll be doing 60 lbs, 50 lbs, 40 lbs, 30 lbs, 20 lbs, 10 lbs with no break in between except to change the weight. This drop set will be done 3 times.

Finally, I'll be going for a 1-rep PB on the Fat-Gripz Clean & Press.

Coin Marketplace

STEEM 0.15
TRX 0.16
JST 0.028
BTC 67628.32
ETH 2424.36
USDT 1.00
SBD 2.35