Share Report exnihilo.witness : 3-11-2024
Daily shares
Total mined blocks : 26 for a value of 36.883 SP
Total pool to distribute today 11.065 STEEM
Username | % | Share |
---|---|---|
zzan.witnesses | 18.626 | 2.061 STEEM |
steemchiller | 12.115 | 1.341 STEEM |
self-power.com | 12.030 | 1.331 STEEM |
justyy | 10.572 | 1.170 STEEM |
symbionts | 2.811 | 0.311 STEEM |
steem.history | 2.161 | 0.239 STEEM |
amityconcord | 1.970 | 0.218 STEEM |
amarbanglablog | 1.813 | 0.201 STEEM |
steemit.vlog | 1.486 | 0.164 STEEM |
photoman | 1.255 | 0.139 STEEM |
moecki | 1.127 | 0.125 STEEM |
iconode | 0.989 | 0.109 STEEM |
mmmmkkkk311 | 0.943 | 0.104 STEEM |
happycoachmate | 0.940 | 0.104 STEEM |
successgr.with | 0.784 | 0.087 STEEM |
jaydih | 0.782 | 0.087 STEEM |
boylikegirl.wit | 0.727 | 0.080 STEEM |
dorian-lee | 0.715 | 0.079 STEEM |
future.witness | 0.649 | 0.072 STEEM |
remlaps | 0.624 | 0.069 STEEM |
joele | 0.527 | 0.058 STEEM |
girolamomarotta | 0.504 | 0.056 STEEM |
kouba01 | 0.481 | 0.053 STEEM |
royalmacro | 0.435 | 0.048 STEEM |
protoss20 | 0.421 | 0.047 STEEM |
abb-school | 0.420 | 0.046 STEEM |
wilmer1988 | 0.375 | 0.042 STEEM |
colombiaoriginal | 0.359 | 0.040 STEEM |
yeyakang | 0.355 | 0.039 STEEM |
robinia | 0.354 | 0.039 STEEM |
juddsmith079 | 0.353 | 0.039 STEEM |
dlike | 0.349 | 0.039 STEEM |
adzrobinson | 0.335 | 0.037 STEEM |
irawandedy | 0.319 | 0.035 STEEM |
chorock | 0.300 | 0.033 STEEM |
alexvan | 0.290 | 0.032 STEEM |
giuatt07 | 0.289 | 0.032 STEEM |
always1success | 0.278 | 0.031 STEEM |
adeljose | 0.268 | 0.030 STEEM |
olesia | 0.266 | 0.029 STEEM |
radjasalman | 0.249 | 0.028 STEEM |
nazmulhudaa | 0.245 | 0.027 STEEM |
jswit | 0.244 | 0.027 STEEM |
intrepidthinker | 0.237 | 0.026 STEEM |
bullionstackers | 0.232 | 0.026 STEEM |
bambuka | 0.231 | 0.026 STEEM |
heriadi | 0.224 | 0.025 STEEM |
steemseacurator | 0.224 | 0.025 STEEM |
mikitaly | 0.213 | 0.024 STEEM |
antorv | 0.211 | 0.023 STEEM |
mornevd | 0.209 | 0.023 STEEM |
xiaoyinzi | 0.209 | 0.023 STEEM |
simonjay | 0.208 | 0.023 STEEM |
suboohi | 0.207 | 0.023 STEEM |
hive-141434 | 0.206 | 0.023 STEEM |
shenchensucc | 0.205 | 0.023 STEEM |
edgargonzalez | 0.196 | 0.022 STEEM |
wilhb81 | 0.193 | 0.021 STEEM |
lifetrail | 0.187 | 0.021 STEEM |
simonnwigwe | 0.184 | 0.020 STEEM |
tocho2 | 0.181 | 0.020 STEEM |
karianaporras | 0.177 | 0.020 STEEM |
la-ajumma | 0.177 | 0.020 STEEM |
luminaryhmo | 0.176 | 0.020 STEEM |
curators | 0.173 | 0.019 STEEM |
pircoin | 0.173 | 0.019 STEEM |
june0620 | 0.172 | 0.019 STEEM |
chant | 0.164 | 0.018 STEEM |
jurious | 0.159 | 0.018 STEEM |
parisfoodhunter | 0.158 | 0.018 STEEM |
j-car | 0.154 | 0.017 STEEM |
localview | 0.154 | 0.017 STEEM |
ety001 | 0.142 | 0.016 STEEM |
sduttaskitchen | 0.142 | 0.016 STEEM |
dsc-r2cornell | 0.139 | 0.015 STEEM |
city-of-dresden | 0.138 | 0.015 STEEM |
steem.amal | 0.138 | 0.015 STEEM |
progressivechef | 0.133 | 0.015 STEEM |
exnihilo.witness | 0.132 | 0.015 STEEM |
bluengel | 0.131 | 0.015 STEEM |
frafiomatale | 0.128 | 0.014 STEEM |
josepha | 0.123 | 0.014 STEEM |
fuli | 0.122 | 0.014 STEEM |
templar-kr | 0.120 | 0.013 STEEM |
msharif | 0.119 | 0.013 STEEM |
maikuraki | 0.118 | 0.013 STEEM |
ruvoter | 0.115 | 0.013 STEEM |
steembetterlife | 0.113 | 0.012 STEEM |
vfund | 0.112 | 0.012 STEEM |
ambisiousmind | 0.111 | 0.012 STEEM |
azazqwe | 0.105 | 0.012 STEEM |
shiftitamanna | 0.104 | 0.012 STEEM |
leeyh | 0.102 | 0.011 STEEM |
mister-omortson | 0.102 | 0.011 STEEM |
pixelfan | 0.102 | 0.011 STEEM |
wabangcute | 0.102 | 0.011 STEEM |
pandora2010 | 0.101 | 0.011 STEEM |
scilwa | 0.100 | 0.011 STEEM |
steemit-ironchef | 0.100 | 0.011 STEEM |
mvchacin | 0.099 | 0.011 STEEM |
jeong851212 | 0.095 | 0.010 STEEM |
lirvic | 0.092 | 0.010 STEEM |
ezzy | 0.086 | 0.009 STEEM |
ezen | 0.083 | 0.009 STEEM |
mysearchisover | 0.080 | 0.009 STEEM |
cqf | 0.078 | 0.009 STEEM |
paholags | 0.076 | 0.008 STEEM |
anailuj1992 | 0.074 | 0.008 STEEM |
gabrielagg | 0.074 | 0.008 STEEM |
anroja | 0.070 | 0.008 STEEM |
balte | 0.070 | 0.008 STEEM |
docudai-jun | 0.070 | 0.008 STEEM |
muzack1 | 0.070 | 0.008 STEEM |
armentor | 0.069 | 0.008 STEEM |
royw | 0.069 | 0.008 STEEM |
sohanurrahman | 0.069 | 0.008 STEEM |
carlpei | 0.066 | 0.007 STEEM |
stikg | 0.066 | 0.007 STEEM |
top.rewards.club | 0.066 | 0.007 STEEM |
global-pillar | 0.064 | 0.007 STEEM |
shohana1 | 0.064 | 0.007 STEEM |
angryseason | 0.063 | 0.007 STEEM |
ohjisil | 0.063 | 0.007 STEEM |
aics978 | 0.062 | 0.007 STEEM |
albenis | 0.062 | 0.007 STEEM |
andrea.boji | 0.061 | 0.007 STEEM |
japansteemit | 0.061 | 0.007 STEEM |
vacteriaa | 0.061 | 0.007 STEEM |
apnigrich | 0.060 | 0.007 STEEM |
ldsklee | 0.060 | 0.007 STEEM |
r2cornell | 0.060 | 0.007 STEEM |
rtytf | 0.060 | 0.007 STEEM |
ahlawat | 0.059 | 0.007 STEEM |
ppiano79 | 0.057 | 0.006 STEEM |
support-kr | 0.057 | 0.006 STEEM |
jeenger | 0.056 | 0.006 STEEM |
twinkleduckling | 0.056 | 0.006 STEEM |
heimindanger | 0.055 | 0.006 STEEM |
jsup | 0.055 | 0.006 STEEM |
starrchris | 0.053 | 0.006 STEEM |
tjcar.pool | 0.053 | 0.006 STEEM |
banjjakism | 0.052 | 0.006 STEEM |
meins0815 | 0.052 | 0.006 STEEM |
venezolanos | 0.052 | 0.006 STEEM |
anasuleidy | 0.051 | 0.006 STEEM |
cranium | 0.051 | 0.006 STEEM |
dhaka.witness | 0.051 | 0.006 STEEM |
far.away | 0.051 | 0.006 STEEM |
hive-180106 | 0.051 | 0.006 STEEM |
joviansummer | 0.051 | 0.006 STEEM |
coininstant | 0.050 | 0.006 STEEM |
luciferkim | 0.050 | 0.005 STEEM |
stream4u | 0.048 | 0.005 STEEM |
takosdiary | 0.047 | 0.005 STEEM |
lastuser | 0.046 | 0.005 STEEM |
strecoza | 0.045 | 0.005 STEEM |
adriancabrera | 0.044 | 0.005 STEEM |
dine77 | 0.044 | 0.005 STEEM |
brad3840 | 0.043 | 0.005 STEEM |
gotogether | 0.043 | 0.005 STEEM |
myfreelive | 0.043 | 0.005 STEEM |
theron11 | 0.043 | 0.005 STEEM |
rammstein-dj | 0.041 | 0.005 STEEM |
serap | 0.041 | 0.005 STEEM |
steem.ofanimals | 0.041 | 0.005 STEEM |
wyleska | 0.041 | 0.005 STEEM |
Total distribution today 11.670 STEEM
Vote for our witness and get daily shares
Reminder : Users with less than 0.005 STEEM rewards are not displayed (but they still receive their rewards). Users with less than 50SP does not receive rewards. After the vote you will need to wait 1 day before the first payment.