Whales Self-Voting Report #2
How much do whales make for self-voting?
The algorithm used for this report pulls the top 200 users with the most SP on hand. Meaning that it pulls users based on their net SP (SP - delegated SP + received delegated SP).
Some of the posts have not paid out at the time of the analysis, and it should also be noted that the dollar figures are based on the same dollar figure used by Steemit. So if a post will payout $25, I have given you the total post payout (at the time I pulled the data) and the amount of that payout that can be attributed to the author's self-vote.
A final point to note, is that these numbers are only for posts that an author has self-voted. So, for example @utopian-io obviously earns more than is shown in this chart (and it should be noted, helps others to earn as well), but the goal of this chart is simply to show earnings based off of self-voting.
So, without further ado, here are all of the self-voter earnings for the Top 200 users for last week (March 26th- April 1st):
Self-Voting Returns Under $100
This bar chart shows self-voting returns for last week that totaled under $100 as calculated by Steemit.
If your browser has trouble showing the image, you can right click on the chart and view the image in a separate tab or window. This will allow you to zoom in on the chart for better readability.
Self-Voting Returns Over $100
This bar chart shows self-voting returns for last week that totaled over $100 as calculated by Steemit.
Full Table
Sorted by ranking, this is the full chart of Top 200 Users and their self-vote earnings for last week.
Ranking | Author | Total Post Value | Value of Self Votes |
---|---|---|---|
3 | @utopian-io | 499.98 | 363.9 |
5 | @smartsteem | 1200.98 | 656.75 |
7 | @dlive | 127.19 | 79.05 |
10 | @buildawhale | 820.98 | 179.36 |
27 | @sweetsssj | 254.41 | 90.3 |
30 | @trafalgar | 757.47 | 720.85 |
32 | @adsactly | 2561.9 | 930.93 |
35 | @dmania | 65.17 | 64.42 |
39 | @promobot | 8.84 | 0.53 |
40 | @sndbox | 777.37 | 310.83 |
41 | @surpassinggoogle | 181.81 | 94.77 |
45 | @esteemapp | 84 | 44.29 |
47 | @adamkokesh | 953.77 | 619.76 |
48 | @jerrybanfield | 500.6 | 43.9 |
55 | @acidyo | 1696.43 | 504.14 |
56 | @boomerang | 0.44 | 0.44 |
57 | @donkeypong | 375.13 | 75.4 |
59 | @yoo1900 | 640.77 | 247.65 |
60 | @canadian-coconut | 202.98 | 42.52 |
61 | @v4vapid | 215.55 | 67.46 |
65 | @gavvet | 467.56 | 109.85 |
66 | @slowwalker | 1289.08 | 219.13 |
67 | @haejin | 8517.44 | 3104.1 |
69 | @cryptoctopus | 355.61 | 64.71 |
76 | @roadscape | 0 | 0 |
79 | @sniffnscurry | 63.24 | 62.86 |
80 | @good-karma | 298.36 | 68.22 |
81 | @anomadsoul | 710.06 | 180.78 |
87 | @candyboy | 11.97 | 10.94 |
90 | @czechglobalhosts | 1100.19 | 956.46 |
92 | @wackou | 159.91 | 19.03 |
96 | @dimimp | 2.62 | 2.47 |
97 | @ausbitbank | 1.6 | 1.56 |
99 | @teamsteem | 0.41 | 0.33 |
101 | @z8teyb289qav9z | 1106.53 | 186.13 |
105 | @virus707 | 249.39 | 140.99 |
106 | @neoxian | 1.6 | 1.6 |
107 | @kevinwong | 155.97 | 28.76 |
108 | @kusadasi | 1021.62 | 435.3 |
111 | @madpuppy | 146.53 | 165.04 |
115 | @onceuponatime | 124.75 | 40.73 |
118 | @ipromote | 438.4 | 77.93 |
121 | @transisto | 216.15 | 148.7 |
122 | @appics | 163.56 | 97.04 |
123 | @cervantes | 1389.51 | 117.32 |
124 | @abdullar | 44.22 | 17.6 |
128 | @nanzo-scoop | 241.19 | 60.15 |
131 | @cryptopassion | 828.11 | 166.2 |
136 | @gtg | 72.63 | 14.09 |
137 | @vcelier | 792.36 | 189.67 |
140 | @dang007 | 0 | 0 |
141 | @sigizzang | 70.7 | 61.46 |
143 | @kingscrown | 953.11 | 83.87 |
146 | @oldstone | 140.07 | 11.21 |
147 | @pfunk | 30.14 | 29.45 |
149 | @abusereports | 1021.2 | 90.82 |
153 | @dan | 70.17 | 13.83 |
158 | @qurator | 209.97 | 64.6 |
159 | @jrcornel | 701.05 | 80.81 |
160 | @exyle | 1129.39 | 161.08 |
162 | @genesis-project | 100.52 | 94.31 |
164 | @silvergoldbotty | 171.94 | 70.67 |
166 | @kommienezuspadt | 200.47 | 45.89 |
169 | @broncnutz | 638.01 | 62.33 |
170 | @hanshotfirst | 353.13 | 20.6 |
174 | @joceo00 | 59.05 | 25.93 |
175 | @susanne | 183.26 | 69.5 |
185 | @photoman | 421.79 | 350.2 |
186 | @redpalestino | 69.32 | 11.72 |
187 | @oldtimer | 335.33 | 49.16 |
192 | @rok-sivante | 183.32 | 103.87 |
Very informative post. We now learn about lots of whale in one post. Its amazing.
Thanks for reading!
Welcome ...:)