[Official] Weiss Crypto Rankings by Market Cap.
Taken from the data in this sheet: https://wcy.weissratings.com/media/wri/PDF/WCY/Weiss-Cryptocurrency-Ratings.pdf
Also see the table at the bottom for the coins with the smallest market cap for each rating.
Rating | Ticker | Name | Market Cap |
---|---|---|---|
C+ | BTC | bitcoin | $187,193 Mn |
B | ETH | Ethereum | $98,953 Mn |
C | XRP | Ripple | $51,681 Mn |
C- | BCH | bitcoin-cash | $27,230 Mn |
B- | ADA | cardano | $15,830 Mn |
C+ | LTC | Litecoin | $9,757 Mn |
C | XLM | Stellar | $9,599 Mn |
C- | NEO | Neo | $8,644 Mn |
C+ | NEM | nem | $8,372 Mn |
B | EOS | Eos | $8,193 Mn |
C+ | DASH | Dash | $5,932 Mn |
C | XMR | Monero | $4,878 Mn |
D+ | BTG | Bitcoin-Gold | $3,150 Mn |
C | QTUM | Qtum | $2,910 Mn |
C | ETC | Ethereum-classic | $2,879 Mn |
C | LISK | Lisk | $2,574 Mn |
C | XRB | Raiblocks | $1,731 Mn |
C | ZEC | Zcash | $1,386 Mn |
C | XVG | Verge | $1,346 Mn |
B- | STEEM | Steem | $1,343 Mn |
C | BCN | bytecoin-bcn | $1,186 Mn |
C+ | BTs | bitshares | $976,145 k |
C | WAVES | Waves | $855,891 k |
C | DOGE | DogeCoin | $782,860 k |
C- | ETN | Electroneum | $725,485 k |
C | KMD | Komodo | $679,755 k |
c+ | ark | ark | $628,379 k |
C+ | DCR | Decred | $606,354 k |
C | PIVX | Pivx | $577,293 k |
C- | DGB | DigiByte | $560,329 k |
C+ | GBYTE | byteball | $502,012 k |
C | SMART | SmartCash | $442,246 k |
C | NXT | NXT | $337,744 k |
C | SYS | Syscoin | $327,027 k |
C- | RDD | ReddCoin | $316,412 k |
C | NXS | Nexus | $303,646 k |
C | XZC | ZCoin | $284,945 k |
C | NEBL | Neblio | $276,705 k |
D+ | GAME | GameCredits | $233,425 k |
C- | SKY | Skycoin | $213,701 k |
C- | UBQ | Ubiq | $186,025 k |
C | VTC | Vertcoin | $185,235 k |
C | BLOCK | Blocknet | $174,957 k |
C | NAV | Nav-Coin | $174,606 k |
C | XCP | Counterparty | $153,984 k |
D+ | EMC2 | Einsteinium | $132,329 k |
C | XBY | XTRABYTES | $131,281 k |
C | PPC | Peercoin | $122,532 k |
C- | ZEN | Zencash | $114,528 k |
C | XAS | Asch | $110,307 k |
D+ | NLG | Gulden | $103,930 k |
D+ | ETP | Metaverse | $94,576 k |
C- | VIA | ViaCoin | $92,722 k |
C | BURST | Burst | $84,608 k |
D | RISE | Rise | $84,600 k |
C- | CLOAK | cloakcoin | $79,802 k |
C+ | IOC | iocoin | $76,045 k |
C | aeon | aeon | $70,646 k |
C | SHIFT | Shift | $68,614 k |
D | SLS | Salus | $66,419 k |
D+ | PURA | Pura | $59,114 k |
C- | NMC | Namecoin | $59,037 k |
C- | FTC | Feathercoin | $54,899 k |
D | POT | PotCoin | $48,243 k |
C- | XWC | WhiteCoin | $44,357 k |
D+ | GUP | guppy | $43,177 k |
C | BLK | blackcoin | $39,450 k |
D+ | EXP | Expanse | $37,610 k |
D+ | AUR | Auroracoin | $11,360 k |
D+ | NVC | NovaCoin | $10,886 k |
D | QRK | Quark | $6,094 k |
D+ | MEC | Megacoin | $3,260 k |
MoonTable: Smallest Market Cap for each Rating:
Rating | Ticker | Name | Market Cap |
---|---|---|---|
B- | STEEM | Steem | $1,343 Mn |
C+ | IOC | iocoin | $76,045 k |
C | BLK | blackcoin | $39,450 k |
C- | XWC | WhiteCoin | $44,357 k |
D+ | MEC | Megacoin | $3,260 k |
D | QRK | Quark | $6,094 k |
Hey @matbest,
Check out the post I just made on the increase of price of Steem after Weiss' ratings release and don't forget to follow :)
https://steemit.com/steem/@vismonkey/steem-s-amazing-price-increase-january-24-2018
Followed!