You are viewing a single comment's thread from:
RE: WGR ์ง๊ฐ ์ธํ ํ ํ ํฐ ์ค์ํ๊ธฐ
Coins mentioned in post:
Coin | Price (USD) | ๐ 24h | ๐ 7d | |
---|---|---|---|---|
AE | Aeternity | 2.709$ | 5.32% | 5.0% |
WAVES | Waves | 8.154$ | 7.72% | 44.13% |
WGR | Wagerr | 0.550$ | 5.08% | 34.05% |
Coins mentioned in post:
Coin | Price (USD) | ๐ 24h | ๐ 7d | |
---|---|---|---|---|
AE | Aeternity | 2.709$ | 5.32% | 5.0% |
WAVES | Waves | 8.154$ | 7.72% | 44.13% |
WGR | Wagerr | 0.550$ | 5.08% | 34.05% |
๊ฐ์ฌ๋๋ ค์~