[Crypto Report] 12:00 25 Oct 2019 / Trend of CoinMarketCap market
[Table] Trend of CoinMarketCap market
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
ZRX | 25.7 % | 0.00003095 BTC | 0.00003891 BTC |
XRP | 14.4 % | 0.00003234 BTC | 0.00003701 BTC |
XLM | 10.6 % | 0.00000724 BTC | 0.00000801 BTC |
XMR | 9.9 % | 0.00651495 BTC | 0.00716279 BTC |
XEM | 7.7 % | 0.0000047 BTC | 0.00000506 BTC |
TRX | 6.3 % | 0.00000191 BTC | 0.00000203 BTC |
ADA | 3.3 % | 0.00000485 BTC | 0.00000501 BTC |
ETC | 2.5 % | 0.000561 BTC | 0.00057529 BTC |
ZEC | 2.4 % | 0.00437999 BTC | 0.00448703 BTC |
DASH | 0.2 % | 0.00842852 BTC | 0.00844303 BTC |
ETH | -0.1 % | 0.02185011 BTC | 0.02183 BTC |
EOS | -1.1 % | 0.00037093 BTC | 0.0003669 BTC |
LTC | -1.2 % | 0.0067444 BTC | 0.0066667 BTC |
QTUM | -2.2 % | 0.00021522 BTC | 0.00021049 BTC |
DCR | -11.2 % | 0.00195297 BTC | 0.00173428 BTC |
RVN | -14.2 % | 0.00000429 BTC | 0.00000368 BTC |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.