[Crypto Report] 01:00 19 Oct 2019 / Trend of CoinMarketCap market

in #usa5 years ago

[Table] Trend of CoinMarketCap market

NameVolatilityPrice 2 weeks agoCurrent price
ZRX37.2 %0.00002712 BTC0.0000372 BTC
XRP18.1 %0.00003115 BTC0.0000368 BTC
XLM9.1 %0.00000725 BTC0.00000791 BTC
TRX4.3 %0.00000185 BTC0.00000193 BTC
XEM3.3 %0.00000489 BTC0.00000505 BTC
QTUM0.3 %0.0002123 BTC0.000213 BTC
ETH0.2 %0.02167147 BTC0.02170972 BTC
DASH-0.5 %0.00856721 BTC0.00852389 BTC
ZEC-0.6 %0.00452647 BTC0.00450129 BTC
XMR-1.3 %0.00691856 BTC0.00683 BTC
EOS-1.5 %0.00036751 BTC0.000362 BTC
RVN-1.5 %0.00000395 BTC0.00000389 BTC
ADA-2.1 %0.00000487 BTC0.00000477 BTC
ETC-2.1 %0.00056727 BTC0.00055529 BTC
LTC-4.3 %0.00698161 BTC0.00668462 BTC
DCR-15.7 %0.00212158 BTC0.0017879 BTC

[Summary]

The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.

Coin Marketplace

STEEM 0.24
TRX 0.27
JST 0.040
BTC 96911.99
ETH 3524.34
SBD 1.57