[Crypto Report] GMT : 07:00 28 Oct 2018 / [Bonus] Payback SBD 100% to Vote Contributor
[Table] GMT :07:00 28 Oct 2018
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
KMD | 24.5 % | 0.00017361 BTC | 0.0002161 BTC |
STRAT | 19.8 % | 0.00021423 BTC | 0.00025669 BTC |
GNT | 16.2 % | 0.00002325 BTC | 0.00002702 BTC |
QTUM | 13.7 % | 0.000547 BTC | 0.00062201 BTC |
SC | 11.0 % | 0.000001 BTC | 0.00000111 BTC |
XRP | 9.6 % | 0.0000647 BTC | 0.00007094 BTC |
ZRX | 8.6 % | 0.00011201 BTC | 0.00012167 BTC |
ZEC | 8.6 % | 0.0173 BTC | 0.01878089 BTC |
DCR | 8.0 % | 0.00600107 BTC | 0.00647967 BTC |
XLM | 6.5 % | 0.00003337 BTC | 0.00003554 BTC |
NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
OMG | 3.4 % | 0.00048071 BTC | 0.000497 BTC |
ETH | 1.4 % | 0.03097593 BTC | 0.03140005 BTC |
ADA | -0.5 % | 0.00001133 BTC | 0.00001127 BTC |
ETC | -0.7 % | 0.001495 BTC | 0.00148501 BTC |
XMR | -0.9 % | 0.016032 BTC | 0.01589 BTC |
LSK | -1.6 % | 0.00044 BTC | 0.00043287 BTC |
WAVES | -2.0 % | 0.0003 BTC | 0.00029399 BTC |
XEM | -2.3 % | 0.00001478 BTC | 0.00001444 BTC |
BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
LTC | -2.9 % | 0.008265 BTC | 0.00802269 BTC |
STEEM | -3.5 % | 0.0001256 BTC | 0.0001212 BTC |
TRX | -3.7 % | 0.00000376 BTC | 0.00000362 BTC |
DASH | -4.2 % | 0.02505 BTC | 0.0240003 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
Very helpful, thanks for the report.