Weekly Upvotes Report
Steem Basic Income
Steem Basic Income is a social experiment to bring a voluntary self & crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance, with a multiplier of 1.34x. (This is temporarily reduced to 1.10x until our VP recovers to 80%).
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in @steembasicincome to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
Here is a step-by-step guide for how to use SteemRewarding to deliver your VP overflow to these accounts: https://steempeak.com/rewarding/@holger80/6whidb-current-state-of-steemrewarding-com
@sbi10 accounts voted
As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @sbi10 over the last seven days, and the table shows the actual % weight of each upvote.
In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery.
STU shown are estimated, and may be different than actual STU at post payout. The 100% upvotes are delivered alongside additional upvotes from our other voting accounts.
author | vote_weight | STU_estimate | permlink |
---|---|---|---|
@qurator | 10000 | 0.053 | qurator-s-photo-friday-or-photography-competition-78 |
@qurator | 10000 | 0.053 | qurator-s-shining-qurite-50-or-mvd |
@qurator | 10000 | 0.053 | qurator-s-tasty-tuesday-77 |
@qurator | 10000 | 0.053 | qurator-s-toss-up-thursday-36-free-for-all-promotion-competition |
@qurator | 10000 | 0.053 | the-daily-qurator-616 |
@qurator | 10000 | 0.053 | the-daily-qurator-617 |
@qurator | 10000 | 0.053 | the-daily-qurator-618 |
@qurator | 10000 | 0.053 | the-daily-qurator-619 |
@qurator | 10000 | 0.053 | the-daily-qurator-620 |
@qurator | 10000 | 0.053 | the-daily-qurator-621 |
@contestkings | 10000 | 0.053 | contest-kings-verified-28th-may-2019 |
@contestkings | 10000 | 0.053 | contest-kings-verified-29th-may-2019 |
@contestkings | 10000 | 0.053 | contest-kings-verified-30th-may-2019 |
@contestkings | 10000 | 0.053 | contest-kings-verified-31st-may-2019 |
@forecasteem | 8527 | 0.045 | 2019-05-29-updown-upbit-report |
@forecasteem | 4935 | 0.026 | 2019-05-30-updown-upbit-sbd |
@forecasteem | 4873 | 0.026 | 2019-05-28-updown-upbit-eos |
@forecasteem | 4534 | 0.024 | 2019-05-28-updown-upbit-eth |
@forecasteem | 3897 | 0.021 | 2019-06-01-updown-upbit-sbd |
@forecasteem | 3656 | 0.019 | 2019-05-31-updown-upbit-eos |
@forecasteem | 3286 | 0.018 | 2019-05-30-updown-upbit-xrp |
@r2cornell | 10000 | 0.053 | come-join-me-and-enjoy-some-beautiful-flowers |
@r2cornell | 10000 | 0.053 | first-monies-raised-for-8-month-old-ana-who-is-need-of-brain-surgery |
@r2cornell | 10000 | 0.053 | introducing-8-month-old-ana-who-is-need-of-brain-surgery |
@silvergoldbotty | 10000 | 0.053 | 28th-of-may-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@silvergoldbotty | 10000 | 0.053 | 29th-of-may-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@silvergoldbotty | 10000 | 0.053 | th-of-may-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@simmania | 7913 | 0.042 | 804 |
@simmania | 7528 | 0.04 | 802 |
@simmania | 7323 | 0.039 | 807 |
@simmania | 6386 | 0.034 | 800 |
@c-squared | 6515 | 0.035 | 20190528t135348087z |
@c-squared | 5815 | 0.031 | 20190529t014930060z |
@c-squared | 5188 | 0.028 | 20190530t110746826z |
@c-squared | 5003 | 0.027 | 20190527t032724922z |
@eturnerx | 10000 | 0.053 | q-pop-selection-for-april-may-2019 |
@eturnerx | 10000 | 0.053 | removed-10kgs-22lbs-from-a-pack-for-a-two-night-camp-d3udnhtz |
@holger80 | 10000 | 0.053 | steemrewarding-com-new-api-functions-and-pause-votes-when-below-a-global-vp-threshold-have-been-added |
@holger80 | 10000 | 0.053 | update-for-scotbot-allowed-vote-window-can-be-limited-and-post-can-be-promoted-by-token-transfers |
@vimm | 10000 | 0.053 | feature-update-leaderboard-changes |
@vimm | 10000 | 0.053 | fkzcxxk2w |
@rvgenaille | 8870 | 0.047 | friday-may-31-2019-hggvk73n |
@rvgenaille | 8539 | 0.046 | insomniac-trailer-reactions-good-omens-8ivznn19 |
@botefarm | 5290 | 0.028 | a-sinner-s-story-a-christian-poem |
@botefarm | 5144 | 0.027 | a-tit-for-tat-a-deed-for-tart-a-freewrite-poetry |
@botefarm | 3927 | 0.021 | leviticus-chapter-9-a-christian-freewrite |
@botefarm | 2850 | 0.015 | exodus-12-1-42-that-night-a-christian-poem |
@simmanis | 6175 | 0.033 | 779 |
@simmanis | 5793 | 0.031 | 785 |
@simmanis | 5047 | 0.027 | 791 |
@bxlphabet | 8854 | 0.047 | what-is-your-favorite-top-paying-steem-dapp-and-why-sbi-contest |
@bxlphabet | 7770 | 0.041 | my-entry-for-the-spud-memes-contest-by-donald-porter |
@raserrano | 5846 | 0.031 | moonsteem-when-it-mooned-and-you-missed-it |
@raserrano | 5298 | 0.028 | exhaust-cycle-1559185602 |
@raserrano | 4675 | 0.025 | payday-breakfast-xqklwr9x |
@cryptofiloz | 7942 | 0.042 | splinterlands-quest-giveaway-win-free-card-round-84 |
@cryptofiloz | 7350 | 0.039 | splinterlands-quest-giveaway-win-free-card-round-85 |
@pataty69 | 7818 | 0.042 | is-the-peking-duck-really-from-beijing-we-go-in-search-of-its-origins-south-china-morning-post |
@pataty69 | 7461 | 0.04 | actifit-pataty69-20190530t234137850z |
@nathen007 | 7416 | 0.04 | actifit-nathen007-20190527t164234548z |
@nathen007 | 7340 | 0.039 | swiftcolor-scl4000d-p-4-inch-digital-ink-jet-label-printer |
@janton | 5199 | 0.028 | the-way-home-and-a-cowboy-raid-6d9a3397d3a7cest |
@janton | 4837 | 0.026 | hermann-s-village-is-attacked-by-soldiers-and-the-tonkawa-6a87a03fabed5est |
@janton | 4649 | 0.025 | of-marriage-and-fidelity-in-the-tribe-hermann-s-observations-5c95670104943est |
@ayogom | 7317 | 0.039 | 19-05-31 |
@ayogom | 7291 | 0.039 | 19-06-01 |
@florenceboens | 7603 | 0.041 | shockwave-film-2017 |
@florenceboens | 6340 | 0.034 | glass-film-2019 |
@blacklux | 7425 | 0.04 | actifit-blacklux-20190527t203214191z |
@blacklux | 5842 | 0.031 | actifit-blacklux-20190531t201500677z |
@godfish | 6988 | 0.037 | next-colony-dalsi-hra-ve-ktere-se-toci-spousta-steemu |
@godfish | 6229 | 0.033 | actifit-godfish-20190530t182238371z |
@equipodelta | 6897 | 0.037 | un-buho-orgulloso-de-ser-buho-arte-y-mas-d88f5fa6c23db |
@equipodelta | 6290 | 0.034 | itoma-mi-conrazon-arte-y-texto-a-lo-recio-afdeaca2da9d3 |
@steem-ua | 6987 | 0.037 | re-bug-found-in-acg-player-the-application-crashes-when-i-click-on-next-play-20190527t085245z |
@steem-ua | 6180 | 0.033 | re-composting-saves-more-than-30-of-garbage-40-from-recycling-7kglidbe-20190528t233432z |
@beerbot | 4968 | 0.026 | newslink-breaking-robot-makes-breakfast |
@beerbot | 4095 | 0.022 | newslink-braves-broadcaster-jeff-francoeur-is-getting-his-own-frenchy-beer-with-the-help-of-his-blueberry-farm |
@beerbot | 3594 | 0.019 | newslink-four-gate-whiskey-company-unveils-sherry-rum-cask-finished-bourbon |
@paul.atreides | 7014 | 0.037 | ps6iaf |
@paul.atreides | 5561 | 0.03 | psdof1 |
@chireerocks | 6498 | 0.035 | actifit-chireerocks-20190529t182519438z |
@chireerocks | 5595 | 0.03 | actifit-chireerocks-20190531t162506885z |
@flemingfarm | 6955 | 0.037 | ooops |
@flemingfarm | 4821 | 0.026 | what-an-evening-46himxmu |
@fun2learn | 4035 | 0.022 | transfermyrudexeosfrombitsharesplatformtomyeoswallet-qtgvqc2xyl |
@fun2learn | 3903 | 0.021 | achancetolearn-wyxvpdju9b |
@fun2learn | 3532 | 0.019 | secretlifeofalatchkeykid-ur6yuxvvdr |
@marvyinnovation | 6110 | 0.033 | marvyinnovation-re-ikrahch-ikrahch-re-nathanmars-seven77-6-0-introducing-pushbook-network-20190528t093920435z |
@marvyinnovation | 4489 | 0.024 | marvyinnovation-re-pundito-euro-jackpot-contest-41-with-at-least-5-winners-guaranteed-win-1-to-32-sbi-and-receive-a-part-of-the-steem-bounty-20190601t131158272z |
@jeffjagoe | 6580 | 0.035 | 9b3bvpiq |
@jeffjagoe | 3865 | 0.021 | rprlg477 |
@andrewharland | 10000 | 0.053 | disabled-and-homeless |
@cryptogamestrat | 10000 | 0.053 | splinterlands-dec-values-of-potions |
@maxblaschke | 10000 | 0.053 | gbyte |
@nathanmars | 4957 | 0.026 | pushbook-gift-win-300-liquid-steem-today |
@nathanmars | 4813 | 0.026 | usd7-77-steem-with-pushbook-network-216-days-to-go |
@anitacarolina | 3516 | 0.019 | anitacarolina-1559278381874-anitacarolinas-instagram-feed--20190531-065301 |
@anitacarolina | 3413 | 0.018 | cantik-itu-mahal |
@anitacarolina | 2836 | 0.015 | ingat-kampung-pengen-mudik-cc1899433755 |
@gamingstation | 9709 | 0.052 | aion-6-5-relic-of-destruction-update-impressions |
@carolkean | 9603 | 0.051 | you-little-tart-day-585-5-minute-freewrite-tuesday-prompt-tart |
@cst90 | 9551 | 0.051 | steempower-update-01062019-3a6bvukr |
@afrinsultana | 5792 | 0.031 | my-todays-quest-card-blog-e9431ba28b3a9 |
@afrinsultana | 3717 | 0.02 | my-flowers-photography-blog-love-love-love-91ec15b977d85 |
@heyimsnuffles | 9486 | 0.051 | happy-memorial-day-folks-lets-give-it-up-for-the-red-white-and-blue-with-r2fbxl6r |
@davedickeyyall | 9483 | 0.051 | let-s-meet-helix-on-themorningbowl |
@skyroad.fan | 9310 | 0.05 | re-immanuel94-f68db39e-3044-4ba8-a73a-b00c14a01609 |
@darth-azrael | 9307 | 0.05 | 50-cent-comics-avengers-255 |
@blissfish | 9036 | 0.048 | 20190531t235042920z |
@marekwojciakcom | 8938 | 0.048 | mr-r |
@solrasol | 8899 | 0.047 | solrasol-1559278781678-solrasols-instagram-feed--20190531 |
@tarazkp | 8861 | 0.047 | selective-attention-on-steem-and-limited-success |
@gringo211985 | 8629 | 0.046 | psdhby |
@cheese4ead | 4353 | 0.023 | actifit-cheese4ead-20190530t195012834z |
@cheese4ead | 4256 | 0.023 | actifit-cheese4ead-20190528t193006726z |
@blueeyes8960 | 8565 | 0.046 | actifit-blueeyes8960-20190527t021522131z |
@dune69 | 8564 | 0.046 | actifit-dune69-20190528t192925660z |
@bafi | 8444 | 0.045 | psd3x0 |
@anouk.nox | 8422 | 0.045 | obyte-or-remember-the-free-gb-s-you-got-last-year-you-can-win-some-more-gb-s-now |
@javert68justice | 8379 | 0.045 | mizu-no-oto-cada-imagen-tiene-su-haiku-edicion-32-espanol |
@streetstyle | 4744 | 0.025 | it-s-the-eve-of-spud2-in-the-garden-of-steem-steem-power-prizes |
@streetstyle | 3614 | 0.019 | it-is-time-to-embark-on-the-spud2-ship-don-t-stay-behind-june-1-2019-steem-power-blockchain |
@gaborockstar | 8291 | 0.044 | l7ibjueh |
@d-zero | 8143 | 0.043 | build-team-shop-buy-cool-steem-dapp-themed-merchandise-with-steem-sbd |
@nessos | 8011 | 0.043 | tokenbb-topic-check-my-latest-fight-ne-1559150706893 |
@ramblingradio | 7989 | 0.043 | 93d5bf108069d5acbc1e3c37f7a580be-vimmtv |
@camuel | 7743 | 0.041 | camuel-1559072874595-camuels-instagram-feed--20190528-214754 |
@actipat | 3964 | 0.021 | actipat-1559046925029-actipat-on-twitter---20190528 |
@actipat | 3770 | 0.02 | actifit-actipat-20190529t035535953z |
@j85063 | 7631 | 0.041 | actifit-j85063-20190529t133446425z |
@lexikon082 | 7518 | 0.04 | dear-dad |
@poyim | 7503 | 0.04 | poyim-re-mermaidvampire-guessthe-color-game-day-290-mermaidvampires-daily-splitter-contest-1559143578151-20190530t111344084z |
@ddschteinn | 7455 | 0.04 | snowregon-2019-post-xiv-there-s-humor-in-them-thar-snows-original-photography-and-discussion-about-the-lighter-side-of-a-winter |
@heathergirl | 7366 | 0.039 | spiderweb-z4zafby6 |
@trenz | 7341 | 0.039 | trenz-1559419165647-trenzs-instagram-feed--20190601-215925 |
@chesatochi | 4288 | 0.023 | vlog-342-be-careful-with-steem-engine-tokens-steemit-embed-token |
@chesatochi | 2994 | 0.016 | vlog-347-steem-is-like-a-construction-site-steemit-embed-version |
@handofzara | 7166 | 0.038 | is-this-the-long-awaited-relief-rally-in-the-gold-miners |
@jpphotography | 7140 | 0.038 | european-thursday-flowers-in-karlsruhe-zoo-germany |
@for91days | 7054 | 0.038 | thetengzughills-y531wt3rnc |
@spiralmaster | 6993 | 0.037 | diablo-3-ros-live-stream-on-dlive |
@lightcaptured | 3497 | 0.019 | the-player-n8krxruj |
@lightcaptured | 3487 | 0.019 | some-bits-from-our-spanish-trip-wh89adir |
@owasco | 3842 | 0.02 | weekend-freewrite-parts-one-and-two |
@owasco | 3121 | 0.017 | weekend-freewrite-part-three |
@lynncoyle1 | 6849 | 0.037 | psbv05 |
@coruscate | 6826 | 0.036 | 437bp734 |
@bucipuci | 6755 | 0.036 | 30-days-writing-challenge-day-12-volne-spojeny-fond-odmen-nebo-silne-spojeny-fond-odmen |
@powerpaul | 6688 | 0.036 | pscp6u |
@kommy | 6687 | 0.036 | 197ba360-a368-486a-92ac-71766cae8b37 |
@votomasivo | 6668 | 0.036 | monetizeyourinstagramwithshare2steem-72byslwdwp |
@crypt-skip | 6659 | 0.035 | qpcchvye |
@damla | 6651 | 0.035 | ps50uu |
@suheri | 6582 | 0.035 | harga-bitcoin-melambung-tinggi-bagaimana-steem |
@ikar59 | 6549 | 0.035 | ps7r1u |
@revo | 6527 | 0.035 | re-jarvie-utah-springtime-steempeak-sneekpeak-20190530t011126076z |
@ericburgoyne | 6461 | 0.034 | ericburgoyne-re-steemsavvy-the-steemsavvy-member-spotlight-mamasez-20190530t052340820z |
@professorbromide | 6458 | 0.034 | getting-it-done-on-tendollartuesday-gjlitrzj |
@davidke20 | 6437 | 0.034 | 72cx4b-steem-talk |
@helo | 6317 | 0.034 | psatx7 |
@riverflows | 6308 | 0.034 | kick-ass-fire-cider-hot-sauce |
@ladynazgool | 6284 | 0.033 | snax-authentication-post |
@itharagaian | 6136 | 0.033 | ouftinaute-bastion-pari-tenu |
@fracasgrimm | 6133 | 0.033 | 650e97e113597a3b1be6f5287d3595ee-vimmtv |
@brisby | 6097 | 0.033 | psabci |
@didmyownresearch | 3458 | 0.018 | actifit-didmyownresearch-20190529t212136946z |
@didmyownresearch | 2560 | 0.014 | actifit-didmyownresearch-20190531t202730049z |
@mountainjewel | 5971 | 0.032 | stackingfunctionstrussesasconcreteforms-ndhrn00gsj |
@psos | 5905 | 0.031 | fernando-pessoa-ivhtvbrx |
@everydaycoach | 5837 | 0.031 | me-test-driving-bqdeyb7k |
@michelangelo3 | 5835 | 0.031 | re-quithord-my-trip-in-sicily-20190528t234021268z |
@tipu | 5783 | 0.031 | re-re-actifit-guurry123-20190528t175536600z-20190529t015909 |
@kelvinzhang | 5747 | 0.031 | kelvinzhang-re-wilhb81-wilhb81-re-kelvinzhang-kelvinzhang-re-wilhb81-wilhb81-re-kelvinzhang-kelvinzhang-re-wilhb81-ps8ysl-20190529t092648136z |
@maxinpower | 5741 | 0.031 | union-berlin-noch-darf-man-traeumen |
@camiloferrua | 5740 | 0.031 | camiloferrua-1558964162364-camiloferruas-tbt-photo |
@naythan | 3207 | 0.017 | congratulation-chelsea |
@naythan | 2484 | 0.013 | my-reach-60-reputation |
@zemex | 5604 | 0.03 | chinas-latest-crypto-rankings-eos-retains-top-spot-bitcoin-in-12th-place |
@alokkumar121 | 3259 | 0.017 | alokkumar121-1558957504612-day65---7-push-ups-challenge |
@alokkumar121 | 2333 | 0.012 | day-5-comments-contribution-for-seven77-pushbook-network |
@ylich | 5590 | 0.03 | 20190601t205859129z-el-nio-malcriado-joropo-los-caoneros |
@rosatravels | 3028 | 0.016 | ancientchurchiniznikturkey-qvidyc22tk |
@rosatravels | 2550 | 0.014 | beautifulcityofiznikinbursa-jip2y3mqf3 |
@bobokyaw | 3044 | 0.016 | thtitya-stngmynsta |
@bobokyaw | 2522 | 0.013 | ng0d2sp309 |
@whornung | 5560 | 0.03 | not-my-cup-of-tea |
@minhaz007 | 5556 | 0.03 | steemmonsters-card-giveaway-day-12-cl01zvfk |
@methus | 5524 | 0.029 | song-challenge-day-48-a-one-hit-wonder |
@bdcommunity | 5471 | 0.029 | 6rp4nd-bdcommunity-curators-picks-of-the-week |
@abh12345 | 5449 | 0.029 | psb4uc |
@makinstuff | 2866 | 0.015 | makinstuff-s-weekly-maker-curations-week-12-a-minnow-support-project-community-curation-check-out-some-makers-that-rock |
@makinstuff | 2579 | 0.014 | one-goji-berry-cutting-is-doing-well-wevox6cj |
@movingman | 3189 | 0.017 | actifit-movingman-20190527t215755350z |
@movingman | 2251 | 0.012 | music |
@photovitamin | 5416 | 0.029 | the-feast |
@dwarrilow2002 | 5372 | 0.029 | these-glass-beads-explain-climate-change |
@traciyork | 5369 | 0.029 | happytuesdayheresyourtarotreadingfortheweekofmay282019-r2fg6vwtfo |
@manimore | 5347 | 0.029 | 806 |
@betzaelcorvo | 5280 | 0.028 | ntopaz--betzaelcorvo--1047605539--ntopaz--2019-05-29-14-28-39--artwork--none |
@devyleona | 2896 | 0.015 | tasteem-0399ba |
@devyleona | 2304 | 0.012 | bogorinadaytravelampculinaryexperience-ka7q3xi30b |
@greenmask9 | 2645 | 0.014 | actifit-greenmask9-20190526t174229208z |
@greenmask9 | 2534 | 0.014 | eu-dvoji-kvalita-a-forma-potravin |
@naturalmedicine | 5173 | 0.028 | mindful-life-monday-with-guest-bewithbreath-amazing-way-to-start-and-end-the-day |
@liquidflame | 5144 | 0.027 | 4fijyb-beautiful-rose |
@arunava | 2631 | 0.014 | crowdfunding-experiment-day-251-be832aef79d15 |
@arunava | 2496 | 0.013 | the-weather-change |
@syalla | 5121 | 0.027 | 71dd7a1a-b903-4b70-9d7f-d7c23b83806b |
@msena | 5109 | 0.027 | msena-re-brian-rrr-re-brianrrr-boat-day-20190527t122315957z |
@just2random | 5101 | 0.027 | which-legendary-potion-do-you-use-in-the-splinterlands |
@partiko | 5085 | 0.027 | re-la-gata-calea-tlu4nmkc-20190527t010044 |
@buzz.lightyear | 5076 | 0.027 | one-year-later-still-swinging |
@fknmayhem | 5035 | 0.027 | re-afolwalex-nano-golf-hole-in-one-get-the-hole-in-one-shot-20190531t060929081z |
@mattclarke | 5016 | 0.027 | re-buggedout-steem-system-debt-are-we-ready-for-another-bull-run-20190527t081321131z |
@paradigmprospect | 5015 | 0.027 | ps5o0n |
@michealb | 5002 | 0.027 | ps51l9 |
@cahlen | 4990 | 0.027 | z15bvpnd |
@schlees | 4962 | 0.026 | pse3ay |
@thedamus | 4949 | 0.026 | btc-fomo-idk-lmfao |
@altruisticbot | 4909 | 0.026 | keep-a-daily-diary |
@el-cr | 4863 | 0.026 | alpha-kw-8-appics-im-22747 |
@minsoenaing | 4793 | 0.026 | what-is-sct-where-is-sct |
@soulkanzart | 4759 | 0.025 | week-60-pay-it-forward-curation-contest |
@lizelle | 4738 | 0.025 | steemit-sandwich-contest-week-94-yellow-pickled-egg-salad-roll |
@mdf-365 | 4709 | 0.025 | the-urbit-identity-platform |
@shasta | 4684 | 0.025 | boulder-sunday-number-30 |
@blockurator | 4664 | 0.025 | psd96b |
@wales | 4660 | 0.025 | the-karma-tree-at-the-bottom-of-the-garden |
@theresa16 | 4598 | 0.025 | mi-jueves-favorito-24-mi-hierbas-favorita |
@mihirbarot | 4569 | 0.024 | mihirbarot-re-shortsegments-my-thoughts-on-the-ideas-behind-the-50-50-split-and-a-suggestion-20190601t081117231z |
@vida-blanca | 4494 | 0.024 | weareuniquevaluableandimperfect-50drpwjn88 |
@deirdyweirdy | 4458 | 0.024 | psfaca |
@soroka74 | 4388 | 0.023 | seagulls-capture-new-lands |
@morningshine | 4359 | 0.023 | actifit-morningshine-20190529t153150954z |
@meins0815 | 4239 | 0.023 | eine-kleine-delegation-fuer-droida |
@tomosan | 4210 | 0.022 | w-swiecie-cyfrowych-nomadow-wszyscy-bedziemy-bezdomni |
@dennisauburn | 4185 | 0.022 | nests |
@laritheghost | 4072 | 0.022 | 20190527t003240949z-dreams-laritheghost-trap--hip-hop-instrumental |
@dachcolony | 4067 | 0.022 | unser-autovoter-stand-01-06-2019 |
@nonameslefttouse | 4047 | 0.022 | the-title-for-this-will-have-to-wait-another-five-months |
@wilhb81 | 4035 | 0.022 | 7sasffxb9l |
@itrmarcusliew | 4011 | 0.021 | wherein-1559130914113 |
@shaidon | 3965 | 0.021 | 3fwwo3si |
@aggamun | 3940 | 0.021 | nc-nwng-atu-aggamun-e483f67e2d879 |
@loler555 | 3903 | 0.021 | actifit-loler555-20190529t183359270z |
@dreimaldad | 3894 | 0.021 | actifit-dreimaldad-20190528t193310292z |
@nelsonchalbaud | 3844 | 0.02 | ntopaz--nelsonchalbaud--1687308677--ntopaz-art-love-spanish--2019-05-28-09-54-38--artwork--none |
@wenchebakken | 3828 | 0.02 | actifit-wenchebakken-20190531t032347587z |
@simonpennon | 3804 | 0.02 | the-fallen-rdhqw4c9 |
@stav | 3783 | 0.02 | photography-trip-didnt-go-too-well-dxoteqhe |
@dollarvigilante | 3759 | 0.02 | how-to-explain-freedom-with-larken-rose-video |
@aple | 3723 | 0.02 | big-pike-from-poland-up-120cm-zarnowiec-lake-biggame |
@mvd | 3695 | 0.02 | 1fupgfsn |
@otom | 3656 | 0.019 | my-black-and-white-challenge-24 |
@surpassinggoogle | 3623 | 0.019 | calling-on-uloggers-globally-to-please-sign-the-petition-to-get-the-word-ulog-into-the-dictionaries |
@ddingddong | 3537 | 0.019 | actifit-ddingddong-20190529t111702872z |
@tiplas | 3532 | 0.019 | 20190529t020245799z-albert-fish-draw-the-line |
@sergiomendes | 3521 | 0.019 | appics-we-need-to-talk-about-it-svizp5ki |
@lammbock | 3518 | 0.019 | meine-groe-liebe-gulasch-3-1559028738 |
@steemmatt | 3487 | 0.019 | mega-post-a-huge-upcycling-haul-detailed-before-and-after-showing-to-make-free-money-and-help-the-environment-usd1-567-in-free |
@vgholdingsllc | 3484 | 0.019 | and-my-time-off-comes-to-an-end |
@akdx | 3438 | 0.018 | should-vaccines-be-administered-forcefully-by-the-governments |
@ashtv | 3433 | 0.018 | live-filming-at-silkwood-studio-5cdnuau8 |
@happyvoter | 3418 | 0.018 | hvote-weekly-report-27-05-2019 |
@yonnathang | 3401 | 0.018 | agua-bendita |
@spectrumecons | 3388 | 0.018 | steem-it-s-economic-improvement-proposal-eip |
@nickskywalker | 3386 | 0.018 | life-lesson-reminder |
@steeminganarchy | 3373 | 0.018 | new-sci-fi-thriller-novel-seagora-slice-15 |
@alexandraioana26 | 3371 | 0.018 | alpha-kw-8-appics-im-22814 |
@dotwin1981 | 3353 | 0.018 | pokemongo-blog-137-raid-boss-cresselia-ist-zurueck |
@purepinay | 3352 | 0.018 | i-haven-t-used-my-phone-for-more-than-24-hrs-now |
@redrica | 3342 | 0.018 | 528-1vkhyjs0 |
@ifc | 3339 | 0.018 | ifc-s2r5-results |
@krakonos | 3334 | 0.018 | actifit-krakonos-20190531t180649995z |
@marshalllife | 3327 | 0.018 | snax-snax-snax-what-is-it-all-about |
@clamon | 3282 | 0.017 | linfanzia-secondo-me-childhood-in-my-opinion-ita-eng-f2sk1rq8 |
@seasky | 3260 | 0.017 | seasky-1559020544231-seaskys-instagram-feed--20190528-071544 |
@julian2013 | 3240 | 0.017 | p104-0u77dt2m77 |
@wpblogger-de | 3221 | 0.017 | julianbrandtskillsgoals-mmdm1xb0qu |
@ruinyourday | 3216 | 0.017 | kbciv-watch-ness-lee-vs-madflex |
@shenchensucc | 3204 | 0.017 | some-bug-in-sct-wallet |
@lizziesworld | 3194 | 0.017 | old-favourites-popping-up |
@agr8buzz | 3190 | 0.017 | muay-thai-fight-pics |
@marchforth | 3181 | 0.017 | memeday-s03m30e01-entry-1-all-innocent-1559047731 |
@vliet | 3174 | 0.017 | vliet-1559133737031-latest-from-vliets--instagram- |
@kgakakillerg | 3162 | 0.017 | just-heading-out-now |
@denissemata | 3160 | 0.017 | improving-what-i-love-doing |
@redheadpei | 3155 | 0.017 | painted-lady-butterfly |
@onetechtraveller | 3144 | 0.017 | onetechtraveller-1559045154049-onetechtravellers-travel-stories--gear-inspired-instagram-visual |
@fanta-steem | 3142 | 0.017 | prima-edizione-fanta-steem-conclusa-ecco-i-vincitori |
@zainnosa | 3131 | 0.017 | alternative-story-outfaith-nowosci |
@mikefromtheuk | 3130 | 0.017 | mikefromtheuk-1559115000912-mikefromtheuks-twitter-post |
@nadeshiko | 3126 | 0.017 | tt20190529t033953153z |
@yumifer | 3117 | 0.017 | the-folk-art-colouring-contest-16 |
@tvlee | 3113 | 0.017 | sneezing-e0a8bec61cecf |
@also.einstein | 3111 | 0.017 | daily-chinese-calligraphy-2mg20eew |
@islanderman | 3089 | 0.016 | trittidiiiii |
@marya77 | 3081 | 0.016 | ntopaz--marya77--516857919--ntopaz-photo-photography-art-artzone--2019-05-30-00-27-31--artwork--none |
@w74 | 3072 | 0.016 | nicht-lebensnotwendig-aber-doch-gut-zu-wissen-anita-pallenberg-the-sixth-rolling-stone |
@mosdad | 3066 | 0.016 | steemchurch-to-read-and-put-into-practice |
@studio666 | 3064 | 0.016 | la-verite-sur-le-droit-des-femmes-et-l-avortement |
@narodowcy.net | 3048 | 0.016 | akcjawspierajcazofiklepacknasreprezentujesz-h5y4dir3nm |
@luueetang | 3044 | 0.016 | would-you-want-to-get-paid-in-bitcoins |
@sharkmonsters | 3033 | 0.016 | sharkmonsters-1559043660042-mystery-potion-was-a-bust |
@seifiro | 3022 | 0.016 | the-hyperion-poetry |
@sunilksamanta | 3011 | 0.016 | sunilksamanta-1559146248164-sunilksamantas-twitter-feed--20190529-181048 |
@sxiii | 3009 | 0.016 | chinese-assesment-of-blockchain-technologies-may-2019 |
@pittsburghhodlr | 3000 | 0.016 | xowq39pg |
@skramatters | 2988 | 0.016 | state-your-steem-intentions-3ou0zb7v |
@brittandjosie | 2987 | 0.016 | colorchallenge-monday-red-kalemandra |
@open3ye | 2975 | 0.016 | true-permaculture-episode-3-hugelkulture-ep8me7b2 |
@craigahamilton | 2969 | 0.016 | blog-happy-birthday-to-me-or-sol-598 |
@world-travel-pro | 2966 | 0.016 | travel-pro-price-is-right-game-276-tic-tac-junky-snack-bali-indonesia-play-and-win-steem-1558991571 |
@davidfar | 2964 | 0.016 | 20190527t172547530z-dark-mood |
@xpency | 2959 | 0.016 | ooobtc-cryptocurrency-exchange-review |
@c-cubed | 2943 | 0.016 | 20190528t235904582z |
@blind-spot | 2938 | 0.016 | someone-s-gotta-win-steemmonsters-giveaway-winner |
@pg-live-pt | 2938 | 0.016 | my-love-2019-06-01-12-03-54 |
