JANUARY 1ST 2017 DAM I WISH I GOT INTO SOME OF THESE COINS

in #upvote8 years ago

Historical Snapshot - January 01, 2017

← Previous Week
Next Week →
View All

Name Symbol Market Cap Price Available Supply Volume (24h) % 1h % 24h % 7d

1 Bitcoin Bitcoin BTC $15,482,057,104 $963.06 16,075,850 $83,178,589 0.10% 1.09% 9.59%
2 Ethereum Ethereum ETH $722,829,967 $8.26 87,469,764 $10,353,757 0.22% 2.99% 13.41%
3 Ripple Ripple XRP $237,638,345 $0.006540 36,337,298,649 * $260,302 0.09% 2.10% 2.49%
4 Litecoin Litecoin LTC $214,726,272 $4.37 49,134,311 $8,586,509 0.17% 1.09% 0.48%
5 Monero Monero XMR $185,582,499 $13.58 13,663,207 $4,050,544 -0.08% 4.33% 41.11%
6 Ethereum Classic Ethereum Classic ETC $127,129,044 $1.45 87,419,695 $3,049,350 0.13% 1.91% 32.06%
7 Dash Dash DASH $78,695,538 $11.26 6,991,229 $3,266,181 0.19% 1.72% 13.56%
8 MaidSafeCoin MaidSafeCoin MAID $44,886,080 $0.099184 452,552,412 * $285,343 0.03% -2.59% -4.82%
9 Augur Augur REP $41,714,289 $3.79 11,000,000 * $246,763 0.07% -0.71% 31.37%
10 Steem Steem STEEM $39,078,093 $0.170216 229,579,712 $88,133 -0.20% 3.54% 27.52%
11 NEM NEM XEM $32,994,492 $0.003666 8,999,999,999 * $22,321 -0.00% -1.30% 1.42%
12 Iconomi Iconomi ICN $27,238,196 $0.313083 87,000,000 * $121,710 0.53% 0.54% 6.74%
13 Factom Factom FCT $26,004,851 $2.97 8,753,219 * $1,310,068 -0.33% 2.15% 18.07%
14 Waves Waves WAVES $24,441,027 $0.244410 100,000,000 * $33,713 -0.27% 2.73% 27.84%
15 Dogecoin Dogecoin DOGE $24,182,232 $0.000225 107,529,653,033 $74,701 -0.04% -0.23% -2.68%
16 DigixDAO DigixDAO DGD $17,752,792 $8.88 2,000,000 * $13,921 0.33% -0.45% -1.62%
17 Stellar Lumens Stellar Lumens XLM $17,117,728 $0.002473 6,921,534,188 * $34,719 0.09% -0.06% -6.20%
18 Zcash Zcash ZEC $16,715,798 $48.53 344,478 $525,752 0.09% -0.78% 2.92%
19 Lisk Lisk LSK $15,166,465 $0.149764 101,269,187 * $45,097 0.64% 3.95% 8.99%
20 E-Dinar Coin E-Dinar Coin EDR $13,207,907 $0.969627 13,621,634 $449,799 -0.52% 2.26% 10.81%
21 GameCredits GameCredits GAME $12,266,940 $0.205550 59,678,600 $114,968 0.23% 7.41% 7.02%
22 BitShares BitShares BTS $10,116,658 $0.003923 2,578,521,250 * $51,590 -0.02% -3.03% -7.12%
23 Ardor Ardor ARDR $10,088,114 $0.010098 998,999,495 * $15,613 0.01% -0.24% -8.47%
24 Swiscoin Swiscoin SCN $10,022,843 $0.021121 474,540,892 $97,963 0.00% 6.42% -14.15%
25 Tether Tether USDT $9,951,670 $1.00 9,951,590 * $722,520 -0.00% -0.00% 0.00%
26 Bytecoin Bytecoin BCN $9,207,344 $0.000051 182,187,246,608 $1,855 0.48% -11.32% 13.20%
27 Gulden Gulden NLG $8,944,043 $0.026485 337,696,829 ** $29,100 0.05% 2.19% 24.36%
28 Xaurum Xaurum XAUR $8,145,580 $0.091628 88,898,245 * $5,619 0.65% 18.88% 27.52%
29 ShadowCash ShadowCash SDC $7,857,062 $1.19 6,614,227 * $142,519 -0.38% -4.06% 15.45%
30 AntShares AntShares ANS $7,168,446 $0.143369 50,000,000 * $72,998 -0.14% -1.42% -0.94%
31 Stratis Stratis STRAT $7,051,608 $0.071800 98,212,377 $8,654 0.23% 4.00% 16.24%
32 Golem Network Tokens Golem Network... GNT $6,537,014 $0.009599 681,009,001 * $10,212 -0.01% -0.67% -7.16%
33 Emercoin Emercoin EMC $6,451,991 $0.164455 39,232,645 $34,027 -0.40% -15.16% -15.96%
34 Storjcoin X Storjcoin X SJCX $6,427,930 $0.127366 50,468,144 * $4,128 -0.02% -3.76% 4.71%
35 SingularDTV SingularDTV SNGLS $6,421,004 $0.010702 600,000,000 * $1,867 0.57% 10.91% 22.50%
36 Nxt Nxt NXT $5,950,076 $0.005956 998,999,983 * $18,393 0.07% -0.14% -0.40%
37 I/O Coin I/O Coin IOC $5,934,361 $0.364036 16,301,574 * $5,764 0.10% -0.74% 8.51%
38 LoMoCoin LoMoCoin LMC $5,875,710 $0.027952 210,204,405 * $610,926 -0.97% -14.70% -29.71%
39 Peercoin Peercoin PPC $5,529,647 $0.232818 23,750,950 $105,210 0.37% -1.18% -0.37%
40 Agoras Tokens Agoras Tokens AGRS $5,362,642 $0.127682 42,000,000 * $470 -0.26% 4.47% 15.76%
41 Bitcrystals Bitcrystals BCY $5,236,744 $0.125815 41,622,441 * $1,241 0.31% 0.19% -1.96%
42 Siacoin Siacoin SC $5,173,427 $0.000236 21,891,238,975 $32,795 -0.27% 1.39% 13.84%
43 Rubycoin Rubycoin RBY $5,006,329 $0.209885 23,852,721 * $6,628 0.10% 5.39% -7.62%
44 SysCoin SysCoin SYS $4,811,632 $0.009222 521,765,238 $22,012 -0.09% 6.05% 12.71%
45 YbCoin YbCoin YBC $4,789,360 $1.59 3,017,832 * $480,205 -0.03% -1.15% 6.83%
46 Counterparty Counterparty XCP $4,551,608 $1.74 2,620,733 * $33,106 0.20% -6.10% -5.83%
47 BitcoinDark BitcoinDark BTCD $4,436,829 $3.44 1,288,862 $2,566 -0.09% 3.15% 3.95%
48 Global Currency Reserve Global Curren... GCR $3,499,312 $0.034306 102,002,366 * $1,189 0.06% 1.11% 6.93%
49 Namecoin Namecoin NMC $3,419,201 $0.232024 14,736,400 $16,147 0.12% 0.72% 4.69%
50 PotCoin PotCoin POT $3,289,044 $0.015279 215,267,137 $186,554 0.08% -0.04% -1.23%
51 Synereo Synereo AMP $3,240,314 $0.039393 82,256,324 * $19,721 -0.16% -0.10% 1.88%
52 SolarCoin SolarCoin SLR $2,842,869 $0.081783 34,760,932 * $3,491 0.12% 1.39% 5.42%
53 GridCoin GridCoin GRC $2,799,276 $0.007281 384,443,964 $8,778 0.11% 23.99% 58.89%
54 vSlice vSlice VSL $2,744,362 $0.082190 33,390,496 * $22,322 0.51% -16.81% 149.12%
55 Yocoin Yocoin YOC $2,709,255 $0.042466 63,798,830 * $70,715 5.18% -1.62% 81.23%
56 NAV Coin NAV Coin NAV $2,353,207 $0.038902 60,490,167 * $48,593 0.18% -1.13% 12.72%
57 BlackCoin BlackCoin BLK $2,094,238 $0.027602 75,873,959 * $6,127 0.14% 0.35% 3.85%
58 DigiByte DigiByte DGB $1,983,193 $0.000255 7,778,343,404 $7,296 -0.11% -0.38% 18.04%
59 Clams Clams CLAM $1,783,564 $0.863682 2,065,070 * $4,264 0.06% 2.71% 6.76%
60 Decred Decred DCR $1,647,394 $0.474144 3,474,459 $7,803 0.12% 1.29% 6.59%
61 SuperNET SuperNET UNITY $1,615,893 $1.98 816,061 * $86 0.36% -0.39% 10.49%
62 Omni Omni OMNI $1,614,093 $2.91 555,280 * $549 0.47% 8.10% 3.00%
63 FairCoin FairCoin FAIR $1,586,492 $0.029992 52,896,892 * $380 -0.45% -2.40% 38.19%
64 Lykke Lykke LKK $1,495,854 $0.049862 30,000,000 * $9,680 0.00% -0.05% 3.61%
65 FedoraCoin FedoraCoin TIPS $1,457,957 $0.000003 443,168,182,458 $4,233 -1.90% 7.36% 51.32%
66 Byteball Byteball GBYTE $1,456,894 $14.57 100,000 * $21,880 1.96% 50.58% ?
67 VPNCoin VPNCoin VPN $1,400,030 $0.003497 400,339,746 * $19,545 -0.30% 2.32% 9.34%
68 Scotcoin Scotcoin SCOT $1,399,971 $0.001400 1,000,000,000 * $44 -1.05% -10.53% -1.95%
69 SARCoin SARCoin SAR $1,382,334 $0.022176 62,335,578 * $351 -0.25% -2.74% -15.93%
70 Aeon Aeon AEON $1,359,547 $0.102515 13,261,901 $1,630 0.45% 5.76% 83.08%
71 Round Round ROUND $1,349,628 $0.001588 850,000,000 * $9,730 -0.41% 2.18% -9.00%
72 Nexium Nexium NXC $1,306,592 $0.015372 85,000,000 * $28,993 -0.33% 11.34% 29.16%
73 FuelCoin FuelCoin FC2 $1,233,551 $0.012187 101,221,864 ** $2,546 0.69% -5.88% 30.30%
74 Steem Dollars Steem Dollars SBD $1,200,838 $1.00 1,197,622 * $3,459 -0.13% 0.27% -0.00%
75 Nexus Nexus NXS $1,186,180 $0.026049 45,537,017 $848 -0.40% -4.23% 1.20%
76 SIBCoin SIBCoin SIB $1,183,385 $0.090674 13,050,968 $2,838 -0.10% -3.24% 8.68%
77 Vertcoin Vertcoin VTC $1,110,479 $0.034649 32,049,700 $2,349 -0.12% -0.31% 13.24%
78 Auroracoin Auroracoin AUR $1,097,011 $0.126703 8,658,139 ** $3,953 -0.79% 11.43% 31.37%
79 Veros Veros VRS $1,095,038 $0.071875 15,235,212 * $4,092 0.50% 2.76% -6.43%
80 Hacker Gold Hacker Gold HKG $1,053,875 $0.065414 16,110,893 * $485 -0.78% 2.35% 1.58%
81 MonaCoin MonaCoin MONA $1,045,597 $0.023957 43,643,952 $937 -0.05% 3.24% 1.31%
82 EarthCoin EarthCoin EAC $997,129 $0.000107 9,346,468,332 $3,409 -0.08% -2.16% -3.69%
83 Expanse Expanse EXP $924,716 $0.191304 4,833,755 $1,398 -0.03% 2.41% -6.10%
84 CureCoin CureCoin CURE $916,408 $0.034671 26,431,310 ** $1,046 0.67% 3.08% 1.62%
85 Burst Burst BURST $905,847 $0.000543 1,669,359,963 $4,288 0.17% 0.73% -6.96%
86 Radium Radium RADS $892,914 $0.290466 3,074,075 * $873 -0.22% 0.36% -9.48%
87 BitBay BitBay BAY $887,920 $0.000882 1,006,941,682 * $1,671 -0.42% -0.52% 3.70%
88 CloakCoin CloakCoin CLOAK $882,816 $0.182049 4,849,340 * $396 0.13% -3.06% -8.41%
89 Feathercoin Feathercoin FTC $868,328 $0.005901 147,158,409 $2,691 0.08% -2.52% -9.27%
90 Primecoin Primecoin XPM $867,114 $0.049794 17,413,902 $3,937 -0.03% -0.75% -4.19%
91 HiCoin HiCoin XHI $812,756 $0.004284 189,729,990 $12,772 -0.66% 1.20% -14.13%
92 Novacoin Novacoin NVC $798,052 $0.500231 1,595,366 $7,620 0.12% 6.46% 18.94%
93 Boolberry Boolberry BBR $760,536 $0.086761 8,765,834 $1,251 0.04% 5.27% 21.25%
94 NautilusCoin NautilusCoin NAUT $756,271 $0.046741 16,180,000 * $41,737 -0.40% 4.16% 18.48%
95 NuBits NuBits USNBT $754,705 $0.996858 757,084 * $19,865 -0.02% -0.42% -0.15%
96 Viacoin Viacoin VIA $753,392 $0.033855 22,253,599 $8,066 -0.06% -2.11% 43.33%
97 Qora Qora QORA $740,595 $0.000074 10,000,000,000 * $1,061 -0.45% 5.62% 14.52%
98 Mintcoin Mintcoin MINT $713,603 $0.000030 23,998,061,307 * $22 0.10% 25.46% 9.32%
99 Energycoin Energycoin ENRG $705,492 $0.005853 120,532,791 $237 1.52% 6.22% 36.97%
100 VeriCoin VeriCoin VRC $694,853 $0.023254 29,881,589 $998 0.02% -3.44% 9.19%
101 Adzcoin Adzcoin ADZ $627,882 $0.012353 50,827,594 $2,446 0.14% -21.69% -18.92%
102 ReddCoin ReddCoin RDD $616,762 $0.000022 28,279,196,459 * $581 0.46% 11.37% -9.53%
103 GoldCoin GoldCoin GLD $598,254 $0.014993 39,901,879 $1,322 -0.05% -0.14% -2.21%
104 Quark Quark QRK $584,342 $0.002336 250,101,047 $15 -2.13% -17.97% -35.15%
105 Asiadigicoin Asiadigicoin ADCN $556,095 $0.063410 8,769,863 $12,886 0.30% -0.04% 9.31%
106 Vcash Vcash XVC $552,193 $0.036655 15,064,750 $1,215 -0.14% -1.07% 11.74%
107 DigitalNote DigitalNote XDN $549,319 $0.000080 6,873,060,233 $1,675 -0.63% -6.00% -8.57%
108 OKCash OKCash OK $547,520 $0.007877 69,509,849 * $607 -0.12% 0.63% 13.69%
109 BlockPay BlockPay BLOCKPAY $531,905 $0.097987 5,428,300 * $24 0.15% 0.98% -16.48%
110 Mooncoin Mooncoin MOON $527,055 $0.000002 219,472,462,764 $251 -1.77% -17.96% 148.09%
111 WorldCoin WorldCoin WDC $520,734 $0.004660 111,736,986 $536 0.42% -4.42% -33.86%
112 Breakout Stake Breakout Stake BRX $496,353 $0.079187 6,268,082 * $17 1.11% -1.96% -20.43%
113 SaluS SaluS SLS $489,515 $0.488348 1,002,390 * $47 0.09% -25.42% 44.55%
114 Megacoin Megacoin MEC $474,305 $0.014423 32,886,450 $785 -0.09% 0.79% -0.60%
115 DubaiCoin DubaiCoin DBIC $472,165 $0.079523 5,937,465 $625 0.10% 6.16% 16.46%
116 FoldingCoin FoldingCoin FLDC $461,292 $0.001015 454,333,654 * $2,662 0.10% -0.67% 15.44%
117 Blocknet Blocknet BLOCK $441,310 $0.112852 3,910,516 * $3,598 -0.81% 7.17% 21.88%
118 DNotes DNotes NOTE $436,272 $0.003934 110,895,736 $508 0.08% 1.45% -12.48%
119 Infinitecoin Infinitecoin IFC $429,591 $0.000005 90,596,274,910 $2,246 -0.57% -5.54% -11.10%
120 Obits Obits OBITS $424,262 $0.054783 7,744,403 * $106 0.18% -2.06% -9.05%
121 PLAY PLAY PLS $421,376 $0.000211 1,999,862,899 * $89 -0.50% -3.09% -1.79%
122 TrumpCoin TrumpCoin TRUMP $408,061 $0.062514 6,527,494 $2,387 0.52% 12.13% 7.61%
123 LBRY Credits LBRY Credits LBC $403,410 $0.010900 37,008,736 $2,134 -0.13% -1.09% 2.63%
124 Zetacoin Zetacoin ZET $398,821 $0.002412 165,326,268 $621 0.53% -2.06% -0.72%
125 Diamond Diamond DMD $395,064 $0.208711 1,892,875 $1,501 -0.60% 3.97% 18.86%
126 BoostCoin BoostCoin BOST $387,226 $0.032662 11,855,487 $175 0.02% 38.26% 2.62%
127 Circuits of Value Circuits of V... COVAL $377,490 $0.000944 400,000,000 * $6,520 0.10% 1.06% 9.56%
128 Startcoin Startcoin START $375,548 $0.008331 45,079,785 ** $712 -0.51% -3.11% 16.28%
129 LuckChain LuckChain BASH $375,547 $0.000379 989,985,593 $107 0.35% -6.98% -4.95%
130 FlorinCoin FlorinCoin FLO $371,018 $0.002987 124,197,561 $1,640 0.21% 2.91% 3.61%
131 Arcade Token Arcade Token ARC $369,722 $0.046208 8,001,334 * $69 0.69% -6.25% 13.23%
132 Darknet Darknet DNET $364,724 $0.007282 50,085,243 $1,086 -0.32% 2.36% 2.15%
133 Joincoin Joincoin J $363,718 $0.148553 2,448,402 $562 0.10% 3.18% 14.39%
134 ZcCoin ZcCoin ZCC $359,079 $0.005824 61,657,044 $2,090 0.10% -0.67% -3.99%
135 BelaCoin BelaCoin BELA $359,054 $0.012033 29,838,436 $1,453 0.02% 1.44% 3.85%
136 Gambit Gambit GAM $357,939 $0.266001 1,345,629 * $85 -0.52% -5.38% -6.47%
137 ZCoin ZCoin XZC $333,813 $0.476910 699,950 $7,730 0.15% -9.47% 4.72%
138 GoldBlocks GoldBlocks GB $333,806 $0.024549 13,597,484 $1,716 -0.89% -8.08% -23.44%
139 Safe Exchange Coin Safe Exchange... SEC $330,259 $0.000154 2,147,483,647 * $54 -0.01% -2.09% -2.60%
140 Unobtanium Unobtanium UNO $326,715 $1.65 197,559 $473 0.35% 0.23% 13.55%
141 Voxels Voxels VOX $323,329 $0.010264 31,500,000 * $7,610 -0.10% 3.55% 9.87%
142 vTorrent vTorrent VTR $313,715 $0.029005 10,815,966 $1,035 -0.71% 16.84% 29.75%
143 HitCoin HitCoin HTC $308,206 $0.000028 10,996,318,099 ** $127 -0.13% -1.94% -5.28%
144 EuropeCoin EuropeCoin ERC $303,570 $0.031253 9,713,434 * $196 -0.04% 4.72% 6.18%
145 Zeitcoin Zeitcoin ZEIT $283,166 $0.000008 35,934,862,641 $12 -0.30% 9.87% -2.01%
146 Riecoin Riecoin RIC $271,882 $0.009118 29,818,998 $959 0.23% -6.34% -12.33%
147 Project Decorum Project Decorum PDC $269,228 $0.005385 50,000,000 * $512 -1.29% -6.43% -20.09%
148 Bitmark Bitmark BTM $264,383 $0.078669 3,360,720 $2,928 0.38% 11.68% 5.91%
149 Jumbucks Jumbucks JBS $254,361 $0.069871 3,640,455 $729 -0.29% 2.39% 14.96%
150 EvergreenCoin EvergreenCoin EGC $253,627 $0.019210 13,202,525 $565 -1.77% -1.95% 32.21%
151 Myriad Myriad XMY $251,851 $0.000175 1,441,794,905 $632 -0.04% -2.41% 4.44%
152 Verge Verge XVG $251,290 $0.000020 12,793,464,160 $32 0.19% 2.95% 6.81%
153 Applecoin Applecoin APC $251,266 $0.011275 22,286,048 * $508 0.00% 1.00% -5.82%
154 Digitalcoin Digitalcoin DGC $249,151 $0.007245 34,389,793 $463 -0.33% -1.96% 3.08%
155 Electronic Gulden Electronic Gu... EFL $247,456 $0.016439 15,052,575 ** $874 -0.06% -1.41% -8.19%
156 Rise Rise RISE $240,932 $0.002276 105,873,767 * $25 -1.41% -2.29% 2.40%
157 Cryptonite Cryptonite XCN $240,005 $0.001169 205,328,613 $5,713 1.42% -0.86% -20.32%
158 NuShares NuShares NSR $238,087 $0.000146 1,630,200,855 * $2,071 -0.27% -1.85% -0.08%
159 StabilityShares StabilityShares XSI $235,995 $0.025508 9,251,928 $880 -0.09% -5.48% -7.64%
160 Triggers Triggers TRIG $233,848 $0.007284 32,105,593 * $31 -0.12% 0.84% 12.15%
161 Orbitcoin Orbitcoin ORB $232,557 $0.081757 2,844,508 $735 0.09% 6.47% 8.29%
162 Einsteinium Einsteinium EMC2 $231,352 $0.001120 206,487,168 $15,796 0.10% 27.86% 23.65%
163 HempCoin HempCoin HMP $223,381 $0.000165 1,355,912,739 $208 0.63% 23.51% 20.68%
164 Virtacoin Virtacoin VTA $222,285 $0.000018 12,074,485,136 $508 1.71% 41.58% 36.38%
165 ICO OpenLedger ICO OpenLedger ICOO $217,000 $0.456059 475,815 * $250 -1.70% -10.86% -1.71%
166 Breakout Breakout BRK $212,556 $0.012148 17,497,330 $15 0.27% 6.16% 0.65%
167 Fantomcoin Fantomcoin FCN $212,481 $0.040953 5,188,376 $70 -0.20% 0.32% 10.31%
168 SmileyCoin SmileyCoin SMLY $212,246 $0.000008 25,609,329,722 ** $319 0.23% 103.73% 40.80%
169 UnionCoin UnionCoin UNC $209,456 $0.024969 8,388,608 $149 0.48% 4.92% -2.06%
170 HunterCoin HunterCoin HUC $200,437 $0.012997 15,422,343 $864 0.32% 5.75% -14.51%
171 Horizon Horizon HZ $195,070 $0.000196 997,285,886 * $120 0.49% 1.12% 2.57%
172 AmberCoin AmberCoin AMBER $192,956 $0.004428 43,577,654 ** $42 0.56% -6.95% -17.63%
173 NeosCoin NeosCoin NEOS $185,163 $0.059095 3,133,288 $342 0.41% 0.33% -5.20%
174 Silk Silk SLK $184,063 $0.004157 44,277,802 $1,454 3.81% -28.30% -32.16%
175 Wild Beast Block Wild Beast Block WBB $182,548 $0.086919 2,100,209 $147 0.28% -1.34% -8.94%
176 bitCNY bitCNY BITCNY $181,708 $0.136063 1,335,472 * $3,548 0.03% -1.83% -1.39%
177 MazaCoin MazaCoin MZC $179,832 $0.000165 1,092,618,137 $115 0.08% 1.42% 11.97%
178 Artex Coin Artex Coin ATX $179,118 $0.009747 18,376,720 $105 1.34% 8.82% 17.46%
179 TagCoin TagCoin TAG $177,841 $0.035239 5,046,744 $290 -0.34% -2.11% -1.63%
180 SecureCoin SecureCoin SRC $177,255 $0.025014 7,086,195 $729 0.10% 3.32% 9.77%
181 Jewels Jewels JWL $175,060 $0.008719 20,077,615 * $66 0.07% 3.09% 23.98%
182 PinkCoin PinkCoin PINK $173,870 $0.000477 364,777,382 * $794 0.42% -1.31% 9.99%
183 2GIVE 2GIVE 2GIVE $173,859 $0.000344 506,130,446 $32 1.05% -5.37% -9.40%
184 PostCoin PostCoin POST $172,772 $0.011146 15,500,425 * $1,340 0.20% -0.12% 11.30%
185 Diem Diem DIEM $168,034 $0.000008 21,739,971,929 $142 -1.47% 11.21% 12.94%
186 Synergy Synergy SNRG $167,050 $0.069784 2,393,827 * $426 0.03% -3.00% 0.52%
187 BitSwift BitSwift SWIFT $164,112 $0.040464 4,055,760 * $307 0.08% 4.82% -4.08%
188 CannabisCoin CannabisCoin CANN $158,724 $0.002055 77,231,080 $131 0.11% -1.45% -7.29%
189 XCurrency XCurrency XC $157,545 $0.027422 5,745,233 * $1,176 -0.50% 7.48% 21.20%
190 ZClassic ZClassic ZCL $154,006 $0.383003 402,102 $1,805 -0.17% -0.72% -11.24%
191 NobleCoin NobleCoin NOBL $153,405 $0.000067 2,284,810,974 $160 1.11% 0.77% 5.09%
192 Capricoin Capricoin CPC $151,715 $0.174069 871,579 * $316 0.13% 3.14% 5.18%
193 MMNXT MMNXT MMNXT $148,274 $0.014827 10,000,000 * $138 -0.63% -3.34% -10.56%
194 Woodcoin Woodcoin LOG $146,181 $0.018193 8,035,193 $20 -0.42% -0.47% -7.35%
195 E-Currency Coin E-Currency Coin ECC $143,976 $0.000007 21,018,738,997 $77 0.14% 227.89% 191.57%
196 Creditbit Creditbit CRBIT $139,881 $0.011217 12,470,149 $68 1.04% -0.86% 53.91%
197 AudioCoin AudioCoin ADC $139,513 $0.000176 792,620,101 $17 1.47% 28.56% -1.51%
198 Bitcoin Plus Bitcoin Plus XBC $138,546 $1.52 91,353 * $363 0.71% 1.15% 15.02%
199 Pepe Cash Pepe Cash PEPECASH $137,928 $0.000197 701,884,009 * $55 0.12% -27.25% 34.42%
200 Colossuscoin V2 Colossuscoin V2 CV2 $132,582 $0.000006 21,630,203,520 * $10 -0.43% -31.30% -64.71%
201 MaxCoin MaxCoin MAX $129,765 $0.002384 54,442,678 $84 -2.32% -22.38% 1.54%
202 Dimecoin Dimecoin DIME $128,123 $2.5e-07 514,744,970,888 $43 0.83% 0.64% 25.99%
203 MediterraneanCoin Mediterranean... MED $127,934 $0.003164 40,431,897 $1,010 1.39% 17.35% 15.00%
204 SpreadCoin SpreadCoin SPR $124,700 $0.017390 7,170,829 $430 0.34% 6.08% -2.95%
205 Bitstar Bitstar BITS $124,170 $0.006597 18,820,916 $129 0.29% 3.47% 16.83%
206 Swing Swing SWING $121,218 $0.066716 1,816,930 $417 -0.62% -8.63% -51.61%
207 Crown Crown CRW $114,827 $0.009634 11,918,383 $256 0.46% 12.10% -27.09%
208 Blitzcash Blitzcash BLITZ $107,725 $0.026686 4,036,818 * $759 -2.85% 31.39% 47.30%
209 Ixcoin Ixcoin IXC $106,757 $0.005084 20,999,088 * $134 -0.50% -36.68% 7.47%
210 Stealthcoin Stealthcoin XST $106,734 $0.004246 25,139,400 $1,134 -0.78% -5.31% 9.23%
211 bitUSD bitUSD BITUSD $105,606 $0.977335 108,055 * $181 0.12% 1.24% -2.93%
212 Crypto Bullion Crypto Bullion CBX $104,525 $0.105818 987,783 $40 0.15% 31.58% 91.36%
213 Tickets Tickets TIX $103,610 $0.000002 66,876,281,414 $82 -1.29% 1.89% 1.86%
214 Magi Magi XMG $102,415 $0.016189 6,326,109 $791 0.23% -5.54% -3.00%
215 Bytecent Bytecent BYC $101,552 $0.072668 1,397,482 $280 -1.09% 7.45% -10.87%
216 BillaryCoin BillaryCoin BLRY $99,725 $0.011118 8,970,005 $141 0.01% 19.98% 13.50%
217 WhiteCoin WhiteCoin XWC $98,983 $0.000323 306,584,146 $688 -0.65% 35.21% 18.24%
218 Stress Stress STS $98,568 $0.000174 565,134,332 $407 0.07% -14.08% -38.28%
219 Shift Shift SHIFT $98,414 $0.009495 10,364,397 $149 0.12% 7.28% -0.52%
220 Coin2.1 Coin2.1 C2 $98,283 $0.000983 99,976,323 * $536 1.01% 7.42% -0.40%
221 Canada eCoin Canada eCoin CDN $97,689 $0.001003 97,371,257 $101 0.85% 28.88% 45.38%
222 Pesobit Pesobit PSB $93,608 $0.004555 20,550,155 * $3,208 -1.01% -0.10% -11.76%
223 HempCoin HempCoin THC $91,845 $0.000437 210,193,896 $18 -0.45% 1.18% 46.99%
224 GeoCoin GeoCoin GEO $88,843 $0.036188 2,455,079 $472 0.11% -5.56% -6.28%
225 Shorty Shorty SHORTY $88,294 $0.000883 100,000,000 * $8,603 -0.17% -1.13% 76.72%
226 Rubies Rubies RBIES $88,067 $0.008597 10,243,957 * $270 0.66% 2.43% -0.18%
227 Coin(O) Coin(O) CNO $87,568 $0.000867 101,038,112 $16 0.08% 1.20% 11.18%
228 BitSend BitSend BSD $84,910 $0.006293 13,492,610 $106 -0.20% -4.52% -3.78%
229 MonetaryUnit MonetaryUnit MUE $84,262 $0.000773 109,020,034 $53 -0.19% -6.92% 23.90%
230 Elcoin Elcoin EL $81,244 $0.007248 11,208,967 * $45 2.59% 37.47% 18.09%
231 Nyancoin Nyancoin NYAN $79,888 $0.000268 297,891,209 $53 0.26% -9.14% -47.74%
232 Sexcoin Sexcoin SXC $79,067 $0.000662 119,514,589 $229 0.08% 2.29% 36.06%
233 KiloCoin KiloCoin KLC $77,832 $0.000396 196,297,971 $145 3.12% 106.64% 67.18%
234 Terracoin Terracoin TRC $75,564 $0.004194 18,018,549 $89 0.15% 6.62% 2.27%
235 Qibuck Qibuck QBK $75,010 $0.142598 526,028 * $65 0.24% 4.68% -0.68%
236 Dashcoin Dashcoin DSH $73,827 $0.004374 16,879,429 $87 0.53% 1.50% 1.92%
237 BlueCoin BlueCoin BLU $72,254 $0.000126 574,683,284 $15 0.53% -5.74% 8.45%
238 DopeCoin DopeCoin DOPE $71,901 $0.000509 141,157,233 $203 -0.06% -0.28% 55.10%
239 ArtByte ArtByte ABY $70,228 $0.000096 729,269,656 ** $11 0.10% -4.25% 9.56%
240 Tao Tao TAO $68,447 $0.002275 30,090,438 $222 -3.26% -8.19% 72.61%
241 UltraCoin UltraCoin UTC $68,024 $0.002109 32,255,290 $13 0.10% -1.77% -13.07%
242 Cryptojacks Cryptojacks CJ $65,102 $0.000160 406,568,581 $17 -0.25% -18.63% -22.61%
243 Sync Sync SYNC $64,746 $55.01 1,177 * $2,048 -0.54% -2.74% 83.69%
244 TittieCoin TittieCoin TTC $64,218 $0.000051 1,259,816,434 $18,675 -0.13% 16.40% 482.78%
245 Atomic Coin Atomic Coin ATOM $63,611 $0.008508 7,476,310 $869 2.74% -33.82% 155.16%
246 NetCoin NetCoin NET $63,295 $0.000081 781,181,643 $127 -0.62% 20.50% 26.21%
247 Wexcoin Wexcoin WEX $62,315 $0.748995 83,198 * $5,223 0.10% 1.37% 10.37%
248 NoLimitCoin NoLimitCoin NLC2 $58,427 $0.000292 200,153,958 * $26 -0.46% -21.43% -9.83%
249 Quatloo Quatloo QTL $58,345 $0.011526 5,062,002 $91 0.00% 0.57% 2.28%
250 NeuCoin NeuCoin NEU $57,881 $0.000038 1,532,161,510 * $208 -0.79% -4.82% -10.46%
251 TrustPlus TrustPlus TRUST $57,198 $0.001783 32,086,595 * $2,655 0.90% -1.53% -16.43%
252 PutinCoin PutinCoin PUTIN $55,074 $0.000555 99,236,592 $366 -0.91% -6.31% 18.70%
253 Dotcoin Dotcoin DOT $54,851 $0.000291 188,308,191 * $750 -0.30% 3.80% -0.05%
254 LTBcoin LTBcoin LTBC $54,590 $0.000111 491,495,926 * $397 -1.27% 0.70% 14.87%
255 Cannacoin Cannacoin CCN $54,212 $0.011556 4,691,304 $594 0.10% 9.44% 27.47%
256 SwagBucks SwagBucks BUCKS $53,541 $0.507835 105,429 $10 -0.06% -4.94% 35.20%
257 Moin Moin MOIN $53,221 $0.007968 6,679,074 * $27 0.15% -0.67% 34.33%
