Particle Man's user stats, Week 8
@particleman is part of an account-level curation and growth initiative being built by @tcpolymath. The main account for the system as a whole is @themesopotamians and you can find a full project overview there. This is an outgoing support initiative, not a vote-trading scheme. Support from our users is appreciated but not expected.
Particle Man is currently supporting these users:
Native SP Chart
USER | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 |
---|---|---|---|---|---|
@arseniclullaby | 47.39 | 47.64 | 48.495 | 60.23 | 61.093 |
@asapers | 34.554 | 48.563 | 53.624 | 58.276 | 62.522 |
@blervin | 160.376 | 161.358 | 161.459 | 167.7 | 167.798 |
@cklai | 200.964 | 201.04 | 201.875 | 202.683 | 202.756 |
@cobmaximus | 323.391 | 333.88 | 334.013 | 334.137 | 339.187 |
@elsiekjay | 194.373 | 224.727 | 259.497 | 304.514 | 349.791 |
@eoj | new | 24.204 | 26.278 | ||
@gibber | 55.08 | 56.137 | 56.886 | 68.737 | 71.933 |
@insideoutlet | 416.545 | 435.784 | 441.028 | 468.854 | 484.465 |
@lillywilton | 229.773 | 247.096 | 428.011 | 458.149 | 462.28 |
@lynncoyle1 | 347.3 | 376.096 | 408.828 | 444.85 | 464.743 |
@markgritter | 7.979 | 10.367 | 12.27 | 13.038 | 13.525 |
@omitaylor | 192.33 | 192.66 | 192.968 | 193.195 | 193.418 |
@pifc | 26.138 | 29.59 | 33.907 | 36.763 | 44.594 |
@preventsuicide | 9.419 | 9.422 | 9.426 | 9.429 | 9.432 |
@reazuliqbal | 519.779 | 527.005 | 791.234 | 800.133 | 802.676 |
@scrawly | new | 225.427 | 245.801 | ||
@see-it-feel-it | new | 37.206 | 37.228 | 39.075 | |
@the.foodini | new | 74.734 | 109.562 | 127.456 | |
@timmolloy | 51.916 | 52.697 | 53.236 | 53.694 | 57.713 |
@tryskele | new | 39.323 | 40.71 | ||
@viking-ventures | new | 222.764 | 234.78 | ||
@wholeself-in | new | 170.008 | 170.489 | ||
- | - | - | - | - | - |
@particleman | 5.393 | 7.674 | 9.286 | 25.134 | 35.25 |
Votes Chart
USER | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 |
---|---|---|---|---|---|
@arseniclullaby | 1 | 3 | 3 | 3 | 3 |
@asapers | 4 | 3 | 3 | 3 | 2 |
@blervin | 1 | 0 | 2 | 0 | 0 |
@cklai | 0 | 1 | 1 | 0 | 0 |
@cobmaximus | 4 | 2 | 1 | 0 | 5 |
@elsiekjay | 18 | 23 | 20 | 23 | 25 |
@eoj | 2 | 1 | |||
@gibber | 4 | 3 | 1 | 4 | 3 |
@insideoutlet | 4 | 3 | 2 | 3 | 1 |
@lillywilton | 0 | 1 | 2 | 0 | 2 |
@lynncoyle1 | 4 | 3 | 2 | 3 | 2 |
@markgritter | 7 | 3 | 4 | 3 | 8 |
@omitaylor | 0 | 0 | 0 | 0 | 0 |
@pifc | 2 | 2 | 3 | 2 | 3 |
@preventsuicide | 0 | 0 | 0 | 0 | 0 |
@reazuliqbal | 2 | 1 | 1 | 0 | 0 |
@scrawly | 5 | 8 | |||
@see-it-feel-it | 1 | 1 | 3 | ||
@the.foodini | 1 | 3 | 1 | ||
@timmolloy | 1 | 0 | 1 | 0 | 0 |
@tryskele | 1 | 2 | |||
@viking-ventures | 6 | 14 | |||
@wholeself-in | 0 | 1 | |||
- | - | - | - | - | - |
system | 14 | 16 | 17 | 14 | 14 |
crossover | 1 | 14 | 5 | 5 | 0 |
Well, we got rid of the extra voting power all right, that doesn't look like it's going to be a problem any more. I may have overkilled it a bit - things seem to be balancing around 68%, which is a little lower than I would like. Partly that's because lots of people increased their posting this week. We'll see if that lasts, I suspect that it will slow back down again a little bit here.
Thanks for the readout @tcpolymath and great job on the growth everyone!
Thank you again for all your support @particleman! I'm pleased with my progress despite the fact that I've been slowing down my own posting lately just because I'm making a conscious choice to spend more time with Brian and less on steemit. I appreciate all you do for me and everyone else on this list!