Test post
Cryptocurrency daily summary for 22 June 2021
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $32,686.21 | +0.76 | $612.56B | $61,550,980,381 |
2 | Ethereum | $1,910.30 | -1.00 | $222.36B | $37,084,465,082 |
3 | Tether | $1.00 | +0.05 | $62.56B | $105,993,876,010 |
4 | Binance Coin | $268.36 | -9.64 | $41.18B | $4,335,570,558 |
5 | Cardano | $1.18 | -6.31 | $37.72B | $6,121,839,617 |
6 | XRP | $0.5755 | -12.48 | $26.59B | $5,100,263,799 |
7 | USD Coin | $1.00 | +0.02 | $25.34B | $4,537,394,363 |
8 | Dogecoin | $0.1916 | -6.42 | $24.93B | $7,170,402,080 |
9 | Polkadot | $15.22 | -10.17 | $14.52B | $3,179,568,184 |
10 | Binance USD | $1.00 | +0.02 | $9.68B | $8,080,456,860 |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
1 | Bitcoin | $32,686.21 | +0.76 |
2 | Ethereum | $1,910.30 | -1.00 |
3 | Tether | $1.00 | +0.05 |
4 | Binance Coin | $268.36 | -9.64 |
5 | Cardano | $1.18 | -6.31 |
6 | XRP | $0.5755 | -12.48 |
7 | USD Coin | $1.00 | +0.02 |
8 | Dogecoin | $0.1916 | -6.42 |
9 | Polkadot | $15.22 | -10.17 |
10 | Binance USD | $1.00 | +0.02 |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
1 | Bitcoin | $32,686.21 | +0.76 |
2 | Ethereum | $1,910.30 | -1.00 |
3 | Tether | $1.00 | +0.05 |
4 | Binance Coin | $268.36 | -9.64 |
5 | Cardano | $1.18 | -6.31 |
6 | XRP | $0.5755 | -12.48 |
7 | USD Coin | $1.00 | +0.02 |
8 | Dogecoin | $0.1916 | -6.42 |
9 | Polkadot | $15.22 | -10.17 |
10 | Binance USD | $1.00 | +0.02 |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
1 | Bitcoin | $32,686.21 |
2 | Ethereum | $1,910.30 |
3 | Tether | $1.00 |
4 | Binance Coin | $268.36 |
5 | Cardano | $1.18 |
6 | XRP | $0.5755 |
7 | USD Coin | $1.00 |
8 | Dogecoin | $0.1916 |
9 | Polkadot | $15.22 |
10 | Binance USD | $1.00 |