Test post
Cryptocurrency daily summary for 22 June 2021
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $32,620.39 | +0.69 | $611.33B | $61,408,527,710 |
2 | Ethereum | $1,906.95 | -0.89 | $221.97B | $36,995,414,278 |
3 | Tether | $1.00 | +0.05 | $62.57B | $105,774,318,691 |
4 | Binance Coin | $265.29 | -10.47 | $40.70B | $4,299,521,554 |
5 | Cardano | $1.17 | -6.39 | $37.47B | $6,105,637,036 |
6 | XRP | $0.5737 | -12.81 | $26.51B | $5,096,824,126 |
7 | USD Coin | $1.00 | +0.03 | $25.34B | $4,534,526,721 |
8 | Dogecoin | $0.1905 | -7.17 | $24.80B | $7,135,335,365 |
9 | Polkadot | $15.25 | -9.28 | $14.55B | $3,182,583,791 |
10 | Binance USD | $1.00 | +0.03 | $9.68B | $8,064,180,469 |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
1 | Bitcoin | $32,620.39 | +0.69 |
2 | Ethereum | $1,906.95 | -0.89 |
3 | Tether | $1.00 | +0.05 |
4 | Binance Coin | $265.29 | -10.47 |
5 | Cardano | $1.17 | -6.39 |
6 | XRP | $0.5737 | -12.81 |
7 | USD Coin | $1.00 | +0.03 |
8 | Dogecoin | $0.1905 | -7.17 |
9 | Polkadot | $15.25 | -9.28 |
10 | Binance USD | $1.00 | +0.03 |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
1 | Bitcoin | $32,620.39 | +0.69 |
2 | Ethereum | $1,906.95 | -0.89 |
3 | Tether | $1.00 | +0.05 |
4 | Binance Coin | $265.29 | -10.47 |
5 | Cardano | $1.17 | -6.39 |
6 | XRP | $0.5737 | -12.81 |
7 | USD Coin | $1.00 | +0.03 |
8 | Dogecoin | $0.1905 | -7.17 |
9 | Polkadot | $15.25 | -9.28 |
10 | Binance USD | $1.00 | +0.03 |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
1 | Bitcoin | $32,620.39 |
2 | Ethereum | $1,906.95 |
3 | Tether | $1.00 |
4 | Binance Coin | $265.29 |
5 | Cardano | $1.17 |
6 | XRP | $0.5737 |
7 | USD Coin | $1.00 |
8 | Dogecoin | $0.1905 |
9 | Polkadot | $15.25 |
10 | Binance USD | $1.00 |