Motorola Moto X4
SPECIFICATIONS
Launch | Announced | 2017, November |
---|---|---|
Status | Available |
Sim Details | Dual Sim | Yes |
---|---|---|
Sim Slot Type | nano-SIM |
Display | Size | 5.2 Inch |
---|---|---|
Resolution | 1080 x 1920 pixels, 16:9 ratio | |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors | |
Other Display Features | Pinch Zoom, Multitouch | |
Protection | Corning Gorilla Glass 3 |
Dimensions | Width | 73.4 mm |
---|---|---|
Height | 148.4 mm | |
Depth | 8 mm | |
Weight | 163 g |
Platform | Operating System | Android 7.1 (Nougat) |
---|---|---|
Chipset | Qualcomm Snapdragon 630 | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 |
Memory & Storage | Internal Storage | 64/32 GB |
---|---|---|
RAM | 4/3 GB | |
Expandable | 256 GB |
Camera | Primary | Dual, 12 MP f/2.0 + 8 MP f/2.2 |
---|---|---|
Primary Camera Features | Color Correlated Temperature (CCT) dual LED flash Phase Detection AutoFocus (PDAF) Ultra-wide angle shot Professional mode Depth detection and depth effects Selective Focus Selective Black & White (beta) Background Replacement (beta) Spot Color Landmark/Object Recognition Scan barcodes/QR codes/Business cards Panorama Best shot |
|
Secondary | 16 MP f/2.0 | |
Secondary Camera Features | Selfie flash / light 4 MP adaptive low light mode Selfie panorama Face filters Beautification mode Professional mode |
Network | Type | 4G, 3G, 2G |
---|---|---|
Internet Connectivity | 4G LTE, 3G, Wi-Fi | |
Bluetooth | Yes, v 4.2 | |
Wi-Fi | Yes, v 802.11 a/b/g/n/ac | |
USB | Type-C 1.0 | |
GPS | Yes, with A-GPS, GALILEO and GLONASS |
Multimedia Features | FM Radio | Yes |
---|
Battery | Battery Type | Non-Removable Li-Ion |
---|---|---|
Battery Capacity | 3000 mAh |
Features | Sensors | Fingerprint Reader Gravity Proximity Accelerometer Ambient Light Magnetometer Gyroscope Sensor Hub |
---|---|---|
Colors | Super Black, Sterling Blue |
Just followed you @mohdrazagap Follow me