Daily price of Bitcoin, SBD, STEEM and SuperiorCoin for 9th November 2018
Today's Coin Prices
Currency | Exchange | Coin Price | Daily Change +/- |
---|---|---|---|
BTC USD | CoinMarketCap | $6402.22 | -$88.35 |
BCH USD | CoinMarketCap | $564.07 | -$29.67 |
EOS USD | CoinMarketCap | $5.40 | -$0.15 |
ETH USD | CoinMarketCap | $210.49 | -$4.28 |
LTC USD | CoinMarketCap | $51.98 | -$1.38 |
MANNA USD | CoinMarketCap | $0.0013 | $0.0000 |
SBD USD | CoinMarketCap | $0.97 | -$0.01 |
STEEM USD | CoinMarketCap | $0.77 | -$0.02 |
SUP BTC/USD | BTC Alpha | $0.0005 | $0.0000 |
SUP BTC/USD | SouthXchange | $0.0003 | -$0.0003 |
SUP BTC/USD | Stocks.exchange | $0.0004 | -$0.0001 |
XMR USD | CoinMarketCap | $106.35 | -$3.88 |
XRP USD | CoinMarketCap | $0.50 | -$0.01 |
XVG USD | CoinMarketCap | $0.0132 | -$0.0004 |
Yesterdays Coin Prices
Currency | Exchange | Coin Price |
---|---|---|
BTC USD | CoinMarketCap | $6490.57 |
BCH USD | CoinMarketCap | $593.74 |
EOS USD | CoinMarketCap | $5.55 |
ETH USD | CoinMarketCap | $214.77 |
LTC USD | CoinMarketCap | $53.36 |
MANNA USD | CoinMarketCap | $0.0013 |
SBD USD | CoinMarketCap | $0.98 |
STEEM USD | CoinMarketCap | $0.79 |
SUP BTC/USD | BTC Alpha | $0.0005 |
SUP BTC/USD | SouthXchange | $0.0006 |
SUP BTC/USD | Stocks.exchange | $0.0006 |
XMR USD | CoinMarketCap | $110.23 |
XRP USD | CoinMarketCap | $0.51 |
XVG USD | CoinMarketCap | $0.0136 |
I will count the post rewards over a 7 day period for all my posts and payout 50% of the SBD every Sunday for all the comments/resteems/upvotes. In order to receive the Weekly Payout you will need to register for a Kryptonia.io account and then fill out this FORM.
My Cryptocurrency Wallets
Bitcoin: 12pAsyMdZoTHPvkiRAZiuQhC8bF4DLbYpQ
DASH: XybhG747MJ1zgHs3X1EPz4gy2vXVJN3W1C
Ethereum: 0x72484B22e98205b8fED1F3DcCfA75Ce4Df8E380E
LiteCoin: LQG2B5roRxPwVj4jGVQpXQV1xZM3shDA3R
Bitcoin: 12pAsyMdZoTHPvkiRAZiuQhC8bF4DLbYpQ
DASH: XybhG747MJ1zgHs3X1EPz4gy2vXVJN3W1C
Ethereum: 0x72484B22e98205b8fED1F3DcCfA75Ce4Df8E380E
LiteCoin: LQG2B5roRxPwVj4jGVQpXQV1xZM3shDA3R
#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit
Thanks for the Daily Price Update and all that you do for the GREAT STEEMIT COMMUNITY! :)
Very good analysis
Keep up serving the community
Posted using Partiko iOS