Daily price of Bitcoin, SBD, STEEM and SuperiorCoin for 30th November 2018
Today's Coin Prices
Currency | Exchange | Coin Price | Daily Change +/- |
---|---|---|---|
BTC USD | CoinMarketCap | $4033.82 | -$340.55 |
BCH USD | CoinMarketCap | $171.30 | -$15.49 |
EOS USD | CoinMarketCap | $2.84 | -$0.32 |
ETH USD | CoinMarketCap | $113.79 | -$8.08 |
LTC USD | CoinMarketCap | $31.93 | -$3.25 |
MANNA USD | CoinMarketCap | $0.0011 | $0.0000 |
SBD USD | CoinMarketCap | $0.81 | -$0.04 |
STEEM USD | CoinMarketCap | $0.34 | -$0.05 |
SUP BTC/USD | BTC Alpha | $0.0001 | -$0.0001 |
SUP BTC/USD | SouthXchange | $0.0001 | -$0.0001 |
SUP BTC/USD | Stocks.exchange | $0.0001 | $0.0000 |
XMR USD | CoinMarketCap | $57.97 | -$5.98 |
XRP USD | CoinMarketCap | $0.36 | -$0.03 |
XVG USD | CoinMarketCap | $0.0073 | -$0.0021 |
Yesterdays Coin Prices
Currency | Exchange | Coin Price |
---|---|---|
BTC USD | CoinMarketCap | $4374.37 |
BCH USD | CoinMarketCap | $186.79 |
EOS USD | CoinMarketCap | $3.16 |
ETH USD | CoinMarketCap | $121.87 |
LTC USD | CoinMarketCap | $35.18 |
MANNA USD | CoinMarketCap | $0.0011 |
SBD USD | CoinMarketCap | $0.85 |
STEEM USD | CoinMarketCap | $0.39 |
SUP BTC/USD | BTC Alpha | $0.0002 |
SUP BTC/USD | SouthXchange | $0.0002 |
SUP BTC/USD | Stocks.exchange | $0.0001 |
XMR USD | CoinMarketCap | $63.95 |
XRP USD | CoinMarketCap | $0.39 |
XVG USD | CoinMarketCap | $0.0094 |
I will count the post rewards over a 7 day period for all my posts and payout 50% of the SBD every Sunday for all the comments/resteems/upvotes. In order to receive the Weekly Payout you will need to register for a Kryptonia.io account and then fill out this FORM.
#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit
Download the Brave Browser and claim your 30 free Basic Attention Tokens (BAT)
Thanks for this, keep it up
Again we have saw teeth ;-). Thanks for your review.
Nice post
Thanks for update
Nice update
Thanks for your overview.