Daily price of Bitcoin, SBD, STEEM and SuperiorCoin for 1st August 2018
Today's Coin Prices
Currency | Exchange | Coin Price | Daily Change +/- |
---|---|---|---|
BTC USD | CoinMarketCap | $7582.62 | -$433.38 |
EOS USD | CoinMarketCap | $7.28 | -$0.13 |
ETH USD | CoinMarketCap | $420.21 | -$20.16 |
LTC USD | CoinMarketCap | $77.63 | -$2.28 |
MANNA USD | CoinMarketCap | $0.0011 | -$0.0006 |
SBD USD | CoinMarketCap | $1.11 | -$0.03 |
STEEM USD | CoinMarketCap | $1.27 | -$0.06 |
SUP BTC/USD | BTC Alpha | $0.0005 | $0.0000 |
SUP BTC/USD | SouthXchange | $0.0005 | -$0.0001 |
SUP BTC/USD | Stocks.exchange | $0.0005 | -$0.0001 |
XMR USD | CoinMarketCap | $122.85 | -$5.17 |
XRP USD | CoinMarketCap | $0.44 | $0.00 |
XVG USD | CoinMarketCap | $0.0230 | -$0.0016 |
Yesterdays Coin Prices
Currency | Exchange | Coin Price |
---|---|---|
BTC USD | CoinMarketCap | $8016.00 |
EOS USD | CoinMarketCap | $7.41 |
ETH USD | CoinMarketCap | $440.37 |
LTC USD | CoinMarketCap | $79.91 |
MANNA USD | CoinMarketCap | $0.0017 |
SBD USD | CoinMarketCap | $1.14 |
STEEM USD | CoinMarketCap | $1.33 |
SUP BTC/USD | BTC Alpha | $0.0005 |
SUP BTC/USD | SouthXchange | $0.0006 |
SUP BTC/USD | Stocks.exchange | $0.0006 |
XMR USD | CoinMarketCap | $128.02 |
XRP USD | CoinMarketCap | $0.44 |
XVG USD | CoinMarketCap | $0.0246 |
#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit
Dipping..
Thanks for the daily price updates! Your Friend @extraterrestrial :)
Thanks for the report
Oh no =(
What a volatile market.
Thank you very much Colin, for sharing info
all the coins going down.
I do not like how he paints this.
Good Job!! Kryptonia @psi.acastillo
Thank you sponsors. 🙏