Daily price of Bitcoin, SBD, STEEM and SuperiorCoin for 13th December 2018
Today's Coin Prices
Currency | Exchange | Coin Price | Daily Change +/- |
---|---|---|---|
BTC USD | CoinMarketCap | $3409.83 | -$53.57 |
BCH USD | CoinMarketCap | $96.51 | -$5.23 |
EOS USD | CoinMarketCap | $1.94 | +$0.04 |
ETH USD | CoinMarketCap | $90.04 | -$0.72 |
LTC USD | CoinMarketCap | $24.51 | -$0.03 |
MANNA USD | CoinMarketCap | $0.0012 | +$0.0001 |
SBD USD | CoinMarketCap | $0.59 | -$0.02 |
STEEM USD | CoinMarketCap | $0.24 | $0.00 |
SUP BTC/USD | BTC Alpha | $0.000068 | -$0.000001 |
SUP BTC/USD | SouthXchange | $0.000068 | -$0.000036 |
SUP BTC/USD | Stocks.exchange | $0.000102 | -$0.000002 |
XMR USD | CoinMarketCap | $42.34 | -$1.81 |
XRP USD | CoinMarketCap | $0.30 | -$0.01 |
XVG USD | CoinMarketCap | $0.0058 | $0.0000 |
BAT USD | CoinMarketCap | $0.1359 | -$0.0069 |
Yesterdays Coin Prices
Currency | Exchange | Coin Price |
---|---|---|
BTC USD | CoinMarketCap | $3463.40 |
BCH USD | CoinMarketCap | $101.74 |
EOS USD | CoinMarketCap | $1.90 |
ETH USD | CoinMarketCap | $90.76 |
LTC USD | CoinMarketCap | $24.54 |
MANNA USD | CoinMarketCap | $0.0011 |
SBD USD | CoinMarketCap | $0.61 |
STEEM USD | CoinMarketCap | $0.24 |
SUP BTC/USD | BTC Alpha | $0.000069 |
SUP BTC/USD | SouthXchange | $0.000104 |
SUP BTC/USD | Stocks.exchange | $0.000104 |
XMR USD | CoinMarketCap | $44.15 |
XRP USD | CoinMarketCap | $0.31 |
XVG USD | CoinMarketCap | $0.0058 |
BAT USD | CoinMarketCap | $0.1428 |
I will count the post rewards over a 7 day period for all my posts and payout 50% of the SBD every Sunday for all the comments/resteems/upvotes. In order to receive the Weekly Payout you will need to register for a Kryptonia.io account and then fill out this FORM.
Download the Brave Browser
and claim your 30 free Basic Attention Tokens (BAT)
and claim your 30 free Basic Attention Tokens (BAT)
#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit
Now is the time to buy Superior Coin
The rise is not going on yet. I still believe in the upside ;-). Thanks for your review.