Winners Announcement For 2nd June 2018 - Super 8 Ball Club - The Multiplayer Pool Game - Powered by STEEM Blockchain
Congratulations! We've just finished the manual verification of the gaming activity of those who requested for shares conversion into SBD through Super8BallClub game. The total number of requested shares are 8598.
We use the following formula to calculate your rewards percentage from our total reward pool:
Your requested shares / Total number of shares requested by all players * 100 = Your rewards percentage
The shares of the following members are cancelled:
Username | Winning Details | Cancelled Shares |
---|---|---|
@imranps | Won 14 matches in Sydney, 31 matches in Moscow | 304 shares cancelled |
@msabbbir | Won 8 matches in Sydney, 25 matches in Moscow, 2 matches in Tokyo | 264 shares cancelled |
@nahin007 | Won 14 matches in Sydney, 14 matches in Moscow, 2 matches in Tokyo | 200 shares cancelled |
Reason:
All the above users are caught playing in circle. At Super 8 Ball Club, we consider it a form of abuse due to the incentive we offer for winnings.
Warning:
We warn the users only two times. If the same action is repeated for the third time, we ban the user permanently. You've been warned. Play the matches with as many opponents as possible. It is easy to differentiate if it was intentional or unintentional. If all or most of your earned shares are coming from the same opponent, your shares will be cancelled and you'll be warned. The third time will be a permanent ban.
In the case of all above users, this is the first warning.
The following players are eligible for rewards:
Username | Winning Details | Shares | % |
---|---|---|---|
@daniel17 | Won 6 matches in Sydney, 25 matches in Moscow, 9 matches in Tokyo, 7 matches in Las Vegas | 592 shares requested | 6.89% |
@chairoeltks | Won 52 matches in Sydney, 39 matches in Moscow | 520 shares requested | 6.05% |
@umartantawi07 | Won 5 matches in Sydney, 42 matches in Moscow, 10 matches in Tokyo | 516 shares requested | 6.00% |
@gamesandcrypto | Won 66 matches in Sydney, 30 matches in Moscow | 508 shares requested | 5.91% |
@tahsin0223 | Won 51 match in Moscow, 2 matches in Tokyo, 1 match in Las Vegas | 472 shares requested | 5.49% |
@onedee | Won 58 matches in Sydney, 27 matches in Moscow | 448 shares requested | 5.21% |
@dwightjaden | Won 7 matches in Sydney, 41 match in Moscow | 356 shares requested | 4.14% |
@sajidulislam | Won 1 match in Sydney, 24 matches in Moscow, 1 match in Tokyo, 3 matches in Las Vegas | 308 shares requested | 3.58% |
@kanizkhan | Won 3 matches in Sydney, 35 matches in Moscow | 300 shares requested | 3.49% |
@phyozaw12 | Won 1 match in London, 3 matches in Sydney, 30 matches in Moscow, 2 matches in Tokyo | 286 shares requested | 3.33% |
@mohammadivan | Won 6 matches in Sydney, 27 matches in Moscow, 1 match in Las Vegas | 272 shares requested | 3.16% |
@zarmanizawlinn | Won 1 match in London, 16 matches in Sydney, 24 matches in Moscow | 258 shares requested | 3.00% |
@shtarek | Won 4 matches in London, 11 match in Sydney, 20 matches in Moscow, 2 matches in Tokyo | 244 shares requested | 2.84% |
@anamulhasan | Won 1 match in Sydney, 29 matches in Moscow | 236 shares requested | 2.74% |
@aunggyi100 | Won 29 matches in Moscow | 232 shares requested | 2.70% |
@lekhonkhan002 | Won 14 matches in Sydney, 22 matches in Moscow | 232 shares requested | 2.70% |
@gelatofresco | Won 27 matches in Moscow | 216 shares requested | 2.51% |
@saiful.nizam | Won 12 matches in Moscow, 1 match in Tokyo, 3 matches in Las Vegas | 208 shares requested | 2.42% |
@jimcustodio | Won 27 matches in Sydney, 12 matches in Moscow | 204 shares requested | 2.37% |
@arbazalam | Won 19 matches in Sydney, 11 match in Moscow | 172 shares requested | 2.00% |
@warnas | Won 21 match in Moscow | 168 shares requested | 1.95% |
@leumo | Won 1 match in London, 37 matches in Sydney, 2 matches in Moscow | 166 shares requested | 1.93% |
@safwaninisam | Won 17 matches in Moscow, 1 match in Tokyo | 152 shares requested | 1.77% |
@neemanbhat | Won 13 8 2 matches in Tokyo | 136 shares requested | 1.58% |
@bilalrizwan | Won 17 matches in Sydney, 8 matches in Moscow | 132 shares requested | 1.54% |
@zzawzawhtwe | Won 2 matches in London, 5 matches in Sydney, 11 match in Moscow, 1 match in Tokyo | 128 shares requested | 1.49% |
@sofianmbs | Won 1 match in Sydney, 15 matches in Moscow | 124 shares requested | 1.44% |
@chetanshetty | Won 1 match in London, 5 matches in Sydney, 11 match in Moscow | 106 shares requested | 1.23% |
@hrz | Won 7 matches in Sydney, 9 matches in Moscow | 100 shares requested | 1.16% |
@imransoory | Won 19 matches in Sydney, 3 matches in Moscow | 100 shares requested | 1.16% |
@domelay | Won 14 matches in Sydney, 4 matches in Moscow | 88 shares requested | 1.02% |
@vipin99 | Won 14 matches in Sydney, 4 matches in Moscow | 88 shares requested | 1.02% |
@lamkubu | Won 17 matches in Sydney | 68 shares requested | 0.79% |
@moemoekyaw | Won 8 matches in Moscow | 64 shares requested | 0.74% |
@adyhunter | Won 6 matches in Sydney, 4 matches in Moscow | 52 shares requested | 0.60% |
@sudong | Won 12 matches in Sydney | 48 shares requested | 0.56% |
@zammee | Won 6 matches in Moscow | 48 shares requested | 0.56% |
@yasirmoharkan | Won 3 matches in Sydney, 4 matches in Moscow | 44 shares requested | 0.51% |
@kebunsyurga | Won 10 matches in Sydney | 40 shares requested | 0.47% |
@nyakrahmat | Won 9 matches in Sydney | 36 shares requested | 0.42% |
@mdalam | Won 1 match in London, 8 matches in Sydney | 34 shares requested | 0.40% |
@destroyer33 | Won 8 matches in Sydney | 32 shares requested | 0.37% |
@sherazkhan | Won 4 matches in Moscow | 32 shares requested | 0.37% |
@saini88 | Won 6 matches in Sydney | 24 shares requested | 0.28% |
@daiky69 | Won 1 match in London, 1 match in Sydney | 4 shares requested | 0.05% |
@incrediblesnow | Won 1 match in Sydney | 4 shares requested | 0.05% |
We'll publish a separate post to process their payouts.
Want to see your fellow steemians in action? Come join the club today. Download Super8BallClub from Play Store. Win the matches to earn STEEM/SBD and lose nothing when otherwise. Powered by STEEM Blockchain. For more information, please read our announcement.
why people abusing this great platform. anyway perfect action from @super8ballclub
Best game in the world and new idea great job sir
To listen to the audio version of this article click on the play image.
Brought to you by @tts. If you find it useful please consider upvoting this reply.
Hello i am syahrulshaymie
I post again for my super 8 ball pool game account verification. Because early post has been not complete and verify yet.
My steem account is @syahrulshaymie and my game name is syahrulshaymie
Please...