You are viewing a single comment's thread from:
RE: Catching Comet Wirtanen this December
Hi Kevin, try JPL Horizons which can output RA and Dec rates for you. But to save you time I ran it for December and here are the rates in arc sec per hour.
Date | RA | Dec | RA Rate | Dec Rate |
---|---|---|---|---|
2018-Dec-01 00:00 | 02 33 39.40 | -19 47 07.9 | 106.5399 | 211.3702 |
2018-Dec-03 00:00 | 02 40 09.20 | -16 41 48.7 | 125.8812 | 252.8097 |
2018-Dec-05 00:00 | 02 47 41.57 | -13 00 27.5 | 148.6121 | 301.4359 |
2018-Dec-07 00:00 | 02 56 26.47 | -08 37 21.5 | 174.9634 | 356.9316 |
2018-Dec-09 00:00 | 03 06 35.16 | -03 27 42.6 | 204.7513 | 417.1440 |
2018-Dec-11 00:00 | 03 18 19.99 | +02 30 26.5 | 237.0581 | 476.9242 |
2018-Dec-13 00:00 | 03 31 53.80 | +09 13 28.3 | 269.9222 | 527.4590 |
2018-Dec-15 00:00 | 03 47 28.82 | +16 29 33.3 | 300.2982 | 557.5045 |
2018-Dec-17 00:00 | 04 05 14.63 | +23 58 10.7 | 324.5852 | 557.4674 |
Thank you so much Terry :-)
I will also try to use the website. Thanks a lot for the table, it will save me a lot of mistakes and time :-)