MinnowSmith payout 2019-08-13: 0.219 STEEM
Payouts for 2019-08-13
Below you can see the payouts that were made for the submitted hashes! Thanks everyone for contributing to this new project; I really appreciate your feedback.
# | Name | Hashes withdrawn | Ratio (H/0.001STEEM) | Payout amount |
---|---|---|---|---|
1 | @raspibot | 19800000 | 200000 | 0.099 STEEM |
2 | @ericburgoyne | 11600000 | 200000 | 0.058 STEEM |
3 | @minimining | 5400000 | 225000 | 0.024 STEEM |
4 | @tacohurricane | 2975000 | 212500 | 0.014 STEEM |
5 | @martusamak | 2975000 | 212500 | 0.014 STEEM |
6 | @iaberius | 1487500 | 212500 | 0.007 STEEM |
7 | @rachaeldwatson | 225000 | 225000 | 0.001 STEEM |
8 | @rachaeldwatson | 225000 | 225000 | 0.001 STEEM |
9 | @rachaeldwatson | 225000 | 225000 | 0.001 STEEM |
Total payout today: 0.219 STEEM
Development Changes:
- Changing payout technology from javscript to python because it's more reliable and robust
What is MinnowSmith?
You can earn STEEM by mining XMR in your browser at https://minnowsmith.party.
To get the most out of it, read some tips here: https://steemit.com/minnowsmith/@minnowsmith/how-to-get-started-efficiently
Posted from my blog with SteemPress : https://polla.xyz/2019/08/13/minnowsmith-payout-2019-08-13-0-219-steem/
Thanks for easy easy to earn steem! 😍😘
Posted using Partiko Android