The Steem-Oracle Project: World Cup Prediction Game Update #7 (Part 1)
Hello Steemians! The final whistle of the England vs Belgium match concluded the group stage of World Cup 2018. In this post, I will be summarizing the performance of Wisdom of Steemians (WoS) so far.
215 Steemians provided a total of 1591 prediction entries over 19 games. In addition, there are several Steemians who stick by the Steem Oracle experiment so far and participated in all 19 games 👍. And they are:
Thanks for the participation once more. Below is a summary of the predictions made so far and the actual results:
Matches | WoS Prediction | Actual Result |
---|---|---|
Egypt vs Uruguay | Uruguay | Uruguay |
Portugal vs Spain | Spain | Tie |
Croatia vs Nigeria | Croatia | Croatia |
Brazil vs Switzerland | Brazil | Tie |
Germany vs Mexico | Germany | Mexico |
Sweden vs Korea | Sweden | Sweden |
Columbia vs Japan | Colombia | Japan |
Portugal vs Morocco | Portugal | Portugal |
France vs Peru | France | France |
Argentina vs Croatia | Argentina | Croatia |
Serbia vs Switzerland | Switzerland | Switzerland |
Belgium vs Tunisia | Belgium | Belgium |
Poland vs Colombia | Colombia/Poland | Colombia |
Uruguay vs Russia | Uruguay | Uruguay |
Denmark vs France | France | Tie |
Nigeria vs Argentina | Argentina | Argentina |
Mexico vs Sweden | Mexico | Sweden |
Serbia vs Brazil | Brazil | Brazil |
England vs Belgium | Belgium | Belgium |
WoS got 12 out of 19 matches correct, which is a 63% accuracy in prediction. Well done! I did further data crunching by doing calculating the weighted prediction for each game based on the Steem Oracle Score of each account. Mostly, the weighted predictions are aligned with the non-weighted ones, except for 2 of the games.
In Portugal vs Spain, the weighted prediction predicted a Portugal win instead of Spain win. And for Poland vs Colombia, the weighted prediction indicated a clear Colombia victory instead of both Poland and Colombia having the same number of votes. I will let this experiment continues till the end to see if a weighted prediction is more accurate than a non-weighted one.
Next, let's take a look at the individual games that were played since the last update.
Uruguay vs Russia
WoS prediction:
- Uruguay (38.6%)
- Russia (37.8%)
- Tie (23.6%)
Actual result: Uruguay won
WoS got it right in this match. Hence, 90% of the SBD + STEEM reward of this contest post will be paid out to correct predictors. The remaining 10% will flow into the Grand Pool. Well done WoS!
Here are the list of predictions that was received for Uruguay vs Russia. If your result is "1", means you will be receiving the rewards 😃.
Voter | Selection | Validity | Result |
---|---|---|---|
@psi.acastillo | Tie | Valid | 0 |
@minimining | Russia | Valid | 0 |
@altafwani | Uruguay | Valid | 1 |
@test000th | Uruguay | Valid | 1 |
@rigor | Uruguay | Valid | 1 |
@grof | Russia | Valid | 0 |
@anixio | Tie | Valid | 0 |
@nigerian-yogagal | Russia | Valid | 0 |
@pocketrocket | Russia | Valid | 0 |
@jalayn | Tie | Valid | 0 |
@steemforez | Russia | Valid | 0 |
@adimantong | Uruguay | Valid | 1 |
@shifaadi | Tie | Valid | 0 |
@adiforever | Uruguay | Valid | 1 |
@xiow-loch | Russia | Valid | 0 |
@frdem3dot0 | Russia | Valid | 0 |
@marco-asensio | Tie | Valid | 0 |
@ruud-dinn | Russia | Valid | 0 |
@puko | Uruguay | Valid | 1 |
@madara-uciha | Tie | Valid | 0 |
@jonelescalona | Uruguay | Valid | 1 |
@jamalsteem | Uruguay | Valid | 1 |
@nurulsteemit | Uruguay | Valid | 1 |
@dindasteem | Uruguay | Valid | 1 |
@yuniswety4 | Russia | Valid | 0 |
@yuniswett454 | Tie | Valid | 0 |
@khairiati | Russia | Valid | 0 |
@luth | Uruguay | Valid | 1 |
@vietthuy | Tie | Valid | 0 |
@dianagomez | Uruguay | Valid | 1 |
@alpayabotak | Uruguay | Valid | 1 |
@salsabilaa | Uruguay | Valid | 1 |
@alpaya | Tie | Valid | 0 |
@nurfa | Russia | Valid | 0 |
@suqya | Uruguay | Valid | 1 |
@paykam | Russia | Valid | 0 |
@syukrii | Tie | Valid | 0 |
@nuruldinda | Uruguay | Valid | 1 |
@dienda | Uruguay | Valid | 1 |
@dindanurul | Russia | Valid | 0 |
@nurr | Russia | Valid | 0 |
@shintaa | Tie | Valid | 0 |
@nuroel | Uruguay | Valid | 1 |
@vicspics | Russia | Valid | 0 |
@dindanurul99 | Tie | Valid | 0 |
@ascheriit | Uruguay | Valid | 1 |
@dewii | Russia | Valid | 0 |
@iin.sari | Russia | Valid | 0 |
@rafiqah | Uruguay | Valid | 1 |
@cut-sari | Uruguay | Valid | 1 |
@sarimanis | Uruguay | Valid | 1 |
@cut.khairunnisa | Tie | Valid | 0 |
@sriwulan | Uruguay | Valid | 1 |
@ratna.sari | Russia | Valid | 0 |
@dewi.ratna | Uruguay | Valid | 1 |
@salwati | Tie | Valid | 0 |
@chelseaputri | Russia | Valid | 0 |
@natasha.wilona | Uruguay | Valid | 1 |
@sitompul | Uruguay | Valid | 1 |
@woelan | Russia | Valid | 0 |
@kathechan | Russia | Valid | 0 |
@el-cr | Tie | Valid | 0 |
@danlloyd | Tie | Valid | 0 |
@franknavarro | Uruguay | Valid | 1 |
@apple96 | Tie | Valid | 0 |
@akbarbadsha | Russia | Valid | 0 |
@rahit47 | Russia | Valid | 0 |
@cheekah | Russia | Valid | 0 |
@louzam | Uruguay | Valid | 1 |
@oclinton | Tie | Valid | 0 |
@domingonino | Russia | Valid | 0 |
@andreasgrubhofer | Uruguay | Valid | 1 |
@yocritico | Uruguay | Valid | 1 |
@gandalfthewhite | Russia | Valid | 0 |
@fjmb86 | Russia | Valid | 0 |
@jlordc | Russia | Valid | 0 |
@afiqsejuk | Russia | Valid | 0 |
@journeyfreedom | Russia | Valid | 0 |
@vaco | Uruguay | Valid | 1 |
@fastold | Tie | Valid | 0 |
@maltoz | Russia | Valid | 0 |
@anyasiemmanuel | Tie | Valid | 0 |
@ayushsh3tty | Russia | Valid | 0 |
@omkardivya | Russia | Valid | 0 |
@akshaya | Uruguay | Valid | 1 |
@arshitha | Russia | Valid | 0 |
@ashwine | Uruguay | Valid | 1 |
@pravathi | Russia | Valid | 0 |
@barath15 | Uruguay | Valid | 1 |
@swapnaram | Russia | Valid | 0 |
@srinithi | Russia | Valid | 0 |
@bhavyalakshman | Uruguay | Valid | 1 |
@ranjith35 | Russia | Valid | 0 |
@boomi | Uruguay | Valid | 1 |
@pravesh11 | Russia | Valid | 0 |
@mallishwari | Russia | Valid | 0 |
@kirankumar1 | Uruguay | Valid | 1 |
@mallika15 | Russia | Valid | 0 |
@kumar65 | Uruguay | Valid | 1 |
@vintherinvest | Tie | Valid | 0 |
@lavanyalakshman | Russia | Valid | 0 |
@seanytan | Russia | Valid | 0 |
@mrshev | Tie | Valid | 0 |
@egi-lestari | Uruguay | Valid | 1 |
@razikati | Tie | Valid | 0 |
@annadwah | Russia | Valid | 0 |
@marshanda | Uruguay | Valid | 1 |
@ratu-elizabeth | Russia | Valid | 0 |
@riskamameh | Russia | Valid | 0 |
@carlood | Tie | Valid | 0 |
@sri.sundari | Uruguay | Valid | 1 |
@putridevi | Uruguay | Valid | 1 |
@devii | Tie | Valid | 0 |
@intanpermata | Uruguay | Valid | 1 |
@losblancos | Russia | Valid | 0 |
@egistina | Tie | Valid | 0 |
@iamnotvictor | Russia | Valid | 0 |
@hasbydiaz | Tie | Valid | 0 |
@meutuwah | Uruguay | Valid | 1 |
@cryptobeast7 | Tie | Valid | 0 |
@development21 | Tie | Valid | 0 |
@isabel23011 | Uruguay | Valid | 1 |
@cyberyunus | Uruguay | Valid | 1 |
@diffuseloop | Uruguay | Valid | 1 |
@ytmalu | Uruguay | Valid | 1 |
@davor27 | Tie | Valid | 0 |
@henrry1954 | Nil | Invalid: Did not upvote with enough voting power | 0 |
@maribelquere97 | Nil | Invalid: Did not upvote with enough voting power | 0 |
@manuelruiz21 | Nil | Invalid: Did not upvote with enough voting power | 0 |
@munaa | Nil | Invalid: Did not upvote with enough voting power | 0 |
@hamsaveni | Uruguay | Valid | 1 |
Congratulations to all winners and here is the official highlight video from FIFATV:
Denmark vs France
WoS prediction:
- Denmark (18.3%)
- France (59.6%)
- Tie (22.1%)
Actual result: Tie
WoS got it wrong in this match. Hence, 50% of the SBD + STEEM reward of this contest post will be paid out to correct predictors. The remaining 50% will flow into the Grand Pool.
Here are the list of predictions that was received for Denmark vs France. If your result is "1", means you will be receiving the rewards 😃.
Voter | Selection | Validity | Result |
---|---|---|---|
@psi.acastillo | Tie | Valid | 1 |
@saravanan58 | France | Valid | 0 |
@vietthuy | Tie | Valid | 1 |
@rigor | France | Valid | 0 |
@khairilafdhal | France | Valid | 0 |
@davor27 | Tie | Valid | 1 |
@ballajm21nt5 | France | Valid | 0 |
@dianagomez | France | Valid | 0 |
@adimantong | France | Valid | 0 |
@shifaadi | Denmark | Valid | 0 |
@steemforez | Tie | Valid | 1 |
@adiforever | Denmark | Valid | 0 |
@xiow-loch | France | Valid | 0 |
@marco-asensio | Tie | Valid | 1 |
@ruud-dinn | France | Valid | 0 |
@puko | Denmark | Valid | 0 |
@madara-uciha | Tie | Valid | 1 |
@anixio | Tie | Valid | 1 |
@ascheriit | France | Valid | 0 |
@grof | Tie | Valid | 1 |
@dindanurul99 | France | Valid | 0 |
@dewii | France | Valid | 0 |
@iin.sari | Denmark | Valid | 0 |
@jonelescalona | France | Valid | 0 |
@rafiqah | France | Valid | 0 |
@cut-sari | France | Valid | 0 |
@sarimanis | Tie | Valid | 1 |
@yuniswett454 | Denmark | Valid | 0 |
@apple96 | Tie | Valid | 1 |
@khairiati | France | Valid | 0 |
@yocritico | France | Valid | 0 |
@luth | France | Valid | 0 |
@gandalfthewhite | France | Valid | 0 |
@alpayabotak | France | Valid | 0 |
@salsabilaa | France | Valid | 0 |
@nuroel | France | Valid | 0 |
@shintaa | France | Valid | 0 |
@nurr | France | Valid | 0 |
@dindanurul | Denmark | Valid | 0 |
@dienda | France | Valid | 0 |
@suheri | France | Valid | 0 |
@nurulsteemit | France | Valid | 0 |
@dindasteem | Denmark | Valid | 0 |
@yuniswety4 | France | Valid | 0 |
@alpaya | France | Valid | 0 |
@nurfa | Tie | Valid | 1 |
@suqya | France | Valid | 0 |
@jamalsteem | France | Valid | 0 |
@paykam | Denmark | Valid | 0 |
@syukrii | France | Valid | 0 |
@nuruldinda | Tie | Valid | 1 |
@pocketrocket | France | Valid | 0 |
@cut.khairunnisa | France | Valid | 0 |
@sriwulan | Denmark | Valid | 0 |
@ratna.sari | Tie | Valid | 1 |
@dewi.ratna | France | Valid | 0 |
@salwati | France | Valid | 0 |
@chelseaputri | Tie | Valid | 1 |
@natasha.wilona | France | Valid | 0 |
@sitompul | Denmark | Valid | 0 |
@woelan | France | Valid | 0 |
@minimining | France | Valid | 0 |
@sri.sundari | Tie | Valid | 1 |
@putridevi | Denmark | Valid | 0 |
@devii | Denmark | Valid | 0 |
@intanpermata | France | Valid | 0 |
@losblancos | France | Valid | 0 |
@egistina | France | Valid | 0 |
@hasbydiaz | France | Valid | 0 |
@egi-lestari | Denmark | Valid | 0 |
@meutuwah | France | Valid | 0 |
@razikati | Denmark | Valid | 0 |
@annadwah | Tie | Valid | 1 |
@marshanda | France | Valid | 0 |
@ratu-elizabeth | Denmark | Valid | 0 |
@riskamameh | Tie | Valid | 1 |
@shitsignals | France | Valid | 0 |
@beckhamkid | Tie | Valid | 1 |
@jalayn | France | Valid | 0 |
@nigerian-yogagal | France | Valid | 0 |
@cheekah | France | Valid | 0 |
@seanytan | France | Valid | 0 |
@cryptobeast7 | France | Valid | 0 |
@louzam | Denmark | Valid | 0 |
@domingonino | Tie | Valid | 1 |
@vicspics | France | Valid | 0 |
@frdem3dot0 | France | Valid | 0 |
@vintherinvest | Denmark | Valid | 0 |
@oclinton | France | Valid | 0 |
@isabel23011 | France | Valid | 0 |
@jlordc | France | Valid | 0 |
@cyberyunus | France | Valid | 0 |
@praz735u5 | Tie | Valid | 1 |
@mrshev | Tie | Valid | 1 |
@carlood | Tie | Valid | 1 |
@kathechan | France | Valid | 0 |
@vaco | Tie | Valid | 1 |
@maltoz | France | Valid | 0 |
@andreasgrubhofer | Tie | Valid | 1 |
@diffuseloop | Denmark | Valid | 0 |
@el-cr | Denmark | Valid | 0 |
@eduagf1 | France | Valid | 0 |
@myfreebtc | France | Valid | 0 |
@maxiemoses-eu | France | Valid | 0 |
@ytmalu | France | Valid | 0 |
@bigticket | Denmark | Valid | 0 |
@fastold | France | Valid | 0 |
@biblegateway | Nil | Invalid: Did not upvote with enough voting power | 0 |
@ludji | Nil | Invalid: Did not upvote with enough voting power | 0 |
@maribelquere97 | Nil | Invalid: Did not upvote with enough voting power | 0 |
@henrry1954 | Nil | Invalid: Did not upvote with enough voting power | 0 |
@manuelruiz21 | Nil | Invalid: Did not upvote with enough voting power | 0 |
@palasatenea | Nil | Invalid: Did not upvote with enough voting power | 0 |
@development21 | Nil | Invalid: Did not upvote with enough voting power | 0 |
@isabel23011 | France | Valid | 0 |
@yocritico | France | Valid | 0 |
@solcross | Nil | Invalid: Posted after deadline | 0 |
Congratulations to all winners and here is the official highlight video from FIFATV:
Nigeria vs Argentina
WoS prediction:
- Nigeria (30.2%)
- Argentina (46.2%)
- Tie (23.6%)
Actual result: Argentina won
WoS got it right in this match. Hence, 90% of the SBD + STEEM reward of this contest post will be paid out to correct predictors. The remaining 10% will flow into the Grand Pool. Well done WoS!
Here are the list of predictions that was received for Nigeria vs Argentina. If your result is "1", means you will be receiving the rewards 😃.
Voter | Selection | Validity | Result |
---|---|---|---|
@pocketrocket | Tie | Valid | 0 |
@cheekah | Nigeria | Valid | 0 |
@hasbydiaz | Argentina | Valid | 1 |
@gandalfthewhite | Nigeria | Valid | 0 |
@psi.acastillo | Tie | Valid | 0 |
@jalayn | Argentina | Valid | 1 |
@apple96 | Argentina | Valid | 1 |
@seanytan | Argentina | Valid | 1 |
@shitsignals | Argentina | Valid | 1 |
@anixio | Argentina | Valid | 1 |
@cryptobeast7 | Argentina | Valid | 1 |
@grof | Argentina | Valid | 1 |
@minimining | Argentina | Valid | 1 |
@ayushsh3tty | Nigeria | Valid | 0 |
@louzam | Argentina | Valid | 1 |
@mrgeeksunited | Tie | Valid | 0 |
@domingonino | Tie | Valid | 0 |
@vicspics | Argentina | Valid | 1 |
@test000th | Argentina | Valid | 1 |
@madara-uciha | Nigeria | Valid | 0 |
@puko | Argentina | Valid | 1 |
@adimantong | Tie | Valid | 0 |
@shifaadi | Nigeria | Valid | 0 |
@steemforez | Argentina | Valid | 1 |
@adiforever | Tie | Valid | 0 |
@xiow-loch | Argentina | Valid | 1 |
@marco-asensio | Nigeria | Valid | 0 |
@ruud-dinn | Tie | Valid | 0 |
@development21 | Argentina | Valid | 1 |
@suheri | Nigeria | Valid | 0 |
@frdem3dot0 | Argentina | Valid | 1 |
@nigerian-yogagal | Tie | Valid | 0 |
@vintherinvest | Argentina | Valid | 1 |
@oclinton | Argentina | Valid | 1 |
@jlordc | Nigeria | Valid | 0 |
@jonelescalona | Nigeria | Valid | 0 |
@cyberyunus | Argentina | Valid | 1 |
@praz735u5 | Nigeria | Valid | 0 |
@mrshev | Argentina | Valid | 1 |
@carlood | Tie | Valid | 0 |
@ascheriit | Argentina | Valid | 1 |
@kathechan | Argentina | Valid | 1 |
@yuniswett454 | Argentina | Valid | 1 |
@vaco | Argentina | Valid | 1 |
@maltoz | Tie | Valid | 0 |
@andreasgrubhofer | Tie | Valid | 0 |
@diffuseloop | Argentina | Valid | 1 |
@nguyentrung | Nigeria | Valid | 0 |
@dianagomez | Tie | Valid | 0 |
@lantracy | Argentina | Valid | 1 |
@vietthuy | Argentina | Valid | 1 |
@el-cr | Argentina | Valid | 1 |
@aauthespian1 | Nigeria | Valid | 0 |
@nurulsteemit | Argentina | Valid | 1 |
@dindasteem | Nigeria | Valid | 0 |
@yuniswety4 | Argentina | Valid | 1 |
@khairiati | Nigeria | Valid | 0 |
@luth | Argentina | Valid | 1 |
@alpayabotak | Argentina | Valid | 1 |
@salsabilaa | Argentina | Valid | 1 |
@alpaya | Argentina | Valid | 1 |
@nurfa | Tie | Valid | 0 |
@suqya | Argentina | Valid | 1 |
@jamalsteem | Nigeria | Valid | 0 |
@paykam | Tie | Valid | 0 |
@syukrii | Nigeria | Valid | 0 |
@nuruldinda | Tie | Valid | 0 |
@dienda | Argentina | Valid | 1 |
@dindanurul | Nigeria | Valid | 0 |
@nurr | Nigeria | Valid | 0 |
@shintaa | Tie | Valid | 0 |
@nuroel | Nigeria | Valid | 0 |
@dindanurul99 | Nigeria | Valid | 0 |
@dewii | Tie | Valid | 0 |
@iin.sari | Tie | Valid | 0 |
@rafiqah | Nigeria | Valid | 0 |
@cut-sari | Tie | Valid | 0 |
@sarimanis | Nigeria | Valid | 0 |
@cut.khairunnisa | Argentina | Valid | 1 |
@sriwulan | Nigeria | Valid | 0 |
@ratna.sari | Argentina | Valid | 1 |
@calisay | Argentina | Valid | 1 |
@dewi.ratna | Nigeria | Valid | 0 |
@salwati | Tie | Valid | 0 |
@chelseaputri | Argentina | Valid | 1 |
@natasha.wilona | Argentina | Valid | 1 |
@sitompul | Nigeria | Valid | 0 |
@isabel23011 | Argentina | Valid | 1 |
@yocritico | Argentina | Valid | 1 |
@ytmalu | Argentina | Valid | 1 |
@losblancos | Nigeria | Valid | 0 |
@intanpermata | Tie | Valid | 0 |
@devii | Nigeria | Valid | 0 |
@putridevi | Nigeria | Valid | 0 |
@sri.sundari | Argentina | Valid | 1 |
@woelan | Argentina | Valid | 1 |
@egi-lestari | Tie | Valid | 0 |
@egistina | Nigeria | Valid | 0 |
@meutuwah | Nigeria | Valid | 0 |
@razikati | Nigeria | Valid | 0 |
@bigticket | Argentina | Valid | 1 |
@annadwah | Tie | Valid | 0 |
@marshanda | Tie | Valid | 0 |
@ratu-elizabeth | Nigeria | Valid | 0 |
@riskamameh | Argentina | Valid | 1 |
@fastold | Tie | Valid | 0 |
@cheetah | Nil | Invalid: Did not upvote with enough voting power | 0 |
@mysearchisover | Nil | Invalid: Did not upvote with enough voting power | 0 |
@maribelquere97 | Nil | Invalid: Did not upvote with enough voting power | 0 |
@henrry1954 | Nil | Invalid: Did not upvote with enough voting power | 0 |
@manuelruiz21 | Nil | Invalid: Did not upvote with enough voting power | 0 |
@solcross | Nil | Invalid: Did not upvote with enough voting power | 0 |
Congratulations to all winners and here is the official highlight video from FIFATV:
Mexico vs Sweden
WoS prediction:
- Mexico (55%)
- Sweden (22%)
- Tie (23%)
Actual result: Sweden
WoS got it wrong in this match. Hence, 50% of the SBD + STEEM reward of this contest post will be paid out to correct predictors. The remaining 50% will flow into the Grand Pool.
Here are the list of predictions that was received for Mexico vs Sweden. If your result is "1", means you will be receiving the rewards 😃.
Voter | Selection | Validity | Result |
---|---|---|---|
@jonelescalona | Mexico | Valid | 0 |
@jalayn | Mexico | Valid | 0 |
@lantracy | Sweden | Valid | 1 |
@praz735u5 | Mexico | Valid | 0 |
@franknavarro | Mexico | Valid | 0 |
@psi.acastillo | Tie | Valid | 0 |
@davor27 | Tie | Valid | 0 |
@rigor | Mexico | Valid | 0 |
@ehisoria | Sweden | Valid | 1 |
@vietthuy | Sweden | Valid | 1 |
@ascheriit | Mexico | Valid | 0 |
@burlarj | Sweden | Valid | 1 |
@anixio | Tie | Valid | 0 |
@tayorex | Mexico | Valid | 0 |
@sauce02 | Tie | Valid | 0 |
@mysearchisover | Mexico | Valid | 0 |
@mrblueberry | Sweden | Valid | 1 |
@dammie | Sweden | Valid | 1 |
@minimining | Mexico | Valid | 0 |
@hasbydiaz | Sweden | Valid | 1 |
@gandalfthewhite | Mexico | Valid | 0 |
@fjmb86 | Mexico | Valid | 0 |
@mrshev | Tie | Valid | 0 |
@el-cr | Sweden | Valid | 1 |
@grof | Mexico | Valid | 0 |
@tesaganewton | Mexico | Valid | 0 |
@frdem3dot0 | Mexico | Valid | 0 |
@seanytan | Mexico | Valid | 0 |
@vicspics | Mexico | Valid | 0 |
@andreasgrubhofer | Mexico | Valid | 0 |
@cryptobeast7 | Sweden | Valid | 1 |
@suheri | Mexico | Valid | 0 |
@nigerian-yogagal | Mexico | Valid | 0 |
@development21 | Mexico | Valid | 0 |
@vintherinvest | Mexico | Valid | 0 |
@aauthespian1 | Tie | Valid | 0 |
@nurulsteemit | Mexico | Valid | 0 |
@dindasteem | Mexico | Valid | 0 |
@yuniswety4 | Mexico | Valid | 0 |
@yuniswett454 | Mexico | Valid | 0 |
@khairiati | Mexico | Valid | 0 |
@luth | Sweden | Valid | 1 |
@alpayabotak | Mexico | Valid | 0 |
@salsabilaa | Mexico | Valid | 0 |
@alpaya | Mexico | Valid | 0 |
@nurfa | Sweden | Valid | 1 |
@maribelquere97 | Mexico | Valid | 0 |
@suqya | Mexico | Valid | 0 |
@jamalsteem | Tie | Valid | 0 |
@paykam | Mexico | Valid | 0 |
@syukrii | Mexico | Valid | 0 |
@nuruldinda | Mexico | Valid | 0 |
@dienda | Sweden | Valid | 1 |
@dindanurul | Sweden | Valid | 1 |
@nurr | Sweden | Valid | 1 |
@shintaa | Tie | Valid | 0 |
@nuroel | Sweden | Valid | 1 |
@dindanurul99 | Mexico | Valid | 0 |
@dewii | Mexico | Valid | 0 |
@iin.sari | Tie | Valid | 0 |
@rafiqah | Sweden | Valid | 1 |
@cut-sari | Mexico | Valid | 0 |
@apple96 | Sweden | Valid | 1 |
@sarimanis | Tie | Valid | 0 |
@cut.khairunnisa | Tie | Valid | 0 |
@sriwulan | Tie | Valid | 0 |
@ratna.sari | Mexico | Valid | 0 |
@dewi.ratna | Mexico | Valid | 0 |
@vaco | Tie | Valid | 0 |
@salwati | Sweden | Valid | 1 |
@chelseaputri | Mexico | Valid | 0 |
@natasha.wilona | Mexico | Valid | 0 |
@sitompul | Sweden | Valid | 1 |
@jlordc | Mexico | Valid | 0 |
@iamnotvictor | Mexico | Valid | 0 |
@afiqsejuk | Mexico | Valid | 0 |
@kathechan | Mexico | Valid | 0 |
@maxiemoses-eu | Mexico | Valid | 0 |
@ytmalu | Mexico | Valid | 0 |
@losblancos | Mexico | Valid | 0 |
@intanpermata | Mexico | Valid | 0 |
@devii | Sweden | Valid | 1 |
@putridevi | Tie | Valid | 0 |
@sri.sundari | Tie | Valid | 0 |
@woelan | Sweden | Valid | 1 |
@egi-lestari | Mexico | Valid | 0 |
@egistina | Tie | Valid | 0 |
@meutuwah | Tie | Valid | 0 |
@razikati | Mexico | Valid | 0 |
@bigticket | Mexico | Valid | 0 |
@annadwah | Tie | Valid | 0 |
@marshanda | Tie | Valid | 0 |
@ratu-elizabeth | Mexico | Valid | 0 |
@riskamameh | Sweden | Valid | 1 |
@fastold | Tie | Valid | 0 |
@isabel23011 | Mexico | Valid | 0 |
@louzam | Mexico | Valid | 0 |
@yocritico | Mexico | Valid | 0 |
@domingonino | Tie | Valid | 0 |
@semental.vnz | Tie | Valid | 0 |
@thegodgalindo | Mexico | Valid | 0 |
@carloscr7 | Sweden | Valid | 1 |
@carlood | Tie | Valid | 0 |
@oclinton | Mexico | Valid | 0 |
@kutra | Tie | Valid | 0 |
@passat | Mexico | Valid | 0 |
@stnr | Mexico | Valid | 0 |
@tiktik | Sweden | Valid | 1 |
@maltoz | Tie | Valid | 0 |
@biblegateway | Nil | Invalid: Did not upvote with enough voting power | 0 |
@johnakharia | Nil | Invalid: Did not upvote with enough voting power | 0 |
@henrry1954 | Nil | Invalid: Did not upvote with enough voting power | 0 |
@manuelruiz21 | Nil | Invalid: Did not upvote with enough voting power | 0 |
@solcross | Nil | Invalid: Unknown entry | 0 |
@whitestallion | Nil | Invalid: Did not upvote with enough voting power | 0 |
Congratulations to all winners and here is the official highlight video from FIFATV:
While updating on the last 2 matches. I was being thrown an error saying that I have exceeded the maximum length 😅. This update continues here
Of course, you are welcome bro!
And thx for the overview of all the results till now.
Wow, I definitely predicted the wrong results here. This needs to change (for the better).
Haha, that is way too funny - well done.
To listen to the audio version of this article click on the play image.
Brought to you by @tts. If you find it useful please consider upvoting this reply.
nice competition although i lose in 2 but i enjoy it lets see what happened in next games